Member | Pick | Season $ |
Keith Hagen | Champ, C | $162,475 |
Mike Oslund | Champ, C | $0 |
Ben Herman | Finau, T | $162,475 |
Chris Melde | Finau, T | $64,350 |
Jim Berkemeier | Finau, T | $0 |
Jonathan Pfister | Finau, T | $208,675 |
Linda Sampson | Finau, T | $37,361 |
Daly / Lawson | Jones, M | $64,350 |
Andy Frushour | Matsuyama, H | $617,875 |
Brian Abbey | Matsuyama, H | $127,749 |
Cal Nickola | Matsuyama, H | $133,039 |
Chad Gutzman | Matsuyama, H | $0 |
Geoff Kimmerly | Matsuyama, H | $455,400 |
Justin Ford | Matsuyama, H | $145,865 |
Kirk Gartside | Matsuyama, H | $162,475 |
Jeremy Sampson | Morikawa, C | $76,015 |
Ross / Schlissberg | Morikawa, C | $64,350 |
Chris McGovern | No Pick | $0 |
Danny Brophy | No Pick | $145,025 |
Paul Mountain | No Pick | $226,825 |
Gray Bro's | Palmer, R | $226,825 |
Jeff Bartusick | Palmer, R | $526,650 |
Ryan Burton | Palmer, R | $518,799 |
Ben Burke | Rahm, J | $455,400 |
Dave Gunns | Rahm, J | $0 |
J & A Pfister | Rahm, J | $64,350 |
Jason Bartusick | Rahm, J | $29,723 |
Jeremy Vasey | Rahm, J | $157,171 |
Mike Clifton | Rahm, J | $917,700 |
Neal VanDyke | Rahm, J | $278,525 |
Katie Burton | Reed, P | $46,200 |
Daniel Oslund | Rose, J | $130,857 |
Dave Gwizdala Jr. | Schauffele, X | $238,325 |
Jason Downs | Schauffele, X | $0 |
John Bartusick | Schauffele, X | $0 |
Nick Lomax | Scheffler, S | $617,875 |
Matt Groen | Snedeker, B | $179,449 |
Nick Groen | Snedeker, B | $127,749 |
Broc Barnes | Watson, B | $186,625 |
Cory Gilbert | Woodland, G | $477,216 |
David Watson | Woodland, G | $577,675 |
Jason Gatza | Woodland, G | $46,200 |
Kevin Gunns | Woodland, G | $186,625 |
Fred Bojrab | Woods, T | $162,475 |
Jim Downs | Woods, T | $64,350 |
K & A & H Treiber | Woods, T | $578,350 |
Mike Schaeffer | Woods, T | $46,200 |
Thursday, January 23, 2020
Farmers Insurance Open Picks
Sunday, January 19, 2020
West Coast Swing / Season Leaderboard
Member | Season $ |
Mike Clifton | $917,700 |
Andy Frushour | $617,875 |
Nick Lomax | $617,875 |
K & A & H Treiber | $578,350 |
David Watson | $577,675 |
Jeff Bartusick | $526,650 |
Ryan Burton | $518,799 |
Cory Gilbert | $477,216 |
Ben Burke | $455,400 |
Geoff Kimmerly | $455,400 |
Neal VanDyke | $278,525 |
Dave Gwizdala Jr. | $238,325 |
Gray Bro's | $226,825 |
Paul Mountain | $226,825 |
Jonathan Pfister | $208,675 |
Broc Barnes | $186,625 |
Kevin Gunns | $186,625 |
Matt Groen | $179,449 |
Ben Herman | $162,475 |
Fred Bojrab | $162,475 |
Keith Hagen | $162,475 |
Kirk Gartside | $162,475 |
Jeremy Vasey | $157,171 |
Justin Ford | $145,865 |
Danny Brophy | $145,025 |
Cal Nickola | $133,039 |
Daniel Oslund | $130,857 |
Brian Abbey | $127,749 |
Nick Groen | $127,749 |
Jeremy Sampson | $76,015 |
Chris Melde | $64,350 |
Daly / Lawson | $64,350 |
J & A Pfister | $64,350 |
Jim Downs | $64,350 |
Ross / Schlissberg | $64,350 |
Jason Gatza | $46,200 |
Katie Burton | $46,200 |
Mike Schaeffer | $46,200 |
Linda Sampson | $37,361 |
Jason Bartusick | $29,723 |
Chad Gutzman | $0 |
Chris McGovern | $0 |
Dave Gunns | $0 |
Jason Downs | $0 |
Jim Berkemeier | $0 |
John Bartusick | $0 |
Mike Oslund | $0 |
American Express Leaderboard
Member | Pick | Tourney $'s |
Cory Gilbert | Scheffler, S | $462,300 |
Jeff Bartusick | Scheffler, S | $462,300 |
K & A & H Treiber | Scheffler, S | $462,300 |
Mike Clifton | Scheffler, S | $462,300 |
Fred Bojrab | Fowler, R | $162,475 |
Keith Hagen | Fowler, R | $162,475 |
Andy Frushour | Im, S | $162,475 |
Ben Herman | Im, S | $162,475 |
Gray Bro's | Im, S | $162,475 |
Jonathan Pfister | Im, S | $162,475 |
Kirk Gartside | Im, S | $162,475 |
Neal VanDyke | Im, S | $162,475 |
Nick Lomax | Im, S | $162,475 |
Paul Mountain | Im, S | $162,475 |
Broc Barnes | Finau, T | $122,275 |
Dave Gwizdala Jr. | Finau, T | $122,275 |
David Watson | Finau, T | $122,275 |
Kevin Gunns | Finau, T | $122,275 |
Danny Brophy | Gooch, T | $98,825 |
Brian Abbey | Casey, P | $63,399 |
Ryan Burton | Casey, P | $63,399 |
Matt Groen | Harman, B | $63,399 |
Nick Groen | Harman, B | $63,399 |
Jeremy Vasey | Berger, D | $41,121 |
Jeremy Sampson | Knox, R | $29,815 |
Justin Ford | Todd, B | $29,815 |
Linda Sampson | Taylor, V | $22,445 |
Cal Nickola | English, H | $16,989 |
Daniel Oslund | Wolff, M | $14,807 |
Jason Bartusick | Wolff, M | $14,807 |
Dave Gunns | An, B | $0 |
J & A Pfister | An, B | $0 |
Jason Gatza | An, B | $0 |
Mike Oslund | An, B | $0 |
Mike Schaeffer | An, B | $0 |
Ross / Schlissberg | An, B | $0 |
Ben Burke | Howell III, C | $0 |
Daly / Lawson | Howell III, C | $0 |
Jim Downs | Howell III, C | $0 |
John Bartusick | Howell III, C | $0 |
Katie Burton | Howell III, C | $0 |
Chris Melde | Kisner, K | $0 |
Geoff Kimmerly | Kisner, K | $0 |
Jim Berkemeier | Kisner, K | $0 |
Chad Gutzman | Kokrak, J | $0 |
Jason Downs | Molinari, F | $0 |
Chris McGovern | No Pick | $0 |
Thursday, January 16, 2020
American Express Picks
Rank | Member | Pick |
37 | Dave Gunns | An, B |
16 | J & A Pfister | An, B |
28 | Jason Gatza | An, B |
37 | Mike Oslund | An, B |
28 | Mike Schaeffer | An, B |
16 | Ross / Schlissberg | An, B |
8 | Jeremy Vasey | Berger, D |
16 | Brian Abbey | Casey, P |
1 | Ryan Burton | Casey, P |
8 | Cal Nickola | English, H |
16 | Broc Barnes | Finau, T |
8 | Dave Gwizdala Jr. | Finau, T |
1 | David Watson | Finau, T |
16 | Kevin Gunns | Finau, T |
37 | Fred Bojrab | Fowler, R |
37 | Keith Hagen | Fowler, R |
28 | Danny Brophy | Gooch, T |
8 | Matt Groen | Harman, B |
16 | Nick Groen | Harman, B |
1 | Ben Burke | Howell III, C |
16 | Daly / Lawson | Howell III, C |
16 | Jim Downs | Howell III, C |
37 | John Bartusick | Howell III, C |
28 | Katie Burton | Howell III, C |
1 | Andy Frushour | Im, S |
37 | Ben Herman | Im, S |
16 | Gray Bro's | Im, S |
28 | Jonathan Pfister | Im, S |
37 | Kirk Gartside | Im, S |
8 | Neal VanDyke | Im, S |
1 | Nick Lomax | Im, S |
16 | Paul Mountain | Im, S |
16 | Chris Melde | Kisner, K |
1 | Geoff Kimmerly | Kisner, K |
37 | Jim Berkemeier | Kisner, K |
28 | Jeremy Sampson | Knox, R |
37 | Chad Gutzman | Kokrak, J |
37 | Jason Downs | Molinari, F |
37 | Chris McGovern | No Pick |
34 | Cory Gilbert | Scheffler, S |
16 | Jeff Bartusick | Scheffler, S |
8 | K & A & H Treiber | Scheffler, S |
1 | Mike Clifton | Scheffler, S |
34 | Linda Sampson | Taylor, V |
8 | Justin Ford | Todd, B |
8 | Daniel Oslund | Wolff, M |
34 | Jason Bartusick | Wolff, M |
Monday, January 13, 2020
Sony Open Leaderboard / Season Leaderboard
Rank | Member | Pick | Tourney $'s |
1 | Andy Frushour | Simpson, W | $455,400 |
1 | Ben Burke | Simpson, W | $455,400 |
1 | David Watson | Simpson, W | $455,400 |
1 | Geoff Kimmerly | Simpson, W | $455,400 |
1 | Mike Clifton | Simpson, W | $455,400 |
1 | Nick Lomax | Simpson, W | $455,400 |
1 | Ryan Burton | Simpson, W | $455,400 |
8 | Cal Nickola | Conners, C | $116,050 |
8 | Daniel Oslund | Conners, C | $116,050 |
8 | Jeremy Vasey | Howell III, C | $116,050 |
8 | Justin Ford | Howell III, C | $116,050 |
8 | K & A & H Treiber | Howell III, C | $116,050 |
8 | Matt Groen | Howell III, C | $116,050 |
8 | Neal VanDyke | Howell III, C | $116,050 |
8 | Dave Gwizdala Jr. | Matsuyama, H | $116,050 |
16 | Broc Barnes | Im, S | $64,350 |
16 | Daly / Lawson | Im, S | $64,350 |
16 | J & A Pfister | Im, S | $64,350 |
16 | Jeff Bartusick | Im, S | $64,350 |
16 | Jim Downs | Im, S | $64,350 |
16 | Kevin Gunns | Im, S | $64,350 |
16 | Ross / Schlissberg | Im, S | $64,350 |
16 | Brian Abbey | Morikawa, C | $64,350 |
16 | Chris Melde | Morikawa, C | $64,350 |
16 | Gray Bro's | Morikawa, C | $64,350 |
16 | Nick Groen | Morikawa, C | $64,350 |
16 | Paul Mountain | Morikawa, C | $64,350 |
28 | Danny Brophy | Leishman, M | $46,200 |
28 | Jason Gatza | Leishman, M | $46,200 |
28 | Jeremy Sampson | Leishman, M | $46,200 |
28 | Jonathan Pfister | Leishman, M | $46,200 |
28 | Katie Burton | Leishman, M | $46,200 |
28 | Mike Schaeffer | Leishman, M | $46,200 |
34 | Cory Gilbert | Niemann, J | $14,916 |
34 | Jason Bartusick | Niemann, J | $14,916 |
34 | Linda Sampson | Niemann, J | $14,916 |
37 | Kirk Gartside | No Pick | $0 |
37 | Mike Oslund | Gay, B | $0 |
37 | Chris McGovern | Merritt, T | $0 |
37 | Keith Hagen | Munoz, S | $0 |
37 | Jason Downs | Reavie, C | $0 |
37 | Ben Herman | Reed, P | $0 |
37 | Jim Berkemeier | Reed, P | $0 |
37 | John Bartusick | Reed, P | $0 |
37 | Chad Gutzman | Thomas, J | $0 |
37 | Dave Gunns | Thomas, J | $0 |
37 | Fred Bojrab | Thomas, J | $0 |
Thursday, January 9, 2020
Sony Open Picks
Member | Pick |
Cal Nickola | Conners, C |
Daniel Oslund | Conners, C |
Mike Oslund | Gay, B |
Jeremy Vasey | Howell III, C |
Justin Ford | Howell III, C |
K & A & H Treiber | Howell III, C |
Matt Groen | Howell III, C |
Neal VanDyke | Howell III, C |
Broc Barnes | Im, S |
Daly / Lawson | Im, S |
J & A Pfister | Im, S |
Jeff Bartusick | Im, S |
Jim Downs | Im, S |
Kevin Gunns | Im, S |
Ross / Schlissberg | Im, S |
Danny Brophy | Leishman, M |
Jason Gatza | Leishman, M |
Jeremy Sampson | Leishman, M |
Jonathan Pfister | Leishman, M |
Katie Burton | Leishman, M |
Mike Schaeffer | Leishman, M |
Dave Gwizdala Jr. | Matsuyama, H |
Chris McGovern | Merritt, T |
Brian Abbey | Morikawa, C |
Chris Melde | Morikawa, C |
Gray Bro's | Morikawa, C |
Nick Groen | Morikawa, C |
Paul Mountain | Morikawa, C |
Keith Hagen | Munoz, S |
Linda Sampson | Nieman, J |
Cory Gilbert | Niemann, J |
Jason Bartusick | Niemann, J |
Jason Downs | Reavie, C |
Ben Herman | Reed, P |
Jim Berkemeier | Reed, P |
John Bartusick | Reed, P |
Andy Frushour | Simpson, W |
Ben Burke | Simpson, W |
David Watson | Simpson, W |
Geoff Kimmerly | Simpson, W |
Mike Clifton | Simpson, W |
Nick Lomax | Simpson, W |
Ryan Burton | Simpson, W |
Chad Gutzman | Thomas, J |
Dave Gunns | Thomas, J |
Fred Bojrab | Thomas, J |
Subscribe to:
Posts (Atom)