| Name | Picks |
| Bill Anderson | Kuchar, M/Scott, A/Day, J |
| Warren Barrone | McDowell, G/Poulter, I/Donald, L |
| Jason Bartusick | Rose, J/Mickelson, P/Spieth, J |
| Jim Berkemeier | McIlroy, R/Kuchar, M/Stricker, S |
| Fred Bojrab | McIlroy, R/Scott, A/Day, J |
| Doug Byers | Garcia, S/McIlroy, R/English, H |
| Ben Burke | McIlroy, R/Furyk, J/Donald, L |
| Ryan Burton | Kuchar, M/Scott, A/Mickelson, P |
| Cal Cameron | McIlroy, R/Garcia, S/Scott, A |
| Brian Comroe | Scott, A/Kuchar, M/Garcia, S |
| Jon Conklin | Day, J/Stricker, S/Westwood, L |
| Andrew Daly | Day, J/McIlroy, R/Mickelson, P |
| Doug Fleming | Kuchar, M/Mickelson, P/Day, J |
| Michael Foote | Mickelson, P/McIlroy, R/Scott, A |
| Andy Frushour | Kuchar, M/Mickelson, P/Dufner, J |
| Jason Gatza | Day, J/Snedeker, B/Dufner, J |
| Cory Gilbert | Mickelson, P/Garcia, S/Johnson, D |
| Dave Gunns | Day, J/Scott, A/Garcia, S |
| Kelly Gunns | McIlroy, R/Rose, J/Scott, A |
| Kevin Gunns | Mickelson, P/Kuchar, M/Watson, B |
| Chad Gutzman | Scott, A/Watson, B/Rose, J |
| Darryl Gutzman | McIlroy, R/Watson, B/Reed, P |
| Jeff Gutzman | Leishman, M/Day, J/Garcia, S |
| David Gwizdala | McIlroy, R/Walker, J/Watson, B |
| David Gwizdala Jr. | Johnson, D/Johnson, Z/Watson, B |
| Keith Hagen | Dufner, J/Garcia, S/Day, J |
| J Hershey | Stenson, H/McIlroy, R/Day, J |
| Matthew Higgs | Kuchar, M/Johnson, Z/Mickelson, P |
| Geoff Kimmerly | McIlroy, R/Cabrera, A/Westwood, L |
| Tom Lapka | McIlroy, R/Scott, A/Stenson, H |
| Nick Lomax | Day, J/McIlroy, R/Scott, A |
| Keith Lyons | McIlroy, R/Watson, B/McDowell, G |
| Chris McGovern | Day, J/Cabrera, A/Spieth, J |
| John Metcalf | McIlroy, R/Mickelson, P/Garcia, S |
| Brent Morrow | Day, J/Garcia, S/Kuchar, M |
| Paul Mountain | Kuchar, M/Rose, J/Garcia, S |
| Mike Oslund | McDowell, G/Rose, J/Garcia, S |
| Andi Osters | Mahan, H/Johnson, Z/Cabrera, A |
| Scott Pierce | Day, J/Scott, A/Spieth, J |
| Carlos Rosello | McIlroy, R/Day, J/Garcia, S |
| Jeremy Sampson | McIlroy, R/English, H/Kuchar, M |
| Mike Schaffer | Johnson, Z/McIlroy, R/English, H |
| Rob Schlissberg | Kuchar, M/Scott, A/McIlroy, R |
| Neal VanDyke | Kuchar, M/Garcia, S/Reed, P |
| Jeremy Vasey | Day, J/Garcia, S/McIlroy, R |
| Jim Welch | McIlroy, R/Kuchar, M/Watson, B |
Thursday, April 10, 2014
The Masters Picks
Sunday, April 6, 2014
Season Leaderboard
| Member | Earnings |
| Jim Berkemeier | $3,894,979 |
| Brian Comroe | $3,881,435 |
| Daly / Lawson | $3,857,441 |
| Jeremy Vasey | $3,807,115 |
| Carlos Rosello | $3,202,679 |
| David Gwizdala Jr. | $2,958,585 |
| Cal Cameron | $2,867,050 |
| Scott Pierce | $2,819,060 |
| Jeremy Sampson | $2,811,101 |
| Darryl Gutzman | $2,787,829 |
| Brent Morrow | $2,649,186 |
| Matthew Higgs | $2,640,020 |
| Mike Schaffer | $2,562,978 |
| Nick Lomax | $2,520,274 |
| Paul Mountain | $2,516,312 |
| Jon Conklin | $2,472,236 |
| John Metcalf | $2,452,974 |
| Chris McGovern | $2,393,400 |
| Warren Barrone | $2,257,765 |
| Atkins / Wenzel | $2,226,136 |
| Schlissberg / Ross | $2,158,779 |
| Ben Burke | $2,008,854 |
| Cory Gilbert | $1,842,735 |
| Fred Bojrab | $1,743,822 |
| Kevin Gunns | $1,685,575 |
| Tom Lapka | $1,600,915 |
| Dave Gunns | $1,420,607 |
| Jim Welch | $1,356,149 |
| Neal VanDyke | $1,354,795 |
| Doug Fleming | $1,324,198 |
| Andi Osters | $1,283,794 |
| Andy Frushour | $1,265,945 |
| Bill Anderson | $1,256,732 |
| Jeff Gutzman | $1,135,451 |
| Chad Gutzman | $1,104,279 |
| Mike Oslund | $1,090,192 |
| David Gwizdala | $1,049,554 |
| Jason Bartusick | $1,034,726 |
| Michael Foote | $1,015,328 |
| Keith Hagen | $979,128 |
| Gunns / Treiber | $857,062 |
| Keith Lyons | $754,007 |
| Ryan Burton | $734,252 |
| Jason Gatza | $570,367 |
| Doug Byers | $532,594 |
| J Hershey | $475,843 |
Shell Houston Open Leaderboard
| Member | Pick | Earnings |
| Ben Burke | Kuchar, M | $691,200 |
| Brent Morrow | Kuchar, M | $691,200 |
| Warren Barrone | Kuchar, M | $691,200 |
| Chris McGovern | Garcia, S | $435,200 |
| David Gwizdala Jr. | Garcia, S | $435,200 |
| Scott Pierce | Garcia, S | $435,200 |
| Chad Gutzman | McIlroy, R | $186,240 |
| Matthew Higgs | McIlroy, R | $186,240 |
| Tom Lapka | McIlroy, R | $186,240 |
| Mike Oslund | Stroud, C | $125,440 |
| Doug Fleming | Delaet, G | $77,568 |
| Neal VanDyke | DeLaet, G | $77,568 |
| Brian Comroe | Schwartzel, C | $77,568 |
| Jim Welch | Donald, L | $50,651 |
| David Gwizdala | Walker, J | $50,651 |
| Andy Frushour | Bradley, K | $18,374 |
| Darryl Gutzman | Bradley, K | $18,374 |
| Jason Gatza | Bradley, K | $18,374 |
| Jeremy Sampson | Bradley, K | $18,374 |
| Jim Berkemeier | Bradley, K | $18,374 |
| Mike Schaffer | Bradley, K | $18,374 |
| Andi Osters | Stenson, H | $14,656 |
| Atkins / Wenzel | Stenson, H | $14,656 |
| Cal Cameron | Stenson, H | $14,656 |
| Daly / Lawson | Stenson, H | $14,656 |
| Jeremy Vasey | Stenson, H | $14,656 |
| Jon Conklin | Stenson, H | $14,656 |
| Keith Hagen | Stenson, H | $14,656 |
| Kevin Gunns | Stenson, H | $14,656 |
| Michael Foote | Stenson, H | $14,656 |
| Ryan Burton | Stenson, H | $14,656 |
| Jeff Gutzman | Davis, B | $0 |
| Carlos Rosello | Johnson, D | $0 |
| Gunns / Treiber | Johnson, D | $0 |
| Jason Bartusick | Johnson, D | $0 |
| John Metcalf | Johnson, D | $0 |
| Keith Lyons | Johnson, D | $0 |
| Nick Lomax | Johnson, D | $0 |
| Paul Mountain | Johnson, D | $0 |
| Cory Gilbert | No Pick | $0 |
| Fred Bojrab | No Pick | $0 |
| J Hershey | No Pick | $0 |
| Schlissberg / Ross | Oosthuizen, L | $0 |
| Dave Gunns | Snedeker, B | $0 |
| Doug Byers | Spieth, J | $0 |
| Bill Anderson | Steele, B | $0 |
Thursday, April 3, 2014
Shell Houston Open Picks
| Rank | Member | Pick |
| 1 | Jim Berkemeier | Bradley, K |
| 7 | Jeremy Sampson | Bradley, K |
| 8 | Darryl Gutzman | Bradley, K |
| 9 | Mike Schaffer | Bradley, K |
| 32 | Andy Frushour | Bradley, K |
| 44 | Jason Gatza | Bradley, K |
| 34 | Jeff Gutzman | Davis, B |
| 29 | Neal VanDyke | DeLaet, G |
| 33 | Doug Fleming | Delaet, G |
| 28 | Jim Welch | Donald, L |
| 10 | David Gwizdala Jr. | Garcia, S |
| 16 | Scott Pierce | Garcia, S |
| 19 | Chris McGovern | Garcia, S |
| 5 | Carlos Rosello | Johnson, D |
| 11 | Nick Lomax | Johnson, D |
| 12 | Paul Mountain | Johnson, D |
| 15 | John Metcalf | Johnson, D |
| 35 | Jason Bartusick | Johnson, D |
| 41 | Gunns / Treiber | Johnson, D |
| 42 | Keith Lyons | Johnson, D |
| 20 | Brent Morrow | Kuchar, M |
| 24 | Warren Barrone | Kuchar, M |
| 27 | Ben Burke | Kuchar, M |
| 14 | Matthew Higgs | McIlroy, R |
| 26 | Tom Lapka | McIlroy, R |
| 40 | Chad Gutzman | McIlroy, R |
| 21 | Cory Gilbert | No Pick |
| 22 | Fred Bojrab | No Pick |
| 46 | J Hershey | No Pick |
| 18 | Schlissberg / Ross | Oosthuizen, L |
| 3 | Brian Comroe | Schwartzel, C |
| 25 | Dave Gunns | Snedeker, B |
| 45 | Doug Byers | Spieth, J |
| 31 | Bill Anderson | Steele, B |
| 2 | Daly / Lawson | Stenson, H |
| 4 | Jeremy Vasey | Stenson, H |
| 6 | Cal Cameron | Stenson, H |
| 13 | Jon Conklin | Stenson, H |
| 17 | Atkins / Wenzel | Stenson, H |
| 23 | Kevin Gunns | Stenson, H |
| 30 | Andi Osters | Stenson, H |
| 36 | Michael Foote | Stenson, H |
| 39 | Keith Hagen | Stenson, H |
| 43 | Ryan Burton | Stenson, H |
| 38 | Mike Oslund | Stroud, C |
| 37 | David Gwizdala | Walker, J |
Sunday, March 30, 2014
Season Leaderboard
| Member | Earnings |
| Jim Berkemeier | $3,876,605 |
| Daly / Lawson | $3,842,785 |
| Brian Comroe | $3,803,867 |
| Jeremy Vasey | $3,792,459 |
| Carlos Rosello | $3,202,679 |
| Cal Cameron | $2,852,394 |
| Jeremy Sampson | $2,792,727 |
| Darryl Gutzman | $2,769,455 |
| Mike Schaffer | $2,544,604 |
| David Gwizdala Jr. | $2,523,385 |
| Nick Lomax | $2,520,274 |
| Paul Mountain | $2,516,312 |
| Jon Conklin | $2,457,580 |
| Matthew Higgs | $2,453,780 |
| John Metcalf | $2,452,974 |
| Scott Pierce | $2,383,860 |
| Atkins / Wenzel | $2,211,480 |
| Schlissberg / Ross | $2,158,779 |
| Chris McGovern | $1,958,200 |
| Brent Morrow | $1,957,986 |
| Cory Gilbert | $1,842,735 |
| Fred Bojrab | $1,743,822 |
| Kevin Gunns | $1,670,919 |
| Warren Barrone | $1,566,565 |
| Dave Gunns | $1,420,607 |
| Tom Lapka | $1,414,675 |
| Ben Burke | $1,317,654 |
| Jim Welch | $1,305,498 |
| Neal VanDyke | $1,277,227 |
| Andi Osters | $1,269,138 |
| Bill Anderson | $1,256,732 |
| Andy Frushour | $1,247,571 |
| Doug Fleming | $1,246,630 |
| Jeff Gutzman | $1,135,451 |
| Jason Bartusick | $1,034,726 |
| Michael Foote | $1,000,672 |
| David Gwizdala | $998,903 |
| Mike Oslund | $964,752 |
| Keith Hagen | $964,472 |
| Chad Gutzman | $918,039 |
| Gunns / Treiber | $857,062 |
| Keith Lyons | $754,007 |
| Ryan Burton | $719,596 |
| Jason Gatza | $551,993 |
| Doug Byers | $532,594 |
| J Hershey | $475,843 |
Valero Texas Open Leaderboard
| Member | Pick | Earnings |
| Andi Osters | Kuchar, M | $272,800 |
| Jason Bartusick | Kuchar, M | $272,800 |
| David Gwizdala Jr. | Furyk, J | $200,725 |
| Doug Byers | Furyk, J | $200,725 |
| Fred Bojrab | Furyk, J | $200,725 |
| Mike Schaffer | Furyk, J | $200,725 |
| Scott Pierce | Furyk, J | $200,725 |
| Bill Anderson | Johnson, Z | $200,725 |
| Chad Gutzman | Johnson, Z | $200,725 |
| Ryan Burton | Johnson, Z | $200,725 |
| Tom Lapka | Johnson, Z | $200,725 |
| Ben Burke | Spieth, J | $167,400 |
| Dave Gunns | Spieth, J | $167,400 |
| Jeremy Vasey | Spieth, J | $167,400 |
| Michael Foote | Spieth, J | $167,400 |
| Brian Comroe | Hoffman, C | $136,400 |
| Cal Cameron | Hoffman, C | $136,400 |
| Cory Gilbert | Hoffman, C | $136,400 |
| Daly / Lawson | Hoffman, C | $136,400 |
| Darryl Gutzman | Hoffman, C | $136,400 |
| Jeff Gutzman | Hoffman, C | $136,400 |
| Matthew Higgs | Hoffman, C | $136,400 |
| Neal VanDyke | Hoffman, C | $136,400 |
| Nick Lomax | Hoffman, C | $136,400 |
| Jon Conklin | Na, K | $136,400 |
| Doug Fleming | Jacobson, F | $78,740 |
| Jeremy Sampson | Jacobson, F | $78,740 |
| Keith Lyons | Jacobson, F | $78,740 |
| Schlissberg / Ross | Jacobson, F | $78,740 |
| Carlos Rosello | Walker, J | $78,740 |
| Jim Berkemeier | Walker, J | $78,740 |
| Jim Welch | Walker, J | $78,740 |
| Keith Hagen | Walker, J | $78,740 |
| Kevin Gunns | Walker, J | $78,740 |
| Warren Barrone | Walker, J | $78,740 |
| Atkins / Wenzel | Kokrak, J | $36,766 |
| Andy Frushour | Palmer, R | $13,826 |
| Jason Gatza | Palmer, R | $13,826 |
| Paul Mountain | Holmes, JB | $13,020 |
| David Gwizdala | Horschel, B | $0 |
| Brent Morrow | Ishikawa, R | $0 |
| Mike Oslund | Ishikawa, R | $0 |
| Gunns / Treiber | Mickelson, P | $0** |
| Chris McGovern | No Pick | $0 |
| J Hershey | No Pick | $0 |
| John Metcalf | No Pick | $0 |
| ** Duplicate Pick - Week 9 | ||
Subscribe to:
Posts (Atom)