Member | Pick | Season $ |
Darryl Gutzman | Donald | $2,467,669 |
Brian Adams | Donald | $1,503,332 |
Paul Mountain | Donald | $1,314,757 |
Carlos Rosello | Dufner | $1,945,745 |
Brent Morrow | Gay | $1,690,066 |
Dave Gunns | Hoffman | $2,187,444 |
Howard Chu | No Pick | $1,238,701 |
Andy Frushour | No Pick | $997,750 |
Kevin Gunns | Overton | $3,181,539 |
Bruce Blair | Overton | $2,987,679 |
Joe Wenzel | Overton | $2,631,842 |
Andrew Daly | Overton | $2,299,347 |
Mike Oslund | Overton | $2,288,052 |
Cory Gilbert | Overton | $1,454,590 |
Jeff Gutzman | Rose | $1,470,970 |
Andy Harp | Stricker | $3,464,248 |
Nick Lomax | Stricker | $2,157,652 |
Joey Gatliff | Stricker | $1,573,578 |
Jim Welch | Stricker | $922,366 |
Jim Berkemeier | Toms | $2,308,117 |
Brian Pilarski | Toms | $1,054,506 |
Jason Gatza | Watney | $3,044,174 |
Jeff Grala | Watney | $2,442,629 |
Neal VanDyke | Watson, B | $691,332 |
Thursday, April 28, 2011
Zurich Classic of New Orleans Picks
Sunday, April 24, 2011
Season Leaderboard
Member | Earnings |
Andy Harp | $3,464,248 |
Kevin Gunns | $3,181,539 |
Jason Gatza | $3,044,174 |
Bruce Blair | $2,987,679 |
Joe Wenzel | $2,631,842 |
Darryl Gutzman | $2,467,669 |
Jeff Grala | $2,442,629 |
Jim Berkemeier | $2,308,117 |
Andrew Daly | $2,299,347 |
Mike Oslund | $2,288,052 |
Dave Gunns | $2,187,444 |
Nick Lomax | $2,157,652 |
Carlos Rosello | $1,945,745 |
Brent Morrow | $1,690,066 |
Joey Gatliff | $1,573,578 |
Brian Adams | $1,503,332 |
Jeff Gutzman | $1,470,970 |
Cory Gilbert | $1,454,590 |
Paul Mountain | $1,314,757 |
Howard Chu | $1,238,701 |
Brian Pilarski | $1,054,506 |
Andy Frushour | $997,750 |
Jim Welch | $922,366 |
Neal VanDyke | $691,332 |
The Heritage Classic Leaderboard
Member | Pick | Earnings |
Brent Morrow | Snedeker | $1,026,000 |
Jason Gatza | Snedeker | $1,026,000 |
Andy Harp | Donald | $615,600 |
Carlos Rosello | Donald | $615,600 |
Dave Gunns | Donald | $615,600 |
Howard Chu | Donald | $615,600 |
Jeff Grala | Donald | $615,600 |
Jim Berkemeier | Donald | $615,600 |
Kevin Gunns | Donald | $615,600 |
Mike Oslund | Donald | $615,600 |
Andy Frushour | Day, J | $142,500 |
Brian Adams | Baddeley | $91,200 |
Bruce Blair | Baddeley | $91,200 |
Cory Gilbert | Baddeley | $91,200 |
Joe Wenzel | Baddeley | $91,200 |
Jeff Gutzman | Furyk | $52,060 |
Darryl Gutzman | Kuchar | $52,060 |
Jim Welch | Kuchar | $52,060 |
Neal VanDyke | Kuchar | $52,060 |
Nick Lomax | Fowler | $0 |
Brian Pilarski | Marino | $0 |
Andrew Daly | No Pick | $0 |
Joey Gatliff | No Pick | $0 |
Paul Mountain | Van Pelt | $0 |
Thursday, April 21, 2011
The Heritage Picks
Rank | Member | Pick |
1 | Bruce Blair | Baddeley |
4 | Joe Wenzel | Baddeley |
15 | Brian Adams | Baddeley |
16 | Cory Gilbert | Baddeley |
21 | Andy Frushour | Day |
2 | Andy Harp | Donald |
3 | Kevin Gunns | Donald |
9 | Jeff Grala | Donald |
10 | Jim Berkemeier | Donald |
11 | Mike Oslund | Donald |
13 | Dave Gunns | Donald |
17 | Carlos Rosello | Donald |
24 | Howard Chu | Donald |
7 | Nick Lomax | Fowler |
14 | Jeff Gutzman | Furyk |
5 | Darryl Gutzman | Kuchar |
20 | Jim Welch | Kuchar |
23 | Neal VanDyke | Kuchar |
19 | Brian Pilarski | Marino |
6 | Andrew Daly | No Pick |
12 | Joey Gatliff | No Pick |
8 | Jason Gatza | Snedeker |
22 | Brent Morrow | Snedeker |
18 | Paul Mountain | Van Pelt |
Sunday, April 17, 2011
Season Leaderboard
Member | Earnings |
Bruce Blair | $2,896,479 |
Andy Harp | $2,848,648 |
Kevin Gunns | $2,565,939 |
Joe Wenzel | $2,540,642 |
Darryl Gutzman | $2,415,609 |
Andrew Daly | $2,299,347 |
Nick Lomax | $2,157,652 |
Jason Gatza | $2,018,174 |
Jeff Grala | $1,827,029 |
Jim Berkemeier | $1,692,517 |
Mike Oslund | $1,672,452 |
Joey Gatliff | $1,573,578 |
Dave Gunns | $1,571,844 |
Jeff Gutzman | $1,418,910 |
Brian Adams | $1,412,132 |
Cory Gilbert | $1,363,390 |
Carlos Rosello | $1,330,145 |
Paul Mountain | $1,314,757 |
Brian Pilarski | $1,054,506 |
Jim Welch | $870,306 |
Andy Frushour | $855,250 |
Brent Morrow | $664,066 |
Neal VanDyke | $639,272 |
Howard Chu | $623,101 |
Valero Texas Open Leaderboard
Member | Pick | Earnings |
Paul Mountain | Hoffman | $545,600 |
Brian Pilarski | Jacobson | $226,300 |
Carlos Rosello | Jacobson | $226,300 |
Darryl Gutzman | Laird | $173,600 |
Jim Berkemeier | Holmes | $136,400 |
Cory Gilbert | Wagner | $90,055 |
Brian Adams | Ogilvy | $52,257 |
Bruce Blair | Ogilvy | $52,257 |
Dave Gunns | Ogilvy | $52,257 |
Jim Welch | Ogilvy | $52,257 |
Kevin Gunns | Ogilvy | $52,257 |
Nick Lomax | Ogilvy | $52,257 |
Andrew Daly | Scott | $52,257 |
Mike Oslund | Cink | $13,392 |
Brent Morrow | Van Pelt | $13,392 |
Andy Frushour | Kim, A | $0 |
Andy Harp | No Pick | $0 |
Howard Chu | No Pick | $0 |
Jeff Grala | No Pick | $0 |
Joey Gatliff | No Pick | $0 |
Jason Gatza | Palmer | $0 |
Jeff Gutzman | Palmer | $0 |
Joe Wenzel | Palmer | $0 |
Neal VanDyke | Walker | $0 |
Subscribe to:
Posts (Atom)