Member | Pick | Season $ |
Brent Morrow | Allenby | $1,152,700 |
Jim Berkemeier | Allenby | $654,533 |
Jim Welch | Allenby | $654,533 |
Howard Chu | Allenby | $408,200 |
Dave Gunns | Allenby | $281,200 |
Mike Oslund | Allenby | $128,070 |
Cory Gilbert | Clark | $641,372 |
Jason Gatza | Clark | $418,575 |
Kevin Gunns | Els | $1,490,533 |
Tod Perry | Els | $1,490,533 |
Andy Frushour | Els | $558,908 |
Brian Pilarski | Mickelson | $189,053 |
Bruce Blair | Sabbatini | $1,490,533 |
Andy Harp | Sabbatini | $756,700 |
Carlos Rosello | Stricker | $611,908 |
Keith Hagan | Stricker | $527,333 |
Paul Mountain | Stricker | $334,000 |
Thursday, February 4, 2010
Northern Trust Open Picks
Sunday, January 31, 2010
West Coast Swing / Season Leaderboard
Member | Earnings | Rank |
Bruce Blair | $1,490,533 | 1 |
Kevin Gunns | $1,490,533 | 1 |
Tod Perry | $1,490,533 | 1 |
Brent Morrow | $1,152,700 | 4 |
Andy Harp | $756,700 | 5 |
Jim Berkemeier | $654,533 | 6 |
Jim Welch | $654,533 | 6 |
Cory Gilbert | $641,372 | 8 |
Carlos Rosello | $611,908 | 9 |
Andy Frushour | $558,908 | 10 |
Keith Hagan | $527,333 | 11 |
Jason Gatza | $418,575 | 12 |
Howard Chu | $408,200 | 13 |
Paul Mountain | $334,000 | 14 |
Dave Gunns | $281,200 | 15 |
Brian Pilarski | $189,053 | 16 |
Mike Oslund | $128,070 | 17 |
Farmers Insurance Open Leaderboard
Member | Pick | Earnings |
Tod Perry | Allenby | $127,200 |
Kevin Gunns | Allenby | $127,200 |
Jim Berkemeier | Glover | $127,200 |
Dave Gunns | Howell III | $127,200 |
Andy Harp | Howell III | $127,200 |
Brent Morrow | Howell III | $127,200 |
Brian Pilarski | Howell III | $127,200 |
Jim Welch | Howell III | $127,200 |
Bruce Blair | Watney | $127,200 |
Jason Gatza | Watney | $127,200 |
Carlos Rosello | Watney | $127,200 |
Howard Chu | Mickelson | $74,200 |
Andy Frushour | Mickelson | $74,200 |
Mike Oslund | Rollins | $66,250 |
Cory Gilbert | Jones | $11,872 |
Paul Mountain | Johnson, D | $0 |
Keith Hagan | Moore | $0 |
Thursday, January 28, 2010
Farmers Insurance Open Picks
Rank | Member | Pick |
1 | Kevin Gunns | Allenby |
1 | Tod Perry | Allenby |
7 | Jim Berkemeier | Glover |
4 | Brent Morrow | Howell III |
5 | Andy Harp | Howell III |
7 | Jim Welch | Howell III |
15 | Dave Gunns | Howell III |
16 | Brian Pilarski | Howell III |
12 | Paul Mountain | Johnson, D |
5 | Cory Gilbert | Jones |
10 | Andy Frushour | Mickelson |
12 | Howard Chu | Mickelson |
7 | Keith Hagan | Moore |
17 | Mike Oslund | Rollins |
1 | Bruce Blair | Watney |
10 | Carlos Rosello | Watney |
14 | Jason Gatza | Watney |
Monday, January 25, 2010
West Coast Swing / Season Leaderboard
Member | Earnings | Rank |
Bruce Blair | $1,363,333 | 1 |
Kevin Gunns | $1,363,333 | 1 |
Tod Perry | $1,363,333 | 1 |
Brent Morrow | $1,025,500 | 4 |
Andy Harp | $629,500 | 5 |
Cory Gilbert | $629,500 | 5 |
Jim Berkemeier | $527,333 | 7 |
Jim Welch | $527,333 | 7 |
Keith Hagan | $527,333 | 7 |
Andy Frushour | $484,708 | 10 |
Carlos Rosello | $484,708 | 10 |
Howard Chu | $334,000 | 12 |
Paul Mountain | $334,000 | 12 |
Jason Gatza | $291,375 | 14 |
Dave Gunns | $154,000 | 15 |
Brian Pilarski | $61,853 | 16 |
Mike Oslund | $61,820 | 17 |
Bob Hope Classic Leaderboard
Member | Pick | Earnings |
Andy Frushour | Watson, B | $373,333 |
Bruce Blair | Watson, B | $373,333 |
Carlos Rosello | Watson, B | $373,333 |
Jim Berkemeier | Watson, B | $373,333 |
Jim Welch | Watson, B | $373,333 |
Keith Hagan | Watson, B | $373,333 |
Kevin Gunns | Watson, B | $373,333 |
Tod Perry | Watson, B | $373,333 |
Howard Chu | Weir | $180,000 |
Jason Gatza | Weir | $180,000 |
Paul Mountain | Weir | $180,000 |
Andy Harp | Quinney | $35,500 |
Brent Morrow | Quinney | $35,500 |
Cory Gilbert | Perez | $35,500 |
Brian Pilarski | Slocum | $26,417 |
Dave Gunns | Rose | $0 |
Mike Oslund | Rose | $0 |
Subscribe to:
Posts (Atom)