Rank | Member | Pick | Season $ |
2 | Cory Gilbert | Baddeley | $3,380,911 |
6 | Tod Perry | Baddeley | $1,931,099 |
16 | Chris Stamatkis | Baddeley | $1,132,388 |
21 | Dave Gunns | Baddeley | $531,422 |
7 | Jim Welch | Casey | $1,915,342 |
20 | Bruce Blair | Cink | $901,364 |
1 | Andy Harp | Clark | $3,878,910 |
5 | Paul Mountain | Clark | $2,001,317 |
15 | Bill Kohler | Clark | $1,207,273 |
18 | Brent Morrow | Clark | $999,786 |
10 | Jim Berkemeier | Els | $1,513,489 |
8 | Mike Oslund | Furyk | $1,886,629 |
9 | Dean Allen | Furyk | $1,628,050 |
4 | Andy Frushour | McIlroy | $2,011,537 |
11 | Carlos Rosello | McIlroy | $1,399,067 |
19 | Jason Gatza | McIlroy | $991,371 |
3 | John Khalil | No Pick | $2,418,268 |
12 | Matt Hassenrik | No Pick | $1,381,891 |
17 | Alfred Guindi | No Pick | $1,076,562 |
13 | Kirk Lapham | Villegas | $1,346,638 |
14 | Kevin Gunns | Villegas | $1,245,194 |
Thursday, April 16, 2009
Verizon Heritage Picks
Monday, April 13, 2009
Season Leaderboard
Member | Earnings |
Andy Harp | $3,878,910 |
Cory Gilbert | $3,380,911 |
John Khalil | $2,418,268 |
Andy Frushour | $2,011,537 |
Paul Mountain | $2,001,317 |
Tod Perry | $1,931,099 |
Jim Welch | $1,915,342 |
Mike Oslund | $1,886,629 |
Dean Allen | $1,628,050 |
Jim Berkemeier | $1,513,489 |
Carlos Rosello | $1,399,067 |
Matt Hassenrik | $1,381,891 |
Kirk Lapham | $1,346,638 |
Kevin Gunns | $1,245,194 |
Bill Kohler | $1,207,273 |
Chris Stamatkis | $1,132,388 |
Alfred Guindi | $1,076,562 |
Brent Morrow | $999,786 |
Jason Gatza | $991,371 |
Bruce Blair | $901,364 |
Dave Gunns | $531,422 |
The Masters Tournament Leaderboard
Jim Berkemeier | Woods/Mickelson/Ogilvy | $674,063 |
Andy Harp | Woods/Mickelson/Watney | $647,813 |
Bill Kohler | Woods/Mickelson/Harrington | $581,438 |
Cory Gilbert | Woods/Mickelson/Couples | $542,813 |
Brent Morrow | Woods/Mickelson/Johnson, Z | $542,813 |
Jason Gatza | Woods/Villegas/Ogilvy | $524,063 |
Alfred Guindi | Woods/Ogilvy/Casey | $445,463 |
Jim Welch | Woods/Casey/Ogilvy | $445,463 |
Kirk Lapham | Woods/Johnson, Z/Furyk | $430,313 |
Paul Mountain | Woods/Harrington/Watney | $386,438 |
Carlos Rosello | Woods/Watney/Harrington | $386,438 |
Matt Hassenrik | Woods/Goosen/Ogilvy | $374,063 |
Mike Oslund | Woods/Ogilvy/Goosen | $374,063 |
Tod Perry | Mickelson/Casey/Goosen | $371,400 |
Andy Frushour | Mickelson/Harrington/Cink | $338,625 |
Chris Stamatkis | Woods/Casey/Els | $314,213 |
Dean Allen | Mickelson/Johnson, Z/Goosen | $300,000 |
Kevin Gunns | Mickelson/Goosen/Couples | $300,000 |
Bruce Blair | Ogilvy/Casey/Goosen | $202,650 |
Dave Gunns | Ogilvy/Stenson/Weir | $186,100 |
John Khalil | Garcia/Kim/Donald | $137,400 |
Thursday, April 9, 2009
The Masters Tournament Picks
Name | Picks |
Dean Allen | Mickelson/Johnson, Z/Goosen |
Jim Berkemeier | Woods/Mickelson/Ogilvy |
Bruce Blair | Ogilvy/Casey/Goosen |
Andy Frushour | Mickelson/Harrington/Cink |
Jason Gatza | Woods/Villegas/Ogilvy |
Cory Gilbert | Woods/Mickelson/Couples |
Alfred Guindi | Woods/Ogilvy/Casey |
Dave Gunns | Ogilvy/Stenson/Weir |
Kevin Gunns | Mickelson/Goosen/Couples |
Andy Harp | Woods/Mickelson/Watney |
Matt Hassenrik | Woods/Goosen/Ogilvy |
John Khalil | Garcia/Kim/Donald |
Bill Kohler | Woods/Mickelson/Harrington |
Kirk Lapham | Woods/Johnson/Furyk |
Brent Morrow | Woods/Mickelson/Johnson |
Paul Mountain | Woods/Harrington/Watney |
Mike Oslund | Woods/Ogilvy/Goosen |
Tod Perry | Mickelson/Casey/Goosen |
Carlos Rosello | Woods/Watney/Harrington |
Chris Stamatkis | Woods/Casey/Els |
Jim Welch | Woods/Casey/Ogilvy |
Sunday, April 5, 2009
Season Leaderboard
Member | Earnings |
Andy Harp | $3,231,097 |
Cory Gilbert | $2,838,098 |
John Khalil | $2,280,868 |
Andy Frushour | $1,672,912 |
Paul Mountain | $1,614,879 |
Tod Perry | $1,559,699 |
Mike Oslund | $1,512,566 |
Jim Welch | $1,469,879 |
Dean Allen | $1,328,050 |
Carlos Rosello | $1,012,629 |
Matt Hassenrik | $1,007,828 |
Kevin Gunns | $945,194 |
Kirk Lapham | $916,325 |
Jim Berkemeier | $839,426 |
Chris Stamatkis | $818,175 |
Bruce Blair | $698,714 |
Alfred Guindi | $631,099 |
Bill Kohler | $625,835 |
Jason Gatza | $467,308 |
Brent Morrow | $456,973 |
Dave Gunns | $345,322 |
Shell Houston Open Leaderboard
Member | Pick | Earnings |
Tod Perry | Ogilvy | $178,410 |
Jim Welch | Ogilvy | $178,410 |
John Khalil | McIlroy | $64,329 |
Mike Oslund | McIlroy | $64,329 |
Dean Allen | Appleby | $29,692 |
Jim Berkemeier | Appleby | $29,692 |
Bruce Blair | Appleby | $29,692 |
Dave Gunns | Appleby | $29,692 |
Chris Stamatkis | Appleby | $29,692 |
Andy Harp | Hoffman | $13,224 |
Kevin Gunns | Estes | $10,887 |
Jason Gatza | Mickelson | $0 |
Carlos Rosello | Mickelson | $0 |
Alfred Guindi | No Pick | $0 |
Matt Hassenrik | No Pick | $0 |
Kirk Lapham | No Pick | $0 |
Brent Morrow | No Pick | $0 |
Andy Frushour | Stricker | $0 |
Cory Gilbert | Stricker | $0 |
Bill Kohler | Stricker | $0 |
Paul Mountain | Stricker | $0 |
Subscribe to:
Posts (Atom)