Name | Rkt Mtg Pick 2 | Rkt Mtg $'s 2 |
---|---|---|
Brian Abbey | Hossler, B | $17,136 |
Danny Asante-Appiah | Young, C | $635,600 |
Bryan Andrews | Kisner, K | $0 |
Paul Bajorek | Davis, C | $153,300 |
Nic Balcer | Young, C | $635,600 |
Broc Barnes | No Pick | $0 |
Jason Bartusick | No Pick | $0 |
Jeff Bartusick | No Pick | $0 |
Jim Berkemeier | Kuchar, M | $0 |
Phil Biscorner | Homa, M | $68,460 |
Nick Brzezinski | Davis, C | $153,300 |
Ben Burke | Davis, C | $153,300 |
Ryan Burton | Kirk, K | $128,100 |
Katie Burton | Kisner, K | $0 |
Mike Clifton | Pendrith, T | $635,600 |
John Clifton | McNealy, M | $0 |
Dale Collier | No Pick | $0 |
Andrew Daly | No Pick | $0 |
Troy Denslow | Young, C | $635,600 |
Jim Downs | Davis, C | $153,300 |
Jason Downs | Vegas, J | $20,622 |
Justin Ford | Rodgers, P | $26,527 |
Andy Frushour | Merritt, T | $153,300 |
Kirk Gartside | Young, C | $635,600 |
Jason Gatza | No Pick | $0 |
Cory Gilbert | No Pick | $0 |
Gus Giltner | Young, C | $635,600 |
Gray Bro's | Pendrith, T | $635,600 |
Matt Groen | Hubbard, M | $0 |
Dave Gunns | McCarthy, D | $0 |
Kevin Gunns | Young, C | $635,600 |
Chad Gutzman | Young, C | $635,600 |
David Gwizdala Jr. | No Pick | $0 |
Keith Hagan | No Pick | $0 |
Ben Herman | Bradley, K | $26,527 |
Dan Kidle | Kirk, C | $128,100 |
Geoff Kimmerly | McNealy, M | $0 |
Nick Lomax | No Pick | $0 |
Chris Melde | Young, C | $635,600 |
Joie Meikle | Davis, C | $153,300 |
Cal Nickola | Theegala, S | $18,648 |
Mike Oslund | Scott, A | $36,540 |
Daniel Oslund | Tarren, C | $99,120 |
John Pfister | Young ,C | $635,600 |
Johathan Pfister | Young ,C | $635,600 |
Duncan Purvis | Scott, A | $36,540 |
Andrew Ritchie | No Pick | $0 |
Jon Ross | Streelman, K | $20,622 |
Jeremy Sampson | McNealy, M | $0 |
Linda Sampson | Hadley, C | $0 |
Mike Schaffer | Homa, M | $68,460 |
Amber Stroede | Kisner, K | $0 |
Jon Strole | Kisner, K | $0 |
Neal VanDyke | Kisner, K | $0 |
Travis VanTighem | No Pick | $0 |
Jeremy Vasey | Young, C | $635,600 |
David Watson | Young, C | $635,600 |
Tom Wloch | Davis, C | $153,300 |
Matt Young | O'Hair, S | $0 |
Nick Groen | Homa, M | $68,460 |
Fred Bojrab | Tringale, C | $18,648 |
Tuesday, August 2, 2022
Rocket Mortgage Leaderboard (Pick #2)
Rocket Mortgage Leaderboard (Pick #1)
Name | Rkt Mtg Pick 1 | Rkt Mtg $'s 1 |
---|---|---|
Brian Abbey | Scott, A | $36,540 |
Danny Asante-Appiah | Champ, C | $99,120 |
Bryan Andrews | Young, C | $635,600 |
Paul Bajorek | Kisner, K | $0 |
Nic Balcer | Davis, C | $153,300 |
Broc Barnes | No Pick | $0 |
Jason Bartusick | No Pick | $0 |
Jeff Bartusick | No Pick | $0 |
Jim Berkemeier | Woodland, G | $0 |
Phil Biscorner | Finau, T | $1,512,000 |
Nick Brzezinski | Kisner, K | $0 |
Ben Burke | Kisner, K | $0 |
Ryan Burton | Davis, C | $153,300 |
Katie Burton | Young, C | $635,600 |
Mike Clifton | Young, C | $635,600 |
John Clifton | Davis, C | $153,300 |
Dale Collier | No Pick | $0 |
Andrew Daly | No Pick | $0 |
Troy Denslow | Scott, A | $36,540 |
Jim Downs | Young, C | $635,600 |
Jason Downs | Bradley, K | $26,527 |
Justin Ford | McCarthy, D | $0 |
Andy Frushour | Kisner, K | $0 |
Kirk Gartside | Scott, A | $36,540 |
Jason Gatza | No Pick | $0 |
Cory Gilbert | No Pick | $0 |
Gus Giltner | Davis, C | $153,300 |
Gray Bro's | Kisner, K | $0 |
Matt Groen | Kisner, K | $0 |
Dave Gunns | Mullinax, T | $36,540 |
Kevin Gunns | Kisner, K | $0 |
Chad Gutzman | Davis, C | $153,300 |
David Gwizdala Jr. | No Pick | $0 |
Keith Hagan | No Pick | $0 |
Ben Herman | Young, C | $635,600 |
Dan Kidle | Young, C | $635,600 |
Geoff Kimmerly | Davis, C | $153,300 |
Nick Lomax | No Pick | $0 |
Chris Melde | Homa, M | $68,460 |
Joie Meikle | Young, C | $635,600 |
Cal Nickola | Young, C | $635,600 |
Mike Oslund | Kisner, K | $0 |
Daniel Oslund | Kisner, K | $0 |
John Pfister | Kisner, K | $0 |
Johathan Pfister | Kisner, K | $0 |
Duncan Purvis | Young, C | $635,600 |
Andrew Ritchie | Young, C | $635,600 |
Jon Ross | Kisner, K | $0 |
Jeremy Sampson | Kisner, K | $0 |
Linda Sampson | Young, C | $635,600 |
Mike Schaffer | Young, C | $635,600 |
Amber Stroede | Woo Kim, S | $153,300 |
Jon Strole | Young, C | $635,600 |
Neal VanDyke | Young, C | $635,600 |
Travis VanTighem | No Pick | $0 |
Jeremy Vasey | Kisner, K | $0 |
David Watson | Merritt, T | $153,300 |
Tom Wloch | Scott, A | $36,540 |
Matt Young | Love III, D | $0 |
Nick Groen | Kisner, K | $0 |
Fred Bojrab | Young, C | $635,600 |
Rocket Mortgage Classic Picks
Name | Rkt Mtg Pick 1 | Rkt Mtg Pick 2 |
---|---|---|
Brian Abbey | Scott, A | Hossler, B |
Danny Asante-Appiah | Champ, C | Young, C |
Bryan Andrews | Young, C | Kisner, K |
Paul Bajorek | Kisner, K | Davis, C |
Nic Balcer | Davis, C | Young, C |
Broc Barnes | No Pick | No Pick |
Jason Bartusick | No Pick | No Pick |
Jeff Bartusick | No Pick | No Pick |
Jim Berkemeier | Woodland, G | Kuchar, M |
Phil Biscorner | Finau, T | Homa, M |
Nick Brzezinski | Kisner, K | Davis, C |
Ben Burke | Kisner, K | Davis, C |
Ryan Burton | Davis, C | Kirk, K |
Katie Burton | Young, C | Kisner, K |
Mike Clifton | Young, C | Pendrith, T |
John Clifton | Davis, C | McNealy, M |
Dale Collier | No Pick | No Pick |
Andrew Daly | No Pick | No Pick |
Troy Denslow | Scott, A | Young, C |
Jim Downs | Young, C | Davis, C |
Jason Downs | Bradley, K | Vegas, J |
Justin Ford | McCarthy, D | Rodgers, P |
Andy Frushour | Kisner, K | Merritt, T |
Kirk Gartside | Scott, A | Young, C |
Jason Gatza | No Pick | No Pick |
Cory Gilbert | No Pick | No Pick |
Gus Giltner | Davis, C | Young, C |
Gray Bro's | Kisner, K | Pendrith, T |
Matt Groen | Kisner, K | Hubbard, M |
Dave Gunns | Mullinax, T | McCarthy, D |
Kevin Gunns | Kisner, K | Young, C |
Chad Gutzman | Davis, C | Young, C |
David Gwizdala Jr. | No Pick | No Pick |
Keith Hagan | No Pick | No Pick |
Ben Herman | Young, C | Bradley, K |
Dan Kidle | Young, C | Kirk, C |
Geoff Kimmerly | Davis, C | McNealy, M |
Nick Lomax | No Pick | No Pick |
Chris Melde | Homa, M | Young, C |
Joie Meikle | Young, C | Davis, C |
Cal Nickola | Young, C | Theegala, S |
Mike Oslund | Kisner, K | Scott, A |
Daniel Oslund | Kisner, K | Tarren, T |
John Pfister | Kisner, K | Young ,C |
Johathan Pfister | Kisner, K | Young ,C |
Duncan Purvis | Young, C | Scott, A |
Andrew Ritchie | Young, C | No Pick |
Jon Ross | Kisner, K | Streelman, K |
Jeremy Sampson | Kisner, K | McNealy, M |
Linda Sampson | Young, C | Hadley, C |
Mike Schaffer | Young, C | Homa, M |
Amber Stroede | Woo Kim, S | Kisner, K |
Jon Strole | Young, C | Kisner, K |
Neal VanDyke | Young, C | Kisner, K |
Travis VanTighem | No Pick | No Pick |
Jeremy Vasey | Kisner, K | Young, C |
David Watson | Merritt, T | Young, C |
Tom Wloch | Scott, A | Davis, C |
Matt Young | Love III, D | O'Hair, S |
Nick Groen | Kisner, K | Homa, M |
Fred Bojrab | Young, C | Tringale, C |
Tuesday, July 26, 2022
Season Leaderboard (Two More til Playoffs!)
Member | Season $ |
---|---|
Ron / Joie Meikle | $13,057,467 |
David Watson | $12,832,514 |
Cal Nickola | $12,506,197 |
Chad Gutzman | $11,905,402 |
Jim Downs | $11,770,445 |
Jim Berkemeier | $11,632,931 |
Johathan Pfister | $11,082,216 |
Kevin Gunns | $10,982,806 |
Jon Strole | $10,706,962 |
Matt Groen | $10,462,849 |
Katie Burton | $10,343,860 |
Mike Schaffer | $10,085,115 |
Jeremy Sampson | $10,045,832 |
Dave Gunns | $9,715,670 |
Nick Brzezinski | $9,467,943 |
Kirk Gartside | $9,455,154 |
Jason Downs | $9,204,713 |
Dan Kidle | $9,109,577 |
Ryan Burton | $9,076,848 |
Jeremy Vasey | $8,942,643 |
Troy Denslow | $8,907,088 |
Phil Biscorner | $8,847,534 |
Justin Ford | $8,822,005 |
Linda Sampson | $8,728,151 |
Nic Balcer | $8,606,131 |
Dale Collier | $8,269,879 |
Ross / Schlissberg | $8,164,806 |
Mike Oslund | $8,023,701 |
Gray Bro's | $8,022,699 |
Broc Barnes | $7,877,587 |
Neal VanDyke | $7,840,181 |
Paul Bajorek | $7,801,189 |
Amber Stroede | $7,796,646 |
Daly / Lawson | $7,619,393 |
Danny Asante-Appiah | $7,542,030 |
Nick Groen | $7,464,308 |
John Pfister | $7,410,232 |
Tom Wloch | $7,341,289 |
Duncan Purvis | $7,279,814 |
Jeff Bartusick | $7,277,059 |
Brian Abbey | $7,086,259 |
Jason Gatza | $6,963,069 |
Daniel Oslund | $6,918,221 |
John Clifton | $6,825,950 |
Geoff Kimmerly | $6,631,395 |
Bryan Andrews | $6,439,452 |
Keith Hagan | $6,337,760 |
Ben Burke | $6,283,373 |
Ben Herman | $6,151,210 |
Travis VanTighem | $6,000,415 |
Gus Giltner | $5,566,489 |
Mike Clifton | $5,440,866 |
Nick Lomax | $5,106,249 |
Fred Bojrab | $4,975,173 |
Chris Melde | $4,763,581 |
Cory Gilbert | $4,761,167 |
Andrew Ritchie | $4,524,989 |
Andy Frushour | $4,422,705 |
David Gwizdala Jr. | $3,109,760 |
Jason Bartusick | $2,969,285 |
Matt Young | $2,591,503 |
Bold - Currently in Playoffs |
Summer Series Leaderboard (Two Tournies to Go!)
Name | Summer Series | Season Rank |
---|---|---|
David Watson | $3,886,295 | 2 |
Jim Downs | $3,008,885 | 5 |
Mike Oslund | $2,451,748 | 28 |
Brian Abbey | $2,015,427 | 41 |
Chad Gutzman | $2,010,102 | 4 |
Gus Giltner | $1,922,687 | 51 |
Troy Denslow | $1,870,255 | 21 |
Nic Balcer | $1,660,837 | 25 |
Joie Meikle | $1,555,799 | 1 |
Cal Nickola | $1,542,395 | 3 |
Jeremy Sampson | $1,430,340 | 13 |
Nick Groen | $1,370,921 | 36 |
Dave Gunns | $1,096,535 | 14 |
Danny Asante-Appiah | $1,063,625 | 35 |
Fred Bojrab | $1,049,068 | 54 |
Ben Herman | $1,034,111 | 49 |
Katie Burton | $1,025,686 | 11 |
Travis VanTighem | $988,181 | 50 |
Nick Brzezinski | $952,125 | 15 |
Andy Frushour | $844,643 | 58 |
Jim Berkemeier | $835,819 | 6 |
Jeremy Vasey | $761,423 | 20 |
Jon Strole | $754,983 | 9 |
Dan Kidle | $747,346 | 18 |
Kirk Gartside | $722,891 | 16 |
Amber Stroede | $715,073 | 33 |
Ryan Burton | $667,500 | 19 |
Matt Groen | $653,101 | 10 |
John Pfister | $612,391 | 37 |
Justin Ford | $606,881 | 23 |
Linda Sampson | $563,149 | 24 |
Jason Gatza | $543,750 | 42 |
Broc Barnes | $519,927 | 30 |
Johathan Pfister | $515,198 | 7 |
Kevin Gunns | $475,941 | 8 |
Duncan Purvis | $465,382 | 39 |
Daniel Oslund | $441,782 | 43 |
Gray Bro's | $430,213 | 29 |
Mike Schaffer | $414,150 | 12 |
Paul Bajorek | $390,150 | 32 |
Jon Ross | $377,567 | 27 |
Ben Burke | $364,997 | 48 |
Bryan Andrews | $341,408 | 46 |
Neal VanDyke | $289,334 | 31 |
Mike Clifton | $286,359 | 52 |
John Clifton | $275,589 | 44 |
Matt Young | $243,605 | 61 |
Andrew Ritchie | $214,775 | 57 |
Chris Melde | $163,403 | 55 |
Keith Hagan | $154,267 | 47 |
Geoff Kimmerly | $146,939 | 45 |
Tom Wloch | $134,438 | 38 |
Phil Biscorner | $125,953 | 22 |
David Gwizdala Jr. | $106,102 | 59 |
Cory Gilbert | $61,835 | 56 |
Jason Downs | $32,944 | 17 |
Jason Bartusick | $0 | 60 |
Jeff Bartusick | $0 | 40 |
Dale Collier | $0 | 26 |
Andrew Daly | $0 | 34 |
Nick Lomax | $0 | 53 |
3M Open Leaderboard (Pick #2)
Name | 3M Open Pk2 | 3M Open $'s 2 |
---|---|---|
Brian Abbey | Hoge, T | $315,625 |
Danny Asante-Appiah | Piercy, S | $315,625 |
Bryan Andrews | No Pick | $0 |
Paul Bajorek | Tringale, C | $0 |
Nic Balcer | Theegala, S | $0 |
Broc Barnes | Theegala, S | $0 |
Jason Bartusick | No Pick | $0 |
Jeff Bartusick | No Pick | $0 |
Jim Berkemeier | Hoge, T | $315,625 |
Phil Biscorner | Svennson, A | $0 |
Nick Brzezinski | McNealy, M | $18,885 |
Ben Burke | Theegala, S | $0 |
Ryan Burton | Grillo, E | $667,500 |
Katie Burton | Day, J | $15,975 |
Mike Clifton | Long, A | $103,313 |
John Clifton | Riley, D* | $0 |
Dale Collier | No Pick | $0 |
Andrew Daly | No Pick | $0 |
Troy Denslow | Riley, D | $0 |
Jim Downs | Finau, T | $1,350,000 |
Jason Downs | Matsuyama, H | $0 |
Justin Ford | Tringale, C | $0 |
Andy Frushour | Theegala, S | $0 |
Kirk Gartside | Steele, B | $0 |
Jason Gatza | No Pick | $0 |
Cory Gilbert | No Pick | $0 |
Gus Giltner | Poston, J.T.* | $0 |
Gray Bro's | Steele, B | $0 |
Matt Groen | Davis, C | $103,313 |
Dave Gunns | Im, S | $667,500 |
Kevin Gunns | Hadwin, A | $31,125 |
Chad Gutzman | Finau, T | $1,350,000 |
David Gwizdala Jr. | No Pick | $0 |
Keith Hagan | No Pick | $0 |
Ben Herman | Grillo, E | $667,500 |
Dan Kidle | Im, S | $667,500 |
Geoff Kimmerly | Hadwin, A | $31,125 |
Nick Lomax | No Pick | $0 |
Chris Melde | McNealy, M | $18,885 |
Joie Meikle | Matsuyama, H | $0 |
Cal Nickola | Riley, D | $0 |
Mike Oslund | Riley, D | $0 |
Daniel Oslund | No Pick | $0 |
John Pfister | Champ, C | $103,313 |
Johathan Pfister | Tringale, C | $0 |
Duncan Purvis | Hadwin, A | $31,125 |
Andrew Ritchie | No Pick | $0 |
Jon Ross | Riley, D | $0 |
Jeremy Sampson | Tringale, C | $0 |
Linda Sampson | Hadwin, A | $31,125 |
Mike Schaffer | Davis, C | $103,313 |
Amber Stroede | Davis, C | $103,313 |
Jon Strole | Steele, B | $0 |
Neal VanDyke | Hadwin, A | $31,125 |
Travis VanTighem | No Pick | $0 |
Jeremy Vasey | Davis, C | $103,313 |
David Watson | Davis, C | $103,313 |
Tom Wloch | Steele, B | $0 |
Matt Young | Potter Jr. T | $0 |
Nick Groen | Gotterup, C | $42,911 |
Fred Bojrab | Poston, J.T. | $160,875 |
* Duplicate Pick |
Subscribe to:
Posts (Atom)