FFG'er | Picks |
Brian Abbey | Johnson, D / Scott, A / Mickelson, P |
Broc Barnes | Koepka, B / Johnson, D / Fowler, R |
Jason Bartusick | Koepka, B / Johnson, D / Woods, T |
Jeff Bartusick | Koepka, B / Rahm, J / Fleetwood, T |
Jim Berkemeier | Koepka, B / Woods, T / Kuchar, M |
Fred Bojrab | Woods, T / Koepka, B / Johnson, D |
Danny Brophy | Woods, T / Schauffele, X / Cantlay, P |
Ben Burke | Fleetwood, T / Koepka, B / Finau, T |
Ryan Burton | Koepka, B / Woods, T / Rahm, J |
Katie Burton | Woods, T / Johnson, D / Day, J |
Andrew Daly | Johnson, D / Koepka, B / Fleetwood, T |
Jason Downs | McIlroy, R / Molinari, F / Rose, J |
Jim Downs | Rahm, J / Johnson, D / Koepka, B |
Justin Ford | Koepka, B / Schauffele, X / Finau, T |
Andy Frushour | Koepka, B / McIlroy, R / Rahm, J |
Jason Gatza | Koepka, B / Fowler, R / Rahm, J |
Cory Gilbert | Koepka, B / Johnson, D / Day, J |
Peter Gray | Koepka, B / Woods, T / Rahm, J |
Matt Groen | Koepka, B / Woods, T / Fowler, R |
Nick Groen | Johnson, D / Day, J / Rose, J |
Dave Gunns | Koepka, B / Woods, T / Rahm, J |
Kevin Gunns | Koepka, B / Rahm, J / McIlroy, R |
Darryl Gutzman | Johnson, D / Koepka, B / Day, J |
Jeff Gutzman | Koepka, B / Pieters, T / Aphibarnrat, K |
Dave Gwizdala Jr. | Fowler, R / Koepka, B / Rahm, J |
Keith Hagen | Koepka, B / Finau, T / Cantlay, P |
Ben Herman | Koepka, B / Rahm, J / Woods, T |
Geoff Kimmerly | Koepka, B / Fowler, R / Schauffele, X |
Nick Lomax | Koepka, B / Johnson, D / Day, J |
Keith Lyons | Finau, T / Johnson, D / Bradley, K |
Chris McGovern | Perez, P / Grace, B / Walker, J |
Chris Melde | Johnson, D / Koepka, B / Schauffele, X |
Rob Meneghiin | Johnson, D / Koepka, B / Fowler, R |
Paul Mountain | Koepka, B / Woods, T / Day, J |
Cal Nickola | Molinari, F / Schauffele, X / Day, J |
Daniel Oslund | Koepka, B / Johnson, D / Rahm, J |
Mike Oslund | Koepka, B / Rahm, J / Schauffele, X |
Jonathan Pfister | Day, J / Koepka, B / Woods, T |
J & A Pfister | Koepka, B / Fowler, R / Rahm, J |
Jon Ross | Koepka, B / Schauffele, X / Fleetwood, T |
Jeremy Sampson | Koepka, B / Woods, T / Schauffele, X |
Linda Sampson | Johnson, D / Koepka, B / Woods, T |
Mike Schaeffer | Koepka, B / McIlroy, R / Day, J |
Kelly Treiber | Koepka, B / Woods, T / Finau, T |
Neal VanDyke | Koepka, B / Rahm, J / Finau, T |
Jeremy Vasey | Koepka, B / Rahm, J / Johnson, D |
Eric Wills | McIlroy, R / Schauffele, X / Garcia, S |
John Bartusick | Johnson, D / Rose, J / Woods, T |
Thursday, May 16, 2019
PGA Championship Picks
Sunday, May 12, 2019
Season Leaderboard
Member | Season $ |
Jim Downs | $8,806,938 |
Ben Burke | $8,605,139 |
Broc Barnes | $7,049,666 |
Chris Melde | $6,853,610 |
Katie Burton | $6,407,266 |
Jeff Bartusick | $6,188,998 |
Kevin Gunns | $6,022,430 |
Nick Lomax | $5,889,688 |
Jeff Gutzman | $5,295,885 |
Eric Wills | $5,274,321 |
Justin Ford | $5,172,389 |
Jeremy Vasey | $5,153,936 |
Geoff Kimmerly | $5,060,344 |
J & A Pfister | $4,662,436 |
Cory Gilbert | $4,656,548 |
Dave Gunns | $4,639,538 |
Paul Mountain | $4,580,191 |
Jeremy Sampson | $4,578,044 |
Rob Meneghiin | $4,492,156 |
C & D Gutz | $4,399,589 |
Jason Bartusick | $4,308,692 |
Mike Oslund | $4,222,072 |
Dave Gwizdala Jr. | $4,015,581 |
Jonathan Pfister | $3,956,452 |
Jason Downs | $3,929,240 |
Cal Nickola | $3,639,257 |
Fred Bojrab | $3,580,424 |
Daniel Oslund | $3,548,334 |
Matt Groen | $3,519,917 |
Mike Schaeffer | $3,492,165 |
Chris McGovern | $3,223,776 |
Jason Gatza | $3,161,636 |
Keith Hagen | $3,153,911 |
Ryan Burton | $3,057,381 |
Ben Herman | $2,930,803 |
Brian Abbey | $2,912,834 |
Neal VanDyke | $2,860,512 |
Andy Frushour | $2,654,627 |
Nick Groen | $2,625,074 |
Linda Sampson | $2,601,623 |
Jim Berkemeier | $2,527,642 |
Ross / Schlissberg | $2,519,409 |
Keith Lyons | $2,397,228 |
John Bartusick | $2,368,133 |
K & A & H Treiber | $2,298,166 |
Gray Bro's | $1,996,742 |
Daly / Lawson | $1,878,325 |
Danny Brophy | $1,592,944 |
AT&T Byron Nelson Leaderboard
Member | Pick | Tourney $'s |
Cory Gilbert | Piercy, S | $695,200 |
Keith Hagen | Piercy, S | $695,200 |
Andy Frushour | Koepka, B | $379,200 |
Ben Burke | Koepka, B | $379,200 |
Broc Barnes | Koepka, B | $379,200 |
Daniel Oslund | Koepka, B | $379,200 |
Dave Gunns | Koepka, B | $379,200 |
Dave Gwizdala Jr. | Koepka, B | $379,200 |
Fred Bojrab | Koepka, B | $379,200 |
Jason Downs | Koepka, B | $379,200 |
K & A & H Treiber | Koepka, B | $379,200 |
Keith Lyons | Koepka, B | $379,200 |
Matt Groen | Koepka, B | $379,200 |
Paul Mountain | Koepka, B | $379,200 |
Rob Meneghiin | Koepka, B | $379,200 |
Jeremy Sampson | Stefani, S | $95,327 |
Cal Nickola | Stenson, H | $95,327 |
Chris Melde | Stenson, H | $95,327 |
Mike Oslund | Stenson, H | $95,327 |
Katie Burton | Matsuyama, H | $68,335 |
Mike Schaeffer | Matsuyama, H | $68,335 |
Gray Bro's | Spieth, J | $50,231 |
J & A Pfister | Spieth, J | $50,231 |
Jason Gatza | Spieth, J | $50,231 |
Nick Lomax | Spieth, J | $50,231 |
Ryan Burton | Spieth, J | $50,231 |
C & D Gutz | Na, K | $36,488 |
Nick Groen | Palmer, R | $23,084 |
Eric Wills | Bello, R.C. | $18,117 |
Ben Herman | Mitchell, K | $17,301 |
Chris McGovern | Mitchell, K | $17,301 |
Geoff Kimmerly | Mitchell, K | $17,301 |
Jason Bartusick | Mitchell, K | $17,301 |
Jeff Bartusick | Mitchell, K | $17,301 |
Jeremy Vasey | Mitchell, K | $17,301 |
Jim Berkemeier | Mitchell, K | $17,301 |
John Bartusick | Mitchell, K | $17,301 |
Jonathan Pfister | Mitchell, K | $17,301 |
Justin Ford | Mitchell, K | $17,301 |
Kevin Gunns | Mitchell, K | $17,301 |
Neal VanDyke | Mitchell, K | $17,301 |
Ross / Schlissberg | Grace, B | $16,669 |
Jeff Gutzman | Fritteli, D | $16,195 |
Brian Abbey | Bjerregaard, L | $0 |
Danny Brophy | Mullinax, T | $0 |
Daly / Lawson | No Pick | $0 |
Jim Downs | Power, S | $0 |
Linda Sampson | Snedeker, B | $0 |
Thursday, May 9, 2019
AT&T Byron Nelson Picks
Rank | Member | Pick |
10 | Eric Wills | Bello, R.C. |
35 | Brian Abbey | Bjerregaard, L |
9 | Jeff Gutzman | Fritteli, D |
40 | Ross / Schlissberg | Grace, B |
2 | Ben Burke | Koepka, B |
4 | Broc Barnes | Koepka, B |
18 | Dave Gunns | Koepka, B |
19 | Paul Mountain | Koepka, B |
21 | Rob Meneghiin | Koepka, B |
24 | Dave Gwizdala Jr. | Koepka, B |
25 | Jason Downs | Koepka, B |
29 | Fred Bojrab | Koepka, B |
30 | Daniel Oslund | Koepka, B |
31 | Matt Groen | Koepka, B |
43 | Andy Frushour | Koepka, B |
44 | Keith Lyons | Koepka, B |
46 | K & A & H Treiber | Koepka, B |
5 | Katie Burton | Matsuyama, H |
27 | Mike Schaeffer | Matsuyama, H |
6 | Jeff Bartusick | Mitchell, K |
7 | Kevin Gunns | Mitchell, K |
11 | Justin Ford | Mitchell, K |
12 | Jeremy Vasey | Mitchell, K |
13 | Geoff Kimmerly | Mitchell, K |
17 | Jason Bartusick | Mitchell, K |
23 | Jonathan Pfister | Mitchell, K |
28 | Chris McGovern | Mitchell, K |
34 | Ben Herman | Mitchell, K |
36 | Neal VanDyke | Mitchell, K |
39 | Jim Berkemeier | Mitchell, K |
48 | Danny Brophy | Mullinax, T |
16 | C & D Gutz | Na, K |
42 | John Bartusick | No Pick |
47 | Daly / Lawson | No Pick |
37 | Nick Groen | Palmer, R |
22 | Cory Gilbert | Piercy, S |
41 | Keith Hagen | Piercy, S |
1 | Jim Downs | Power, S |
38 | Linda Sampson | Snedeker, B |
8 | Nick Lomax | Spieth, J |
14 | J & A Pfister | Spieth, J |
32 | Jason Gatza | Spieth, J |
33 | Ryan Burton | Spieth, J |
45 | Gray Bro's | Spieth, J |
15 | Jeremy Sampson | Stefani, S |
3 | Chris Melde | Stenson, H |
20 | Mike Oslund | Stenson, H |
26 | Cal Nickola | Stenson, H |
Monday, May 6, 2019
Season Leaderboard
Member | Season $ |
Jim Downs | $8,806,938 |
Ben Burke | $8,225,939 |
Chris Melde | $6,758,283 |
Broc Barnes | $6,670,466 |
Katie Burton | $6,338,931 |
Jeff Bartusick | $6,171,697 |
Kevin Gunns | $6,005,129 |
Nick Lomax | $5,839,457 |
Jeff Gutzman | $5,279,690 |
Eric Wills | $5,256,204 |
Justin Ford | $5,155,088 |
Jeremy Vasey | $5,136,635 |
Geoff Kimmerly | $5,043,043 |
J & A Pfister | $4,612,205 |
Jeremy Sampson | $4,482,717 |
C & D Gutz | $4,363,101 |
Jason Bartusick | $4,291,391 |
Dave Gunns | $4,260,338 |
Paul Mountain | $4,200,991 |
Mike Oslund | $4,126,745 |
Rob Meneghiin | $4,112,956 |
Cory Gilbert | $3,961,348 |
Jonathan Pfister | $3,939,151 |
Dave Gwizdala Jr. | $3,636,381 |
Jason Downs | $3,550,040 |
Cal Nickola | $3,543,930 |
Mike Schaeffer | $3,423,830 |
Chris McGovern | $3,206,475 |
Fred Bojrab | $3,201,224 |
Daniel Oslund | $3,169,134 |
Matt Groen | $3,140,717 |
Jason Gatza | $3,111,405 |
Ryan Burton | $3,007,150 |
Ben Herman | $2,913,502 |
Brian Abbey | $2,912,834 |
Neal VanDyke | $2,843,211 |
Nick Groen | $2,601,990 |
Linda Sampson | $2,601,623 |
Jim Berkemeier | $2,510,341 |
Ross / Schlissberg | $2,502,740 |
Keith Hagen | $2,458,711 |
John Bartusick | $2,350,832 |
Andy Frushour | $2,275,427 |
Keith Lyons | $2,018,028 |
Gray Bro's | $1,946,511 |
K & A & H Treiber | $1,918,966 |
Daly / Lawson | $1,878,325 |
Danny Brophy | $1,592,944 |
Wells Fargo Championship Leaderboard
Member | Pick | Tourney $'s |
Dave Gwizdala Jr. | Rose, J | $537,200 |
Ben Herman | Casey, P | $311,062 |
Eric Wills | Casey, P | $311,062 |
Jeff Bartusick | Casey, P | $311,062 |
Ben Burke | Fowler, R | $311,062 |
Jason Downs | Fowler, R | $311,062 |
Katie Burton | Fowler, R | $311,062 |
Linda Sampson | Fowler, R | $311,062 |
Mike Schaeffer | Fowler, R | $311,062 |
Rob Meneghiin | Fowler, R | $311,062 |
Brian Abbey | Garcia, S | $311,062 |
Jeff Gutzman | Garcia, S | $311,062 |
Jeremy Sampson | McIlroy, R | $213,300 |
Kevin Gunns | McIlroy, R | $213,300 |
Nick Lomax | McIlroy, R | $213,300 |
Gray Bro's | Mitchell, K | $213,300 |
Andy Frushour | Simpson, W | $99,540 |
Nick Groen | Wise, A | $99,540 |
Dave Gunns | Day, J | $67,348 |
Geoff Kimmerly | Day, J | $67,348 |
Jim Berkemeier | Day, J | $67,348 |
John Bartusick | Day, J | $67,348 |
Jonathan Pfister | Day, J | $67,348 |
Neal VanDyke | Day, J | $67,348 |
K & A & H Treiber | Stenson, H | $56,090 |
Keith Hagen | Stenson, H | $56,090 |
Ross / Schlissberg | Matsuyama, H | $44,804 |
Chris McGovern | Streelman, K | $23,131 |
C & D Gutz | Finau, T | $17,064 |
Chris Melde | Finau, T | $17,064 |
Cory Gilbert | Finau, T | $17,064 |
Fred Bojrab | Finau, T | $17,064 |
Jason Bartusick | Finau, T | $17,064 |
Jim Downs | Finau, T | $17,064 |
Justin Ford | Finau, T | $17,064 |
Ryan Burton | Finau, T | $17,064 |
Daniel Oslund | Kokrak, J | $15,958 |
Mike Oslund | Kokrak, J | $15,958 |
Paul Mountain | Kokrak, J | $15,958 |
Broc Barnes | Mickelson, P | $0 |
Cal Nickola | Mickelson, P | $0 |
J & A Pfister | Mickelson, P | $0 |
Jason Gatza | Mickelson, P | $0 |
Jeremy Vasey | Mickelson, P | $0 |
Keith Lyons | Mickelson, P | $0 |
Matt Groen | Mickelson, P | $0 |
Daly / Lawson | No Pick | $0 |
Danny Brophy | Swafford, H | $0 |
Subscribe to:
Posts (Atom)