Name | Masters Picks |
Brian Abbey | McIlroy, R/Reed, P/DeChambeau, B |
Broc Barnes | Woods, T/McIlroy, R/Thomas, J |
Jason Bartusick | McIlroy, R/Spieth, J/Molinari, F |
Jeff Bartusick | McIlroy, R/Johnson, D/Fowler, R |
Jim Berkemeier | McIlroy, R/Rose, J/Casey, P |
Fred Bojrab | McIlroy, R/Fowler, R/Rose, J |
Danny Brophy | Pepperell, E/McIlroy, R/Kim, Si Woo |
Ben Burke | McIlroy, R/Johnson, D/Woods, T |
Ryan Burton | McIlroy, R/Watson, B/Molinari, F |
Katie Burton | McIlroy, R/Fowler, R/Rahm, J |
Andrew Daly | Rose, J/Rahm, J/McIlroy, R |
Jason Downs | Johnson, D/Thomas, J/Kuchar, M |
Jim Downs | Fowler, R/McIlroy, R/Oosthuizen, L |
Justin Ford | Rahm, J/McIlroy, R/Fowler, R |
Andy Frushour | Fowler, R/Molinari, J/Kuchar, M |
Jason Gatza | Rose, J/Thomas, J/Fleetwood, T |
Cory Gilbert | McIlroy, R/Fowler, R/Woods, T |
Peter Gray | McIlroy, R/Rose, J/Fowler, R |
Matt Groen | McIlroy, R/Johnson, D/Rose, J |
Nick Groen | Rahm, J/McIlroy, R/Watson, B |
Dave Gunns | McIlroy, R/Johnson, D/Molinari, F |
Kevin Gunns | Thomas, J/Johnson, D/Kisner, K |
Darryl Gutzman | Kuchar, M/McIlroy, R/DeChambeau, B |
Jeff Gutzman | McIlroy, R/Fleetwood, T/Howell III, C |
Dave Gwizdala Jr. | Spieth, J/Finau, T/Molinari, F |
Keith Hagen | McIlroy, R/Kichar, M/Haotong, L |
Ben Herman | McIlroy, R/Rose, J/Fleetwood, T |
Geoff Kimmerly | Rose, J/Fleetwood, T/Woods, T |
Nick Lomax | Rose, J/Rahm, J/Woods, T |
Keith Lyons | McIlroy, R/Rose, J/Poulter, I |
Chris McGovern | Rahm, J/Finau, T/Holmes, J.B. |
Chris Melde | McIlroy, R/Rose, J/Woods, T |
Rob Meneghiin | McIlroy, R/Rose, J/Woods, T |
Paul Mountain | McIlroy, R/Molinari, F/Finau, T |
Cal Nickola | Koepka, B/Rose, J/Finau, T |
Daniel Oslund | McIlroy, R/Rose, J/Leishman, M |
Mike Oslund | McIlroy, R/Woods, T/Aphibarnrat, K |
Jonathan Pfister | McIlroy, R/Rose, J/Casey, P |
Jonathan Pfister | Woods, T/McIlroy, R/Johnson, D |
Jon Ross | Rose, J/Rahm, J/Finau, T |
Jeremy Sampson | Molinari, F/Thomas, J/Kuchar, M |
Linda Sampson | McIlroy, R/Rose, J/Molinari, F |
Mike Schaeffer | Rose, J/Rahm, J/Fowler, R |
Kelly Treiber | Thomas, J/Molinari, F/Casey, P |
Neal VanDyke | McIlroy, R/Rose, J/Casey, P |
Jeremy Vasey | McIlroy, R/Woods, T/Fowler, R |
Eric Wills | Johnson, D/Rose, J/Rahm, J |
John Bartusick | Spieth, J/Rose, J/Kuchar, M |
Thursday, April 11, 2019
Masters Picks
Monday, April 8, 2019
Season Leaderboard
Member | Season $ |
Jim Downs | $6,164,598 |
Katie Burton | $5,272,693 |
Ben Burke | $4,878,254 |
Jeff Gutzman | $4,617,527 |
Jeff Bartusick | $4,553,874 |
Kevin Gunns | $4,066,343 |
Justin Ford | $4,050,268 |
Broc Barnes | $3,420,310 |
Eric Wills | $3,395,462 |
Paul Mountain | $3,242,981 |
Jonathan Pfister | $3,230,384 |
Fred Bojrab | $2,751,145 |
Jason Bartusick | $2,717,057 |
Nick Lomax | $2,712,194 |
Dave Gunns | $2,693,936 |
Daniel Oslund | $2,632,277 |
Jeremy Vasey | $2,557,559 |
Neal VanDyke | $2,514,957 |
Mike Schaeffer | $2,491,768 |
Geoff Kimmerly | $2,491,407 |
Jeremy Sampson | $2,477,259 |
Chris Melde | $2,460,863 |
Ben Herman | $2,424,437 |
Jim Berkemeier | $2,335,037 |
Chris McGovern | $2,314,998 |
Ryan Burton | $2,252,792 |
Jason Gatza | $2,085,317 |
Dave Gwizdala Jr. | $2,068,995 |
Cal Nickola | $1,922,525 |
Brian Abbey | $1,888,995 |
Jason Downs | $1,885,314 |
Nick Groen | $1,858,594 |
Mike Oslund | $1,832,967 |
Matt Groen | $1,815,294 |
Ross / Schlissberg | $1,743,498 |
C & D Gutz | $1,741,461 |
Linda Sampson | $1,688,047 |
Keith Hagen | $1,643,902 |
Rob Meneghiin | $1,609,379 |
J & A Pfister | $1,484,962 |
Daly / Lawson | $1,403,519 |
Danny Brophy | $1,333,780 |
Gray Bro's | $1,314,755 |
Keith Lyons | $1,304,159 |
Andy Frushour | $1,236,049 |
K & A & H Treiber | $1,233,538 |
John Bartusick | $1,204,928 |
Cory Gilbert | $1,059,514 |
Valero Texas Open Leaderboard
Member | Pick | Tourney $'s |
Jason Bartusick | Hoffman, C | $810,000 |
Cal Nickola | Kokrak, J | $203,036 |
Eric Wills | Kokrak, J | $203,036 |
Jim Downs | Kokrak, J | $203,036 |
K & A & H Treiber | Kokrak, J | $203,036 |
Mike Schaeffer | Kokrak, J | $203,036 |
Nick Groen | Kokrak, J | $203,036 |
Ben Herman | Kuchar, M | $203,036 |
Keith Hagen | Kuchar, M | $203,036 |
Chris McGovern | McDowell, G | $203,036 |
Keith Lyons | McDowell, G | $203,036 |
Geoff Kimmerly | Glover, L | $135,000 |
Jeremy Sampson | Glover, L | $135,000 |
C & D Gutz | Fowler, R | $112,500 |
John Bartusick | Fowler, R | $112,500 |
Andy Frushour | Sung-Jae, I | $90,500 |
Justin Ford | Sung-Jae, I | $90,500 |
Matt Groen | Sung-Jae, I | $90,500 |
Jeff Bartusick | Furyk, J | $63,214 |
Kevin Gunns | Furyk, J | $63,214 |
Paul Mountain | Furyk, J | $63,214 |
Ross / Schlissberg | Furyk, J | $63,214 |
Danny Brophy | Spieth, J | $45,562 |
Jim Berkemeier | Spieth, J | $45,562 |
Katie Burton | Spieth, J | $45,562 |
Dave Gwizdala Jr. | Walker, J | $45,562 |
Linda Sampson | Walker, J | $45,562 |
J & A Pfister | Finau, T | $16,275 |
Mike Oslund | Finau, T | $16,275 |
Neal VanDyke | Finau, T | $16,275 |
Jeff Gutzman | Luiten, J | $15,900 |
Ben Burke | Horschel, B | $0 |
Broc Barnes | Horschel, B | $0 |
Cory Gilbert | Horschel, B | $0 |
Daniel Oslund | Horschel, B | $0 |
Dave Gunns | Horschel, B | $0 |
Fred Bojrab | Horschel, B | $0 |
Gray Bro's | Horschel, B | $0 |
Jason Downs | Horschel, B | $0 |
Jeremy Vasey | Horschel, B | $0 |
Jonathan Pfister | Horschel, B | $0 |
Nick Lomax | Horschel, B | $0 |
Ryan Burton | Horschel, B | $0 |
Brian Abbey | No Pick | $0 |
Chris Melde | No Pick | $0 |
Daly / Lawson | No Pick | $0 |
Jason Gatza | No Pick | $0 |
Rob Meneghiin | No Pick | $0 |
Thursday, April 4, 2019
Valero Texas Open Picks
Rank | Member | Pick |
17 | Neal VanDyke | Finau, T |
31 | Mike Oslund | Finau, T |
39 | J & A Pfister | Finau, T |
37 | C & D Gutz | Fowler, R |
46 | John Bartusick | Fowler, R |
5 | Jeff Bartusick | Furyk, J |
6 | Kevin Gunns | Furyk, J |
11 | Paul Mountain | Furyk, J |
34 | Ross / Schlissberg | Furyk, J |
19 | Geoff Kimmerly | Glover, L |
20 | Jeremy Sampson | Glover, L |
28 | Jason Bartusick | Hoffman, C |
3 | Ben Burke | Horschel, B |
8 | Broc Barnes | Horschel, B |
9 | Jonathan Pfister | Horschel, B |
12 | Fred Bojrab | Horschel, B |
13 | Nick Lomax | Horschel, B |
14 | Dave Gunns | Horschel, B |
15 | Daniel Oslund | Horschel, B |
16 | Jeremy Vasey | Horschel, B |
23 | Ryan Burton | Horschel, B |
30 | Jason Downs | Horschel, B |
42 | Gray Bro's | Horschel, B |
47 | Cory Gilbert | Horschel, B |
1 | Jim Downs | Kokrak, J |
10 | Eric Wills | Kokrak, J |
22 | Mike Schaeffer | Kokrak, J |
33 | Cal Nickola | Kokrak, J |
35 | Nick Groen | Kokrak, J |
48 | K & A & H Treiber | Kokrak, J |
24 | Ben Herman | Kuchar, M |
40 | Keith Hagen | Kuchar, M |
4 | Jeff Gutzman | Luiten, J |
25 | Chris McGovern | McDowell, G |
45 | Keith Lyons | McDowell, G |
18 | Chris Melde | No Pick |
26 | Jason Gatza | No Pick |
29 | Brian Abbey | No Pick |
38 | Rob Meneghiin | No Pick |
41 | Daly / Lawson | No Pick |
2 | Katie Burton | Spieth, J |
21 | Jim Berkemeier | Spieth, J |
43 | Danny Brophy | Spieth, J |
7 | Justin Ford | Sung-Jae, I |
32 | Matt Groen | Sung-Jae, I |
44 | Andy Frushour | Sung-Jae, I |
27 | Dave Gwizdala Jr. | Walker, J |
36 | Linda Sampson | Walker, J |
Tuesday, April 2, 2019
Season Leaderboard
Member | Season $ |
Jim Downs | $5,961,562 |
Katie Burton | $5,227,131 |
Ben Burke | $4,878,254 |
Jeff Gutzman | $4,601,627 |
Jeff Bartusick | $4,490,660 |
Kevin Gunns | $4,003,129 |
Justin Ford | $3,959,768 |
Broc Barnes | $3,420,310 |
Jonathan Pfister | $3,230,384 |
Eric Wills | $3,192,426 |
Paul Mountain | $3,179,767 |
Fred Bojrab | $2,751,145 |
Nick Lomax | $2,712,194 |
Dave Gunns | $2,693,936 |
Daniel Oslund | $2,632,277 |
Jeremy Vasey | $2,557,559 |
Neal VanDyke | $2,498,682 |
Chris Melde | $2,460,863 |
Geoff Kimmerly | $2,356,407 |
Jeremy Sampson | $2,342,259 |
Jim Berkemeier | $2,289,475 |
Mike Schaeffer | $2,288,732 |
Ryan Burton | $2,252,792 |
Ben Herman | $2,221,401 |
Chris McGovern | $2,111,962 |
Jason Gatza | $2,085,317 |
Dave Gwizdala Jr. | $2,023,433 |
Jason Bartusick | $1,907,057 |
Brian Abbey | $1,888,995 |
Jason Downs | $1,885,314 |
Mike Oslund | $1,816,692 |
Matt Groen | $1,724,794 |
Cal Nickola | $1,719,489 |
Ross / Schlissberg | $1,680,284 |
Nick Groen | $1,655,558 |
Linda Sampson | $1,642,485 |
C & D Gutz | $1,628,961 |
Rob Meneghiin | $1,609,379 |
J & A Pfister | $1,468,687 |
Keith Hagen | $1,440,866 |
Daly / Lawson | $1,403,519 |
Gray Bro's | $1,314,755 |
Danny Brophy | $1,288,218 |
Andy Frushour | $1,145,549 |
Keith Lyons | $1,101,123 |
John Bartusick | $1,092,428 |
Cory Gilbert | $1,059,514 |
K & A & H Treiber | $1,030,502 |
WGC Match Play Leaderboard
Member | Pick | Tourney $'s |
Ben Burke | Kisner, K | $1,745,000 |
Daniel Oslund | Kuchar, M | $1,095,000 |
Jeremy Sampson | Kuchar, M | $1,095,000 |
Ben Herman | Molinari, F | $712,000 |
Brian Abbey | Molinari, F | $712,000 |
Danny Brophy | Molinari, F | $712,000 |
Jim Downs | Molinari, F | $712,000 |
Jason Bartusick | Oosthuizen, L | $315,000 |
Jeff Bartusick | Oosthuizen, L | $315,000 |
Jonathan Pfister | Oosthuizen, L | $315,000 |
Mike Schaeffer | Oosthuizen, L | $315,000 |
Ross / Schlissberg | Oosthuizen, L | $315,000 |
Jason Downs | Woods, T | $315,000 |
J & A Pfister | Casey, P | $167,000 |
Cal Nickola | McIlroy, R | $167,000 |
Keith Hagen | McIlroy, R | $167,000 |
Linda Sampson | McIlroy, R | $167,000 |
Andy Frushour | Rose, J | $167,000 |
Chris Melde | Rose, J | $167,000 |
Eric Wills | Rose, J | $167,000 |
C & D Gutz | Furyk, J | $108,428 |
Jeff Gutzman | Poulter, I | $108,428 |
Matt Groen | Poulter, I | $108,428 |
Nick Groen | Poulter, I | $108,428 |
Chris McGovern | Fleetwood, T | $81,312 |
Dave Gwizdala Jr. | Fleetwood, T | $81,312 |
Fred Bojrab | Fleetwood, T | $81,312 |
Keith Lyons | Fleetwood, T | $81,312 |
Nick Lomax | Fleetwood, T | $81,312 |
Paul Mountain | Fleetwood, T | $81,312 |
Broc Barnes | Rahm, J | $81,312 |
Dave Gunns | Rahm, J | $81,312 |
K & A & H Treiber | Rahm, J | $81,312 |
Mike Oslund | Thomas, J | $81,312 |
Geoff Kimmerly | Aphibarnrat, K | $62,500 |
John Bartusick | Finau, T | $62,500 |
Cory Gilbert | Watson, B | $62,500 |
Gray Bro's | Watson, B | $62,500 |
Jason Gatza | Watson, B | $62,500 |
Jim Berkemeier | Watson, B | $62,500 |
Justin Ford | Watson, B | $62,500 |
Kevin Gunns | Watson, B | $62,500 |
Ryan Burton | Watson, B | $62,500 |
Rob Meneghiin | Wise, A | $62,500 |
Katie Burton | Koepka, B | $53,000 |
Jeremy Vasey | Day, J | $50,750 |
Neal VanDyke | Smith, C | $50,750 |
Daly / Lawson | No Pick | $0 |
Subscribe to:
Posts (Atom)