| Member | Season $ |
| A & K Treiber | $8,593,981 |
| Matt Groen | $7,629,691 |
| Jeff Gutzman | $6,781,764 |
| Linda Sampson | $6,661,564 |
| Megan Wills | $6,395,933 |
| Nick Groen | $6,393,670 |
| Mike Oslund | $6,380,103 |
| Geoff Kimmerly | $6,358,041 |
| Dave Gwizdala Jr. | $6,008,922 |
| Mike Schaffer | $5,960,484 |
| Jason Bartusick | $5,953,687 |
| Eric Wills | $5,854,003 |
| Keith Hagen | $5,734,668 |
| Jeff Bartusick | $5,711,778 |
| Lepper / Mault | $5,604,881 |
| Jim Downs | $5,262,577 |
| Gray Bro's | $5,103,560 |
| Doug Fleming | $5,101,934 |
| Ben Burke | $4,866,893 |
| Dave Gunns | $4,848,532 |
| Jonathan Pfister | $4,823,900 |
| Chris McGovern | $4,646,748 |
| Jeremy Vasey | $4,606,436 |
| Ben Herman | $4,582,346 |
| Neal VanDyke | $4,518,135 |
| Ryan Burton | $4,405,360 |
| Justin Ford | $4,335,047 |
| Jim Berkemeier | $4,329,620 |
| Brian Abbey | $4,260,049 |
| Kevin Gunns | $4,255,715 |
| Jason Downs | $4,216,864 |
| Fred Bojrab | $4,184,470 |
| Keith Lyons | $4,141,744 |
| Katie Burton | $4,079,863 |
| Andy Frushour | $4,063,274 |
| Nick Green | $3,957,823 |
| Jason Gatza | $3,885,860 |
| C & D Gutz | $3,709,035 |
| Jeremy Sampson | $3,455,249 |
| Daly / Lawson | $3,362,636 |
| Schlissberg / Ross | $3,332,630 |
| Danny Brophy | $3,185,996 |
| Paul Mountain | $3,068,585 |
| Cal Cameron | $2,656,993 |
| Nick Lomax | $2,645,789 |
| Ed Prieto | $2,513,429 |
| Cory Gilbert | $2,380,853 |
| Dave Grueneich | $2,145,897 |
| Michael Books | $1,105,602 |
Monday, June 18, 2018
Season Leaderboard
U.S. Open Leaderboard (Earnings)
| FFG'er | Earnings |
| Kelly Treiber | $4,268,927 |
| Matt Groen | $3,136,362 |
| Nick Groen | $2,972,927 |
| Linda Sampson | $2,430,151 |
| Jason Bartusick | $2,402,635 |
| Ben Burke | $2,379,078 |
| Mike Oslund | $2,282,387 |
| Mike Schaffer | $2,282,387 |
| Megan Wills | $2,108,927 |
| Dave Gwizdala Jr. | $1,594,103 |
| Jeff Gutzman | $1,445,001 |
| Jason Downs | $1,418,387 |
| Paul Mountain | $1,382,811 |
| Doug Fleming | $1,254,050 |
| Ben Herman | $1,205,465 |
| Andrew Daly | $1,174,850 |
| Kevin Gunns | $1,162,278 |
| Jim Downs | $1,083,078 |
| Jim Berkemeier | $1,014,514 |
| Peter Gray | $1,014,514 |
| Cal Cameron | $1,004,314 |
| Justin Ford | $963,266 |
| Fred Bojrab | $935,314 |
| Jonathan Pfister | $935,314 |
| Andy Frushour | $892,127 |
| Rob Schlissberg | $892,127 |
| Neal VanDyke | $892,127 |
| Jeff Bartusick | $840,879 |
| Nick Green | $840,879 |
| Keith Hagen | $812,927 |
| Geoff Kimmerly | $812,927 |
| Danny Brophy | $579,412 |
| Philip Lepper | $519,026 |
| Jason Gatza | $484,310 |
| Dave Gunns | $441,123 |
| Katie Burton | $392,538 |
| Brian Abbey | $349,351 |
| Ryan Burton | $270,151 |
| Jeremy Sampson | $242,635 |
| Eric Wills | $242,635 |
| Darryl Gutzman | $229,539 |
| Cory Gilbert | $201,587 |
| Ed Prieto | $133,254 |
| Nick Lomax | $122,387 |
| Keith Lyons | $122,387 |
| Jeremy Vasey | $79,200 |
| Dave Grueneich | $27,952 |
| Chris McGovern | $27,952 |
| Michael Books | $0 |
U.S. Open Leaderboard (Picks)
| FFG'er | Picks |
| Kelly Treiber | Johnson, D/Koepka, B/Fleetwood, T |
| Matt Groen | Johnson, D/Koepka, B/Matsuyama, H |
| Nick Groen | Johnson, D/Rahm, J/Koepka, B |
| Linda Sampson | Rose, J/Rahm, J/Koepka, B |
| Jason Bartusick | Koepka, B/Thomas, J/Casey, P |
| Ben Burke | Johnson, D/Rose, J/Fleetwood, T |
| Mike Oslund | Koepka, B/Rahm, J/Fowler, R |
| Mike Schaffer | Day, J/Koepka, B/Fowler, R |
| Megan Wills | Johnson, D/Rahm, J/Fleetwood, T |
| Dave Gwizdala Jr. | Rose, J/Mickelson, P/Fleetwood, T |
| Jeff Gutzman | Johnson, D/Rose, J/Stenson, H |
| Jason Downs | Fowler, R/Rahm, J/Fleetwood, T |
| Paul Mountain | Johnson, D/Speith, J/Reed, P |
| Doug Fleming | Johnson, D/Stenson, H/Thomas, J |
| Ben Herman | Johnson, D/Rose, J/Fowler, R |
| Andrew Daly | Johnson, D/Day, J/Stenson, H |
| Kevin Gunns | Thomas, J/Rose, J/Johnson, D |
| Jim Downs | Day, J/Rose, J/Johnson, D |
| Jim Berkemeier | Johnson, D/Thomas, J/Fowler, R |
| Peter Gray | Johnson, D/Thomas, J/Fowler, R |
| Cal Cameron | Mickelson, P/Johnson, D/Matsuyama, H |
| Justin Ford | Johnson, D/Mickelson, P/Fowler, R |
| Fred Bojrab | Day, J/Fowler, R/Johnson, D |
| Jonathan Pfister | Fowler, R/Day, J/Johnson, D |
| Andy Frushour | Johnson, D/Day, J/Thomas, J |
| Rob Schlissberg | Johnson, D/Thomas, J/Spieth, J |
| Neal VanDyke | Thomas, J/Johnson, D/McIlroy, R |
| Jeff Bartusick | Johnson, D/Day, J/Mickelson, P |
| Nick Green | Johnson, D/Mickelson, P/Rahm, J |
| Keith Hagen | Johnson, D/McIlroy, R/Day, J |
| Geoff Kimmerly | Johnson, D/Rahm, J/Day, J |
| Danny Brophy | Harman, B/Schauffele, X/Matsuyama, H |
| Philip Lepper | Fowler, R/Stenson, H/Leishman, M |
| Jason Gatza | McIlroy, R/Fowler, R/Stenson, H |
| Dave Gunns | Stenson, H/Thomas, J/Day, J |
| Katie Burton | Rose, J/Day, J/Fowler, R |
| Brian Abbey | Rose, J/Thomas, J/Day, J |
| Ryan Burton | Rose, J/Day, J/McIlroy, R |
| Jeremy Sampson | Thomas, J/Rahm, J/Casey, P |
| Eric Wills | McIlroy, R/Thomas, J/Casey, P |
| Darryl Gutzman | Thomas, J/Mickelson, P/Stricker, S |
| Cory Gilbert | Rahm, J/Fowler, R/Grace, B |
| Ed Prieto | Dufner, J/Rahm, J/Harman, B |
| Nick Lomax | Day, J/Rahm, J/Fowler, R |
| Keith Lyons | Rahm, J/Fowler, R/Woods, T |
| Jeremy Vasey | Thomas, J/McIlroy, R/Rahm, J |
| Dave Grueneich | Spieth, J/McIlroy, R/Mickelson, P |
| Chris McGovern | Woods, T/Mickelson, P/Scott, A |
| Michael Books | No Pick/No Pick/No Pick |
Thursday, June 14, 2018
U.S. Open Picks
| FFG'er | Picks |
| Brian Abbey | Rose, J/Thomas, J/Day, J |
| Jason Bartusick | Koepka, B/Thomas, J/Casey, P |
| Jeff Bartusick | Johnson, D/Day, J/Mickelson, P |
| Jim Berkemeier | Johnson, D/Thomas, J/Fowler, R |
| Fred Bojrab | Day, J/Fowler, R/Johnson, D |
| Michael Books | No Pick/No Pick/No Pick |
| Danny Brophy | Harman, B/Schauffele, X/Matsuyama, H |
| Ben Burke | Johnson, D/Rose, J/Fleetwood, T |
| Katie Burton | Rose, J/Day, J/Fowler, R |
| Ryan Burton | Rose, J/Day, J/McIlroy, R |
| Cal Cameron | Mickelson, P/Johnson, D/Matsuyama, H |
| Andrew Daly | Johnson, D/Day, J/Stenson, H |
| Jason Downs | Fowler, R/Rahm, J/Fleetwood, T |
| Jim Downs | Day, J/Rose, J/Johnson, D |
| Doug Fleming | Johnson, D/Stenson, H/Thomas, J |
| Justin Ford | Johnson, D/Mickelson, P/Fowler, R |
| Andy Frushour | Johnson, D/Day, J/Thomas, J |
| Jason Gatza | McIlroy, R/Fowler, R/Stenson, H |
| Cory Gilbert | Rahm, J/Fowler, R/Grace, B |
| Peter Gray | Johnson, D/Thomas, J/Fowler, R |
| Nick Green | Johnson, D/Mickelson, P/Rahm, J |
| Matt Groen | Johnson, D/Koepka, B/Matsuyama, H |
| Nick Groen | Johnson, D/Rahm, J/Koepka, B |
| Dave Grueneich | Spieth, J/McIlroy, R/Mickelson, P |
| Dave Gunns | Stenson, H/Thomas, J/Day, J |
| Kevin Gunns | Thomas, J/Rose, J/Johnson, D |
| Darryl Gutzman | Thomas, J/Mickelson, P/Stricker, S |
| Jeff Gutzman | Johnson, D/Rose, J/Stenson, H |
| Dave Gwizdala Jr. | Rose, J/Mickelson, P/Fleetwood, T |
| Keith Hagen | Johnson, D/McIlroy, R/Day, J |
| Ben Herman | Johnson, D/Rose, J/Fowler, R |
| Geoff Kimmerly | Johnson, D/Rahm, J/Day, J |
| Philip Lepper | Fowler, R/Stenson, H/Leishman, M |
| Nick Lomax | Day, J/Rahm, J/Fowler, R |
| Keith Lyons | Rahm, J/Fowler, R/Woods, T |
| Chris McGovern | Woods, T/Mickelson, P/Scott, A |
| Paul Mountain | Johnson, D/Speith, J/Reed, P |
| Mike Oslund | Koepka, B/Rahm, J/Fowler, R |
| Jonathan Pfister | Fowler, R/Day, J/Johnson, D |
| Ed Prieto | Dufner, J/Rahm, J/Harman, B |
| Jeremy Sampson | Thomas, J/Rahm, J/Casey, P |
| Linda Sampson | Rose, J/Rahm, J/Koepka, B |
| Mike Schaffer | Day, J/Koepka, B/Fowler, R |
| Rob Schlissberg | Johnson, D/Thomas, J/Spieth, J |
| Kelly Treiber | Johnson, D/Koepka, B/Fleetwood, T |
| Neal VanDyke | Thomas, J/Johnson, D/McIlroy, R |
| Jeremy Vasey | Thomas, J/McIlroy, R/Rahm, J |
| Eric Wills | McIlroy, R/Thomas, J/Casey, P |
| Megan Wills | Johnson, D/Rahm, J/Fleetwood, T |
Sunday, June 10, 2018
Season Leaderboard
| Member | Season $ |
| Eric Wills | $5,611,368 |
| Geoff Kimmerly | $5,545,114 |
| Jeff Gutzman | $5,336,763 |
| Lepper / Mault | $5,085,855 |
| Keith Hagen | $4,921,741 |
| Jeff Bartusick | $4,870,899 |
| Chris McGovern | $4,618,796 |
| Jeremy Vasey | $4,527,236 |
| Matt Groen | $4,493,329 |
| Dave Gwizdala Jr. | $4,414,819 |
| Dave Gunns | $4,407,409 |
| A & K Treiber | $4,325,054 |
| Megan Wills | $4,287,006 |
| Linda Sampson | $4,231,413 |
| Jim Downs | $4,179,499 |
| Ryan Burton | $4,135,209 |
| Mike Oslund | $4,097,716 |
| Gray Bro's | $4,089,046 |
| Keith Lyons | $4,019,357 |
| Brian Abbey | $3,910,698 |
| Jonathan Pfister | $3,888,586 |
| Doug Fleming | $3,847,884 |
| Katie Burton | $3,687,325 |
| Mike Schaffer | $3,678,097 |
| Neal VanDyke | $3,626,008 |
| Jason Bartusick | $3,551,052 |
| C & D Gutz | $3,479,496 |
| Nick Groen | $3,420,743 |
| Jason Gatza | $3,401,550 |
| Ben Herman | $3,376,881 |
| Justin Ford | $3,371,781 |
| Jim Berkemeier | $3,315,106 |
| Fred Bojrab | $3,249,156 |
| Jeremy Sampson | $3,212,614 |
| Andy Frushour | $3,171,147 |
| Nick Green | $3,116,944 |
| Kevin Gunns | $3,093,437 |
| Jason Downs | $2,798,477 |
| Danny Brophy | $2,606,584 |
| Nick Lomax | $2,523,402 |
| Ben Burke | $2,487,815 |
| Schlissberg / Ross | $2,440,503 |
| Ed Prieto | $2,380,175 |
| Daly / Lawson | $2,187,786 |
| Cory Gilbert | $2,179,266 |
| Dave Grueneich | $2,117,945 |
| Paul Mountain | $1,685,774 |
| Cal Cameron | $1,652,679 |
| Michael Books | $1,105,602 |
FedEx St. Jude Leaderboard
| Member | Pick | Earnings |
| Chris McGovern | Johnson, D | $1,188,000 |
| Linda Sampson | Johnson, D | $1,188,000 |
| C & D Gutz | Mickelson, P | $125,400 |
| Keith Lyons | Mickelson, P | $125,400 |
| Megan Wills | Mickelson, P | $125,400 |
| Mike Schaffer | Mickelson, P | $125,400 |
| Jonathan Pfister | Howell III, C | $50,820 |
| Doug Fleming | Stenson, H | $50,820 |
| Eric Wills | Stenson, H | $50,820 |
| Jason Downs | Stenson, H | $50,820 |
| Jeff Gutzman | Stenson, H | $50,820 |
| Lepper / Mault | Stenson, H | $50,820 |
| Andy Frushour | Koepka, B | $41,061 |
| Ben Herman | Koepka, B | $41,061 |
| Danny Brophy | Koepka, B | $41,061 |
| Dave Grueneich | Koepka, B | $41,061 |
| Dave Gunns | Koepka, B | $41,061 |
| Gray Bro's | Koepka, B | $41,061 |
| Jeremy Vasey | Koepka, B | $41,061 |
| Jim Berkemeier | Koepka, B | $41,061 |
| Keith Hagen | Koepka, B | $41,061 |
| Mike Oslund | Koepka, B | $41,061 |
| Neal VanDyke | Koepka, B | $41,061 |
| Nick Lomax | Koepka, B | $41,061 |
| Ryan Burton | Koepka, B | $41,061 |
| Geoff Kimmerly | Uihlein, P | $25,080 |
| Nick Green | Uihlein, P | $25,080 |
| Jim Downs | Horschel, B | $15,919 |
| Kevin Gunns | Horschel, B | $15,919 |
| Jeff Bartusick | Schwartzel, C | $13,068 |
| Justin Ford | Ancer, A | $0 |
| Nick Groen | Aphibarnrat, K | $0 |
| Brian Abbey | Berger, D | $0 |
| Katie Burton | Berger, D | $0 |
| Matt Groen | Berger, D | $0 |
| A & K Treiber | Byeong-hun, A | $0 |
| Cal Cameron | Chappell, K | $0 |
| Jeremy Sampson | Crane, B | $0 |
| Ben Burke | Lee, D | $0 |
| Schlissberg / Ross | Niemann, J | $0 |
| Cory Gilbert | No Pick | $0 |
| Daly / Lawson | No Pick | $0 |
| Ed Prieto | No Pick | $0 |
| Fred Bojrab | No Pick | $0 |
| Jason Bartusick | No Pick | $0 |
| Jason Gatza | No Pick | $0 |
| Michael Books | No Pick | $0 |
| Paul Mountain | No Pick | $0 |
| Dave Gwizdala Jr. | Scott, A | $0 |
Subscribe to:
Posts (Atom)