Member | Earnings |
Cory Gilbert | $656,320 |
Fred Bojrab | $656,320 |
Jason Gatza | $656,320 |
Jeff Raitt | $403,360 |
Ben Burke | $403,360 |
Carlos Rosello | $403,300 |
Eric McQueen | $376,320 |
Jeremy Vasey | $376,320 |
Ben Herman | $324,800 |
Jeremy Sampson | $324,800 |
Jim Welch | $324,800 |
Kevin Gunns | $324,800 |
Neal VanDyke | $324,800 |
Nick Lomax | $324,800 |
Mike Oslund | $282,960 |
Andy Frushour | $255,920 |
Tom Lapka | $112,187 |
Keith Lyons | $111,768 |
Chad Gutzman | $92,381 |
Jim Berkemeier | $92,381 |
Jeff Gutzman | $78,560 |
Paul Mountain | $78,560 |
Dave Gunns | $78,560 |
Randy Tarnow | $62,832 |
J Hershey | $51,520 |
Jave Wenzerly | $51,520 |
Mike Schaffer | $51,520 |
Doug Fleming | $35,728 |
Brian Comroe | $33,208 |
Matthew Higgs | $13,821 |
Andrew Daly | $12,096 |
Doug Byers | $12,096 |
Brent Morrow | $0 |
Darryl Gutzman | $0 |
David Gwizdala | $0 |
Monday, January 21, 2013
West Coast Swing / Season Leaderboard
Humana Challenge Leaderboard
Member | Pick | Earnings |
Jeff Gutzman | Garrigus, R | $78,560 |
Jeff Raitt | Garrigus, R | $78,560 |
Mike Oslund | Garrigus, R | $78,560 |
Paul Mountain | Garrigus, R | $78,560 |
Ben Burke | Kuchar, M | $78,560 |
Carlos Rosello | Kuchar, M | $78,500 |
Chad Gutzman | Kuchar, M | $78,560 |
Dave Gunns | Kuchar, M | $78,560 |
Jim Berkemeier | Kuchar, M | $78,560 |
Keith Lyons | Kuchar, M | $78,560 |
Andy Frushour | Snedeker, B | $51,520 |
Cory Gilbert | Snedeker, B | $51,520 |
Eric McQueen | Snedeker, B | $51,520 |
Fred Bojrab | Snedeker, B | $51,520 |
J Hershey | Snedeker, B | $51,520 |
Jason Gatza | Snedeker, B | $51,520 |
Jave Wenzerly | Snedeker, B | $51,520 |
Jeremy Vasey | Snedeker, B | $51,520 |
Mike Schaffer | Snedeker, B | $51,520 |
Randy Tarnow | Snedeker, B | $51,520 |
Tom Lapka | Snedeker, B | $51,520 |
Doug Fleming | Overton, J | $35,728 |
Andrew Daly | Clark, T | $0 |
Brent Morrow | Clark, T | $0 |
Brian Comroe | Clark, T | $0 |
Darryl Gutzman | Clark, T | $0 |
Jeremy Sampson | Clark, T | $0 |
Jim Welch | Clark, T | $0 |
Ben Herman | Haas, B | $0 |
Doug Byers | Haas, B | $0 |
Nick Lomax | Haas, B | $0 |
Neal VanDyke | Perez, P | $0 |
David Gwizdala | Simpson, W | $0 |
Kevin Gunns | Simpson, W | $0 |
Matthew Higgs | Simpson, W | $0 |
Thursday, January 17, 2013
Humana Challenge Picks
Member | Pick |
Andrew Daly | Clark, T |
Brent Morrow | Clark, T |
Brian Comroe | Clark, T |
Darryl Gutzman | Clark, T |
Jeremy Sampson | Clark, T |
Jim Welch | Clark, T |
Jeff Gutzman | Garrigus, R |
Jeff Raitt | Garrigus, R |
Mike Oslund | Garrigus, R |
Paul Mountain | Garrigus, R |
Ben Herman | Haas, B |
Doug Byers | Haas, B |
Nick Lomax | Haas, B |
Ben Burke | Kuchar, M |
Carlos Rosello | Kuchar, M |
Chad Gutzman | Kuchar, M |
Dave Gunns | Kuchar, M |
Jim Berkemeier | Kuchar, M |
Keith Lyons | Kuchar, M |
Doug Fleming | Overton, J |
Neal VanDyke | Perez, P |
David Gwizdala | Simpson, W |
Kevin Gunns | Simpson, W |
Matthew Higgs | Simpson, W |
Andy Frushour | Snedeker, B |
Cory Gilbert | Snedeker, B |
Eric McQueen | Snedeker, B |
Fred Bojrab | Snedeker, B |
J Hershey | Snedeker, B |
Jason Gatza | Snedeker, B |
Jave Wenzerly | Snedeker, B |
Jeremy Vasey | Snedeker, B |
Mike Schaffer | Snedeker, B |
Randy Tarnow | Snedeker, B |
Tom Lapka | Snedeker, B |
Monday, January 14, 2013
West Coast Swing / Season Leaderboard
Rank | Member | Pick | Season $ |
1 | Cory Gilbert | Clark, T | $604,800 |
1 | Fred Bojrab | Clark, T | $604,800 |
1 | Jason Gatza | Clark, T | $604,800 |
4 | Ben Burke | Howell III, C | $324,800 |
4 | Ben Herman | Howell III, C | $324,800 |
4 | Carlos Rosello | Howell III, C | $324,800 |
4 | Eric McQueen | Howell III, C | $324,800 |
4 | Jeff Raitt | Howell III, C | $324,800 |
4 | Jeremy Sampson | Howell III, C | $324,800 |
4 | Jeremy Vasey | Howell III, C | $324,800 |
4 | Jim Welch | Howell III, C | $324,800 |
4 | Kevin Gunns | Howell III, C | $324,800 |
4 | Neal VanDyke | Howell III, C | $324,800 |
4 | Nick Lomax | Howell III, C | $324,800 |
15 | Andy Frushour | Kuchar, M | $204,400 |
15 | Mike Oslund | Kuchar, M | $204,400 |
17 | Tom Lapka | Simpson, W | $60,667 |
18 | Brian Comroe | Gay, B | $33,208 |
18 | Keith Lyons | Gay, B | $33,208 |
20 | Chad Gutzman | Bradley, K | $13,821 |
20 | Jim Berkemeier | Bradley, K | $13,821 |
20 | Matthew Higgs | Bradley, K | $13,821 |
23 | Andrew Daly | Pettersson, C | $12,096 |
23 | Doug Byers | Pettersson, C | $12,096 |
25 | Randy Tarnow | Stanley, K | $11,312 |
26 | Brent Morrow | Johnson, D | $0 |
26 | Darryl Gutzman | Johnson, Z | $0 |
26 | Dave Gunns | Johnson, Z | $0 |
26 | David Gwizdala | Johnson, Z | $0 |
26 | Doug Fleming | Wagner, J | $0 |
26 | J Hershey | Wilson, M | $0 |
26 | Jave Wenzerly | Johnson, Z | $0 |
26 | Jeff Gutzman | Cauley, B | $0 |
26 | Mike Schaffer | Johnson, Z | $0 |
26 | Paul Mountain | Wilson, M | $0 |
Sony Open Leaderboard
Rank | Member | Pick | Season $ |
1 | Cory Gilbert | Clark, T | $604,800 |
1 | Fred Bojrab | Clark, T | $604,800 |
1 | Jason Gatza | Clark, T | $604,800 |
4 | Ben Burke | Howell III, C | $324,800 |
4 | Ben Herman | Howell III, C | $324,800 |
4 | Carlos Rosello | Howell III, C | $324,800 |
4 | Eric McQueen | Howell III, C | $324,800 |
4 | Jeff Raitt | Howell III, C | $324,800 |
4 | Jeremy Sampson | Howell III, C | $324,800 |
4 | Jeremy Vasey | Howell III, C | $324,800 |
4 | Jim Welch | Howell III, C | $324,800 |
4 | Kevin Gunns | Howell III, C | $324,800 |
4 | Neal VanDyke | Howell III, C | $324,800 |
4 | Nick Lomax | Howell III, C | $324,800 |
15 | Andy Frushour | Kuchar, M | $204,400 |
15 | Mike Oslund | Kuchar, M | $204,400 |
17 | Tom Lapka | Simpson, W | $60,667 |
18 | Brian Comroe | Gay, B | $33,208 |
18 | Keith Lyons | Gay, B | $33,208 |
20 | Chad Gutzman | Bradley, K | $13,821 |
20 | Jim Berkemeier | Bradley, K | $13,821 |
20 | Matthew Higgs | Bradley, K | $13,821 |
23 | Andrew Daly | Pettersson, C | $12,096 |
23 | Doug Byers | Pettersson, C | $12,096 |
25 | Randy Tarnow | Stanley, K | $11,312 |
26 | Brent Morrow | Johnson, D | $0 |
26 | Darryl Gutzman | Johnson, Z | $0 |
26 | Dave Gunns | Johnson, Z | $0 |
26 | David Gwizdala | Johnson, Z | $0 |
26 | Doug Fleming | Wagner, J | $0 |
26 | J Hershey | Wilson, M | $0 |
26 | Jave Wenzerly | Johnson, Z | $0 |
26 | Jeff Gutzman | Cauley, B | $0 |
26 | Mike Schaffer | Johnson, Z | $0 |
26 | Paul Mountain | Wilson, M | $0 |
Subscribe to:
Posts (Atom)