FFG'er | Deutsche Picks | Playoff Earnings |
Randy Tarnow | Dufner/Watson, B | $1,164,000 |
Kevin Gunns | Johnson, D/Dufner | $1,117,589 |
Neal VanDyke | Donald/Scott | $1,056,700 |
Eric McQueen | Donald/Dufner | $821,080 |
Andrew Toshie | Johnson, D/Dufner | $792,889 |
Chad Gutzman | Donald/Snedeker | $617,589 |
Darryl Gutzman | Simpson/Van Pelt | $532,000 |
Mike Oslund | McIlroy/Woods | $464,000 |
Paul Mountain | Watson, B/Johnson, D | $388,700 |
Cory Gilbert | Johnson, D/Dufner | $288,700 |
Thursday, August 30, 2012
Deutsche Bank Championship Picks
Monday, August 27, 2012
Playoff Standings - Three Weeks Left!!
FFG'er | Playoff Earnings |
Randy Tarnow | $1,164,000 |
Kevin Gunns | $1,117,589 |
Neal VanDyke | $1,056,700 |
Eric McQueen | $821,080 |
Andrew Toshie | $792,889 |
Chad Gutzman | $617,589 |
Darryl Gutzman | $532,000 |
Mike Oslund | $464,000 |
Paul Mountain | $388,700 |
Cory Gilbert | $288,700 |
Nick Lomax | $188,700 |
* Out of Playoffs |
The Barclays Leaderboard
FFG'er | Barclays Picks | Barclays $'s |
Randy Tarnow | Johnson, D/Bradley, K | $464,000 |
Mike Oslund | McDowell/Johnson, D | $464,000 |
Kevin Gunns | Pettersson/Watson, B | $217,589 |
Chad Gutzman | McIlroy/Watson, B | $217,589 |
Andrew Toshie | Woods/Watson, B | $192,889 |
Paul Mountain | Woods/McIlroy | $88,700 |
Cory Gilbert | Woods/McIlroy | $88,700 |
Nick Lomax | Woods/McIlroy | $88,700 |
Neal VanDyke | McIlroy/Bradley, K | $56,700 |
Darryl Gutzman | Woods/Bradley, K | $32,000 |
Eric McQueen | Rose/Bradley, K | $21,080 |
Thursday, August 23, 2012
The Barclays Picks
FFG Cup | FFG'Er | Barclays | Barclays |
$1,000,000 | Neal VanDyke | McIlroy | Bradley, K |
$900,000 | Kevin Gunns | Pettersson | Watson, B |
$800,000 | Eric McQueen | Rose | Bradley, K |
$700,000 | Randy Tarnow | Johnson, D | Bradley, K |
$600,000 | Andrew Toshie | Woods | Watson, B |
$500,000 | Darryl Gutzman | Woods | Bradley, K |
$400,000 | Chad Gutzman | McIlroy | Watson, B |
$300,000 | Paul Mountain | Woods | McIlroy |
$200,000 | Cory Gilbert | Woods | McIlroy |
$100,000 | Nick Lomax | Woods | McIlroy |
$0 | Mike Oslund | McDowell | Johnson, D |
Monday, August 20, 2012
Beginning Playoff Leaderboard
FFG Cup | FFG'Er |
$1,000,000 | Neal VanDyke |
$900,000 | Kevin Gunns |
$800,000 | Eric McQueen |
$700,000 | Randy Tarnow |
$600,000 | Andrew Toshie |
$500,000 | Darryl Gutzman |
$400,000 | Chad Gutzman |
$300,000 | Paul Mountain |
$200,000 | Cory Gilbert |
$100,000 | Nick Lomax |
$0 | Mike Oslund |
Final Regular Season Leaderboard
Member | Earnings |
Neal VanDyke | $10,042,016 |
Kevin Gunns | $9,831,692 |
Eric McQueen | $8,745,323 |
Randy Tarnow | $8,599,619 |
Andrew Toshie | $8,519,577 |
Darryl Gutzman | $8,396,355 |
Chad Gutzman | $7,902,884 |
Paul Mountain | $7,792,136 |
Cory Gilbert | $7,653,016 |
Nick Lomax | $7,617,847 |
Carlos Rosello | $7,412,422 |
Brian Adams | $7,183,823 |
Jason Gatza | $7,144,257 |
Mike Oslund | $6,941,737 |
Dave Gunns | $6,801,227 |
Andy Frushour | $6,640,924 |
Ben Herman | $6,493,270 |
J Hershey | $6,359,448 |
Joe Wenzel | $5,832,804 |
Brian Comroe | $5,717,710 |
Andrew Daly | $5,397,917 |
Jeff Gutzman | $5,113,785 |
Jim Welch | $5,050,617 |
Kyle Hensley | $4,807,353 |
Brent Morrow | $4,605,987 |
Jeremy Vasey | $4,524,410 |
Jim Berkemeier | $4,498,104 |
Keith Lyons | $2,677,505 |
Andy Harp | $2,516,992 |
Todd Lepow | $2,311,555 |
Robert Lipkin | $2,102,008 |
Mike Forsythe | $1,418,381 |
Bold denotes current 11 in end of | |
year playoff. |
Subscribe to:
Posts (Atom)