Member | Pick | Season $ |
Kevin Gunns | Crane | $3,291,967 |
Bruce Blair | Crane | $3,000,607 |
Jim Berkemeier | Crane | $2,400,917 |
Mike Oslund | Crane | $2,317,137 |
Dave Gunns | Crane | $2,267,176 |
Paul Mountain | Crane | $1,487,557 |
Andrew Daly | Donald | $2,385,075 |
Jeff Gutzman | Donald | $1,470,970 |
Jim Welch | Donald | $1,101,511 |
Carlos Rosello | Garcia | $2,294,702 |
Cory Gilbert | Garcia | $1,483,675 |
Andy Harp | Haas | $3,643,393 |
Darryl Gutzman | Haas | $2,695,881 |
Jason Gatza | Kaymer | $3,263,936 |
Nick Lomax | Kuchar | $2,336,797 |
Joe Wenzel | Mahan | $2,644,770 |
Neal VanDyke | Mickelson | $1,859,489 |
Brian Adams | Mickelson | $1,676,132 |
Joey Gatliff | No Pick | $1,697,311 |
Brent Morrow | Romero | $1,721,378 |
Brian Pilarski | Scott | $1,163,463 |
Jeff Grala | Stricker | $2,511,962 |
Andy Frushour | Watney | $997,750 |
Howard Chu | Woods | $1,238,701 |
Thursday, May 12, 2011
TPC Picks
Sunday, May 8, 2011
Season Leaderboard
Member | Earnings |
Andy Harp | $3,643,393 |
Kevin Gunns | $3,291,967 |
Jason Gatza | $3,263,936 |
Bruce Blair | $3,000,607 |
Darryl Gutzman | $2,695,881 |
Joe Wenzel | $2,644,770 |
Jeff Grala | $2,511,962 |
Jim Berkemeier | $2,400,917 |
Andrew Daly | $2,385,075 |
Nick Lomax | $2,336,797 |
Mike Oslund | $2,317,137 |
Carlos Rosello | $2,294,702 |
Dave Gunns | $2,267,176 |
Neal VanDyke | $1,859,489 |
Brent Morrow | $1,721,378 |
Joey Gatliff | $1,697,311 |
Brian Adams | $1,676,132 |
Paul Mountain | $1,487,557 |
Cory Gilbert | $1,483,675 |
Jeff Gutzman | $1,470,970 |
Howard Chu | $1,238,701 |
Brian Pilarski | $1,163,463 |
Jim Welch | $1,101,511 |
Andy Frushour | $997,750 |
Wells Fargo Championship Leaderboard
Member | Pick | Earnings |
Jason Gatza | Mickelson | $150,429 |
Kevin Gunns | Mahan | $97,500 |
Andrew Daly | Simpson | $72,800 |
Andy Harp | Furyk | $55,412 |
Darryl Gutzman | Furyk | $55,412 |
Dave Gunns | Furyk | $55,412 |
Jim Welch | Furyk | $55,412 |
Nick Lomax | Furyk | $55,412 |
Brent Morrow | de Jonge | $16,157 |
Cory Gilbert | de Jonge | $16,157 |
Neal VanDyke | de Jonge | $16,157 |
Brian Pilarski | Watson, B | $16,157 |
Carlos Rosello | Watson, B | $16,157 |
Mike Oslund | Watson, B | $16,157 |
Joe Wenzel | Casey | $0 |
Jeff Gutzman | Johnson, D | $0 |
Paul Mountain | Johnson, D | $0 |
Brian Adams | McIlroy | $0 |
Bruce Blair | McIlroy | $0 |
Andy Frushour | No Pick | $0 |
Howard Chu | No Pick | $0 |
Jeff Grala | No Pick | $0 |
Jim Berkemeier | No Pick | $0 |
Joey Gatliff | No Pick | $0 |
Thursday, May 5, 2011
Wells Fargo Championship Picks
Rank | Member | Pick |
5 | Joe Wenzel | Casey |
14 | Neal VanDyke | de Jonge |
15 | Brent Morrow | de Jonge |
20 | Cory Gilbert | de Jonge |
1 | Andy Harp | Furyk |
6 | Darryl Gutzman | Furyk |
11 | Nick Lomax | Furyk |
13 | Dave Gunns | Furyk |
23 | Jim Welch | Furyk |
18 | Paul Mountain | Johnson, D |
19 | Jeff Gutzman | Johnson, D |
2 | Kevin Gunns | Mahan |
4 | Bruce Blair | McIlroy |
17 | Brian Adams | McIlroy |
3 | Jason Gatza | Mickelson |
7 | Jeff Grala | No Pick |
8 | Jim Berkemeier | No Pick |
16 | Joey Gatliff | No Pick |
21 | Howard Chu | No Pick |
24 | Andy Frushour | No Pick |
9 | Andrew Daly | Simpson |
10 | Mike Oslund | Watson, B |
12 | Carlos Rosello | Watson, B |
22 | Brian Pilarski | Watson, B |
Sunday, May 1, 2011
Season Leaderobard
Member | Earnings |
Andy Harp | $3,587,981 |
Kevin Gunns | $3,194,467 |
Jason Gatza | $3,113,507 |
Bruce Blair | $3,000,607 |
Joe Wenzel | $2,644,770 |
Darryl Gutzman | $2,640,469 |
Jeff Grala | $2,511,962 |
Jim Berkemeier | $2,400,917 |
Andrew Daly | $2,312,275 |
Mike Oslund | $2,300,980 |
Nick Lomax | $2,281,385 |
Carlos Rosello | $2,278,545 |
Dave Gunns | $2,211,764 |
Neal VanDyke | $1,843,332 |
Brent Morrow | $1,705,221 |
Joey Gatliff | $1,697,311 |
Brian Adams | $1,676,132 |
Paul Mountain | $1,487,557 |
Jeff Gutzman | $1,470,970 |
Cory Gilbert | $1,467,518 |
Howard Chu | $1,238,701 |
Brian Pilarski | $1,147,306 |
Jim Welch | $1,046,099 |
Andy Frushour | $997,750 |
Zurich Classic of New Orleans Leaderboard
Member | Pick | Earnings |
Neal VanDyke | Watson, B | $1,152,000 |
Carlos Rosello | Dufner | $332,800 |
Brian Adams | Donald | $172,800 |
Darryl Gutzman | Donald | $172,800 |
Paul Mountain | Donald | $172,800 |
Andy Harp | Stricker | $123,733 |
Jim Welch | Stricker | $123,733 |
Joey Gatliff | Stricker | $123,733 |
Nick Lomax | Stricker | $123,733 |
Brian Pilarski | Toms | $92,800 |
Jim Berkemeier | Toms | $92,800 |
Jason Gatza | Watney | $69,333 |
Jeff Grala | Watney | $69,333 |
Dave Gunns | Hoffman | $24,320 |
Brent Morrow | Gay | $15,155 |
Andrew Daly | Overton | $12,928 |
Bruce Blair | Overton | $12,928 |
Cory Gilbert | Overton | $12,928 |
Joe Wenzel | Overton | $12,928 |
Kevin Gunns | Overton | $12,928 |
Mike Oslund | Overton | $12,928 |
Andy Frushour | No Pick | $0 |
Howard Chu | No Pick | $0 |
Jeff Gutzman | Rose | $0 |
Subscribe to:
Posts (Atom)