| Member | Earnings |
| Bruce Blair | $1,293,755 |
| Joey Gatliff | $1,147,948 |
| Jason Gatza | $872,215 |
| Mike Oslund | $843,150 |
| Dave Gunns | $774,757 |
| Andrew Daly | $728,423 |
| Cory Gilbert | $680,537 |
| Joe Wenzel | $624,870 |
| Jim Berkemeier | $596,100 |
| Carlos Rosello | $542,756 |
| Darryl Gutzman | $536,588 |
| Jeff Grala | $535,412 |
| Andy Harp | $528,712 |
| Howard Chu | $495,132 |
| Neal VanDyke | $465,001 |
| Brian Pilarski | $456,064 |
| Jeff Gutzman | $454,927 |
| Brian Adams | $443,495 |
| Paul Mountain | $390,727 |
| Nick Lomax | $376,328 |
| Jim Welch | $371,521 |
| Kevin Gunns | $369,001 |
| Brent Morrow | $358,934 |
| Andy Frushour | $261,650 |
Monday, February 28, 2011
Final West Coast Swing Leaderboard
Accenture Match Play Leaderboard
| Member | Pick | Earnings |
| Bruce Blair | Kaymer | $850,000 |
| Jason Gatza | Kuchar | $600,000 |
| Joey Gatliff | Kuchar | $600,000 |
| Darryl Gutzman | Fowler | $140,000 |
| Andy Frushour | McDowell | $140,000 |
| Andy Harp | McDowell | $140,000 |
| Brian Pilarski | McDowell | $140,000 |
| Joe Wenzel | McDowell | $140,000 |
| Mike Oslund | McDowell | $140,000 |
| Nick Lomax | McDowell | $140,000 |
| Andrew Daly | Casey | $95,000 |
| Brian Adams | Casey | $95,000 |
| Carlos Rosello | Casey | $95,000 |
| Cory Gilbert | Casey | $95,000 |
| Dave Gunns | Casey | $95,000 |
| Jeff Grala | Casey | $95,000 |
| Jim Welch | Casey | $95,000 |
| Kevin Gunns | Casey | $95,000 |
| Jim Berkemeier | McIlroy | $95,000 |
| Paul Mountain | McIlroy | $95,000 |
| Neal VanDyke | Molinari, E | $95,000 |
| Jeff Gutzman | Schwartzel | $95,000 |
| Brent Morrow | Molinari, F | $45,000 |
| Howard Chu | Stricker | $45,000 |
Wednesday, February 23, 2011
Accenture Match Play Picks
| Rank | Member | Pick | Season $ |
| 1 | Mike Oslund | McDowell | $703,150 |
| 2 | Dave Gunns | Casey | $679,757 |
| 3 | Andrew Daly | Casey | $633,423 |
| 4 | Cory Gilbert | Casey | $585,537 |
| 5 | Joey Gatliff | Kuchar | $547,948 |
| 6 | Jim Berkemeier | McIlroy | $501,100 |
| 7 | Joe Wenzel | McDowell | $484,870 |
| 8 | Howard Chu | Stricker | $450,132 |
| 9 | Carlos Rosello | Casey | $447,756 |
| 10 | Bruce Blair | Kaymer | $443,755 |
| 11 | Jeff Grala | Casey | $440,412 |
| 12 | Darryl Gutzman | Fowler | $396,588 |
| 13 | Andy Harp | McDowell | $388,712 |
| 14 | Neal VanDyke | Molinari, E | $370,001 |
| 15 | Jeff Gutzman | Schwartzel | $359,927 |
| 16 | Brian Adams | Casey | $348,495 |
| 17 | Brian Pilarski | McDowell | $316,064 |
| 18 | Brent Morrow | Molinari, F | $313,934 |
| 19 | Paul Mountain | McIlroy | $295,727 |
| 20 | Jim Welch | Casey | $276,521 |
| 21 | Kevin Gunns | Casey | $274,001 |
| 22 | Jason Gatza | Kuchar | $272,215 |
| 23 | Nick Lomax | McDowell | $236,328 |
| 24 | Andy Frushour | McDowell | $121,650 |
Monday, February 21, 2011
West Coast Swing / Season Leaderboard
| Member | Earnings |
| Mike Oslund | $703,150 |
| Dave Gunns | $679,757 |
| Andrew Daly | $633,423 |
| Cory Gilbert | $585,537 |
| Joey Gatliff | $547,948 |
| Jim Berkemeier | $501,100 |
| Joe Wenzel | $484,870 |
| Howard Chu | $450,132 |
| Carlos Rosello | $447,756 |
| Bruce Blair | $443,755 |
| Jeff Grala | $440,412 |
| Darryl Gutzman | $396,588 |
| Andy Harp | $388,712 |
| Neal VanDyke | $370,001 |
| Jeff Gutzman | $359,927 |
| Brian Adams | $348,495 |
| Brian Pilarski | $316,064 |
| Brent Morrow | $313,934 |
| Paul Mountain | $295,727 |
| Jim Welch | $276,521 |
| Kevin Gunns | $274,001 |
| Jason Gatza | $272,215 |
| Nick Lomax | $236,328 |
| Andy Frushour | $121,650 |
Northern Trust Open Leaderboard
| Member | Pick | Earnings |
| Jeff Grala | Haas, B | $112,667 |
| Andrew Daly | Holmes | $112,667 |
| Brian Adams | Holmes | $112,667 |
| Cory Gilbert | Holmes | $112,667 |
| Kevin Gunns | Holmes | $112,667 |
| Joe Wenzel | Stricker | $41,329 |
| Carlos Rosello | Kuchar | $28,698 |
| Jeff Gutzman | Kuchar | $28,698 |
| Andy Harp | Mickelson | $28,698 |
| Brian Pilarski | Mickelson | $28,698 |
| Darryl Gutzman | Mickelson | $28,698 |
| Dave Gunns | Mickelson | $28,698 |
| Howard Chu | Mickelson | $28,698 |
| Joey Gatliff | Mickelson | $28,698 |
| Mike Oslund | Mickelson | $28,698 |
| Paul Mountain | Mickelson | $28,698 |
| Andy Frushour | Donald | $0 |
| Bruce Blair | Donald | $0 |
| Jason Gatza | Donald | $0 |
| Neal VanDyke | Donald | $0 |
| Nick Lomax | Donald | $0 |
| Jim Berkemeier | Johnson, D | $0 |
| Brent Morrow | Kim, A | $0 |
| Jim Welch | Watson, B | $0 |
Thursday, February 17, 2011
Northern Trust Open Picks
| Member | Pick | Season $ |
| Bruce Blair | Donald | $443,755 |
| Neal VanDyke | Donald | $370,001 |
| Jason Gatza | Donald | $272,215 |
| Nick Lomax | Donald | $236,328 |
| Andy Frushour | Donald | $121,650 |
| Jeff Grala | Haas | $327,745 |
| Andrew Daly | Holmes | $520,756 |
| Cory Gilbert | Holmes | $472,870 |
| Brian Adams | Holmes | $235,828 |
| Kevin Gunns | Holmes | $161,334 |
| Jim Berkemeier | Johnson, D | $501,100 |
| Brent Morrow | Kim | $313,934 |
| Carlos Rosello | Kuchar | $419,058 |
| Jeff Gutzman | Kuchar | $331,229 |
| Mike Oslund | Mickelson | $674,452 |
| Dave Gunns | Mickelson | $651,059 |
| Joey Gatliff | Mickelson | $519,250 |
| Howard Chu | Mickelson | $421,434 |
| Darryl Gutzman | Mickelson | $367,890 |
| Andy Harp | Mickelson | $360,014 |
| Brian Pilarski | Mickelson | $287,366 |
| Paul Mountain | Mickelson | $267,029 |
| Joe Wenzel | Stricker | $443,541 |
| Jim Welch | Watson, B | $276,521 |
Subscribe to:
Posts (Atom)