FFG'er | Playoff Earnings |
Kevin Gunns | $3,012,727 |
Jave Wenzerly | $2,587,987 |
Eric McQueen | $2,445,898 |
Fred Bojrab | $2,184,965 |
Jeremy Sampson | $1,958,645 |
Ben Burke | $1,813,904 |
Mike Oslund | $1,440,437 |
Neal VanDyke | $1,338,725 |
Sunday, September 22, 2013
Final 2013 Playoff Standings
Tour Championship Leaderboard (Total Earnings)
FFG'er | Earnings |
Kevin Gunns | $1,613,600 |
Jave Wenzerly | $860,000 |
Jeremy Sampson | $841,600 |
Fred Bojrab | $464,000 |
Ben Burke | $325,600 |
Eric McQueen | $310,400 |
Mike Oslund | $304,000 |
Neal VanDyke | $281,600 |
Tour Championship Leaderboard (Picks / Earnings)
FFG'Er | Tour1 | Tour2 | Tour$1 | Tour$2 |
Eric McQueen | Mahan | Donald | $152,000 | $158,400 |
Ben Burke | Mahan | Scott | $152,000 | $173,600 |
Kevin Gunns | Stenson | Scott | $1,440,000 | $173,600 |
Jeremy Sampson | Stricker | Kuchar | $708,000 | $133,600 |
Fred Bojrab | Johnson, Z | Mickelson | $264,000 | $200,000 |
Mike Oslund | Woods | Donald | $145,600 | $158,400 |
Neal VanDyke | Mahan | Schwartzel | $152,000 | $129,600 |
Jave Wenzerly | Mahan | Stricker | $152,000 | $708,000 |
Thursday, September 19, 2013
TOUR Championship Picks
FFG Cup | FFG'Er | Tour1 | Tour2 |
$2,135,498 | Eric McQueen | Mahan | Donald |
$1,488,304 | Ben Burke | Mahan | Scott |
$1,399,127 | Kevin Gunns | Stenson | Scott |
$1,117,045 | Jeremy Sampson | Stricker | Kuchar |
$1,720,965 | Fred Bojrab | Johnson, Z | Mickelson |
$1,136,437 | Mike Oslund | Woods | Donald |
$1,057,125 | Neal VanDyke | Mahan | Schwartzel |
$1,727,987 | Jave Wenzerly | Mahan | Stricker |
Monday, September 16, 2013
Playoff Standings (One Week Left!)
FFG'er | Playoff Earnings |
Eric McQueen | $2,135,498 |
Jave Wenzerly | $1,727,987 |
Fred Bojrab | $1,720,965 |
Ben Burke | $1,488,304 |
Kevin Gunns | $1,399,127 |
Mike Oslund | $1,136,437 |
Jeremy Sampson | $1,117,045 |
Neal VanDyke | $1,057,125 |
Carlos Rosello | $1,008,134 |
Matthew Higgs | $630,358 |
Dave Gunns | $383,460 |
* Out of Playoffs |
BMW Championship Leaderboard (Total Earnings)
FFG'er | Earnings |
Kevin Gunns | $491,000 |
Mike Oslund | $369,400 |
Ben Burke | $357,267 |
Jeremy Sampson | $357,267 |
Fred Bojrab | $357,267 |
Neal VanDyke | $357,267 |
Eric McQueen | $333,400 |
Jave Wenzerly | $110,467 |
Carlos Rosello | $96,667 |
BMW Championship Leaderboard (Picks / Earnings)
FFG'Er | BMW1 | BMW2 | BMW$1 | BMW$2 |
Eric McQueen | Stricker | Dufner | $315,000 | $18,400 |
Ben Burke | Stricker | Rose | $315,000 | $42,267 |
Kevin Gunns | Stricker | Woods | $315,000 | $176,000 |
Jeremy Sampson | Donald | Mickelson | $315,000 | $42,267 |
Fred Bojrab | Stricker | Stenson | $315,000 | $42,267 |
Mike Oslund | Scott | Stricker | $54,400 | $315,000 |
Carlos Rosello | Rose | Scott | $42,267 | $54,400 |
Neal VanDyke | Rose | Day | $42,267 | $315,000 |
Jave Wenzerly | Rose | Kuchar | $42,267 | $68,200 |
Thursday, September 12, 2013
BMW Championship Picks
FFG Cup | FFG'Er | BMW1 | BMW2 |
$1,802,098 | Eric McQueen | Stricker | Dufner |
$1,131,037 | Ben Burke | Stricker | Rose |
$908,127 | Kevin Gunns | Stricker | Woods |
$759,778 | Jeremy Sampson | Donald | Mickelson |
$1,363,698 | Fred Bojrab | Stricker | Stenson |
$767,037 | Mike Oslund | Scott | Stricker |
$911,467 | Carlos Rosello | Rose | Scott |
$699,858 | Neal VanDyke | Rose | Day |
$1,617,520 | Jave Wenzerly | Rose | Kuchar |
Monday, September 2, 2013
Playoff Standings (Two Weeks Left)
FFG'er | Playoff Earnings |
Eric McQueen | $1,802,098 |
Jave Wenzerly | $1,617,520 |
Fred Bojrab | $1,363,698 |
Ben Burke | $1,131,037 |
Carlos Rosello | $911,467 |
Kevin Gunns | $908,127 |
Mike Oslund | $767,037 |
Jeremy Sampson | $759,778 |
Neal VanDyke | $699,858 |
Matthew Higgs | $630,358 |
Dave Gunns | $383,460 |
* Out of Playoffs |
Deutsche Bank Leaderboard (Total Earnings)
FFG'er | Earnings |
Carlos Rosello | $183,467 |
Eric McQueen | $142,098 |
Fred Bojrab | $142,098 |
Ben Burke | $74,077 |
Mike Oslund | $74,077 |
Kevin Gunns | $49,627 |
Matthew Higgs | $46,898 |
Neal VanDyke | $46,898 |
Jave Wenzerly | $45,520 |
Jeremy Sampson | $34,818 |
Deutsche Bank Leaderboard (Picks / Earnings)
Deutsche1 | Deutsche2 | Deutsche$1 | Deutsche$2 |
Scott | Bradley | $18,098 | $124,000 |
Furyk | McIlroy | $53,250 | $20,827 |
Mickelson | McIlroy | $28,800 | $20,827 |
Scott | Woods | $18,098 | $16,720 |
Scott | Rose | $18,098 | $124,000 |
Mickelson | Scott | $28,800 | $18,098 |
Johnson, D | McDowell | $53,250 | $20,827 |
Mickelson | Day | $28,800 | $154,667 |
Mickelson | Scott | $28,800 | $18,098 |
Woods | Mickelson | $16,720 | $28,800 |
Thursday, August 29, 2013
Deutsche Bank Championship Picks
FFG Cup | FFG'Er | Deutsche1 | Deutsche2 |
$1,660,000 | Eric McQueen | Scott | Bradley |
$1,056,960 | Ben Burke | Furyk | McIlroy |
$858,500 | Kevin Gunns | Mickelson | McIlroy |
$724,960 | Jeremy Sampson | Scott | Woods |
$1,221,600 | Fred Bojrab | Scott | Rose |
$583,460 | Matthew Higgs | Mickelson | Scott |
$692,960 | Mike Oslund | Johnson, D | McDowell |
$728,000 | Carlos Rosello | Mickelson | Day |
$652,960 | Neal VanDyke | Mickelson | Scott |
$1,572,000 | Jave Wenzerly | Woods | Mickelson |
Sunday, August 25, 2013
Playoff Standings (Three Weeks Left)
FFG'er | Playoff Earnings |
Eric McQueen | $1,660,000 |
Jave Wenzerly | $1,572,000 |
Fred Bojrab | $1,221,600 |
Ben Burke | $1,056,960 |
Kevin Gunns | $858,500 |
Carlos Rosello | $728,000 |
Jeremy Sampson | $724,960 |
Mike Oslund | $692,960 |
Neal VanDyke | $652,960 |
Matthew Higgs | $583,460 |
Dave Gunns | $383,460 |
* Out of Playoffs |
The Barclays Leaderboard (Total Earnings)
FFG'er | Earnings |
Jave Wenzerly | $1,572,000 |
Eric McQueen | $660,000 |
Fred Bojrab | $621,600 |
Neal VanDyke | $552,960 |
Carlos Rosello | $528,000 |
Mike Oslund | $292,960 |
Ben Burke | $156,960 |
Matthew Higgs | $83,460 |
Dave Gunns | $83,460 |
Kevin Gunns | $58,500 |
Jeremy Sampson | $24,960 |
The Barclays Leaderboard (Picks / Earnings)
FFG'Er | Pick One | Barclays$ | Pick Two | Barclays$ |
Eric McQueen | Simpson, W | $132,000 | Woods, T | $528,000 |
Ben Burke | Simpson, W | $132,000 | Stenson, H | $24,960 |
Kevin Gunns | Day, J | $58,500 | Johnson, D | $0 |
Jeremy Sampson | Stenson, H | $24,960 | Johnson, D | $0 |
Fred Bojrab | Woods, T | $528,000 | Spieth, J | $93,600 |
Matthew Higgs | Day, J | $58,500 | Stenson, H | $24,960 |
Mike Oslund | Mickelson, P | $268,000 | Stenson, H | $24,960 |
Dave Gunns | Day, J | $58,500 | Stenson, H | $24,960 |
Carlos Rosello | Woods, T | $528,000 | Johnson, D | $0 |
Neal VanDyke | Woods, T | $528,000 | Stenson, H | $24,960 |
Jave Wenzerly | Simpson, W | $132,000 | Scott, A | $1,440,000 |
Subscribe to:
Posts (Atom)