Final | |
FFG'er | Playoff Earnings |
Jason Gatza | $3,155,929 |
Bruce Blair | $2,799,975 |
Carlos Rosello | $2,070,225 |
Cory Gilbert | $1,910,429 |
Brent Morrow | $1,833,850 |
Kevin Gunns | $1,826,554 |
Tod Perry | $1,821,850 |
Jim Welch | $1,700,600 |
Sunday, September 26, 2010
Final Playoff Standings
Tour Championship Leaderboard
FFG'er | Tour Chap Earnings |
Jason Gatza | $1,057,500 |
Jim Welch | $538,125 |
Bruce Blair | $466,500 |
Kevin Gunns | $457,500 |
Cory Gilbert | $416,250 |
Brent Morrow | $264,000 |
Tod Perry | $264,000 |
Carlos Rosello | $264,000 |
Thursday, September 23, 2010
The Tour Championship Picks
FFG'er | BMW Picks | Playoff Earnings |
Bruce Blair | Mickelson/Casey | $2,333,475 |
Jason Gatza | Els/Donald | $2,098,429 |
Carlos Rosello | Kuchar/Johnson, D | $1,806,225 |
Brent Morrow | Kuchar/Johnson, D | $1,569,850 |
Tod Perry | Mickelson/Kuchar | $1,557,850 |
Cory Gilbert | Johnson, Z/Villegas | $1,494,179 |
Kevin Gunns | Kuchar/Casey | $1,369,054 |
Jim Welch | Watney/Villegas | $1,162,475 |
Sunday, September 12, 2010
Playoff Standings After Third Tournament
FFG'er | Playoff Earnings |
Bruce Blair | $2,333,475 |
Jason Gatza | $2,098,429 |
Carlos Rosello | $1,806,225 |
Brent Morrow | $1,569,850 |
Tod Perry | $1,557,850 |
Cory Gilbert | $1,494,179 |
Kevin Gunns | $1,369,054 |
Jim Welch | $1,162,475 |
Brian Pilarski | $1,066,779 |
Out of Playoffs |
BMW Championship Leaderboard
FFG'er | BMW Earnings |
Jason Gatza | $577,500 |
Jim Welch | $476,250 |
Carlos Rosello | $333,750 |
Kevin Gunns | $333,750 |
Tod Perry | $149,250 |
Bruce Blair | $149,250 |
Cory Gilbert | $149,250 |
Brian Pilarski | $149,250 |
Brent Morrow | $93,750 |
Thursday, September 9, 2010
BMW Championship Picks
FFG'er | BMW Picks | Playoff Earnings |
Bruce Blair | Furyk/Donald | $2,184,225 |
Brent Morrow | Donald/Ogilvy | $1,476,100 |
Tod Perry | Woods/Donald | $1,408,600 |
Jason Gatza | Mickelson/Kuchar | $1,520,929 |
Carlos Rosello | Woods/Mickelson | $1,472,475 |
Cory Gilbert | Donald/Scott | $1,344,929 |
Kevin Gunns | Scott/Mickelson | $1,035,304 |
Brian Pilarski | Furyk/Donald | $917,529 |
Jim Welch | Woods/Kuchar | $686,225 |
Monday, September 6, 2010
Playoff Standings After Second Tournament
FFG'er | Playoff Earnings |
Bruce Blair | $2,184,225 |
Jason Gatza | $1,520,929 |
Brent Morrow | $1,476,100 |
Carlos Rosello | $1,472,475 |
Tod Perry | $1,408,600 |
Cory Gilbert | $1,344,929 |
Kevin Gunns | $1,035,304 |
Brian Pilarski | $917,529 |
Jim Welch | $686,225 |
Jim Berkemeier | $617,529 |
Out of Playoffs |
Deutsche Bank Championship Leaderboard
FFG'er | Deutsche Earnings |
Brent Morrow | $661,250 |
Tod Perry | $234,225 |
Bruce Blair | $234,225 |
Cory Gilbert | $207,429 |
Kevin Gunns | $183,429 |
Jason Gatza | $183,429 |
Jim Berkemeier | $165,654 |
Brian Pilarski | $165,654 |
Carlos Rosello | $93,000 |
Jim Welch | $51,225 |
Friday, September 3, 2010
Deutsche Bank Championship Picks
FFG'er | Deutsche Picks | Playoff Earnings |
Bruce Blair | Stricker/Johnson, D | $1,950,000 |
Carlos Rosello | Furyk/Goosen | $1,379,475 |
Jason Gatza | Woods/Furyk | $1,337,500 |
Tod Perry | Stricker/Johnson, D | $1,174,375 |
Cory Gilbert | Woods/Mickelson | $1,137,500 |
Kevin Gunns | Woods/Furyk | $851,875 |
Brent Morrow | Cabrera/Day | $814,850 |
Brian Pilarski | Woods/Johnson, D | $751,875 |
Jim Welch | Furyk/Johnson, D | $635,000 |
Jim Berkemeier | Woods/Johnson, D | $451,875 |
Sunday, August 29, 2010
Playoff Standings after First Tournament
FFG'er | Playoff Earnings |
Bruce Blair | $1,950,000 |
Carlos Rosello | $1,379,475 |
Jason Gatza | $1,337,500 |
Tod Perry | $1,174,375 |
Cory Gilbert | $1,137,500 |
Kevin Gunns | $851,875 |
Brent Morrow | $814,850 |
Brian Pilarski | $751,875 |
Jim Welch | $635,000 |
Jim Berkemeier | $451,875 |
Howard Chu | $319,375 |
Out of Playoffs |
The Barclays Leaderboard
FFG'er | Barclays Earnings |
Bruce Blair | $1,350,000 |
Jason Gatza | $637,500 |
Cory Gilbert | $637,500 |
Carlos Rosello | $479,475 |
Kevin Gunns | $451,875 |
Brian Pilarski | $451,875 |
Jim Berkemeier | $451,875 |
Jim Welch | $435,000 |
Howard Chu | $219,375 |
Tod Perry | $174,375 |
Brent Morrow | $14,850 |
Thursday, August 26, 2010
The Barclays Picks
FFG'er | Barclays Picks |
Tod Perry | McIlroy/Casey |
Carlos Rosello | Stricker/Watson, B |
Brent Morrow | Mickelson/Els |
Jason Gatza | Stricker/Johnson, D |
Bruce Blair | Kuchar/Clark |
Cory Gilbert | Stricker/Johnson, D |
Kevin Gunns | Stricker/McIlroy |
Brian Pilarski | McIlroy/Stricker |
Jim Welch | Mickelson/Stricker |
Howard Chu | McIlroy/Johnson, D |
Jim Berkemeier | Stricker/McIlroy |
Sunday, August 22, 2010
Playoff Starting Positions / Earnings
FFG'Er | Begin |
Tod Perry | $1,000,000 |
Carlos Rosello | $900,000 |
Brent Morrow | $800,000 |
Jason Gatza | $700,000 |
Bruce Blair | $600,000 |
Cory Gilbert | $500,000 |
Kevin Gunns | $400,000 |
Brian Pilarski | $300,000 |
Jim Welch | $200,000 |
Howard Chu | $100,000 |
Jim Berkemeier | $0 |
Final Regular Season Standings
Member | Earnings | Rank |
Tod Perry | $8,924,162 | 1 |
Carlos Rosello | $8,816,727 | 2 |
Brent Morrow | $7,904,548 | 3 |
Jason Gatza | $7,881,582 | 4 |
Bruce Blair | $7,685,786 | 5 |
Cory Gilbert | $6,511,498 | 6 |
Kevin Gunns | $6,146,077 | 7 |
Brian Pilarski | $6,144,037 | 8 |
Jim Welch | $5,920,171 | 9 |
Howard Chu | $5,848,416 | 10 |
Paul Mountain | $5,691,634 | 11 |
Dave Gunns | $5,386,878 | 12 |
Jim Berkemeier | $5,281,014 | 13 |
Andy Harp | $5,113,776 | 14 |
Andy Frushour | $4,838,409 | 15 |
Keith Hagan | $3,831,206 | 16 |
Mike Oslund | $3,335,757 | 17 |
* Bold indicates current 11 in playoffs |
Final Summer Series Standings
Name | SumSeries$ | Season Rank |
Tod Perry | $2,577,762 | 1 |
Howard Chu | $2,304,552 | 10 |
Bruce Blair | $2,086,734 | 5 |
Jim Berkemeier | $2,010,098 | 13 |
Jason Gatza | $1,985,069 | 4 |
Brent Morrow | $1,956,327 | 3 |
Dave Gunns | $1,898,511 | 12 |
Jim Welch | $1,338,585 | 9 |
Carlos Rosello | $1,045,624 | 2 |
Paul Mountain | $1,044,977 | 11 |
Andy Frushour | $981,584 | 15 |
Andy Harp | $748,961 | 14 |
Kevin Gunns | $639,668 | 7 |
Brian Pilarski | $522,869 | 8 |
Cory Gilbert | $518,398 | 6 |
Mike Oslund | $376,425 | 17 |
Keith Hagan | $333,857 | 16 |
Subscribe to:
Posts (Atom)