| Member | Pick | Tourney $'s |
|---|---|---|
| Jeremy Vasey | Wolff, M | $623,000 |
| Katie Burton | Wolff, M | $623,000 |
| Kevin Gunns | Wolff, M | $623,000 |
| Kirk Gartside | Wolff, M | $623,000 |
| Mike Clifton | Wolff, M | $623,000 |
| Nick Lomax | Wolff, M | $623,000 |
| Ross / Schlissberg | Wolff, M | $623,000 |
| Chris Melde | Ancer, A | $343,000 |
| Jason Downs | Cantlay, P | $190,750 |
| Matt Groen | Cantlay, P | $190,750 |
| Fred Bojrab | Simpson, W | $125,417 |
| Dave Gwizdala Jr. | Oosthuizen, L | $86,030 |
| Andy Frushour | Smith, C | $61,950 |
| Gray Bro's | Smith, C | $61,950 |
| Jeremy Sampson | Smith, C | $61,950 |
| Mike Oslund | Smith, C | $61,950 |
| Ben Herman | Kuchar, M | $33,483 |
| Chad Gutzman | Na, K | $21,665 |
| Dave Gunns | Davis, C | $16,674 |
| K & A & H Treiber | Davis, C | $16,674 |
| Keith Hagen | Bradley, K | $0 |
| Cal Nickola | Champ, C | $0 |
| Linda Sampson | Champ, C | $0 |
| Ben Burke | English, H | $0 |
| Brian Abbey | English, H | $0 |
| Cory Gilbert | English, H | $0 |
| Jim Berkemeier | Matsuyama, H | $0 |
| Jonathan Pfister | Matsuyama, H | $0 |
| Ryan Burton | Matsuyama, H | $0 |
| Jim Downs | McCumber, T | $0 |
| Mike Schaeffer | McCumber, T | $0 |
| Broc Barnes | McNealy, M | $0 |
| Daniel Oslund | Morikawa, C | $0 |
| David Watson | Morikawa, C | $0 |
| Geoff Kimmerly | Morikawa, C | $0 |
| Chris McGovern | No Pick | $0 |
| Daly / Lawson | No Pick | $0 |
| Danny Brophy | No Pick | $0 |
| Jason Bartusick | No Pick | $0 |
| Jeff Bartusick | No Pick | $0 |
| John Bartusick | No Pick | $0 |
| Nick Groen | No Pick | $0 |
| Paul Mountain | No Pick | $0 |
| J & A Pfister | Scheffler, S | $0 |
| Jason Gatza | Scheffler, S | $0 |
| Justin Ford | Scheffler, S | $0 |
| Neal VanDyke | Scheffler, S | $0 |
Sunday, October 11, 2020
Shriners Hospitals for Children Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment