| FFG'er | Playoff Earnings |
| Eric McQueen | $1,802,098 |
| Jave Wenzerly | $1,617,520 |
| Fred Bojrab | $1,363,698 |
| Ben Burke | $1,131,037 |
| Carlos Rosello | $911,467 |
| Kevin Gunns | $908,127 |
| Mike Oslund | $767,037 |
| Jeremy Sampson | $759,778 |
| Neal VanDyke | $699,858 |
| Matthew Higgs | $630,358 |
| Dave Gunns | $383,460 |
| * Out of Playoffs |
Monday, September 2, 2013
Playoff Standings (Two Weeks Left)
Deutsche Bank Leaderboard (Total Earnings)
| FFG'er | Earnings |
| Carlos Rosello | $183,467 |
| Eric McQueen | $142,098 |
| Fred Bojrab | $142,098 |
| Ben Burke | $74,077 |
| Mike Oslund | $74,077 |
| Kevin Gunns | $49,627 |
| Matthew Higgs | $46,898 |
| Neal VanDyke | $46,898 |
| Jave Wenzerly | $45,520 |
| Jeremy Sampson | $34,818 |
Deutsche Bank Leaderboard (Picks / Earnings)
| Deutsche1 | Deutsche2 | Deutsche$1 | Deutsche$2 |
| Scott | Bradley | $18,098 | $124,000 |
| Furyk | McIlroy | $53,250 | $20,827 |
| Mickelson | McIlroy | $28,800 | $20,827 |
| Scott | Woods | $18,098 | $16,720 |
| Scott | Rose | $18,098 | $124,000 |
| Mickelson | Scott | $28,800 | $18,098 |
| Johnson, D | McDowell | $53,250 | $20,827 |
| Mickelson | Day | $28,800 | $154,667 |
| Mickelson | Scott | $28,800 | $18,098 |
| Woods | Mickelson | $16,720 | $28,800 |
Subscribe to:
Comments (Atom)