| Member | Pick | Season $ |
|---|---|---|
| Mike Schaeffer | An, B | $1,566,602 |
| Nick Lomax | Berger, D | $1,700,148 |
| Dave Gwizdala Jr. | Berger, D | $1,510,542 |
| Daly / Lawson | Dufner, J | $2,015,611 |
| Mike Oslund | Fowler, R | $2,510,965 |
| Keith Hagen | Frittelli, D | $2,084,572 |
| Brian Abbey | Ghim, D | $1,432,542 |
| Justin Ford | Gooch, T | $2,642,452 |
| Gus Giltner | Gooch, T | $2,214,559 |
| Jim Downs | Gooch, T | $1,999,914 |
| Nick Brzezinski | Gooch, T | $1,781,936 |
| John Clifton | Gooch, T | $1,101,879 |
| Chris Melde | Gooch, T | $1,092,102 |
| Ross / Schlissberg | Gooch, T | $713,917 |
| Bryan Andrews | Harman, B | $1,339,908 |
| Jeff Bartusick | Henley, R | $1,666,576 |
| Broc Barnes | Im, S | $3,656,453 |
| Katie Burton | Im, S | $3,254,536 |
| Brown / Buckley | Im, S | $2,595,783 |
| J & A Pfister | Im, S | $2,429,015 |
| Tom Wolch | Im, S | $1,057,707 |
| Andy Ross | Im, S | $799,346 |
| Kevin Gunns | Johnson, Z | $1,029,300 |
| Chad Gutzman | Kirk, C | $1,264,204 |
| Jason Downs | Lowry, S | $3,705,047 |
| Fred Bojrab | Lowry, S | $3,625,760 |
| Nickola / Baker | Lowry, S | $2,506,779 |
| Ryan Burton | Lowry, S | $1,743,012 |
| Neal VanDyke | Lowry, S | $1,696,233 |
| Geoff Kimmerly | Lowry, S | $1,409,248 |
| Andy Frushour | Lowry, S | $1,334,930 |
| Jason Gatza | Lowry, S | $800,874 |
| Nick Groen | Lowry, S | $637,585 |
| Matt Groen | Lowry, S | $622,011 |
| Cory Gilbert | Moore, R | $1,346,007 |
| Jeremy Sampson | Niemann, J | $3,231,847 |
| Dale Collier | Niemann, J | $1,781,214 |
| Dave Gunns | Niemann, J | $1,550,559 |
| Ron / Joie Meikle | Niemann, J | $1,424,561 |
| Gray Bro's | Niemann, J | $1,318,210 |
| Jason Bartusick | No Pick | $1,584,235 |
| David Watson | Scott, A | $6,375,438 |
| Linda Sampson | Scott, A | $3,226,749 |
| Jeremy Vasey | Scott, A | $2,389,417 |
| Daniel Oslund | Scott, A | $1,390,182 |
| Kirk Gartside | Steele, B | $2,896,940 |
| Mike Clifton | Steele, B | $1,757,977 |
| Jonathan Pfister | Westwood, L | $3,286,920 |
| Chris Shelhart | Westwood, L | $1,840,311 |
| Ben Herman | Westwood, L | $944,102 |
| Ben Burke | Westwood, L | $873,518 |
| Jim Berkemeier | Westwood, L | $666,167 |
Thursday, March 18, 2021
Honda Classic Picks
Monday, March 15, 2021
Season Leaderboard
| Member | Season $ |
|---|---|
| David Watson | $6,375,438 |
| Jason Downs | $3,705,047 |
| Broc Barnes | $3,656,453 |
| Fred Bojrab | $3,625,760 |
| Jonathan Pfister | $3,286,920 |
| Katie Burton | $3,254,536 |
| Jeremy Sampson | $3,231,847 |
| Linda Sampson | $3,226,749 |
| Kirk Gartside | $2,896,940 |
| Justin Ford | $2,642,452 |
| Brown / Buckley | $2,595,783 |
| Mike Oslund | $2,510,965 |
| Nickola / Baker | $2,506,779 |
| J & A Pfister | $2,429,015 |
| Jeremy Vasey | $2,389,417 |
| Gus Giltner | $2,214,559 |
| Keith Hagen | $2,084,572 |
| Daly / Lawson | $2,015,611 |
| Jim Downs | $1,999,914 |
| Chris Shelhart | $1,840,311 |
| Nick Brzezinski | $1,781,936 |
| Dale Collier | $1,781,214 |
| Mike Clifton | $1,757,977 |
| Ryan Burton | $1,743,012 |
| Nick Lomax | $1,700,148 |
| Neal VanDyke | $1,696,233 |
| Jeff Bartusick | $1,666,576 |
| Jason Bartusick | $1,584,235 |
| Mike Schaeffer | $1,566,602 |
| Dave Gunns | $1,550,559 |
| Dave Gwizdala Jr. | $1,510,542 |
| Brian Abbey | $1,432,542 |
| Ron / Joie Meikle | $1,424,561 |
| Geoff Kimmerly | $1,409,248 |
| Daniel Oslund | $1,390,182 |
| Cory Gilbert | $1,346,007 |
| Bryan Andrews | $1,339,908 |
| Andy Frushour | $1,334,930 |
| Gray Bro's | $1,318,210 |
| Chad Gutzman | $1,264,204 |
| John Clifton | $1,101,879 |
| Chris Melde | $1,092,102 |
| Tom Wolch | $1,057,707 |
| Kevin Gunns | $1,029,300 |
| Ben Herman | $944,102 |
| Ben Burke | $873,518 |
| Jason Gatza | $800,874 |
| Andy Ross | $799,346 |
| Ross / Schlissberg | $713,917 |
| Jim Berkemeier | $666,167 |
| Nick Groen | $637,585 |
| Matt Groen | $622,011 |
The Players Leaderboard
| Member | Pick | Tourney $'s |
|---|---|---|
| Broc Barnes | Thomas, J | $2,700,000 |
| David Watson | Thomas, J | $2,700,000 |
| J & A Pfister | Casey, P | $579,375 |
| Chad Gutzman | Berger, D | $339,375 |
| Mike Oslund | Berger, D | $339,375 |
| Matt Groen | Fitzpatrick, M | $339,375 |
| Tom Wolch | Rahm, J | $339,375 |
| Chris Shelhart | Morikawa, C | $53,250 |
| Dale Collier | Morikawa, C | $53,250 |
| Fred Bojrab | Morikawa, C | $53,250 |
| Gray Bro's | Morikawa, C | $53,250 |
| Jeremy Sampson | Morikawa, C | $53,250 |
| Justin Ford | Morikawa, C | $53,250 |
| Keith Hagen | Morikawa, C | $53,250 |
| Linda Sampson | Morikawa, C | $53,250 |
| Andy Ross | Spieth, J | $38,036 |
| Geoff Kimmerly | Spieth, J | $38,036 |
| Jim Berkemeier | Spieth, J | $38,036 |
| Kirk Gartside | Spieth, J | $38,036 |
| Nick Lomax | Spieth, J | $38,036 |
| Bryan Andrews | Cantlay, P | $0 |
| Cory Gilbert | Cantlay, P | $0 |
| Dave Gwizdala Jr. | Cantlay, P | $0 |
| Nick Groen | Cantlay, P | $0 |
| Daly / Lawson | Finau, T | $0 |
| Jason Gatza | Finau, T | $0 |
| Jonathan Pfister | Finau, T | $0 |
| Jason Bartusick | Fleetwood, T | $0 |
| Jeff Bartusick | Fleetwood, T | $0 |
| Mike Clifton | Fleetwood, T | $0 |
| Mike Schaeffer | Fleetwood, T | $0 |
| Neal VanDyke | Fleetwood, T | $0 |
| Ross / Schlissberg | Fleetwood, T | $0 |
| Ryan Burton | Fleetwood, T | $0 |
| Katie Burton | Hovland, V | $0 |
| Ben Burke | Matsuyama, H | $0 |
| Ron / Joie Meikle | Matsuyama, H | $0 |
| Ben Herman | McIlroy, R | $0 |
| Brown / Buckley | McIlroy, R | $0 |
| Chris Melde | Schauffele, X | $0 |
| Daniel Oslund | Schauffele, X | $0 |
| Dave Gunns | Schauffele, X | $0 |
| Kevin Gunns | Schauffele, X | $0 |
| Jim Downs | Scheffler, S | $0 |
| Andy Frushour | Simpson, W | $0 |
| Brian Abbey | Simpson, W | $0 |
| Gus Giltner | Simpson, W | $0 |
| Jason Downs | Simpson, W | $0 |
| Jeremy Vasey | Simpson, W | $0 |
| John Clifton | Simpson, W | $0 |
| Nick Brzezinski | Simpson, W | $0 |
| Nickola / Baker | Simpson, W | $0 |
Subscribe to:
Comments (Atom)