| Name | Picks |
| Bill Anderson | Day, J/Stenson, H/Johnson, D |
| Jason Bartusick | Walker, J/Mickelson, P/Day, J |
| Jeff Bartusick | Fowler, R/Scott, A/Mickelson, P |
| Jim Berkemeier | Day, J/Scott, A/Stenson, H |
| Fred Bojrab | Day, J/Spieth, J/Scott, A |
| Ben Burke | Day, J/McIlroy, R/Watson, B |
| Katie Burton | Day, J/Spieth, J/McIlroy, R |
| Ryan Burton | Fowler, R/Scott, A/Mickelson, P |
| Doug Byers | No Pick/No Pick/No Pick |
| Andrew Cahill | McIlroy, R/Scott, A/Watson, B |
| Cal Cameron | Fowler, R/Johnson, D/Day, J |
| Brian Comroe | Scott, A/Spieth, J/Day, J |
| Andrew Daly | Watson, B/Scott, A/Mickelson, P |
| Jason Downs | Stenson, H/Scott, A/Watson, B |
| Jim Downs | Fowler, R/McIlroy, R/Matsuyama, H |
| Doug Fleming | Day, J/Scott, A/Watson, B |
| Andy Frushour | Scott, A/Rose, J/Mickelson, P |
| Jason Gatza | McIlroy, R/Mickelson, P/Fowler, R |
| Cory Gilbert | Watson, B/Mickelson, P/Johnson, Z |
| Nick Green | Day, J/Scott, A/Mickelson, P |
| Matt Groen | Day, J/Mickelson, P/Schwartzel, C |
| Dave Grueneich | Scott, A/Snedeker, B/Johnson, Z |
| David Gunns | McIlroy, R/Scott, A/Fowler, R |
| Kelly Gunns | Rose, J/Walker, J/Johnson, Z |
| Kevin Gunns | Day, J/Watson, B/Mickelson, P |
| Jeff Gutzman | Oosthuizen, L/Stenson, H/Day, J |
| David Gwizadala | Watson, B/Koepka, B/Johnson, D |
| David Gwizadala Jr. | Day, J/Mickelson, P/Watson, B |
| Keith Hagen | Day, J/Scott, A/Watson, B |
| Geoff Kimmerly | Day, J/Fowler, R/Rose, J |
| Nick Lomax | Scott, A/Mickelson, P/Watson, B |
| Keith Lyons | Fowler, R/Day, J/Johnson, D |
| Paul Mountain | McIlroy, R/Scott, A/Fowler, R |
| Mike Oslund | Johnson, D/Rose, J/McDowell, G |
| Stu Pribble | Spieth, J/Schwartzel, C/Mickelson, P |
| Kevin Ramsey | Day, J/Watson, B/Scott, A |
| Jeremy Sampson | Day, J/Watson, B/Fowler, R |
| Linda Sampson | Day, J/Johnson, D/Fowler, R |
| Mike Schaffer | Spieth, J/Scott, A/Kuchar, M |
| Rob Schlissberg | Day, J/Watson, B/Mickelson, P |
| Neal VanDyke | Day, J/Scott, A/Schwartzel, C |
| Jeremy Vasey | Fowler, R/Mickelson, P/Watson, B |
| Eric Wills | Watson, B/Fowler, R/Scott, A |
Thursday, April 7, 2016
The Masters Picks
Monday, April 4, 2016
Season Leaderboard
| Member | Season $ |
| Jeff Bartusick | $5,221,819 |
| Cal Cameron | $5,183,860 |
| Fred Bojrab | $5,176,538 |
| Andy Frushour | $4,884,745 |
| Jeremy Vasey | $3,790,427 |
| Nick Lomax | $3,530,221 |
| Stu Pribble | $3,445,406 |
| Gunns / Treiber | $3,428,592 |
| Keith Lyons | $3,369,966 |
| Keith Hagen | $3,307,124 |
| Groen / Doerr | $3,232,061 |
| Jim Downs | $3,204,916 |
| Ben Burke | $3,200,857 |
| Kevin Gunns | $3,191,577 |
| Ryan Burton | $2,999,203 |
| Jim Berkemeier | $2,946,853 |
| Dave Grueneich | $2,907,889 |
| Kevin Ramsey | $2,853,162 |
| Geoff Kimmerly | $2,837,346 |
| Bill Anderson | $2,612,799 |
| Schlissberg / Ross | $2,473,905 |
| Mike Schaffer | $2,348,858 |
| Andrew Cahill | $2,239,452 |
| Daly / Lawson | $2,189,447 |
| Eric Wills | $2,083,002 |
| Doug Byers | $2,051,279 |
| Paul Mountain | $1,973,342 |
| Jeremy Sampson | $1,970,820 |
| David Gwizadala Jr. | $1,957,307 |
| Jeff Gutzman | $1,723,065 |
| Mike Oslund | $1,690,870 |
| Neal VanDyke | $1,673,408 |
| Linda Sampson | $1,644,528 |
| Nick Green | $1,533,857 |
| Cory Gilbert | $1,471,267 |
| Brian Comroe | $1,465,237 |
| David Gunns | $1,289,937 |
| Jason Gatza | $1,254,566 |
| Doug Fleming | $1,164,563 |
| David Gwizadala | $629,631 |
| Jason Downs | $607,060 |
| Katie Burton | $380,316 |
| Jason Bartusick | $223,513 |
Shell Houston Open Leaderboard
| Member | Pick | Earnings |
| Daly / Lawson | Stenson, H | $734,400 |
| Gunns / Treiber | Johnson, D | $462,400 |
| Andrew Cahill | Howell III, C | $211,933 |
| Kevin Gunns | Reifers, K | $211,933 |
| Bill Anderson | Fowler, R | $170,000 |
| Nick Green | Reed, P | $170,000 |
| Schlissberg / Ross | Reed, P | $170,000 |
| Andy Frushour | Mickelson, P | $123,760 |
| Brian Comroe | Mickelson, P | $123,760 |
| Cal Cameron | Mickelson, P | $123,760 |
| Eric Wills | Mickelson, P | $123,760 |
| Groen / Doerr | Mickelson, P | $123,760 |
| Jeremy Vasey | Mickelson, P | $123,760 |
| Keith Hagen | Mickelson, P | $123,760 |
| Mike Schaffer | Mickelson, P | $123,760 |
| Nick Lomax | Mickelson, P | $123,760 |
| Ryan Burton | Mickelson, P | $123,760 |
| Doug Fleming | Schwartzel, C | $123,760 |
| Keith Lyons | Schwartzel, C | $123,760 |
| Jason Gatza | Spieth, J | $123,760 |
| Jim Berkemeier | Spieth, J | $123,760 |
| Mike Oslund | Jaidee, T | $36,720 |
| Jeff Gutzman | Tringale, C | $14,960 |
| David Gwizadala | Garcia, S | $13,056 |
| Katie Burton | Bradley, K | $0 |
| David Gwizadala Jr. | Finau, T | $0 |
| Jim Downs | Finau, T | $0 |
| Paul Mountain | Holmes, J.B.* | $0 |
| David Gunns | Koepka, B | $0 |
| Jeremy Sampson | Koepka, B | $0 |
| Ben Burke | No Pick | $0 |
| Dave Grueneich | No Pick | $0 |
| Doug Byers | No Pick | $0 |
| Jason Bartusick | No Pick | $0 |
| Stu Pribble | No Pick | $0 |
| Cory Gilbert | Oosthuizen, L | $0 |
| Fred Bojrab | Oosthuizen, L | $0 |
| Geoff Kimmerly | Oosthuizen, L | $0 |
| Jason Downs | Oosthuizen, L | $0 |
| Jeff Bartusick | Oosthuizen, L | $0 |
| Linda Sampson | Oosthuizen, L | $0 |
| Neal VanDyke | Oosthuizen, L | $0 |
| Kevin Ramsey | Singh, V | $0 |
| * Duplicate Pick - Farmers | ||
Subscribe to:
Comments (Atom)