| Rank | Member | Pick |
|---|---|---|
| 5 | Kirk Gartside | Berger, D |
| 5 | Bryan Andrews | Berger, D |
| 13 | Chris Shelhart | Berger, D |
| 18 | Jeff Bartusick | Berger, D |
| 21 | Dave Gunns | Berger, D |
| 22 | Chris Melde | Berger, D |
| 23 | Nick Groen | Berger, D |
| 24 | J & A Pfister | Berger, D |
| 35 | Daniel Oslund | Berger, D |
| 38 | Matt Groen | Berger, D |
| 43 | Jeremy Vasey | Berger, D |
| 45 | Ron / Joie Meikle | Berger, D |
| 50 | Jason Gatza | Berger, D |
| 40 | Jason Downs | Fowler, R |
| 42 | Gray Bro's | Fowler, R |
| 17 | Neal VanDyke | Hun An, B |
| 8 | Ryan Burton | Im, S |
| 12 | Nickola / Baker | Im, S |
| 31 | Justin Ford | Im, S |
| 34 | Brian Abbey | Im, S |
| 36 | Geoff Kimmerly | Im, S |
| 10 | Jeremy Sampson | Matsuyama, H |
| 11 | Jason Bartusick | Matsuyama, H |
| 15 | Andy Ross | Matsuyama, H |
| 27 | Chad Gutzman | Matsuyama, H |
| 38 | Nick Lomax | Matsuyama, H |
| 43 | Keith Hagen | Matsuyama, H |
| 52 | Jim Berkemeier | Matsuyama, H |
| 27 | Mike Clifton | McIlroy, R |
| 48 | Tom Wolch | McIlroy, R |
| 29 | Linda Sampson | Palmer, R |
| 37 | Nick Brzezinski | Palmer, R |
| 51 | Daly / Lawson | Palmer, R |
| 3 | Katie Burton | Rahm, J |
| 4 | Brown / Buckley | Rahm, J |
| 9 | Jonathan Pfister | Rahm, J |
| 15 | Broc Barnes | Rahm, J |
| 18 | Ben Burke | Rahm, J |
| 1 | Fred Bojrab | Schauffele, X |
| 14 | Gus Giltner | Schauffele, X |
| 47 | John Clifton | Schauffele, X |
| 48 | Cory Gilbert | Schauffele, X |
| 24 | Dave Gwizdala Jr. | Thomas, J |
| 7 | David Watson | Watson, B |
| 20 | Dale Collier | Watson, B |
| 41 | Ben Herman | Watson, B |
| 2 | Mike Oslund | Zalatoris, W |
| 24 | Mike Schaeffer | Zalatoris, W |
| 29 | Andy Frushour | Zalatoris, W |
| 32 | Jim Downs | Zalatoris, W |
| 33 | Kevin Gunns | Zalatoris, W |
| 46 | Ross / Schlissberg | Zalatoris, W |
Thursday, February 4, 2021
WM Phoenix Open Picks
Monday, February 1, 2021
West Coast Swing / Season Leaderboard
| Member | Season $ |
|---|---|
| Fred Bojrab | $1,221,252 |
| Mike Oslund | $1,186,675 |
| Katie Burton | $1,088,811 |
| Brown / Buckley | $1,062,425 |
| Bryan Andrews | $1,043,775 |
| Kirk Gartside | $1,043,775 |
| David Watson | $982,025 |
| Ryan Burton | $904,732 |
| Jonathan Pfister | $835,151 |
| Jeremy Sampson | $718,729 |
| Jason Bartusick | $715,457 |
| Nickola / Baker | $609,825 |
| Chris Shelhart | $604,896 |
| Gus Giltner | $598,502 |
| Andy Ross | $587,400 |
| Broc Barnes | $587,400 |
| Neal VanDyke | $534,585 |
| Ben Burke | $518,722 |
| Jeff Bartusick | $518,722 |
| Dale Collier | $516,077 |
| Dave Gunns | $513,375 |
| Chris Melde | $496,548 |
| Nick Groen | $495,954 |
| Dave Gwizdala Jr. | $490,952 |
| J & A Pfister | $490,952 |
| Mike Schaeffer | $490,952 |
| Chad Gutzman | $471,423 |
| Mike Clifton | $471,423 |
| Andy Frushour | $456,375 |
| Linda Sampson | $456,375 |
| Justin Ford | $432,928 |
| Jim Downs | $362,877 |
| Kevin Gunns | $296,321 |
| Brian Abbey | $264,417 |
| Daniel Oslund | $225,582 |
| Geoff Kimmerly | $182,579 |
| Nick Brzezinski | $168,125 |
| Matt Groen | $158,971 |
| Nick Lomax | $158,971 |
| Jason Downs | $137,350 |
| Ben Herman | $116,467 |
| Gray Bro's | $105,172 |
| Jeremy Vasey | $95,809 |
| Keith Hagen | $95,809 |
| Ron / Joie Meikle | $91,271 |
| Ross / Schlissberg | $80,761 |
| John Clifton | $52,073 |
| Cory Gilbert | $34,577 |
| Tom Wolch | $34,577 |
| Jason Gatza | $32,544 |
| Daly / Lawson | $17,496 |
| Jim Berkemeier | $15,048 |
Sunday, January 31, 2021
Farmers Insurance Open Leaderboard
| Member | Pick | Tourney $'s |
|---|---|---|
| Andy Frushour | Finau, T | $456,375 |
| Ben Burke | Finau, T | $456,375 |
| Bryan Andrews | Finau, T | $456,375 |
| Chad Gutzman | Finau, T | $456,375 |
| Chris Melde | Finau, T | $456,375 |
| Dale Collier | Finau, T | $456,375 |
| David Watson | Finau, T | $456,375 |
| Fred Bojrab | Finau, T | $456,375 |
| J & A Pfister | Finau, T | $456,375 |
| Jason Bartusick | Finau, T | $456,375 |
| Jeff Bartusick | Finau, T | $456,375 |
| Jeremy Sampson | Finau, T | $456,375 |
| Linda Sampson | Finau, T | $456,375 |
| Mike Clifton | Finau, T | $456,375 |
| Mike Schaeffer | Finau, T | $456,375 |
| Neal VanDyke | Finau, T | $456,375 |
| Nick Groen | Finau, T | $456,375 |
| Ryan Burton | Finau, T | $456,375 |
| Nickola / Baker | Hovland ,V | $456,375 |
| Kirk Gartside | Palmer, R | $456,375 |
| Brown / Buckley | Schauffele, X | $456,375 |
| Dave Gwizdala Jr. | Schauffele, X | $456,375 |
| Mike Oslund | Schauffele, X | $456,375 |
| Brian Abbey | Rahm, J | $235,625 |
| Dave Gunns | Rahm, J | $235,625 |
| Gus Giltner | Rahm, J | $235,625 |
| Nick Brzezinski | Scott, A | $168,125 |
| Geoff Kimmerly | Molinari, F | $168,125 |
| Justin Ford | Scott, A | $168,125 |
| Keith Hagen | Burns, S | $80,761 |
| Matt Groen | Homa, M | $80,761 |
| Ross / Schlissberg | Homa, M | $80,761 |
| Jeremy Vasey | Leishman, M | $80,761 |
| Jonathan Pfister | Leishman, M | $80,761 |
| Katie Burton | Leishman, M | $80,761 |
| Kevin Gunns | Leishman, M | $80,761 |
| Nick Lomax | Leishman, M | $80,761 |
| Gray Bro's | Davis, C | $42,825 |
| Ron / Joie Meikle | Im, S | $42,825 |
| Chris Shelhart | Matsuyama, H | $17,496 |
| Jason Gatza | Matsuyama, H | $17,496 |
| John Clifton | Matsuyama, H | $17,496 |
| Daly / Lawson | Mickelson, P | $17,496 |
| Andy Ross | Day, J | $0 |
| Ben Herman | Day, J | $0 |
| Broc Barnes | Day, J | $0 |
| Jim Berkemeier | English, H | $0 |
| Tom Wolch | Horschel, B | $0 |
| Daniel Oslund | Koepka, B | $0 |
| Jason Downs | Scheffler, S | $0 |
| Jim Downs | Smith, C | $0 |
| Cory Gilbert | Wolff, M | $0 |
Subscribe to:
Comments (Atom)