| Member | Season $ |
|---|---|
| Ron / Joie Meikle | $13,057,467 |
| David Watson | $12,832,514 |
| Cal Nickola | $12,506,197 |
| Chad Gutzman | $11,905,402 |
| Jim Downs | $11,770,445 |
| Jim Berkemeier | $11,632,931 |
| Johathan Pfister | $11,082,216 |
| Kevin Gunns | $10,982,806 |
| Jon Strole | $10,706,962 |
| Matt Groen | $10,462,849 |
| Katie Burton | $10,343,860 |
| Mike Schaffer | $10,085,115 |
| Jeremy Sampson | $10,045,832 |
| Dave Gunns | $9,715,670 |
| Nick Brzezinski | $9,467,943 |
| Kirk Gartside | $9,455,154 |
| Jason Downs | $9,204,713 |
| Dan Kidle | $9,109,577 |
| Ryan Burton | $9,076,848 |
| Jeremy Vasey | $8,942,643 |
| Troy Denslow | $8,907,088 |
| Phil Biscorner | $8,847,534 |
| Justin Ford | $8,822,005 |
| Linda Sampson | $8,728,151 |
| Nic Balcer | $8,606,131 |
| Dale Collier | $8,269,879 |
| Ross / Schlissberg | $8,164,806 |
| Mike Oslund | $8,023,701 |
| Gray Bro's | $8,022,699 |
| Broc Barnes | $7,877,587 |
| Neal VanDyke | $7,840,181 |
| Paul Bajorek | $7,801,189 |
| Amber Stroede | $7,796,646 |
| Daly / Lawson | $7,619,393 |
| Danny Asante-Appiah | $7,542,030 |
| Nick Groen | $7,464,308 |
| John Pfister | $7,410,232 |
| Tom Wloch | $7,341,289 |
| Duncan Purvis | $7,279,814 |
| Jeff Bartusick | $7,277,059 |
| Brian Abbey | $7,086,259 |
| Jason Gatza | $6,963,069 |
| Daniel Oslund | $6,918,221 |
| John Clifton | $6,825,950 |
| Geoff Kimmerly | $6,631,395 |
| Bryan Andrews | $6,439,452 |
| Keith Hagan | $6,337,760 |
| Ben Burke | $6,283,373 |
| Ben Herman | $6,151,210 |
| Travis VanTighem | $6,000,415 |
| Gus Giltner | $5,566,489 |
| Mike Clifton | $5,440,866 |
| Nick Lomax | $5,106,249 |
| Fred Bojrab | $4,975,173 |
| Chris Melde | $4,763,581 |
| Cory Gilbert | $4,761,167 |
| Andrew Ritchie | $4,524,989 |
| Andy Frushour | $4,422,705 |
| David Gwizdala Jr. | $3,109,760 |
| Jason Bartusick | $2,969,285 |
| Matt Young | $2,591,503 |
| Bold - Currently in Playoffs |
Tuesday, July 26, 2022
Season Leaderboard (Two More til Playoffs!)
Summer Series Leaderboard (Two Tournies to Go!)
| Name | Summer Series | Season Rank |
|---|---|---|
| David Watson | $3,886,295 | 2 |
| Jim Downs | $3,008,885 | 5 |
| Mike Oslund | $2,451,748 | 28 |
| Brian Abbey | $2,015,427 | 41 |
| Chad Gutzman | $2,010,102 | 4 |
| Gus Giltner | $1,922,687 | 51 |
| Troy Denslow | $1,870,255 | 21 |
| Nic Balcer | $1,660,837 | 25 |
| Joie Meikle | $1,555,799 | 1 |
| Cal Nickola | $1,542,395 | 3 |
| Jeremy Sampson | $1,430,340 | 13 |
| Nick Groen | $1,370,921 | 36 |
| Dave Gunns | $1,096,535 | 14 |
| Danny Asante-Appiah | $1,063,625 | 35 |
| Fred Bojrab | $1,049,068 | 54 |
| Ben Herman | $1,034,111 | 49 |
| Katie Burton | $1,025,686 | 11 |
| Travis VanTighem | $988,181 | 50 |
| Nick Brzezinski | $952,125 | 15 |
| Andy Frushour | $844,643 | 58 |
| Jim Berkemeier | $835,819 | 6 |
| Jeremy Vasey | $761,423 | 20 |
| Jon Strole | $754,983 | 9 |
| Dan Kidle | $747,346 | 18 |
| Kirk Gartside | $722,891 | 16 |
| Amber Stroede | $715,073 | 33 |
| Ryan Burton | $667,500 | 19 |
| Matt Groen | $653,101 | 10 |
| John Pfister | $612,391 | 37 |
| Justin Ford | $606,881 | 23 |
| Linda Sampson | $563,149 | 24 |
| Jason Gatza | $543,750 | 42 |
| Broc Barnes | $519,927 | 30 |
| Johathan Pfister | $515,198 | 7 |
| Kevin Gunns | $475,941 | 8 |
| Duncan Purvis | $465,382 | 39 |
| Daniel Oslund | $441,782 | 43 |
| Gray Bro's | $430,213 | 29 |
| Mike Schaffer | $414,150 | 12 |
| Paul Bajorek | $390,150 | 32 |
| Jon Ross | $377,567 | 27 |
| Ben Burke | $364,997 | 48 |
| Bryan Andrews | $341,408 | 46 |
| Neal VanDyke | $289,334 | 31 |
| Mike Clifton | $286,359 | 52 |
| John Clifton | $275,589 | 44 |
| Matt Young | $243,605 | 61 |
| Andrew Ritchie | $214,775 | 57 |
| Chris Melde | $163,403 | 55 |
| Keith Hagan | $154,267 | 47 |
| Geoff Kimmerly | $146,939 | 45 |
| Tom Wloch | $134,438 | 38 |
| Phil Biscorner | $125,953 | 22 |
| David Gwizdala Jr. | $106,102 | 59 |
| Cory Gilbert | $61,835 | 56 |
| Jason Downs | $32,944 | 17 |
| Jason Bartusick | $0 | 60 |
| Jeff Bartusick | $0 | 40 |
| Dale Collier | $0 | 26 |
| Andrew Daly | $0 | 34 |
| Nick Lomax | $0 | 53 |
3M Open Leaderboard (Pick #2)
| Name | 3M Open Pk2 | 3M Open $'s 2 |
|---|---|---|
| Brian Abbey | Hoge, T | $315,625 |
| Danny Asante-Appiah | Piercy, S | $315,625 |
| Bryan Andrews | No Pick | $0 |
| Paul Bajorek | Tringale, C | $0 |
| Nic Balcer | Theegala, S | $0 |
| Broc Barnes | Theegala, S | $0 |
| Jason Bartusick | No Pick | $0 |
| Jeff Bartusick | No Pick | $0 |
| Jim Berkemeier | Hoge, T | $315,625 |
| Phil Biscorner | Svennson, A | $0 |
| Nick Brzezinski | McNealy, M | $18,885 |
| Ben Burke | Theegala, S | $0 |
| Ryan Burton | Grillo, E | $667,500 |
| Katie Burton | Day, J | $15,975 |
| Mike Clifton | Long, A | $103,313 |
| John Clifton | Riley, D* | $0 |
| Dale Collier | No Pick | $0 |
| Andrew Daly | No Pick | $0 |
| Troy Denslow | Riley, D | $0 |
| Jim Downs | Finau, T | $1,350,000 |
| Jason Downs | Matsuyama, H | $0 |
| Justin Ford | Tringale, C | $0 |
| Andy Frushour | Theegala, S | $0 |
| Kirk Gartside | Steele, B | $0 |
| Jason Gatza | No Pick | $0 |
| Cory Gilbert | No Pick | $0 |
| Gus Giltner | Poston, J.T.* | $0 |
| Gray Bro's | Steele, B | $0 |
| Matt Groen | Davis, C | $103,313 |
| Dave Gunns | Im, S | $667,500 |
| Kevin Gunns | Hadwin, A | $31,125 |
| Chad Gutzman | Finau, T | $1,350,000 |
| David Gwizdala Jr. | No Pick | $0 |
| Keith Hagan | No Pick | $0 |
| Ben Herman | Grillo, E | $667,500 |
| Dan Kidle | Im, S | $667,500 |
| Geoff Kimmerly | Hadwin, A | $31,125 |
| Nick Lomax | No Pick | $0 |
| Chris Melde | McNealy, M | $18,885 |
| Joie Meikle | Matsuyama, H | $0 |
| Cal Nickola | Riley, D | $0 |
| Mike Oslund | Riley, D | $0 |
| Daniel Oslund | No Pick | $0 |
| John Pfister | Champ, C | $103,313 |
| Johathan Pfister | Tringale, C | $0 |
| Duncan Purvis | Hadwin, A | $31,125 |
| Andrew Ritchie | No Pick | $0 |
| Jon Ross | Riley, D | $0 |
| Jeremy Sampson | Tringale, C | $0 |
| Linda Sampson | Hadwin, A | $31,125 |
| Mike Schaffer | Davis, C | $103,313 |
| Amber Stroede | Davis, C | $103,313 |
| Jon Strole | Steele, B | $0 |
| Neal VanDyke | Hadwin, A | $31,125 |
| Travis VanTighem | No Pick | $0 |
| Jeremy Vasey | Davis, C | $103,313 |
| David Watson | Davis, C | $103,313 |
| Tom Wloch | Steele, B | $0 |
| Matt Young | Potter Jr. T | $0 |
| Nick Groen | Gotterup, C | $42,911 |
| Fred Bojrab | Poston, J.T. | $160,875 |
| * Duplicate Pick |
3M Open Leaderboard (Pick 1)
| Name | 3M Open Pk1 | 3M Open $'s1 |
|---|---|---|
| Brian Abbey | Finau, T | $1,350,000 |
| Danny Asante-Appiah | Davis, C | $103,313 |
| Bryan Andrews | No Pick | $0 |
| Paul Bajorek | Theegala, S | $0 |
| Nic Balcer | Finau, T | $1,350,000 |
| Broc Barnes | McNealy, M | $18,885 |
| Jason Bartusick | No Pick | $0 |
| Jeff Bartusick | No Pick | $0 |
| Jim Berkemeier | Kim, J | $55,875 |
| Phil Biscorner | Riley, D | $0 |
| Nick Brzezinski | Im, S | $667,500 |
| Ben Burke | Riley, D | $0 |
| Ryan Burton | Tringale, C | $0 |
| Katie Burton | Long, A | $103,313 |
| Mike Clifton | Im, S* | $0 |
| John Clifton | Hadwin, A* | $0 |
| Dale Collier | No Pick | $0 |
| Andrew Daly | No Pick | $0 |
| Troy Denslow | Finau, T | $1,350,000 |
| Jim Downs | McNealy, M | $18,885 |
| Jason Downs | Theegala, S | $0 |
| Justin Ford | Lee, J | $0 |
| Andy Frushour | Poston, J.T. | $160,875 |
| Kirk Gartside | Davis, C | $103,313 |
| Jason Gatza | No Pick | $0 |
| Cory Gilbert | No Pick | $0 |
| Gus Giltner | Svensson, A | $0 |
| Gray Bro's | Davis, C | $103,313 |
| Matt Groen | Svensson, A | $0 |
| Dave Gunns | Theegala, S | $0 |
| Kevin Gunns | Davis, C | $103,313 |
| Chad Gutzman | Poston, J.T. | $160,875 |
| David Gwizdala Jr. | No Pick | $0 |
| Keith Hagan | No Pick | $0 |
| Ben Herman | McNealy, M* | $0 |
| Dan Kidle | Theegala, S | $0 |
| Geoff Kimmerly | Tringale, C | $0 |
| Nick Lomax | No Pick | $0 |
| Chris Melde | Hadwin, A | $31,125 |
| Joie Meikle | Finau, T | $1,350,000 |
| Cal Nickola | Davis, C | $103,313 |
| Mike Oslund | Davis, C | $103,313 |
| Daniel Oslund | No Pick | $0 |
| John Pfister | Theegala, S | $0 |
| Johathan Pfister | Davis, C | $103,313 |
| Duncan Purvis | Kim, J | $55,875 |
| Andrew Ritchie | Steele, B | $0 |
| Jon Ross | Theegala, S | $0 |
| Jeremy Sampson | Svensson, A | $0 |
| Linda Sampson | McNealy, M | $18,885 |
| Mike Schaffer | Theegala, S | $0 |
| Amber Stroede | Riley, D | $0 |
| Jon Strole | McNealy, M | $18,885 |
| Neal VanDyke | Davis, C | $103,313 |
| Travis VanTighem | No Pick | $0 |
| Jeremy Vasey | Poston, J.T. | $160,875 |
| David Watson | Finau, T | $1,350,000 |
| Tom Wloch | Champ, C | $103,313 |
| Matt Young | Hearn, D | $0 |
| Nick Groen | McNealy, M | $18,885 |
| Fred Bojrab | Davis, C | $103,313 |
| * Duplicate Pick |
Subscribe to:
Comments (Atom)