| FFG'er | Picks |
|---|---|
| Broc Barnes | Poulter, I/Casey, P/Fleetwood, T |
| Jason Bartusick | Fleetwood, T/Scott, A/McIlroy, R |
| Jeff Bartusick | Oosthuizen, L/Noren, A/Kokrak, J |
| Jim Berkemeier | Lowry, S/Fitzpatrick, M/Fleetwood, T |
| Fred Bojrab | Fleetwood, T/Garcia, S/Westwood, L |
| John Clifton | Koepka, B/Oosthuizen, L/Spieth, J |
| Ben Burke | McIlroy, R/Hovland, V/Oosthuizen, L |
| Ryan Burton | Morikawa, C/Thomas, J/Fitzpatrick, M |
| Katie Burton | Thomas, J/Westwood, L/English, H |
| Andrew Daly | Koepka, B/Oosthuizen, L/Fitzpatrick, M |
| Jason Downs | Spieth, J/Henley, R/McIlroy, R |
| Jim Downs | Poulter, I/Koepka, B/McIlroy, R |
| Justin Ford | Westwood, L/Oosthuizen, L/Johnson, D |
| Andy Frushour | Oosthuizen, L/McIlroy, R/English, H |
| Jason Gatza | McIlroy, R/Casey, P/Fleetwood, T |
| Cory Gilbert | Grace, B/Oosthuizen, L/Poulter, I |
| Peter Gray | Oosthuizen, L/McIlroy, R/Fleetwood, T |
| Matt Groen | Westwood, L/Oosthuizen, L/Hatton, T |
| Nick Groen | Hatton, T/Fitzpatrick, M/English, H |
| Dave Gunns | Koepka, B/Lowry, S/Westwood, L |
| Kevin Gunns | Thomas, J/Spieth, J/Fitzpatrick, M |
| Chad Gutzman | Cabrera-Bello, R/Grillo, E/Lowry, S |
| David Watson | Westwood, L/Rose, J/Garcia, S |
| Dave Gwizdala Jr. | Oosthuizen, L/Garcia, S/Day, J |
| Keith Hagen | Koepka, B/Oosthuizen, L/Cantlay, P |
| Ben Herman | Lowry, S/Fitzpatrick, M/Fleetwood, T |
| Geoff Kimmerly | Cantlay, P/Finau, T/Fitzgerald, C |
| Nick Lomax | Westwood, L/Oosthuizen, L/Hatton, T |
| Kirk Gartside | Koepka, B/Cantlay, P/Lowry, S |
| Bryan Andrews | Spieth, J/Johnson, D/Lowry, S |
| Chris Melde | Casey, P/Oosthuizen, L/Lowry, S |
| Mike Clifton | Oosthuizen, L/Westwood, L/Leishman, M |
| Dale Collier | McIlroy, R/DeChambeau, B/Kokrak, J |
| Cal Nickola | Oosthuizen, L/Rose, J/Cantlay, P |
| Daniel Oslund | Reed, P/Rahm, J/Koepka, B |
| Mike Oslund | Johnson, D/Simpson, W/Reed, P |
| Jonathan Pfister | Koepka, B/Johnson, D/Oosthuizen, L |
| J & A Pfister | Koepka, B/Rose, J/Westwood, L |
| Jon Ross | Thomas, J/Reed, P/Hatton, T |
| Jeremy Sampson | Oosthuizen, L/Fitzpatrick, M/McIlroy, R |
| Linda Sampson | Scheffler, S/Westwood, L/Niemann, J |
| Mike Schaeffer | Oosthuizen, L/Niemann, J/Grace, B |
| Chris Shelhart | No Pick/No Pick/No Pick |
| Neal VanDyke | Koepka, B/Oosthuizen, L/Leishman, M |
| Jeremy Vasey | Reed, P/Westwood, L/Johnson, D |
| Mark Brown | Johnson, D/Scheffler, S/Westwood, L |
| Gus Giltner | Fitzpatrick, M/Lowry, S/Fleetwood, T |
| Tom Wolch | Rose, J/Fleetwood, T/Morikawa, C |
| Joie Meikle | Schauffele, X/Oosthuizen, L/Morikawa, C |
| Nick Brzezinski | Smith, C/Fleetwood, T/Rose, J |
| Andy Ross | Fleetwood, T/Fitzpatrick, M/Wiesberger, B |
Thursday, July 15, 2021
The Open Championship Picks
Monday, July 12, 2021
Season Leaderboard
| Member | Season $ |
|---|---|
| David Watson | $13,046,773 |
| Jason Downs | $10,828,738 |
| Jeremy Vasey | $10,740,660 |
| Nickola / Baker | $9,789,102 |
| Broc Barnes | $9,290,056 |
| Katie Burton | $8,891,854 |
| Daly / Lawson | $8,770,917 |
| Neal VanDyke | $8,595,336 |
| Jeff Bartusick | $7,958,265 |
| Justin Ford | $7,912,065 |
| Keith Hagen | $7,465,864 |
| Mike Oslund | $7,415,722 |
| Kirk Gartside | $7,404,771 |
| Mike Clifton | $7,226,236 |
| Brown / Buckley | $7,211,881 |
| Gray Bro's | $7,135,432 |
| Gus Giltner | $7,027,063 |
| Ryan Burton | $6,932,688 |
| Ross / Schlissberg | $6,929,102 |
| Matt Groen | $6,721,452 |
| Nick Brzezinski | $6,713,537 |
| Andy Ross | $6,685,020 |
| Jeremy Sampson | $6,682,579 |
| Tom Wolch | $6,547,021 |
| Dale Collier | $6,512,326 |
| J & A Pfister | $6,503,371 |
| Linda Sampson | $6,491,811 |
| Jim Downs | $6,283,000 |
| Chris Melde | $6,174,909 |
| Chad Gutzman | $6,136,001 |
| Fred Bojrab | $6,053,881 |
| Jim Berkemeier | $6,046,476 |
| Mike Schaeffer | $5,783,558 |
| John Clifton | $5,723,417 |
| Nick Groen | $5,669,168 |
| Jonathan Pfister | $5,620,990 |
| Jason Bartusick | $5,580,042 |
| Andy Frushour | $5,547,958 |
| Ben Burke | $5,494,826 |
| Brian Abbey | $5,429,998 |
| Ben Herman | $5,316,404 |
| Jason Gatza | $5,262,877 |
| Cory Gilbert | $5,208,089 |
| Ron / Joie Meikle | $5,195,871 |
| Dave Gwizdala Jr. | $5,121,287 |
| Daniel Oslund | $5,116,943 |
| Geoff Kimmerly | $5,090,678 |
| Nick Lomax | $4,926,871 |
| Dave Gunns | $4,924,646 |
| Bryan Andrews | $4,772,494 |
| Kevin Gunns | $4,298,072 |
| Chris Shelhart | $3,885,305 |
Summer Series Leaderboard
| Name | Summer Series |
|---|---|
| Jason Downs | $2,298,958 |
| Broc Barnes | $1,972,984 |
| Chad Gutzman | $1,761,039 |
| Chris Melde | $1,745,414 |
| Jeff Bartusick | $1,400,333 |
| Neal VanDyke | $1,323,179 |
| Jason Gatza | $1,226,695 |
| Nick Brzezinski | $1,218,428 |
| David Watson | $989,783 |
| Daniel Oslund | $892,465 |
| Tom Wolch | $822,908 |
| Peter Gray | $778,066 |
| Mark Brown | $698,244 |
| Kevin Gunns | $680,272 |
| Joie Meikle | $633,049 |
| Justin Ford | $605,904 |
| Mike Oslund | $572,872 |
| Andy Frushour | $523,223 |
| Ben Burke | $501,104 |
| Ryan Burton | $480,886 |
| Jeremy Vasey | $410,185 |
| Dave Gunns | $392,001 |
| Andrew Daly | $367,283 |
| Jim Berkemeier | $344,634 |
| Geoff Kimmerly | $343,515 |
| Cal Nickola | $311,380 |
| Brian Abbey | $301,351 |
| John Clifton | $291,608 |
| Jim Downs | $289,406 |
| Jonathan Pfister | $277,195 |
| Jeremy Sampson | $268,342 |
| Matt Groen | $254,565 |
| J & A Pfister | $248,770 |
| Kirk Gartside | $226,904 |
| Dave Gwizdala Jr. | $211,875 |
| Andy Ross | $206,709 |
| Nick Groen | $197,831 |
| Mike Clifton | $183,114 |
| Katie Burton | $150,821 |
| Nick Lomax | $149,546 |
| Keith Hagen | $144,041 |
| Linda Sampson | $141,276 |
| Jon Ross | $118,646 |
| Gus Giltner | $105,029 |
| Bryan Andrews | $72,831 |
| Fred Bojrab | $47,319 |
| Ben Herman | $30,744 |
| Jason Bartusick | $0 |
| Cory Gilbert | $0 |
| Dale Collier | $0 |
| Mike Schaeffer | $0 |
| Chris Shelhart | $0 |
John Deere Classic Leaderboard
| Name | J.D. Pick 1 | Pk 1 Earnings | J.D. Pick 2 | Pk 2 Earnings |
|---|---|---|---|---|
| Brian Abbey | Harman, B | $0 | Johnson, Z | $30,956 |
| Broc Barnes | Henley, R | $124,664 | Redman, D | $0 |
| Jason Bartusick | No Pick | $0 | No Pick | $0 |
| Jeff Bartusick | Johnson, Z | $30,956 | Harman, B | $0 |
| Jim Berkemeier | Noren, A | $0 | Streelman, K | $0 |
| Fred Bojrab | No Pick | $0 | No Pick | $0 |
| John Clifton | Henley, R | $124,664 | Noren, A | $0 |
| Ben Burke | Henley, R | $124,664 | Streelman, K | $0 |
| Ryan Burton | Davis, C | $14,446 | Noren, A | $0 |
| Katie Burton | Johnson, Z | $30,956 | Harman, B | $0 |
| Andrew Daly | Henley, R | $124,664 | Harman, B | $0 |
| Jason Downs | Streelman, K | $0 | Noren, A | $0 |
| Jim Downs | Noren, A | $0 | Wise, A | $12,772 |
| Justin Ford | Henley, R | $124,664 | Power, S | $181,350 |
| Andy Frushour | Harman, B | $0 | Henley, R | $124,664 |
| Jason Gatza | McNealy, M | $82,150 | Power, S | $181,350 |
| Cory Gilbert | No Pick | $0 | No Pick | $0 |
| Peter Gray | Im, S | $17,339 | Noren, A | $0 |
| Matt Groen | No Pick | $0 | No Pick | $0 |
| Nick Groen | Johnson, Z | $30,956 | Harman, B | $0 |
| Dave Gunns | Henley, R | $124,664 | Wise, A | $12,772 |
| Kevin Gunns | Streelman, K | $0 | Wise, A | $12,772 |
| Chad Gutzman | Henley, R | $124,664 | Harman, B | $0 |
| David Watson | Henley, R | $124,664 | Harman, B | $0 |
| Dave Gwizdala Jr. | No Pick | $0 | No Pick | $0 |
| Keith Hagen | Harman, B | $0 | Henley, R | $124,664 |
| Ben Herman | Noren, A | $0 | Streelman, K | $0 |
| Geoff Kimmerly | Henley, R | $124,664 | Stallings, S | $14,446 |
| Nick Lomax | Johnson, Z | $30,956 | Harman, B | $0 |
| Kirk Gartside | Im, S | $17,339 | Streelman, K | $0 |
| Bryan Andrews | Streelman, K | $0 | Johnson, Z | $30,956 |
| Chris Melde | Henley, R | $124,664 | Harman, B | $0 |
| Mike Clifton | Noren, A | $0 | Henley, R | $124,664 |
| Dale Collier | No Pick | $0 | No Pick | $0 |
| Cal Nickola | Stricker, S | $22,630 | Harman, B | $0 |
| Daniel Oslund | No Pick | $0 | No Pick | $0 |
| Mike Oslund | Power, S | $181,350 | Wise, A | $12,772 |
| Jonathan Pfister | Stricker, S | $22,630 | Noren, A | $0 |
| J & A Pfister | Stricker, S | $22,630 | Redman, D | $0 |
| Jon Ross | Berger, D | $30,956 | Noren, A | $0 |
| Jeremy Sampson | McNealy, M | $82,150 | Noren, A | $0 |
| Linda Sampson | Johnson, Z | $30,956 | Stricker, S | $22,630 |
| Mike Schaeffer | Harman, B | $0 | No Pick | $0 |
| Chris Shelhart | No Pick | $0 | No Pick | $0 |
| Neal VanDyke | Henley, R | $124,664 | Stanley, K | $22,630 |
| Jeremy Vasey | Henley, R | $124,664 | Johnson, Z | $30,956 |
| Mark Brown | Noren, A | $0 | No Pick | $0 |
| Gus Giltner | Im, S | $17,339 | Harman, B | $0 |
| Tom Wolch | Henley, R | $124,664 | Harman, B | $0 |
| Joie Meikle | Henley, R | $124,664 | Harman, B | $0 |
| Nick Brzezinski | Im, S | $17,339 | McNealy, M | $82,150 |
| Andy Ross | Johnson, Z | $30,956 | Streelman, K | $0 |
Subscribe to:
Comments (Atom)