| Rank | Member | Pick |
|---|---|---|
| 8 | Bryan Andrews | Ancer, A |
| 20 | Jason Gatza | Ancer, A |
| 48 | Ben Herman | Cantlay, P |
| 48 | Chad Gutzman | Cantlay, P |
| 8 | David Gwizdala Jr. | Cantlay, P |
| 43 | David Watson | Cantlay, P |
| 43 | Nick Brzezinski | Cantlay, P |
| 20 | Nick Lomax | Cantlay, P |
| 20 | Daly / Lawson | Conners, C |
| 2 | Duncan Purvis | Conners, C |
| 2 | Jeff Bartusick | Conners, C |
| 2 | Jim Downs | Conners, C |
| 48 | Ron / Joie Meikle | Conners, C |
| 20 | Dale Collier | Finau, T |
| 20 | John Pfister | Finau, T |
| 48 | Fred Bojrab | Gooch, T |
| 20 | Geoff Kimmerly | Gooch, T |
| 20 | Matt Young | Gooch, T |
| 8 | Neal VanDyke | Gooch, T |
| 20 | Troy Denslow | Gooch, T |
| 17 | Andrew Ritchie | Hadwin, A |
| 20 | Matt Groen | Hadwin, A |
| 48 | Phil Biscorner | Hadwin, A |
| 20 | Nick Groen | Henley, R |
| 20 | Chris Melde | Im, S |
| 20 | Gray Bro's | Im, S |
| 1 | Jason Downs | Im, S |
| 48 | Jim Berkemeier | Im, S |
| 20 | John Clifton | Im, S |
| 20 | Keith Hagan | Im, S |
| 2 | Kevin Gunns | Im, S |
| 20 | Mike Schaffer | Im, S |
| 20 | Cal Nickola | Power, S |
| 48 | Nic Balcer | Power, S |
| 8 | Ryan Burton | Power, S |
| 8 | Amber Stroede | Rahm, J |
| 43 | Andy Frushour | Scheffler, S |
| 16 | Broc Barnes | Scheffler, S |
| 20 | Daniel Oslund | Scheffler, S |
| 48 | Danny Asante-Appiah | Scheffler, S |
| 20 | Dave Gunns | Scheffler, S |
| 48 | Gus Giltner | Scheffler, S |
| 48 | Jason Bartusick | Scheffler, S |
| 43 | Mike Clifton | Scheffler, S |
| 20 | Mike Oslund | Scheffler, S |
| 8 | Ross / Schlissberg | Scheffler, S |
| 48 | Johathan Pfister | Thompson, M |
| 20 | Justin Ford | Thompson, M |
| 2 | Tom Wloch | Tringale, C |
| 20 | Ben Burke | Wolff, M |
| 20 | Cory Gilbert | Wolff, M |
| 2 | Dan Kidle | Wolff, M |
| 48 | Jeremy Sampson | Wolff, M |
| 8 | Jeremy Vasey | Wolff, M |
| 17 | Jon Strole | Wolff, M |
| 43 | Katie Burton | Wolff, M |
| 8 | Kirk Gartside | Wolff, M |
| 48 | Linda Sampson | Wolff, M |
| 48 | Paul Bajorek | Wolff, M |
| 20 | Travis VanTighem | Wolff, M |
| 19 | Brian Abbey | Woo Kim, S |
Thursday, January 20, 2022
American Express Picks
Monday, January 17, 2022
West Coast Swing / Season Leaderboard
| Member | Season $ |
|---|---|
| Jason Downs | $817,500 |
| Jeff Bartusick | $442,500 |
| Jim Downs | $442,500 |
| Kevin Gunns | $442,500 |
| Dan Kidle | $442,500 |
| Duncan Purvis | $442,500 |
| Tom Wloch | $442,500 |
| Bryan Andrews | $189,375 |
| Ryan Burton | $189,375 |
| Kirk Gartside | $189,375 |
| David Gwizdala Jr. | $189,375 |
| Ross / Schlissberg | $189,375 |
| Amber Stroede | $189,375 |
| Neal VanDyke | $189,375 |
| Jeremy Vasey | $189,375 |
| Broc Barnes | $114,375 |
| Andrew Ritchie | $79,018 |
| Jon Strole | $79,018 |
| Brian Abbey | $49,250 |
| Ben Burke | $35,700 |
| John Clifton | $35,700 |
| Dale Collier | $35,700 |
| Daly / Lawson | $35,700 |
| Troy Denslow | $35,700 |
| Justin Ford | $35,700 |
| Jason Gatza | $35,700 |
| Cory Gilbert | $35,700 |
| Gray Bro's | $35,700 |
| Matt Groen | $35,700 |
| Dave Gunns | $35,700 |
| Keith Hagan | $35,700 |
| Geoff Kimmerly | $35,700 |
| Nick Lomax | $35,700 |
| Chris Melde | $35,700 |
| Cal Nickola | $35,700 |
| Mike Oslund | $35,700 |
| Daniel Oslund | $35,700 |
| John Pfister | $35,700 |
| Mike Schaffer | $35,700 |
| Travis VanTighem | $35,700 |
| Matt Young | $35,700 |
| Nick Groen | $35,700 |
| Nick Brzezinski | $16,800 |
| Katie Burton | $16,800 |
| Mike Clifton | $16,800 |
| Andy Frushour | $16,800 |
| David Watson | $16,800 |
| Danny Asante-Appiah | $0 |
| Paul Bajorek | $0 |
| Nic Balcer | $0 |
| Jason Bartusick | $0 |
| Jim Berkemeier | $0 |
| Phil Biscorner | $0 |
| Gus Giltner | $0 |
| Chad Gutzman | $0 |
| Ben Herman | $0 |
| Ron / Joie Meikle | $0 |
| Johathan Pfister | $0 |
| Jeremy Sampson | $0 |
| Linda Sampson | $0 |
| Fred Bojrab | $0 |
Sony Open Leaderboard
| Member | Pick | Tourney $'s |
|---|---|---|
| Jason Downs | Henley, R | $817,500 |
| Dan Kidle | Kisner, K | $442,500 |
| Duncan Purvis | Kisner, K | $442,500 |
| Jim Downs | Kisner, K | $442,500 |
| Jeff Bartusick | Power, S | $442,500 |
| Kevin Gunns | Power, S | $442,500 |
| Tom Wloch | Power, S | $442,500 |
| Amber Stroede | Conners, C | $189,375 |
| Bryan Andrews | Conners, C | $189,375 |
| David Gwizdala Jr. | Conners, C | $189,375 |
| Jeremy Vasey | Conners, C | $189,375 |
| Kirk Gartside | Conners, C | $189,375 |
| Neal VanDyke | Conners, C | $189,375 |
| Ross / Schlissberg | Conners, C | $189,375 |
| Ryan Burton | Conners, C | $189,375 |
| Broc Barnes | Kokrak, J | $114,375 |
| Andrew Ritchie | Na, K | $79,018 |
| Jon Strole | Na, K | $79,018 |
| Brian Abbey | Gooch, T | $49,250 |
| Dale Collier | Horschel, B | $35,700 |
| Justin Ford | Howell III, C | $35,700 |
| Mike Oslund | Howell III, C | $35,700 |
| Ben Burke | Leishman, M | $35,700 |
| Cal Nickola | Leishman, M | $35,700 |
| Chris Melde | Leishman, M | $35,700 |
| Cory Gilbert | Leishman, M | $35,700 |
| Daly / Lawson | Leishman, M | $35,700 |
| Daniel Oslund | Leishman, M | $35,700 |
| Dave Gunns | Leishman, M | $35,700 |
| Geoff Kimmerly | Leishman, M | $35,700 |
| Gray Bro's | Leishman, M | $35,700 |
| Jason Gatza | Leishman, M | $35,700 |
| John Clifton | Leishman, M | $35,700 |
| John Pfister | Leishman, M | $35,700 |
| Keith Hagan | Leishman, M | $35,700 |
| Matt Groen | Leishman, M | $35,700 |
| Matt Young | Leishman, M | $35,700 |
| Mike Schaffer | Leishman, M | $35,700 |
| Nick Groen | Leishman, M | $35,700 |
| Nick Lomax | Leishman, M | $35,700 |
| Travis VanTighem | Leishman, M | $35,700 |
| Troy Denslow | Leishman, M | $35,700 |
| Andy Frushour | Simpson, W | $16,800 |
| David Watson | Simpson, W | $16,800 |
| Katie Burton | Simpson, W | $16,800 |
| Mike Clifton | Simpson, W | $16,800 |
| Nick Brzezinski | Simpson, W | $16,800 |
| Phil Biscorner | Ancer, A | $0 |
| Jeremy Sampson | Hoge, T | $0 |
| Chad Gutzman | Im, S | $0 |
| Gus Giltner | Im, S | $0 |
| Johathan Pfister | Im, S | $0 |
| Paul Bajorek | Im, S | $0 |
| Ron / Joie Meikle | Im, S | $0 |
| Ben Herman | Jones, M | $0 |
| Jim Berkemeier | Jones, M | $0 |
| Nic Balcer | Jones, M | $0 |
| Fred Bojrab | Smith, C | $0 |
| Jason Bartusick | Smith, C | $0 |
| Linda Sampson | Smith, C | $0 |
| Danny Asante-Appiah | Steele, B | $0 |
Subscribe to:
Comments (Atom)