| Member | Pick | Season $ |
|---|---|---|
| Cory Gilbert | Burns, S | $8,490,279 |
| Katie Burton | Burns, S | $7,189,588 |
| Kevin Gunns | Burns, S | $5,109,399 |
| Ross / Schlissberg | Harman, B | $4,646,198 |
| Jeremy Vasey | Im, Sung-Jae | $5,407,169 |
| Geoff Kimmerly | Im, Sung-Jae | $3,430,582 |
| Jason Downs | Johnson, Z | $6,730,409 |
| Nick Lomax | Johnson, Z | $6,029,140 |
| J & A Pfister | Johnson, Z | $5,617,496 |
| Fred Bojrab | Johnson, Z | $3,175,917 |
| K & A & H Treiber | Long, A | $5,208,445 |
| Gray Bro's | Long, A | $5,106,889 |
| Neal VanDyke | McCarthy, D | $3,952,138 |
| Mike Oslund | McNealy, M | $3,624,247 |
| Chad Gutzman | Munoz, S | $7,098,169 |
| Justin Ford | Munoz, S | $4,464,809 |
| Jason Bartusick | No Pick | $5,975,665 |
| Ben Burke | No Pick | $5,272,977 |
| Jeff Bartusick | No Pick | $3,955,026 |
| Jonathan Pfister | No Pick | $3,936,843 |
| Nick Groen | No Pick | $3,832,896 |
| Paul Mountain | No Pick | $3,239,861 |
| John Bartusick | No Pick | $2,653,253 |
| Daly / Lawson | No Pick | $1,845,459 |
| Chris McGovern | No Pick | $1,391,200 |
| Danny Brophy | No Pick | $145,025 |
| Cal Nickola | Oosthuizen, L | $3,122,014 |
| Keith Hagen | Ortiz, C | $1,726,449 |
| Daniel Oslund | Redman, D | $8,442,307 |
| Mike Clifton | Redman, D | $7,291,117 |
| Dave Gunns | Redman, D | $5,535,753 |
| Andy Frushour | Redman, D | $5,255,050 |
| Kirk Gartside | Redman, D | $4,739,961 |
| Linda Sampson | Redman, D | $4,498,324 |
| Matt Groen | Redman, D | $3,884,695 |
| Jim Berkemeier | Redman, D | $3,475,647 |
| Chris Melde | Rodgers, P | $6,025,492 |
| Jeremy Sampson | Ryder, S | $4,006,178 |
| Broc Barnes | Scheffler, S | $6,817,910 |
| Mike Schaeffer | Scheffler, S | $3,403,664 |
| Dave Gwizdala Jr. | Scheffler, S | $2,845,997 |
| Brian Abbey | Scheffler, S | $2,549,336 |
| Ryan Burton | Scheffler, S | $2,459,695 |
| Jason Gatza | Zalatoris, W | $4,137,806 |
| David Watson | Zalatoris, W | $3,464,970 |
| Ben Herman | Zalatoris, W | $2,688,611 |
| Jim Downs | Zhang, X | $6,662,803 |
Friday, October 2, 2020
Sanderson Farms Championship Picks
Sunday, September 27, 2020
Season Leaderboard
| Member | Season $ |
|---|---|
| Cory Gilbert | $8,490,279 |
| Daniel Oslund | $8,442,307 |
| Mike Clifton | $7,291,117 |
| Katie Burton | $7,189,588 |
| Chad Gutzman | $7,098,169 |
| Broc Barnes | $6,817,910 |
| Jason Downs | $6,730,409 |
| Jim Downs | $6,662,803 |
| Nick Lomax | $6,029,140 |
| Chris Melde | $6,025,492 |
| Jason Bartusick | $5,975,665 |
| J & A Pfister | $5,617,496 |
| Dave Gunns | $5,535,753 |
| Jeremy Vasey | $5,407,169 |
| Ben Burke | $5,272,977 |
| Andy Frushour | $5,255,050 |
| K & A & H Treiber | $5,208,445 |
| Kevin Gunns | $5,109,399 |
| Gray Bro's | $5,106,889 |
| Kirk Gartside | $4,739,961 |
| Ross / Schlissberg | $4,646,198 |
| Linda Sampson | $4,498,324 |
| Justin Ford | $4,464,809 |
| Jason Gatza | $4,137,806 |
| Jeremy Sampson | $4,006,178 |
| Jeff Bartusick | $3,955,026 |
| Neal VanDyke | $3,952,138 |
| Jonathan Pfister | $3,936,843 |
| Matt Groen | $3,884,695 |
| Nick Groen | $3,832,896 |
| Mike Oslund | $3,624,247 |
| Jim Berkemeier | $3,475,647 |
| David Watson | $3,464,970 |
| Geoff Kimmerly | $3,430,582 |
| Mike Schaeffer | $3,403,664 |
| Paul Mountain | $3,239,861 |
| Fred Bojrab | $3,175,917 |
| Cal Nickola | $3,122,014 |
| Dave Gwizdala Jr. | $2,845,997 |
| Ben Herman | $2,688,611 |
| John Bartusick | $2,653,253 |
| Brian Abbey | $2,549,336 |
| Ryan Burton | $2,459,695 |
| Daly / Lawson | $1,845,459 |
| Keith Hagen | $1,726,449 |
| Chris McGovern | $1,391,200 |
| Danny Brophy | $145,025 |
Corales Puntacana Leaderboard
| Member | Pick | Tourney $'s |
|---|---|---|
| Cal Nickola | Hughes, M | $276,000 |
| Daniel Oslund | Hughes, M | $276,000 |
| Gray Bro's | Hughes, M | $276,000 |
| Jeremy Sampson | Hughes, M | $276,000 |
| Kevin Gunns | Hughes, M | $276,000 |
| Jason Gatza | Long, A | $164,000 |
| Katie Burton | Long, A | $164,000 |
| Mike Schaeffer | Long, A | $164,000 |
| Andy Frushour | Zalatoris, W | $117,000 |
| Broc Barnes | Zalatoris, W | $117,000 |
| Fred Bojrab | Zalatoris, W | $117,000 |
| Geoff Kimmerly | Zalatoris, W | $117,000 |
| J & A Pfister | Zalatoris, W | $117,000 |
| Matt Groen | Zalatoris, W | $117,000 |
| Ross / Schlissberg | Zalatoris, W | $117,000 |
| K & A & H Treiber | Hoffman, C | $65,000 |
| Neal VanDyke | Kraft, K | $65,000 |
| Jonathan Pfister | Grillo, E | $39,000 |
| Cory Gilbert | Perez, P | $39,000 |
| Jason Downs | Perez, P | $39,000 |
| Dave Gwizdala Jr. | Stenson, H | $39,000 |
| Brian Abbey | Burns, S | $27,400 |
| Dave Gunns | Burns, S | $27,400 |
| Jeremy Vasey | Burns, S | $27,400 |
| Linda Sampson | Burns, S | $27,400 |
| Mike Clifton | Burns, S | $27,400 |
| Ben Herman | Stanley, K | $27,400 |
| David Watson | Stanley, K | $27,400 |
| Mike Oslund | Ventura, K | $9,580 |
| Nick Lomax | Mitchell, K | $8,800 |
| Ryan Burton | Burns, S* | $0 |
| Jim Berkemeier | Chappell, K | $0 |
| Jim Downs | Connors, C | $0 |
| Justin Ford | Connors, C | $0 |
| Keith Hagen | Gordon, W | $0 |
| Chris Melde | Hoag, B | $0 |
| Chad Gutzman | Howell III, C | $0 |
| Chris McGovern | No Pick | $0 |
| Daly / Lawson | No Pick | $0 |
| Danny Brophy | No Pick | $0 |
| Jason Bartusick | No Pick | $0 |
| Jeff Bartusick | No Pick | $0 |
| John Bartusick | No Pick | $0 |
| Nick Groen | No Pick | $0 |
| Paul Mountain | No Pick | $0 |
| Ben Burke | Vegas, J | $0 |
| Kirk Gartside | Vegas, J | $0 |
| * Duplicate Pick |
Subscribe to:
Comments (Atom)