| Member | Season $ |
|---|---|
| Jim Berkemeier | $9,399,863 |
| Chad Gutzman | $9,219,499 |
| Mike Schaffer | $9,165,930 |
| Ron / Joie Meikle | $9,093,714 |
| Matt Groen | $8,492,406 |
| David Watson | $8,103,664 |
| Jon Strole | $7,882,749 |
| Kevin Gunns | $7,620,147 |
| Nick Brzezinski | $7,541,849 |
| Ryan Burton | $7,298,628 |
| Jason Downs | $7,265,355 |
| Katie Burton | $7,141,916 |
| Justin Ford | $7,053,551 |
| Linda Sampson | $6,936,206 |
| Dale Collier | $6,709,068 |
| Broc Barnes | $6,686,163 |
| Johathan Pfister | $6,665,080 |
| Amber Stroede | $6,536,004 |
| Kirk Gartside | $6,505,054 |
| Jeremy Vasey | $6,474,474 |
| Phil Biscorner | $6,038,310 |
| Jim Downs | $5,986,624 |
| Daly / Lawson | $5,947,151 |
| Daniel Oslund | $5,914,205 |
| Gray Bro's | $5,862,408 |
| Duncan Purvis | $5,668,559 |
| Keith Hagan | $5,664,227 |
| Cal Nickola | $5,590,342 |
| John Clifton | $5,561,896 |
| Geoff Kimmerly | $5,509,587 |
| Nick Groen | $5,484,511 |
| Ross / Schlissberg | $5,417,758 |
| Dave Gunns | $5,217,410 |
| Troy Denslow | $5,132,286 |
| Tom Wloch | $5,085,194 |
| Dan Kidle | $5,081,763 |
| Paul Bajorek | $4,932,937 |
| John Pfister | $4,852,853 |
| Neal VanDyke | $4,574,932 |
| Danny Asante-Appiah | $4,426,143 |
| Travis VanTighem | $4,407,127 |
| Mike Clifton | $4,254,797 |
| Brian Abbey | $4,209,832 |
| Jeremy Sampson | $4,066,902 |
| Jeff Bartusick | $3,936,374 |
| Cory Gilbert | $3,760,805 |
| Mike Oslund | $3,613,881 |
| Nic Balcer | $3,502,761 |
| Ben Herman | $3,358,991 |
| Nick Lomax | $3,336,784 |
| Chris Melde | $3,214,396 |
| Ben Burke | $3,162,609 |
| Fred Bojrab | $3,144,741 |
| Bryan Andrews | $3,083,509 |
| Jason Gatza | $3,070,592 |
| Gus Giltner | $3,007,570 |
| David Gwizdala Jr. | $3,003,658 |
| Andy Frushour | $2,979,929 |
| Jason Bartusick | $2,969,285 |
| Andrew Ritchie | $2,824,811 |
| Matt Young | $2,316,135 |
Monday, June 6, 2022
Season Leaderboard
The Memorial Tournament Leaderboard
| Member | Pick | Tourney $'s |
|---|---|---|
| Dan Kidle | Cantlay, P | $708,000 |
| Jeremy Vasey | Cantlay, P | $708,000 |
| Jon Strole | Cantlay, P | $708,000 |
| Justin Ford | Cantlay, P | $708,000 |
| Ron / Joie Meikle | Niemann, J | $708,000 |
| Ben Herman | Homa, M | $411,600 |
| Brian Abbey | Homa, M | $411,600 |
| Jim Berkemeier | Homa, M | $411,600 |
| Troy Denslow | Homa, M | $411,600 |
| Jason Downs | Zalatoris, W | $411,600 |
| David Watson | Rahm, J | $303,000 |
| Neal VanDyke | Kim, S.W. | $221,400 |
| Ben Burke | Pereira, M | $221,400 |
| Daniel Oslund | Pereira, M | $221,400 |
| Fred Bojrab | Riley, D | $221,400 |
| Gus Giltner | Riley, D | $221,400 |
| Nic Balcer | Riley, D | $221,400 |
| Paul Bajorek | Riley, D | $221,400 |
| Linda Sampson | McIlroy, R | $142,800 |
| John Clifton | Schauffele, X | $142,800 |
| Kirk Gartside | Schauffele, X | $142,800 |
| Ross / Schlissberg | Schauffele, X | $142,800 |
| Danny Asante-Appiah | Day, J | $78,600 |
| Broc Barnes | Lowry, S | $68,520 |
| Chris Melde | Lowry, S | $68,520 |
| Jeff Bartusick | Straka, S | $37,800 |
| Cal Nickola | Hovland, V | $29,760 |
| Jeremy Sampson | Hovland, V | $29,760 |
| Katie Burton | Hovland, V | $29,760 |
| Phil Biscorner | Kirk, C | $27,994 |
| Dave Gunns | Reed, P | $27,994 |
| Jim Downs | Reed, P | $27,994 |
| Johathan Pfister | Reed, P | $27,994 |
| John Pfister | Reed, P | $27,994 |
| Nick Lomax | Reed, P | $27,994 |
| Amber Stroede | Young, C | $26,640 |
| Gray Bro's | Young, C | $26,640 |
| Jason Gatza | Young, C | $26,640 |
| Matt Groen | Young, C | $26,640 |
| Nick Brzezinski | Young, C | $26,640 |
| Ryan Burton | Young, C | $26,640 |
| Kevin Gunns | Fowler, R | $25,800 |
| Travis VanTighem | Fowler, R | $25,800 |
| Matt Young | Donald, L | $0 |
| Andy Frushour | Dufner, J | $0 |
| Duncan Purvis | English, H | $0 |
| Mike Oslund | Fitzpatrick, M | $0 |
| Chad Gutzman | Matsuyama, H | $0 |
| Geoff Kimmerly | Matsuyama, H | $0 |
| Mike Schaffer | Matsuyama, H | $0 |
| Mike Clifton | Morikawa, C | $0 |
| Nick Groen | Morikawa, C | $0 |
| Andrew Ritchie | No Pick | $0 |
| Bryan Andrews | No Pick | $0 |
| Dale Collier | No Pick | $0 |
| Daly / Lawson | No Pick | $0 |
| David Gwizdala Jr. | No Pick | $0 |
| Jason Bartusick | No Pick | $0 |
| Tom Wloch | No Pick | $0 |
| Keith Hagan | Power, S | $0 |
| Cory Gilbert | Rahm, J* | $0 |
| * Duplicate Pick - PGA Championship |
The Memorial Tournament Picks
| Rank | Member | Pick |
|---|---|---|
| 39 | Dan Kidle | Cantlay, P |
| 24 | Jeremy Vasey | Cantlay, P |
| 10 | Jon Strole | Cantlay, P |
| 19 | Justin Ford | Cantlay, P |
| 41 | Danny Asante-Appiah | Day, J |
| 61 | Matt Young | Donald, L |
| 54 | Andy Frushour | Dufner, J |
| 26 | Duncan Purvis | English, H |
| 47 | Mike Oslund | Fitzpatrick, M |
| 7 | Kevin Gunns | Fowler, R |
| 38 | Travis VanTighem | Fowler, R |
| 56 | Ben Herman | Homa, M |
| 45 | Brian Abbey | Homa, M |
| 3 | Jim Berkemeier | Homa, M |
| 36 | Troy Denslow | Homa, M |
| 28 | Cal Nickola | Hovland, V |
| 43 | Jeremy Sampson | Hovland, V |
| 11 | Katie Burton | Hovland, V |
| 40 | Neal VanDyke | Kim, S.W. |
| 20 | Phil Biscorner | Kirk, C |
| 16 | Broc Barnes | Lowry, S |
| 50 | Chris Melde | Lowry, S |
| 1 | Chad Gutzman | Matsuyama, H |
| 29 | Geoff Kimmerly | Matsuyama, H |
| 2 | Mike Schaffer | Matsuyama, H |
| 13 | Linda Sampson | McIlroy, R |
| 42 | Mike Clifton | Morikawa, C |
| 30 | Nick Groen | Morikawa, C |
| 5 | Ron / Joie Meikle | Niemann, J |
| 59 | Andrew Ritchie | No Pick |
| 51 | Bryan Andrews | No Pick |
| 14 | Dale Collier | No Pick |
| 22 | Daly / Lawson | No Pick |
| 53 | David Gwizdala Jr. | No Pick |
| 55 | Jason Bartusick | No Pick |
| 34 | Tom Wloch | No Pick |
| 57 | Ben Burke | Perreira, M |
| 25 | Daniel Oslund | Perreira, M |
| 27 | Keith Hagan | Power, S |
| 46 | Cory Gilbert | Rahm, J |
| 6 | David Watson | Rahm, J |
| 33 | Dave Gunns | Reed, P |
| 21 | Jim Downs | Reed, P |
| 15 | Johathan Pfister | Reed, P |
| 35 | John Pfister | Reed, P |
| 48 | Nick Lomax | Reed, P |
| 58 | Fred Bojrab | Riley, D |
| 60 | Gus Giltner | Riley, D |
| 49 | Nic Balcer | Riley, D |
| 37 | Paul Bajorek | Riley, D |
| 31 | John Clifton | Schauffele, X |
| 18 | Kirk Gartside | Schauffele, X |
| 32 | Ross / Schlissberg | Schauffele, X |
| 44 | Jeff Bartusick | Straka, S |
| 17 | Amber Stroede | Young, C |
| 23 | Gray Bro's | Young, C |
| 52 | Jason Gatza | Young, C |
| 4 | Matt Groen | Young, C |
| 8 | Nick Brzezinski | Young, C |
| 9 | Ryan Burton | Young, C |
| 12 | Jason Downs | Zalatoris, W |
Subscribe to:
Comments (Atom)