| Rank | Member | Pick |
| 2 | Jason Gatza | Byrd |
| 7 | Andrew Daly | Byrd |
| 8 | Darryl Gutzman | Byrd |
| 16 | Neal VanDyke | Byrd |
| 19 | Brent Morrow | Byrd |
| 15 | Dave Gunns | Garcia |
| 11 | Paul Mountain | Gay |
| 9 | Jeff Grala | Johnson, Z |
| 20 | Brian Pilarski | Johnson, Z |
| 22 | Jim Welch | Johnson, Z |
| 3 | Andy Harp | No Pick |
| 21 | Joey Gatliff | No Pick |
| 24 | Howard Chu | No Pick |
| 12 | Jim Berkemeier | Ogilvy |
| 13 | Mike Oslund | Snedeker |
| 14 | Brian Adams | Snedeker |
| 5 | Joe Wenzel | Toms |
| 6 | Carlos Rosello | Toms |
| 10 | Nick Lomax | Toms |
| 17 | Jeff Gutzman | Toms |
| 18 | Cory Gilbert | Toms |
| 1 | Bruce Blair | Westwood |
| 4 | Kevin Gunns | Westwood |
| 23 | Andy Frushour | Westwood |
Thursday, June 9, 2011
St. Jude Classic Picks
Sunday, June 5, 2011
Season Leaderboard
| Member | Earnings |
| Bruce Blair | $4,950,023 |
| Jason Gatza | $4,487,150 |
| Andy Harp | $4,032,330 |
| Kevin Gunns | $4,006,320 |
| Joe Wenzel | $3,036,249 |
| Carlos Rosello | $2,936,373 |
| Andrew Daly | $2,873,608 |
| Darryl Gutzman | $2,729,568 |
| Jeff Grala | $2,687,033 |
| Nick Lomax | $2,655,493 |
| Paul Mountain | $2,618,573 |
| Jim Berkemeier | $2,552,320 |
| Mike Oslund | $2,462,218 |
| Brian Adams | $2,332,261 |
| Dave Gunns | $2,328,679 |
| Neal VanDyke | $2,191,368 |
| Jeff Gutzman | $2,183,706 |
| Cory Gilbert | $1,771,586 |
| Brent Morrow | $1,763,178 |
| Brian Pilarski | $1,709,063 |
| Joey Gatliff | $1,697,311 |
| Jim Welch | $1,670,724 |
| Andy Frushour | $1,496,805 |
| Howard Chu | $1,272,388 |
The Memorial Leaderboard
| Member | Pick | Earnings |
| Jason Gatza | Stricker | $1,116,000 |
| Brian Adams | Kuchar | $545,600 |
| Brian Pilarski | Kuchar | $545,600 |
| Bruce Blair | Kuchar | $545,600 |
| Kevin Gunns | Kuchar | $545,600 |
| Paul Mountain | Kuchar | $545,600 |
| Andy Harp | McIlroy | $248,000 |
| Neal VanDyke | McIlroy | $248,000 |
| Cory Gilbert | Mickelson | $112,840 |
| Jeff Gutzman | Mickelson | $112,840 |
| Jim Berkemeier | Barnes | $89,900 |
| Andy Frushour | Schwartzel | $54,405 |
| Andrew Daly | Cink | $36,846 |
| Nick Lomax | Cink | $36,846 |
| Mike Oslund | Holmes | $14,285 |
| Carlos Rosello | Barnes (dup pk - wk 2) | $0 |
| Dave Gunns | Johnson, Z | $0 |
| Joe Wenzel | Laird | $0 |
| Darryl Gutzman | Marino | $0 |
| Brent Morrow | No Pick | $0 |
| Jeff Grala | No Pick | $0 |
| Joey Gatliff | No Pick | $0 |
| Howard Chu | Rose | $0 |
| Jim Welch | Rose | $0 |
Subscribe to:
Comments (Atom)