| Rank | Member | Pick |
|---|---|---|
| 37 | Gray Bro's | Berger, D |
| 47 | Keith Hagan | Berger, D |
| 59 | Daniel Oslund | Berger, D |
| 4 | Justin Ford | Bezuidenhout, C |
| 45 | Mike Oslund | Bezuidenhout, C |
| 8 | Phil Biscorner | Fleetwood, T |
| 24 | Ryan Burton | Fleetwood, T |
| 27 | Geoff Kimmerly | Fleetwood, T |
| 36 | David Gwizdala Jr. | Fleetwood, T |
| 40 | Mike Clifton | Fleetwood, T |
| 49 | Andrew Ritchie | Fleetwood, T |
| 54 | Matt Young | Harman, B |
| 3 | Troy Denslow | Horschel, B |
| 6 | Katie Burton | Horschel, B |
| 12 | Daly / Lawson | Horschel, B |
| 14 | Dave Gunns | Horschel, B |
| 18 | Kirk Gartside | Horschel, B |
| 30 | Broc Barnes | Horschel, B |
| 31 | Neal VanDyke | Horschel, B |
| 33 | Nick Lomax | Horschel, B |
| 44 | Danny Asante-Appiah | Horschel, B |
| 53 | Ron / Joie Meikle | Horschel, B |
| 55 | Bryan Andrews | Horschel, B |
| 58 | Jason Gatza | Horschel, B |
| 60 | Paul Bajorek | Horschel, B |
| 1 | Matt Groen | Im, S |
| 16 | Jeremy Sampson | Im, S |
| 21 | Brian Abbey | Im, S |
| 28 | Amber Stroede | Im, S |
| 35 | Ben Herman | Im, S |
| 39 | Jon Strole | Im, S |
| 41 | Andy Frushour | Im, S |
| 48 | Tom Wloch | Im, S |
| 50 | John Pfister | Im, S |
| 5 | David Watson | Koepka, B |
| 42 | Gus Giltner | Koepka, B |
| 34 | Kevin Gunns | McCarthey, D |
| 10 | Mike Schaffer | Mitchell, K |
| 13 | Jeremy Vasey | Mitchell, K |
| 15 | Johathan Pfister | Mitchell, K |
| 20 | Ross / Schlissberg | Mitchell, K |
| 22 | Chad Gutzman | Mitchell, K |
| 23 | Chris Melde | Mitchell, K |
| 25 | Nic Balcer | Mitchell, K |
| 29 | Dan Kidle | Mitchell, K |
| 32 | Jason Bartusick | Mitchell, K |
| 43 | Cory Gilbert | Mitchell, K |
| 46 | Jeff Bartusick | Mitchell, K |
| 51 | Ben Burke | Mitchell, K |
| 56 | Linda Sampson | Mitchell, K |
| 52 | Fred Bojrab | Niemann, J |
| 17 | Dale Collier | No Pick |
| 7 | Cal Nickola | Noren, A |
| 11 | Nick Brzezinski | Oosthuizen, L |
| 61 | Travis VanTighem | Oosthuizen, L |
| 9 | John Clifton | Pan, C.T. |
| 19 | Nick Groen | Pereira, M |
| 26 | Duncan Purvis | Reed, P |
| 57 | Jim Berkemeier | Reed, P |
| 38 | Jim Downs | Wise, A |
| 2 | Jason Downs | Wolff, M |
Thursday, February 24, 2022
Honda Classic Picks
Tuesday, February 22, 2022
Season Leaderboard - Final West Coast Swing Standings
| table.tableizer-table { | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| font-size: 12px; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| border: 1px solid #CCC; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| font-family: Arial, Helvetica, sans-serif; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| } | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .tableizer-table td { | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| padding: 4px; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| margin: 3px; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| border: 1px solid #CCC; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| } | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .tableizer-table th { | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| background-color: #104E8B; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| color: #FFF; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| font-weight: bold; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| } | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Genesis Invitational Leaderboard
| Member | Pick | Tourney $'s |
|---|---|---|
| Dave Gunns | Morikawa, C | $1,068,000 |
| David Watson | Morikawa, C | $1,068,000 |
| Jeremy Vasey | Morikawa, C | $1,068,000 |
| Katie Burton | Morikawa, C | $1,068,000 |
| Brian Abbey | Hovland, V | $540,000 |
| Mike Schaffer | Hovland, V | $540,000 |
| Nick Lomax | Scott, A | $540,000 |
| Ryan Burton | Scott, A | $540,000 |
| Danny Asante-Appiah | Thomas, J | $435,000 |
| Cal Nickola | Homa, M | $303,000 |
| Dale Collier | Homa, M | $303,000 |
| Dan Kidle | Homa, M | $303,000 |
| Jason Bartusick | Homa, M | $303,000 |
| Kirk Gartside | Homa, M | $303,000 |
| Neal VanDyke | Homa, M | $303,000 |
| Ben Herman | Schauffele, X | $243,000 |
| Cory Gilbert | Schauffele, X | $243,000 |
| Jim Downs | Schauffele, X | $243,000 |
| Matt Young | Casey, P | $189,000 |
| Jason Downs | Rahm, J | $125,880 |
| Matt Groen | Rahm, J | $125,880 |
| Gus Giltner | Zalatoris, W | $85,800 |
| John Clifton | Zalatoris, W | $85,800 |
| Ben Burke | Cantlay, P | $64,000 |
| Gray Bro's | Cantlay, P | $64,000 |
| Mike Clifton | Cantlay, P | $64,000 |
| Andy Frushour | Smith, C | $64,000 |
| Chris Melde | Smith, C | $64,000 |
| Daniel Oslund | Smith, C | $64,000 |
| David Gwizdala Jr. | Smith, C | $64,000 |
| Jason Gatza | Smith, C | $64,000 |
| John Pfister | Smith, C | $64,000 |
| Jon Strole | Smith, C | $64,000 |
| Nick Brzezinski | Smith, C | $64,000 |
| Nick Groen | Smith, C | $64,000 |
| Troy Denslow | Smith, C | $64,000 |
| Kevin Gunns | Griffin, L | $45,000 |
| Duncan Purvis | Matsuyama, H | $45,000 |
| Mike Oslund | Matsuyama, H | $45,000 |
| Chad Gutzman | Molinari, F | $27,600 |
| Geoff Kimmerly | Molinari, F | $27,600 |
| Jeremy Sampson | Molinari, F | $27,600 |
| Linda Sampson | Molinari, F | $27,600 |
| Nic Balcer | Molinari, F | $27,600 |
| Paul Bajorek | Molinari, F | $27,600 |
| Ross / Schlissberg | Molinari, F | $27,600 |
| Keith Hagan | Burns, S | $0 |
| Travis VanTighem | Fitzpatrick, M | $0 |
| Broc Barnes | Gooch, T | $0 |
| Bryan Andrews | Gooch, T | $0 |
| Ron / Joie Meikle | Gooch, T | $0 |
| Amber Stroede | Johnson, D | $0 |
| Jim Berkemeier | Johnson, D | $0 |
| Justin Ford | Johnson, D | $0 |
| Phil Biscorner | Johnson, D | $0 |
| Daly / Lawson | No Pick | $0 |
| Fred Bojrab | No Pick | $0 |
| Andrew Ritchie | Pieters, T | $0 |
| Jeff Bartusick | Watson, B | $0 |
| Johathan Pfister | Watson, B | $0 |
| Tom Wloch | Watson, B | $0 |
Subscribe to:
Comments (Atom)