| Rank | Member | Pick |
| 46 | Keith Lyons | An, B-Hun |
| 10 | Justin Ford | Cantlay, P |
| 12 | Geoff Kimmerly | Cantlay, P |
| 24 | Cal Nickola | Cantlay, P |
| 30 | Matt Groen | Cantlay, P |
| 33 | Ben Herman | Cantlay, P |
| 5 | Broc Barnes | DeChambeau, B |
| 11 | Chris Melde | DeChambeau, B |
| 43 | K & A & H Treiber | DeChambeau, B |
| 45 | Gray Bro's | DeChambeau, B |
| 44 | Daly / Lawson | Fleetwood, T |
| 1 | Ben Burke | Furyk, J |
| 17 | Mike Oslund | Furyk, J |
| 28 | Ryan Burton | Furyk, J |
| 36 | Jim Berkemeier | Furyk, J |
| 39 | Andy Frushour | Furyk, J |
| 13 | Eric Wills | Im, S |
| 26 | Mike Schaeffer | Im, S |
| 34 | Nick Groen | Im, S |
| 42 | Keith Hagen | Im, S |
| 29 | Dave Gwizdala Jr. | Johnson, D |
| 4 | Jeff Bartusick | Kim, Si Woo |
| 35 | Ross / Schlissberg | Kim, Si Woo |
| 2 | Jim Downs | Kisner, K |
| 3 | Katie Burton | Kisner, K |
| 15 | Paul Mountain | Kisner, K |
| 16 | Dave Gunns | Kisner, K |
| 27 | Chris McGovern | Kisner, K |
| 37 | Jason Gatza | Kuchar, M |
| 48 | John Bartusick | Kuchar, M |
| 9 | Jeff Gutzman | McDowell, G |
| 31 | Daniel Oslund | Molinari, F |
| 41 | Brian Abbey | Pepperell, E |
| 6 | Kevin Gunns | Poulter, I |
| 7 | Nick Lomax | Poulter, I |
| 20 | Jonathan Pfister | Poulter, I |
| 32 | Neal VanDyke | Poulter, I |
| 18 | Rob Meneghiin | Schauffele, X |
| 23 | Jason Downs | Schauffele, X |
| 25 | Fred Bojrab | Schauffele, X |
| 47 | Danny Brophy | Schauffele, X |
| 8 | Jeremy Vasey | Simpson, W |
| 14 | J & A Pfister | Simpson, W |
| 21 | Jason Bartusick | Simpson, W |
| 22 | Jeremy Sampson | Simpson, W |
| 38 | Linda Sampson | Simpson, W |
| 40 | C & D Gutz | Simpson, W |
| 19 | Cory Gilbert | Spieth, J |
Thursday, April 18, 2019
RBC Heritage Picks
Sunday, April 14, 2019
Season Leaderboard
| Member | Season $ |
| Ben Burke | $7,914,877 |
| Jim Downs | $6,661,254 |
| Katie Burton | $6,001,649 |
| Jeff Bartusick | $5,830,997 |
| Broc Barnes | $5,823,666 |
| Kevin Gunns | $5,258,366 |
| Nick Lomax | $5,092,694 |
| Jeremy Vasey | $5,046,015 |
| Jeff Gutzman | $4,849,013 |
| Justin Ford | $4,779,224 |
| Chris Melde | $4,638,819 |
| Geoff Kimmerly | $4,616,895 |
| Eric Wills | $4,564,629 |
| J & A Pfister | $4,521,585 |
| Paul Mountain | $4,158,813 |
| Dave Gunns | $4,064,497 |
| Mike Oslund | $4,043,353 |
| Rob Meneghiin | $3,787,335 |
| Cory Gilbert | $3,547,970 |
| Jonathan Pfister | $3,338,340 |
| Jason Bartusick | $3,336,907 |
| Jeremy Sampson | $3,331,997 |
| Jason Downs | $3,194,781 |
| Cal Nickola | $3,185,130 |
| Fred Bojrab | $3,169,601 |
| Mike Schaeffer | $3,112,768 |
| Chris McGovern | $3,054,851 |
| Ryan Burton | $2,990,086 |
| Dave Gwizdala Jr. | $2,984,827 |
| Matt Groen | $2,781,917 |
| Daniel Oslund | $2,772,663 |
| Neal VanDyke | $2,622,913 |
| Ben Herman | $2,587,881 |
| Nick Groen | $2,502,450 |
| Ross / Schlissberg | $2,457,936 |
| Jim Berkemeier | $2,442,993 |
| Jason Gatza | $2,366,205 |
| Linda Sampson | $2,199,941 |
| Andy Frushour | $2,175,887 |
| C & D Gutz | $2,153,017 |
| Brian Abbey | $2,130,639 |
| Keith Hagen | $2,022,108 |
| K & A & H Treiber | $1,862,876 |
| Daly / Lawson | $1,821,975 |
| Gray Bro's | $1,733,211 |
| Keith Lyons | $1,637,515 |
| Danny Brophy | $1,578,385 |
| John Bartusick | $1,538,284 |
Masters Leaderboard
| Name | Earnings | Masters Picks |
| Jonathan Pfister | $3,036,623 | Woods, T/McIlroy, R/Johnson, D |
| Ben Burke | $3,036,623 | McIlroy, R/Johnson, D/Woods, T |
| Cory Gilbert | $2,488,456 | McIlroy, R/Fowler, R/Woods, T |
| Jeremy Vasey | $2,488,456 | McIlroy, R/Woods, T/Fowler, R |
| Broc Barnes | $2,403,356 | Woods, T/McIlroy, R/Thomas, J |
| Nick Lomax | $2,380,500 | Rose, J/Rahm, J/Woods, T |
| Mike Oslund | $2,210,386 | McIlroy, R/Woods, T/Aphibarnrat, K |
| Chris Melde | $2,177,956 | McIlroy, R/Rose, J/Woods, T |
| Rob Meneghiin | $2,177,956 | McIlroy, R/Rose, J/Woods, T |
| Geoff Kimmerly | $2,125,488 | Rose, J/Fleetwood, T/Woods, T |
| Dave Gunns | $1,370,561 | McIlroy, R/Johnson, D/Molinari, F |
| Jason Downs | $1,309,467 | Johnson, D/Thomas, J/Kuchar, M |
| Jeff Bartusick | $1,277,123 | McIlroy, R/Johnson, D/Fowler, R |
| Cal Nickola | $1,262,605 | Koepka, B/Rose, J/Finau, T |
| Kevin Gunns | $1,192,023 | Thomas, J/Johnson, D/Kisner, K |
| Eric Wills | $1,169,167 | Johnson, D/Rose, J/Rahm, J |
| Matt Groen | $966,623 | McIlroy, R/Johnson, D/Rose, J |
| Andy Frushour | $939,838 | Fowler, R/Molinari, J/Kuchar, M |
| Dave Gwizdala Jr. | $915,832 | Spieth, J/Finau, T/Molinari, F |
| Paul Mountain | $915,832 | McIlroy, R/Molinari, F/Finau, T |
| Jeremy Sampson | $854,738 | Molinari, F/Thomas, J/Kuchar, M |
| Chris McGovern | $739,853 | Rahm, J/Finau, T/Holmes, J.B. |
| Ryan Burton | $737,294 | McIlroy, R/Watson, B/Molinari, F |
| Justin Ford | $728,956 | Rahm, J/McIlroy, R/Fowler, R |
| Katie Burton | $728,956 | McIlroy, R/Fowler, R/Rahm, J |
| Jon Ross | $714,438 | Rose, J/Rahm, J/Finau, T |
| Nick Groen | $643,856 | Rahm, J/McIlroy, R/Watson, B |
| Kelly Treiber | $629,338 | Thomas, J/Molinari, F/Casey, P |
| Mike Schaeffer | $621,000 | Rose, J/Rahm, J/Fowler, R |
| Jason Bartusick | $619,850 | McIlroy, R/Spieth, J/Molinari, F |
| Linda Sampson | $511,894 | McIlroy, R/Rose, J/Molinari, F |
| Jim Downs | $496,656 | Fowler, R/McIlroy, R/Oosthuizen, L |
| Andrew Daly | $418,456 | Rose, J/Rahm, J/McIlroy, R |
| Fred Bojrab | $418,456 | McIlroy, R/Fowler, R/Rose, J |
| Peter Gray | $418,456 | McIlroy, R/Rose, J/Fowler, R |
| Darryl Gutzman | $411,556 | Kuchar, M/McIlroy, R/DeChambeau, B |
| Keith Hagen | $378,206 | McIlroy, R/Kichar, M/Haotong, L |
| John Bartusick | $333,356 | Spieth, J/Rose, J/Kuchar, M |
| Keith Lyons | $333,356 | McIlroy, R/Rose, J/Poulter, I |
| Jason Gatza | $280,888 | Rose, J/Thomas, J/Fleetwood, T |
| Danny Brophy | $244,605 | Pepperell, E/McIlroy, R/Kim, Si Woo |
| Brian Abbey | $241,644 | McIlroy, R/Reed, P/DeChambeau, B |
| Jeff Gutzman | $231,486 | McIlroy, R/Fleetwood, T/Howell III, C |
| Ben Herman | $163,444 | McIlroy, R/Rose, J/Fleetwood, T |
| Daniel Oslund | $140,386 | McIlroy, R/Rose, J/Leishman, M |
| Jim Berkemeier | $107,956 | McIlroy, R/Rose, J/Casey, P |
| Jonathan Pfister | $107,956 | McIlroy, R/Rose, J/Casey, P |
| Neal VanDyke | $107,956 | McIlroy, R/Rose, J/Casey, P |
Subscribe to:
Comments (Atom)