| FFG Cup | FFG'Er | Tour1 | Tour2 |
| $2,135,498 | Eric McQueen | Mahan | Donald |
| $1,488,304 | Ben Burke | Mahan | Scott |
| $1,399,127 | Kevin Gunns | Stenson | Scott |
| $1,117,045 | Jeremy Sampson | Stricker | Kuchar |
| $1,720,965 | Fred Bojrab | Johnson, Z | Mickelson |
| $1,136,437 | Mike Oslund | Woods | Donald |
| $1,057,125 | Neal VanDyke | Mahan | Schwartzel |
| $1,727,987 | Jave Wenzerly | Mahan | Stricker |
Thursday, September 19, 2013
TOUR Championship Picks
Monday, September 16, 2013
Playoff Standings (One Week Left!)
| FFG'er | Playoff Earnings |
| Eric McQueen | $2,135,498 |
| Jave Wenzerly | $1,727,987 |
| Fred Bojrab | $1,720,965 |
| Ben Burke | $1,488,304 |
| Kevin Gunns | $1,399,127 |
| Mike Oslund | $1,136,437 |
| Jeremy Sampson | $1,117,045 |
| Neal VanDyke | $1,057,125 |
| Carlos Rosello | $1,008,134 |
| Matthew Higgs | $630,358 |
| Dave Gunns | $383,460 |
| * Out of Playoffs |
BMW Championship Leaderboard (Total Earnings)
| FFG'er | Earnings |
| Kevin Gunns | $491,000 |
| Mike Oslund | $369,400 |
| Ben Burke | $357,267 |
| Jeremy Sampson | $357,267 |
| Fred Bojrab | $357,267 |
| Neal VanDyke | $357,267 |
| Eric McQueen | $333,400 |
| Jave Wenzerly | $110,467 |
| Carlos Rosello | $96,667 |
BMW Championship Leaderboard (Picks / Earnings)
| FFG'Er | BMW1 | BMW2 | BMW$1 | BMW$2 |
| Eric McQueen | Stricker | Dufner | $315,000 | $18,400 |
| Ben Burke | Stricker | Rose | $315,000 | $42,267 |
| Kevin Gunns | Stricker | Woods | $315,000 | $176,000 |
| Jeremy Sampson | Donald | Mickelson | $315,000 | $42,267 |
| Fred Bojrab | Stricker | Stenson | $315,000 | $42,267 |
| Mike Oslund | Scott | Stricker | $54,400 | $315,000 |
| Carlos Rosello | Rose | Scott | $42,267 | $54,400 |
| Neal VanDyke | Rose | Day | $42,267 | $315,000 |
| Jave Wenzerly | Rose | Kuchar | $42,267 | $68,200 |
Subscribe to:
Comments (Atom)