| Member | Pick | Season $ |
| Carlos Rosello | Barnes | $143,000 |
| Jim Welch | Barnes | $10,395 |
| Brent Morrow | Barnes | $0 |
| Brian Pilarski | Barnes | $0 |
| Bruce Blair | Henry | $0 |
| Neal VanDyke | Henry | $0 |
| Brian Adams | Jacobsen | $0 |
| Jeff Grala | Kelly | $0 |
| Dave Gunns | Kuchar | $143,000 |
| Andy Harp | Kuchar | $0 |
| Joe Wenzel | Kuchar | $0 |
| Howard Chu | Na | $0 |
| Joey Gatliff | No Pick | $19,800 |
| Ron Smoker | No Pick | $0 |
| Mike Oslund | Palmer | $94,286 |
| Andrew Daly | Senden | $94,286 |
| Jim Berkemeier | Watson, B | $143,000 |
| Andy Frushour | Watson, B | $19,800 |
| Kevin Gunns | Watson, B | $19,800 |
| Jason Gatza | Watson, B | $10,395 |
| Cory Gilbert | Watson, B | $0 |
| Jeff Gutzman | Watson, B | $0 |
| Paul Mountain | Weekley | $57,357 |
| Darryl Gutzman | Weekley | $19,800 |
| Nick Lomax | Weekley | $0 |
Thursday, January 20, 2011
Bob Hope Classic Picks
Monday, January 17, 2011
West Coast Swing / Season Leaderboard
| Member | Earnings |
| Carlos Rosello | $143,000 |
| Dave Gunns | $143,000 |
| Jim Berkemeier | $143,000 |
| Mike Oslund | $94,286 |
| Andrew Daly | $94,286 |
| Paul Mountain | $57,357 |
| Darryl Gutzman | $19,800 |
| Joey Gatliff | $19,800 |
| Kevin Gunns | $19,800 |
| Andy Frushour | $19,800 |
| Jason Gatza | $10,395 |
| Jim Welch | $10,395 |
| Andy Harp | $0 |
| Brian Adams | $0 |
| Jeff Grala | $0 |
| Neal VanDyke | $0 |
| Nick Lomax | $0 |
| Brian Pilarski | $0 |
| Howard Chu | $0 |
| Brent Morrow | $0 |
| Ron Smoker | $0 |
| Bruce Blair | $0 |
| Cory Gilbert | $0 |
| Jeff Gutzman | $0 |
| Joe Wenzel | $0 |
Sony Open Leaderboard
| Member | Pick | Earnings |
| Carlos Rosello | Stricker | $143,000 |
| Dave Gunns | Stricker | $143,000 |
| Jim Berkemeier | Stricker | $143,000 |
| Mike Oslund | Appleby | $94,286 |
| Andrew Daly | Campbell | $94,286 |
| Paul Mountain | Na | $57,357 |
| Darryl Gutzman | Els | $19,800 |
| Joey Gatliff | Els | $19,800 |
| Kevin Gunns | Els | $19,800 |
| Jason Gatza | Howell III | $10,395 |
| Jim Welch | Howell III | $10,395 |
| Andy Harp | Allenby | $0 |
| Brian Adams | Allenby | $0 |
| Jeff Grala | Allenby | $0 |
| Neal VanDyke | Allenby | $0 |
| Nick Lomax | Allenby | $0 |
| Brian Pilarski | Choi | $0 |
| Howard Chu | Choi | $0 |
| Andy Frushour | Els | $19,800 |
| Brent Morrow | Furyk | $0 |
| Ron Smoker | No Pick | $0 |
| Bruce Blair | Pettersson | $0 |
| Cory Gilbert | Pettersson | $0 |
| Jeff Gutzman | Pettersson | $0 |
| Joe Wenzel | Pettersson | $0 |
Subscribe to:
Comments (Atom)