| Member | Pick |
| Andrew Daly | Clark, T |
| Brent Morrow | Clark, T |
| Brian Comroe | Clark, T |
| Darryl Gutzman | Clark, T |
| Jeremy Sampson | Clark, T |
| Jim Welch | Clark, T |
| Jeff Gutzman | Garrigus, R |
| Jeff Raitt | Garrigus, R |
| Mike Oslund | Garrigus, R |
| Paul Mountain | Garrigus, R |
| Ben Herman | Haas, B |
| Doug Byers | Haas, B |
| Nick Lomax | Haas, B |
| Ben Burke | Kuchar, M |
| Carlos Rosello | Kuchar, M |
| Chad Gutzman | Kuchar, M |
| Dave Gunns | Kuchar, M |
| Jim Berkemeier | Kuchar, M |
| Keith Lyons | Kuchar, M |
| Doug Fleming | Overton, J |
| Neal VanDyke | Perez, P |
| David Gwizdala | Simpson, W |
| Kevin Gunns | Simpson, W |
| Matthew Higgs | Simpson, W |
| Andy Frushour | Snedeker, B |
| Cory Gilbert | Snedeker, B |
| Eric McQueen | Snedeker, B |
| Fred Bojrab | Snedeker, B |
| J Hershey | Snedeker, B |
| Jason Gatza | Snedeker, B |
| Jave Wenzerly | Snedeker, B |
| Jeremy Vasey | Snedeker, B |
| Mike Schaffer | Snedeker, B |
| Randy Tarnow | Snedeker, B |
| Tom Lapka | Snedeker, B |
Thursday, January 17, 2013
Humana Challenge Picks
Monday, January 14, 2013
West Coast Swing / Season Leaderboard
| Rank | Member | Pick | Season $ |
| 1 | Cory Gilbert | Clark, T | $604,800 |
| 1 | Fred Bojrab | Clark, T | $604,800 |
| 1 | Jason Gatza | Clark, T | $604,800 |
| 4 | Ben Burke | Howell III, C | $324,800 |
| 4 | Ben Herman | Howell III, C | $324,800 |
| 4 | Carlos Rosello | Howell III, C | $324,800 |
| 4 | Eric McQueen | Howell III, C | $324,800 |
| 4 | Jeff Raitt | Howell III, C | $324,800 |
| 4 | Jeremy Sampson | Howell III, C | $324,800 |
| 4 | Jeremy Vasey | Howell III, C | $324,800 |
| 4 | Jim Welch | Howell III, C | $324,800 |
| 4 | Kevin Gunns | Howell III, C | $324,800 |
| 4 | Neal VanDyke | Howell III, C | $324,800 |
| 4 | Nick Lomax | Howell III, C | $324,800 |
| 15 | Andy Frushour | Kuchar, M | $204,400 |
| 15 | Mike Oslund | Kuchar, M | $204,400 |
| 17 | Tom Lapka | Simpson, W | $60,667 |
| 18 | Brian Comroe | Gay, B | $33,208 |
| 18 | Keith Lyons | Gay, B | $33,208 |
| 20 | Chad Gutzman | Bradley, K | $13,821 |
| 20 | Jim Berkemeier | Bradley, K | $13,821 |
| 20 | Matthew Higgs | Bradley, K | $13,821 |
| 23 | Andrew Daly | Pettersson, C | $12,096 |
| 23 | Doug Byers | Pettersson, C | $12,096 |
| 25 | Randy Tarnow | Stanley, K | $11,312 |
| 26 | Brent Morrow | Johnson, D | $0 |
| 26 | Darryl Gutzman | Johnson, Z | $0 |
| 26 | Dave Gunns | Johnson, Z | $0 |
| 26 | David Gwizdala | Johnson, Z | $0 |
| 26 | Doug Fleming | Wagner, J | $0 |
| 26 | J Hershey | Wilson, M | $0 |
| 26 | Jave Wenzerly | Johnson, Z | $0 |
| 26 | Jeff Gutzman | Cauley, B | $0 |
| 26 | Mike Schaffer | Johnson, Z | $0 |
| 26 | Paul Mountain | Wilson, M | $0 |
Sony Open Leaderboard
| Rank | Member | Pick | Season $ |
| 1 | Cory Gilbert | Clark, T | $604,800 |
| 1 | Fred Bojrab | Clark, T | $604,800 |
| 1 | Jason Gatza | Clark, T | $604,800 |
| 4 | Ben Burke | Howell III, C | $324,800 |
| 4 | Ben Herman | Howell III, C | $324,800 |
| 4 | Carlos Rosello | Howell III, C | $324,800 |
| 4 | Eric McQueen | Howell III, C | $324,800 |
| 4 | Jeff Raitt | Howell III, C | $324,800 |
| 4 | Jeremy Sampson | Howell III, C | $324,800 |
| 4 | Jeremy Vasey | Howell III, C | $324,800 |
| 4 | Jim Welch | Howell III, C | $324,800 |
| 4 | Kevin Gunns | Howell III, C | $324,800 |
| 4 | Neal VanDyke | Howell III, C | $324,800 |
| 4 | Nick Lomax | Howell III, C | $324,800 |
| 15 | Andy Frushour | Kuchar, M | $204,400 |
| 15 | Mike Oslund | Kuchar, M | $204,400 |
| 17 | Tom Lapka | Simpson, W | $60,667 |
| 18 | Brian Comroe | Gay, B | $33,208 |
| 18 | Keith Lyons | Gay, B | $33,208 |
| 20 | Chad Gutzman | Bradley, K | $13,821 |
| 20 | Jim Berkemeier | Bradley, K | $13,821 |
| 20 | Matthew Higgs | Bradley, K | $13,821 |
| 23 | Andrew Daly | Pettersson, C | $12,096 |
| 23 | Doug Byers | Pettersson, C | $12,096 |
| 25 | Randy Tarnow | Stanley, K | $11,312 |
| 26 | Brent Morrow | Johnson, D | $0 |
| 26 | Darryl Gutzman | Johnson, Z | $0 |
| 26 | Dave Gunns | Johnson, Z | $0 |
| 26 | David Gwizdala | Johnson, Z | $0 |
| 26 | Doug Fleming | Wagner, J | $0 |
| 26 | J Hershey | Wilson, M | $0 |
| 26 | Jave Wenzerly | Johnson, Z | $0 |
| 26 | Jeff Gutzman | Cauley, B | $0 |
| 26 | Mike Schaffer | Johnson, Z | $0 |
| 26 | Paul Mountain | Wilson, M | $0 |
Subscribe to:
Comments (Atom)