| Rank | Member | Pick |
|---|---|---|
| 10 | Chris Melde | Ancer, A |
| 45 | Keith Hagen | Bradley, K |
| 7 | Jason Downs | Cantlay, P |
| 29 | Matt Groen | Cantlay, P |
| 22 | Linda Sampson | Champ, C |
| 38 | Cal Nickola | Champ, C |
| 13 | Dave Gunns | Davis, C |
| 17 | K & A & H Treiber | Davis, C |
| 1 | Cory Gilbert | English, H |
| 16 | Ben Burke | English, H |
| 42 | Brian Abbey | English, H |
| 40 | Ben Herman | Kuchar, M |
| 28 | Jonathan Pfister | Matsuyama, H |
| 32 | Jim Berkemeier | Matsuyama, H |
| 43 | Ryan Burton | Matsuyama, H |
| 8 | Jim Downs | McCumber, T |
| 35 | Mike Schaeffer | McCumber, T |
| 6 | Broc Barnes | McNealy, M |
| 2 | Daniel Oslund | Morikawa, C |
| 33 | Geoff Kimmerly | Morikawa, C |
| 34 | David Watson | Morikawa, C |
| 5 | Chad Gutzman | Na, K |
| 11 | Jason Bartusick | No Pick |
| 27 | Jeff Bartusick | No Pick |
| 30 | Nick Groen | No Pick |
| 36 | Paul Mountain | No Pick |
| 41 | John Bartusick | No Pick |
| 44 | Daly / Lawson | No Pick |
| 46 | Chris McGovern | No Pick |
| 47 | Danny Brophy | No Pick |
| 39 | Dave Gwizdala Jr. | Oosthuizen, L |
| 12 | J & A Pfister | Scheffler, S |
| 23 | Justin Ford | Scheffler, S |
| 24 | Neal VanDyke | Scheffler, S |
| 25 | Jason Gatza | Scheffler, S |
| 37 | Fred Bojrab | Simpson, W |
| 15 | Andy Frushour | Smith, C |
| 19 | Gray Bro's | Smith, C |
| 26 | Jeremy Sampson | Smith, C |
| 31 | Mike Oslund | Smith, C |
| 3 | Mike Clifton | Wolff, M |
| 4 | Katie Burton | Wolff, M |
| 9 | Nick Lomax | Wolff, M |
| 14 | Jeremy Vasey | Wolff, M |
| 18 | Kevin Gunns | Wolff, M |
| 20 | Kirk Gartside | Wolff, M |
| 21 | Ross / Schlissberg | Wolff, M |
Friday, October 9, 2020
Shriners Hospitals for Children Open Picks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment