| Rank | Member | Pick | Season $ |
| 1 | Mike Oslund | McDowell | $703,150 |
| 2 | Dave Gunns | Casey | $679,757 |
| 3 | Andrew Daly | Casey | $633,423 |
| 4 | Cory Gilbert | Casey | $585,537 |
| 5 | Joey Gatliff | Kuchar | $547,948 |
| 6 | Jim Berkemeier | McIlroy | $501,100 |
| 7 | Joe Wenzel | McDowell | $484,870 |
| 8 | Howard Chu | Stricker | $450,132 |
| 9 | Carlos Rosello | Casey | $447,756 |
| 10 | Bruce Blair | Kaymer | $443,755 |
| 11 | Jeff Grala | Casey | $440,412 |
| 12 | Darryl Gutzman | Fowler | $396,588 |
| 13 | Andy Harp | McDowell | $388,712 |
| 14 | Neal VanDyke | Molinari, E | $370,001 |
| 15 | Jeff Gutzman | Schwartzel | $359,927 |
| 16 | Brian Adams | Casey | $348,495 |
| 17 | Brian Pilarski | McDowell | $316,064 |
| 18 | Brent Morrow | Molinari, F | $313,934 |
| 19 | Paul Mountain | McIlroy | $295,727 |
| 20 | Jim Welch | Casey | $276,521 |
| 21 | Kevin Gunns | Casey | $274,001 |
| 22 | Jason Gatza | Kuchar | $272,215 |
| 23 | Nick Lomax | McDowell | $236,328 |
| 24 | Andy Frushour | McDowell | $121,650 |
Wednesday, February 23, 2011
Accenture Match Play Picks
Monday, February 21, 2011
West Coast Swing / Season Leaderboard
| Member | Earnings |
| Mike Oslund | $703,150 |
| Dave Gunns | $679,757 |
| Andrew Daly | $633,423 |
| Cory Gilbert | $585,537 |
| Joey Gatliff | $547,948 |
| Jim Berkemeier | $501,100 |
| Joe Wenzel | $484,870 |
| Howard Chu | $450,132 |
| Carlos Rosello | $447,756 |
| Bruce Blair | $443,755 |
| Jeff Grala | $440,412 |
| Darryl Gutzman | $396,588 |
| Andy Harp | $388,712 |
| Neal VanDyke | $370,001 |
| Jeff Gutzman | $359,927 |
| Brian Adams | $348,495 |
| Brian Pilarski | $316,064 |
| Brent Morrow | $313,934 |
| Paul Mountain | $295,727 |
| Jim Welch | $276,521 |
| Kevin Gunns | $274,001 |
| Jason Gatza | $272,215 |
| Nick Lomax | $236,328 |
| Andy Frushour | $121,650 |
Northern Trust Open Leaderboard
| Member | Pick | Earnings |
| Jeff Grala | Haas, B | $112,667 |
| Andrew Daly | Holmes | $112,667 |
| Brian Adams | Holmes | $112,667 |
| Cory Gilbert | Holmes | $112,667 |
| Kevin Gunns | Holmes | $112,667 |
| Joe Wenzel | Stricker | $41,329 |
| Carlos Rosello | Kuchar | $28,698 |
| Jeff Gutzman | Kuchar | $28,698 |
| Andy Harp | Mickelson | $28,698 |
| Brian Pilarski | Mickelson | $28,698 |
| Darryl Gutzman | Mickelson | $28,698 |
| Dave Gunns | Mickelson | $28,698 |
| Howard Chu | Mickelson | $28,698 |
| Joey Gatliff | Mickelson | $28,698 |
| Mike Oslund | Mickelson | $28,698 |
| Paul Mountain | Mickelson | $28,698 |
| Andy Frushour | Donald | $0 |
| Bruce Blair | Donald | $0 |
| Jason Gatza | Donald | $0 |
| Neal VanDyke | Donald | $0 |
| Nick Lomax | Donald | $0 |
| Jim Berkemeier | Johnson, D | $0 |
| Brent Morrow | Kim, A | $0 |
| Jim Welch | Watson, B | $0 |
Subscribe to:
Comments (Atom)