| FFG'er | Picks |
| Brian Abbey | Rose, J/Thomas, J/Day, J |
| Jason Bartusick | Koepka, B/Thomas, J/Casey, P |
| Jeff Bartusick | Johnson, D/Day, J/Mickelson, P |
| Jim Berkemeier | Johnson, D/Thomas, J/Fowler, R |
| Fred Bojrab | Day, J/Fowler, R/Johnson, D |
| Michael Books | No Pick/No Pick/No Pick |
| Danny Brophy | Harman, B/Schauffele, X/Matsuyama, H |
| Ben Burke | Johnson, D/Rose, J/Fleetwood, T |
| Katie Burton | Rose, J/Day, J/Fowler, R |
| Ryan Burton | Rose, J/Day, J/McIlroy, R |
| Cal Cameron | Mickelson, P/Johnson, D/Matsuyama, H |
| Andrew Daly | Johnson, D/Day, J/Stenson, H |
| Jason Downs | Fowler, R/Rahm, J/Fleetwood, T |
| Jim Downs | Day, J/Rose, J/Johnson, D |
| Doug Fleming | Johnson, D/Stenson, H/Thomas, J |
| Justin Ford | Johnson, D/Mickelson, P/Fowler, R |
| Andy Frushour | Johnson, D/Day, J/Thomas, J |
| Jason Gatza | McIlroy, R/Fowler, R/Stenson, H |
| Cory Gilbert | Rahm, J/Fowler, R/Grace, B |
| Peter Gray | Johnson, D/Thomas, J/Fowler, R |
| Nick Green | Johnson, D/Mickelson, P/Rahm, J |
| Matt Groen | Johnson, D/Koepka, B/Matsuyama, H |
| Nick Groen | Johnson, D/Rahm, J/Koepka, B |
| Dave Grueneich | Spieth, J/McIlroy, R/Mickelson, P |
| Dave Gunns | Stenson, H/Thomas, J/Day, J |
| Kevin Gunns | Thomas, J/Rose, J/Johnson, D |
| Darryl Gutzman | Thomas, J/Mickelson, P/Stricker, S |
| Jeff Gutzman | Johnson, D/Rose, J/Stenson, H |
| Dave Gwizdala Jr. | Rose, J/Mickelson, P/Fleetwood, T |
| Keith Hagen | Johnson, D/McIlroy, R/Day, J |
| Ben Herman | Johnson, D/Rose, J/Fowler, R |
| Geoff Kimmerly | Johnson, D/Rahm, J/Day, J |
| Philip Lepper | Fowler, R/Stenson, H/Leishman, M |
| Nick Lomax | Day, J/Rahm, J/Fowler, R |
| Keith Lyons | Rahm, J/Fowler, R/Woods, T |
| Chris McGovern | Woods, T/Mickelson, P/Scott, A |
| Paul Mountain | Johnson, D/Speith, J/Reed, P |
| Mike Oslund | Koepka, B/Rahm, J/Fowler, R |
| Jonathan Pfister | Fowler, R/Day, J/Johnson, D |
| Ed Prieto | Dufner, J/Rahm, J/Harman, B |
| Jeremy Sampson | Thomas, J/Rahm, J/Casey, P |
| Linda Sampson | Rose, J/Rahm, J/Koepka, B |
| Mike Schaffer | Day, J/Koepka, B/Fowler, R |
| Rob Schlissberg | Johnson, D/Thomas, J/Spieth, J |
| Kelly Treiber | Johnson, D/Koepka, B/Fleetwood, T |
| Neal VanDyke | Thomas, J/Johnson, D/McIlroy, R |
| Jeremy Vasey | Thomas, J/McIlroy, R/Rahm, J |
| Eric Wills | McIlroy, R/Thomas, J/Casey, P |
| Megan Wills | Johnson, D/Rahm, J/Fleetwood, T |
Thursday, June 14, 2018
U.S. Open Picks
Sunday, June 10, 2018
Season Leaderboard
| Member | Season $ |
| Eric Wills | $5,611,368 |
| Geoff Kimmerly | $5,545,114 |
| Jeff Gutzman | $5,336,763 |
| Lepper / Mault | $5,085,855 |
| Keith Hagen | $4,921,741 |
| Jeff Bartusick | $4,870,899 |
| Chris McGovern | $4,618,796 |
| Jeremy Vasey | $4,527,236 |
| Matt Groen | $4,493,329 |
| Dave Gwizdala Jr. | $4,414,819 |
| Dave Gunns | $4,407,409 |
| A & K Treiber | $4,325,054 |
| Megan Wills | $4,287,006 |
| Linda Sampson | $4,231,413 |
| Jim Downs | $4,179,499 |
| Ryan Burton | $4,135,209 |
| Mike Oslund | $4,097,716 |
| Gray Bro's | $4,089,046 |
| Keith Lyons | $4,019,357 |
| Brian Abbey | $3,910,698 |
| Jonathan Pfister | $3,888,586 |
| Doug Fleming | $3,847,884 |
| Katie Burton | $3,687,325 |
| Mike Schaffer | $3,678,097 |
| Neal VanDyke | $3,626,008 |
| Jason Bartusick | $3,551,052 |
| C & D Gutz | $3,479,496 |
| Nick Groen | $3,420,743 |
| Jason Gatza | $3,401,550 |
| Ben Herman | $3,376,881 |
| Justin Ford | $3,371,781 |
| Jim Berkemeier | $3,315,106 |
| Fred Bojrab | $3,249,156 |
| Jeremy Sampson | $3,212,614 |
| Andy Frushour | $3,171,147 |
| Nick Green | $3,116,944 |
| Kevin Gunns | $3,093,437 |
| Jason Downs | $2,798,477 |
| Danny Brophy | $2,606,584 |
| Nick Lomax | $2,523,402 |
| Ben Burke | $2,487,815 |
| Schlissberg / Ross | $2,440,503 |
| Ed Prieto | $2,380,175 |
| Daly / Lawson | $2,187,786 |
| Cory Gilbert | $2,179,266 |
| Dave Grueneich | $2,117,945 |
| Paul Mountain | $1,685,774 |
| Cal Cameron | $1,652,679 |
| Michael Books | $1,105,602 |
FedEx St. Jude Leaderboard
| Member | Pick | Earnings |
| Chris McGovern | Johnson, D | $1,188,000 |
| Linda Sampson | Johnson, D | $1,188,000 |
| C & D Gutz | Mickelson, P | $125,400 |
| Keith Lyons | Mickelson, P | $125,400 |
| Megan Wills | Mickelson, P | $125,400 |
| Mike Schaffer | Mickelson, P | $125,400 |
| Jonathan Pfister | Howell III, C | $50,820 |
| Doug Fleming | Stenson, H | $50,820 |
| Eric Wills | Stenson, H | $50,820 |
| Jason Downs | Stenson, H | $50,820 |
| Jeff Gutzman | Stenson, H | $50,820 |
| Lepper / Mault | Stenson, H | $50,820 |
| Andy Frushour | Koepka, B | $41,061 |
| Ben Herman | Koepka, B | $41,061 |
| Danny Brophy | Koepka, B | $41,061 |
| Dave Grueneich | Koepka, B | $41,061 |
| Dave Gunns | Koepka, B | $41,061 |
| Gray Bro's | Koepka, B | $41,061 |
| Jeremy Vasey | Koepka, B | $41,061 |
| Jim Berkemeier | Koepka, B | $41,061 |
| Keith Hagen | Koepka, B | $41,061 |
| Mike Oslund | Koepka, B | $41,061 |
| Neal VanDyke | Koepka, B | $41,061 |
| Nick Lomax | Koepka, B | $41,061 |
| Ryan Burton | Koepka, B | $41,061 |
| Geoff Kimmerly | Uihlein, P | $25,080 |
| Nick Green | Uihlein, P | $25,080 |
| Jim Downs | Horschel, B | $15,919 |
| Kevin Gunns | Horschel, B | $15,919 |
| Jeff Bartusick | Schwartzel, C | $13,068 |
| Justin Ford | Ancer, A | $0 |
| Nick Groen | Aphibarnrat, K | $0 |
| Brian Abbey | Berger, D | $0 |
| Katie Burton | Berger, D | $0 |
| Matt Groen | Berger, D | $0 |
| A & K Treiber | Byeong-hun, A | $0 |
| Cal Cameron | Chappell, K | $0 |
| Jeremy Sampson | Crane, B | $0 |
| Ben Burke | Lee, D | $0 |
| Schlissberg / Ross | Niemann, J | $0 |
| Cory Gilbert | No Pick | $0 |
| Daly / Lawson | No Pick | $0 |
| Ed Prieto | No Pick | $0 |
| Fred Bojrab | No Pick | $0 |
| Jason Bartusick | No Pick | $0 |
| Jason Gatza | No Pick | $0 |
| Michael Books | No Pick | $0 |
| Paul Mountain | No Pick | $0 |
| Dave Gwizdala Jr. | Scott, A | $0 |
Subscribe to:
Comments (Atom)