| Rank | Member | Pick |
| 42 | Carlos Rosello | Donald, L |
| 37 | Doug Fleming | Every, M |
| 43 | Neal VanDyke | Every, M |
| 11 | Andrew Cahill | Furyk, J |
| 14 | Mike Schaffer | Furyk, J |
| 39 | Jeff Gutzman | Furyk, J |
| 49 | Groen / Doerr | Haas, B |
| 3 | Keith Hagen | Hoffman, C |
| 25 | David Gunns | Hoffman, C |
| 29 | Bill Anderson | Hoffman, C |
| 13 | Eric Wills | Horschel, B |
| 4 | Daly / Lawson | Johnson, Z |
| 5 | Matthew Higgs | Johnson, Z |
| 6 | Ryan Burton | Johnson, Z |
| 8 | Linda Sampson | Johnson, Z |
| 10 | Andy Frushour | Johnson, Z |
| 21 | Fred Bojrab | Johnson, Z |
| 24 | Gunns / Treiber | Johnson, Z |
| 30 | Kevin Ramsey | Johnson, Z |
| 32 | Kurtis Kooiman | Johnson, Z |
| 38 | Paul Mountain | Johnson, Z |
| 44 | Cory Gilbert | Johnson, Z |
| 9 | Tom Lapka | Kuchar, M |
| 47 | Jim Berkemeier | Kuchar, M |
| 7 | David Gwizadala | No Pick |
| 26 | Jason Gatza | No Pick |
| 28 | Jeff Bartusick | No Pick |
| 34 | Brandon Wheeler | No Pick |
| 36 | Jon Conklin | No Pick |
| 46 | Jason Bartusick | No Pick |
| 50 | John Metcalf | No Pick |
| 51 | Chris McGovern | No Pick |
| 2 | Schlissberg / Ross | Poulter, I |
| 18 | Nick Lomax | Poulter, I |
| 35 | David Gwizadala Jr. | Poulter, I |
| 45 | Mike Oslund | Poulter, I |
| 48 | Doug Byers | Poulter, I |
| 27 | Scott Pierce | Reed, P |
| 20 | Broc Barnes | Schwartzel, C |
| 31 | Cal Cameron | Schwartzel, C |
| 41 | Wes Whitney | Schwartzel, C |
| 1 | Steve Galasso | Snedeker, B |
| 12 | Jeremy Sampson | Streelman, K |
| 15 | Kevin Gunns | Streelman, K |
| 16 | Michael Foote | Streelman, K |
| 17 | Keith Lyons | Streelman, K |
| 19 | Brian Comroe | Streelman, K |
| 23 | Geoff Kimmerly | Streelman, K |
| 40 | Jeremy Vasey | Streelman, K |
| 22 | Katie Burton | Thomas, J |
| 33 | Ben Burke | Weekley, B |
Thursday, April 16, 2015
RBC Heritage Picks
Tuesday, April 14, 2015
Season Leaderboard
| Member | Season $ |
| Steve Galasso | $7,217,341 |
| Schlissberg / Ross | $6,647,563 |
| Keith Hagen | $6,595,262 |
| Daly / Lawson | $6,501,854 |
| Matthew Higgs | $6,434,267 |
| Ryan Burton | $5,752,414 |
| David Gwizadala | $5,743,962 |
| Linda Sampson | $5,737,443 |
| Tom Lapka | $5,491,046 |
| Andy Frushour | $5,457,718 |
| Andrew Cahill | $5,375,592 |
| Jeremy Sampson | $5,374,198 |
| Eric Wills | $5,229,730 |
| Mike Schaffer | $5,221,807 |
| Kevin Gunns | $5,149,983 |
| Michael Foote | $5,147,558 |
| Keith Lyons | $5,144,181 |
| Nick Lomax | $5,115,994 |
| Brian Comroe | $5,041,660 |
| Broc Barnes | $5,040,403 |
| Fred Bojrab | $4,881,665 |
| Katie Burton | $4,768,654 |
| Geoff Kimmerly | $4,688,327 |
| Gunns / Treiber | $4,638,540 |
| David Gunns | $4,460,131 |
| Jason Gatza | $4,450,433 |
| Jeff Bartusick | $4,123,333 |
| Bill Anderson | $3,831,701 |
| Kevin Ramsey | $3,793,252 |
| Scott Pierce | $3,790,652 |
| Cal Cameron | $3,756,137 |
| Kurtis Kooiman | $3,698,587 |
| Ben Burke | $3,465,094 |
| Brandon Wheeler | $3,426,667 |
| David Gwizadala Jr. | $3,424,879 |
| Jon Conklin | $3,304,899 |
| Doug Fleming | $3,049,563 |
| Paul Mountain | $3,007,572 |
| Jeff Gutzman | $2,946,250 |
| Jeremy Vasey | $2,807,815 |
| Wes Whitney | $2,682,361 |
| Carlos Rosello | $2,572,823 |
| Neal VanDyke | $2,471,179 |
| Cory Gilbert | $2,341,253 |
| Mike Oslund | $2,326,715 |
| Jason Bartusick | $2,262,392 |
| Jim Berkemeier | $2,204,847 |
| Doug Byers | $1,520,782 |
| Groen / Doerr | $1,281,910 |
| John Metcalf | $824,269 |
| Chris McGovern | $462,019 |
Masters Leaderboard
| Name | Earnings | Picks |
| Linda Sampson | $2,720,000 | Spieth, J/Walker, J/Mickelson, P |
| David Gwizadala | $2,720,000 | Watson, B/Mickelson, P/Spieth, J |
| Fred Bojrab | $2,348,000 | McIlroy, R/Spieth, J/Day, J |
| Ben Burke | $2,348,000 | Spieth, J/McIlroy, R/Day, J |
| David Gunns | $2,348,000 | Spieth, J/McIlroy, R/Day, J |
| Kelly Gunns | $2,348,000 | McIlroy, R/Spieth, J/Day, J |
| Mike Schaffer | $2,348,000 | Spieth, J/McIlroy, R/Day, J |
| Broc Barnes | $2,320,000 | Watson, B/McIlroy, R/Spieth, J |
| Andrew Daly | $2,320,000 | McIlroy, R/Spieth, J/Watson, B |
| Michael Foote | $2,320,000 | McIlroy, R/Spieth, J/Watson, B |
| Brandon Wheeler | $2,320,000 | McIlroy, R/Spieth, J/Watson, B |
| Keith Lyons | $2,203,000 | Day, J/Spieth, J/Johnson, D |
| Rob Schlissberg | $2,203,000 | Spieth, J/Day, J/Johnson, D |
| Bill Anderson | $2,175,000 | Spieth, J/Watson, B/Johnson, D |
| Wes Whitney | $2,135,000 | Spieth, J/Johnson, D/Holmes, J.B. |
| Steve Galasso | $2,090,000 | Stenson, H/Spieth, J/Woods, T |
| Kevin Gunns | $2,023,000 | Spieth, J/Day, J/Woods, T |
| Brian Comroe | $2,003,000 | Spieth, J/Day, J/Stenson, H |
| Doug Fleming | $1,960,833 | Day, J/Spieth, J/Reed, P |
| Andrew Cahill | $1,935,000 | Stenson, H/Spieth, J/Holmes, J.B. |
| Katie Burton | $1,908,000 | Spieth, J/Watson, B/Day, J |
| Andy Frushour | $1,908,000 | Walker, J/Spieth, J/Day, J |
| Jason Gatza | $1,908,000 | Day, J/Walker, J/Spieth, J |
| Matthew Higgs | $1,908,000 | Spieth, J/Watson, B/Day, J |
| Tom Lapka | $1,908,000 | Day, J/Spieth, J/Walker, J |
| Nick Lomax | $1,908,000 | Spieth, J/Day, J/Watson, B |
| Eric Wills | $1,908,000 | Day, J/Watson, B/Spieth, J |
| Keith Hagen | $1,880,000 | Walker, J/Spieth, J/Watson, B |
| Scott Pierce | $1,868,000 | Day, J/Spieth, J/McIlroy, R |
| Ryan Burton | $1,840,000 | Spieth, J/Watson, B/Holmes, J.B. |
| Jon Conklin | $1,840,000 | Watson, B/Spieth, J/Kaymer, M |
| Cory Gilbert | $1,452,833 | McIlroy, R/Reed, P/Mickelson, P |
| Cal Cameron | $1,400,000 | McIlroy, R/Rose, J/Walker, J |
| Jeff Bartusick | $1,255,000 | Watson, B/Johnson, D/Mickelson, P |
| Jason Bartusick | $1,215,000 | Couples, F/Johnson, D/Mickelson, P |
| David Gwizadala Jr. | $855,000 | Watson, B/McIlroy, R/Johnson, D |
| Doug Byers | $666,000 | Stenson, H/Johnson, D/Fowler, R |
| Kevin Ramsey | $588,000 | Watson, B/McIlroy, R/Day, J |
| Carlos Rosello | $588,000 | McIlroy, R/Scott, A/Day, J |
| Kurtis Kooiman | $560,000 | McIlroy, R/Walker, J/Watson, B |
| Paul Mountain | $443,000 | Day, J/Watson, B/Johnson, D |
| Chris McGovern | $427,833 | Kaymer, M/Bradley, K/Casey, P |
| Jim Berkemeier | $403,000 | Day, J/Johnson, D/Snedeker, B |
| Jeff Gutzman | $263,000 | Day, J/Schwartzel, C/Garcia, S |
| Mike Oslund | $233,000 | Stenson, H/Day, J/Westwood, L |
| Geoff Kimmerly | $215,000 | Walker, J/Stenson, H/Watson, B |
| Jeremy Vasey | $175,000 | Watson, B/Stenson, H/Holmes, J.B. |
| Matt Groen | $148,000 | Day, J/Scott, A/Watson, B |
| Jeremy Sampson | $148,000 | Day, J/Scott, A/Watson, B |
| Neal VanDyke | $148,000 | Day, J/Scott, A/Watson, B |
| John Metcalf | $0 | No Pick/No Pick/No Pick |
Subscribe to:
Comments (Atom)