| Member | Pick | Season $ |
|---|---|---|
| Nick Groen | Ancer, A | $1,757,153 |
| Mike Oslund | Ancer, A | $839,428 |
| Mike Schaffer | Bradley, K | $3,835,988 |
| Tom Wloch | Bradley, K | $2,903,270 |
| Nick Brzezinski | Conners, C | $3,524,697 |
| Justin Ford | Conners, C | $3,072,598 |
| Jon Strole | Conners, C | $3,002,437 |
| Katie Burton | Conners, C | $2,526,934 |
| Jeremy Sampson | Conners, C | $2,195,196 |
| Cory Gilbert | Conners, C | $2,127,241 |
| John Clifton | Conners, C | $2,056,519 |
| Dan Kidle | Conners, C | $1,644,293 |
| Chris Melde | Conners, C | $1,583,239 |
| Linda Sampson | Conners, C | $1,545,525 |
| Geoff Kimmerly | Conners, C | $1,537,248 |
| Nick Lomax | Conners, C | $1,493,195 |
| Broc Barnes | Conners, C | $1,328,590 |
| Gus Giltner | Conners, C | $1,161,048 |
| Ben Burke | Conners, C | $786,006 |
| John Pfister | Conners, C | $754,764 |
| Jim Berkemeier | Conners, C | $728,819 |
| Paul Bajorek | Day, J | $1,304,036 |
| Jason Downs | Finau, T | $2,686,639 |
| Matt Young | Frittelli, D | $831,081 |
| Gray Bro's | Hadwin, A | $3,476,898 |
| Daniel Oslund | Hoffman, C | $1,126,701 |
| Kirk Gartside | Kim, S.W. | $3,221,822 |
| Jason Gatza | Kim, S.W. | $775,869 |
| Bryan Andrews | Kim, S.W. | $634,316 |
| Jim Downs | Kirk, C | $4,457,900 |
| Troy Denslow | Kirk, C | $3,365,607 |
| Jeremy Vasey | Kirk, C | $2,305,400 |
| Nic Balcer | Kirk, C | $1,940,459 |
| Dave Gunns | Kirk, C | $1,937,219 |
| Keith Hagan | Kirk, C | $1,405,107 |
| Amber Stroede | Kirk, C | $1,330,372 |
| Travis VanTighem | Kirk, C | $1,095,612 |
| Dale Collier | Knox, R | $2,203,389 |
| Jason Bartusick | Kuchar, M | $1,725,960 |
| Neal VanDyke | Lahiri, A | $1,937,542 |
| Phil Biscorner | McNealy, M | $3,890,900 |
| Ryan Burton | McNealy, M | $2,567,678 |
| Duncan Purvis | McNealy, M | $1,770,229 |
| Andy Frushour | McNealy, M | $1,362,748 |
| Ben Herman | McNealy, M | $881,792 |
| Fred Bojrab | McNealy, M | $619,767 |
| Daly / Lawson | No Pick | $3,265,121 |
| Johathan Pfister | No Pick | $2,308,032 |
| Andrew Ritchie | No Pick | $1,843,288 |
| Brian Abbey | No Pick | $1,660,976 |
| Jeff Bartusick | No Pick | $1,634,513 |
| Ron / Joie Meikle | No Pick | $1,550,647 |
| Matt Groen | Riley, D | $3,664,090 |
| Chad Gutzman | Spieth, J | $2,679,270 |
| David Gwizdala Jr. | Spieth, J | $1,949,975 |
| Danny Asante-Appiah | Spieth, J | $1,187,902 |
| David Watson | Theegala, S | $2,903,270 |
| Kevin Gunns | Woodland, G | $3,391,833 |
| Cal Nickola | Woodland, G | $3,108,629 |
| Ross / Schlissberg | Woodland, G | $2,719,539 |
| Mike Clifton | Woodland, G | $1,580,907 |
Saturday, April 2, 2022
Valero Texas Open Picks
Wednesday, March 30, 2022
Season Leaderboard
| Member | Season $ |
|---|---|
| Jim Downs | $4,457,900 |
| Phil Biscorner | $3,890,900 |
| Mike Schaffer | $3,835,988 |
| Matt Groen | $3,664,090 |
| Nick Brzezinski | $3,524,697 |
| Gray Bro's | $3,476,898 |
| Kevin Gunns | $3,391,833 |
| Troy Denslow | $3,365,607 |
| Daly / Lawson | $3,265,121 |
| Kirk Gartside | $3,221,822 |
| Cal Nickola | $3,108,629 |
| Justin Ford | $3,072,598 |
| Jon Strole | $3,002,437 |
| David Watson | $2,903,270 |
| Ross / Schlissberg | $2,719,539 |
| Jason Downs | $2,686,639 |
| Chad Gutzman | $2,679,270 |
| Ryan Burton | $2,567,678 |
| Katie Burton | $2,526,934 |
| Johathan Pfister | $2,308,032 |
| Jeremy Vasey | $2,305,400 |
| Dale Collier | $2,203,389 |
| Jeremy Sampson | $2,195,196 |
| Cory Gilbert | $2,127,241 |
| John Clifton | $2,056,519 |
| David Gwizdala Jr. | $1,949,975 |
| Nic Balcer | $1,940,459 |
| Neal VanDyke | $1,937,542 |
| Dave Gunns | $1,937,219 |
| Andrew Ritchie | $1,843,288 |
| Duncan Purvis | $1,770,229 |
| Nick Groen | $1,757,153 |
| Jason Bartusick | $1,725,960 |
| Brian Abbey | $1,660,976 |
| Dan Kidle | $1,644,293 |
| Jeff Bartusick | $1,634,513 |
| Chris Melde | $1,583,239 |
| Mike Clifton | $1,580,907 |
| Ron / Joie Meikle | $1,550,647 |
| Linda Sampson | $1,545,525 |
| Geoff Kimmerly | $1,537,248 |
| Nick Lomax | $1,493,195 |
| Keith Hagan | $1,405,107 |
| Andy Frushour | $1,362,748 |
| Amber Stroede | $1,330,372 |
| Broc Barnes | $1,328,590 |
| Paul Bajorek | $1,304,036 |
| Danny Asante-Appiah | $1,187,902 |
| Gus Giltner | $1,161,048 |
| Daniel Oslund | $1,126,701 |
| Travis VanTighem | $1,095,612 |
| Tom Wloch | $1,078,792 |
| Ben Herman | $881,792 |
| Mike Oslund | $839,428 |
| Matt Young | $831,081 |
| Ben Burke | $786,006 |
| Jason Gatza | $775,869 |
| John Pfister | $754,764 |
| Jim Berkemeier | $728,819 |
| Bryan Andrews | $634,316 |
| Fred Bojrab | $619,767 |
WGC Match Play Leaderboard
| Member | Pick | Tourney $'s |
|---|---|---|
| Jon Strole | Scheffler, S | $2,100,000 |
| Kirk Gartside | Kisner, K | $1,320,000 |
| Mike Schaffer | Kisner, K | $1,320,000 |
| Phil Biscorner | Kisner, K | $1,320,000 |
| Kevin Gunns | Conners, C | $852,000 |
| Dale Collier | Johnson, D | $685,000 |
| Ryan Burton | Johnson, D | $685,000 |
| Travis VanTighem | Johnson, D | $685,000 |
| Danny Asante-Appiah | Koepka, B | $386,000 |
| Andrew Ritchie | Horschel, B | $220,000 |
| Andy Frushour | Horschel, B | $220,000 |
| Ben Burke | Horschel, B | $220,000 |
| Cory Gilbert | Horschel, B | $220,000 |
| Gray Bro's | Horschel, B | $220,000 |
| Jeff Bartusick | Horschel, B | $220,000 |
| Johathan Pfister | Horschel, B | $220,000 |
| Gus Giltner | Rahm, J | $220,000 |
| Tom Wloch | Rahm, J | $220,000 |
| Keith Hagan | Gooch, T | $133,875 |
| Mike Oslund | Hovland, V | $133,875 |
| Daniel Oslund | Noren, A | $133,875 |
| Linda Sampson | Cantlay, P | $97,111 |
| Brian Abbey | Garcia, S | $97,111 |
| Matt Young | Garcia, S | $97,111 |
| Amber Stroede | Berger, D | $58,239 |
| Chris Melde | Berger, D | $58,239 |
| David Gwizdala Jr. | Berger, D | $58,239 |
| David Watson | Berger, D | $58,239 |
| John Clifton | Berger, D | $58,239 |
| Ron / Joie Meikle | Berger, D | $58,239 |
| Jason Downs | Fleetwood, T | $58,239 |
| Neal VanDyke | Harman, B | $58,239 |
| Geoff Kimmerly | Homa, M | $58,239 |
| Jason Gatza | Homa, M | $58,239 |
| Broc Barnes | Im, S | $58,239 |
| Nick Brzezinski | Lowry, S | $58,239 |
| Ross / Schlissberg | Lowry, S | $58,239 |
| Bryan Andrews | Niemann, J | $58,239 |
| Jim Berkemeier | Niemann, J | $58,239 |
| Jason Bartusick | Schauffele, X | $58,239 |
| Justin Ford | Schauffele, X | $58,239 |
| Nick Groen | Schauffele, X | $58,239 |
| Fred Bojrab | Spieth, J | $58,239 |
| Ben Herman | Thomas, J | $58,239 |
| Nick Lomax | Thomas, J | $58,239 |
| Paul Bajorek | Thomas, J | $58,239 |
| Duncan Purvis | Westwood, L | $58,239 |
| Jeremy Sampson | Westwood, L | $58,239 |
| Cal Nickola | Bezuidenhout, C | $41,000 |
| Chad Gutzman | Bezuidenhout, C | $41,000 |
| Daly / Lawson | Casey, P | $41,000 |
| Dan Kidle | Casey, P | $41,000 |
| Dave Gunns | Casey, P | $41,000 |
| Jeremy Vasey | Casey, P | $41,000 |
| John Pfister | Casey, P | $41,000 |
| Katie Burton | Casey, P | $41,000 |
| Mike Clifton | Casey, P | $41,000 |
| Nic Balcer | Casey, P | $41,000 |
| Troy Denslow | Casey, P | $41,000 |
| Jim Downs | Henley, R | $41,000 |
| Matt Groen | Henley, R | $41,000 |
Subscribe to:
Comments (Atom)