| Rank | Member | Pick |
|---|---|---|
| 4 | Katie Burton | Berger, D |
| 6 | David Watson | Berger, D |
| 10 | Jonathan Pfister | Berger, D |
| 11 | Jeremy Sampson | Berger, D |
| 34 | Jim Downs | Berger, D |
| 45 | Jason Downs | Burns, S |
| 47 | Gray Bro's | Burns, S |
| 9 | Ryan Burton | Cantlay, C |
| 3 | Gus Giltner | Cantlay, P |
| 5 | Brown / Buckley | Cantlay, P |
| 12 | Jason Bartusick | Cantlay, P |
| 36 | Brian Abbey | Cantlay, P |
| 38 | Daniel Oslund | Cantlay, P |
| 39 | Nick Brzezinski | Cantlay, P |
| 41 | Nick Lomax | Cantlay, P |
| 42 | Ben Herman | Cantlay, P |
| 21 | Chris Shelhart | Casey, P |
| 24 | Andy Frushour | Casey, P |
| 35 | Kevin Gunns | Casey, P |
| 37 | Geoff Kimmerly | Casey, P |
| 48 | Jeremy Vasey | Casey, P |
| 49 | Ron / Joie Meikle | Casey, P |
| 16 | Cory Gilbert | Day, J |
| 43 | Tom Wolch | Day, J |
| 50 | Daly / Lawson | Day, J |
| 51 | Jim Berkemeier | Day, J |
| 52 | Jason Gatza | Day, J |
| 32 | J & A Pfister | Homa, M |
| 33 | Linda Sampson | Jones, M |
| 2 | Mike Oslund | Kim, S.W. |
| 7 | Bryan Andrews | Kim, S.W. |
| 18 | Dave Gwizdala Jr. | Mickelson, P |
| 44 | Matt Groen | Mickelson, P |
| 15 | John Clifton | Molinari, F |
| 17 | Ben Burke | Molinari, F |
| 23 | Dale Collier | Molinari, F |
| 30 | Nick Groen | Molinari, F |
| 40 | Ross / Schlissberg | Molinari, F |
| 46 | Keith Hagen | Molinari, F |
| 19 | Andy Ross | Snedeker, B |
| 1 | Fred Bojrab | Spieth, J |
| 22 | Mike Schaeffer | Spieth, J |
| 25 | Neal VanDyke | Streelman, K |
| 26 | Justin Ford | Streelman, K |
| 7 | Kirk Gartside | Zalatoris, W |
| 13 | Broc Barnes | Zalatoris, W |
| 14 | Nickola / Baker | Zalatoris, W |
| 20 | Mike Clifton | Zalatoris, W |
| 27 | Jeff Bartusick | Zalatoris, W |
| 28 | Dave Gunns | Zalatoris, W |
| 29 | Chris Melde | Zalatoris, W |
| 31 | Chad Gutzman | Zalatoris, W |
Thursday, February 11, 2021
AT&tT Pebble Beach Pro-Am Picks
Sunday, February 7, 2021
West Coast Swing / Season Leaderboard
| Member | Season $ |
|---|---|
| Fred Bojrab | $1,870,952 |
| Mike Oslund | $1,290,700 |
| Gus Giltner | $1,248,202 |
| Katie Burton | $1,227,511 |
| Brown / Buckley | $1,201,125 |
| David Watson | $1,046,448 |
| Bryan Andrews | $1,043,775 |
| Kirk Gartside | $1,043,775 |
| Ryan Burton | $1,008,757 |
| Jonathan Pfister | $973,851 |
| Jeremy Sampson | $742,582 |
| Jason Bartusick | $739,310 |
| Broc Barnes | $726,100 |
| Nickola / Baker | $713,850 |
| John Clifton | $701,773 |
| Cory Gilbert | $684,277 |
| Ben Burke | $657,422 |
| Dave Gwizdala Jr. | $629,652 |
| Andy Ross | $611,253 |
| Mike Clifton | $610,123 |
| Chris Shelhart | $604,896 |
| Mike Schaeffer | $594,977 |
| Dale Collier | $580,500 |
| Andy Frushour | $560,400 |
| Neal VanDyke | $551,850 |
| Justin Ford | $536,953 |
| Jeff Bartusick | $518,722 |
| Dave Gunns | $513,375 |
| Chris Melde | $496,548 |
| Nick Groen | $495,954 |
| Chad Gutzman | $495,276 |
| J & A Pfister | $490,952 |
| Linda Sampson | $480,228 |
| Jim Downs | $466,902 |
| Kevin Gunns | $400,346 |
| Brian Abbey | $368,442 |
| Geoff Kimmerly | $286,604 |
| Daniel Oslund | $225,582 |
| Nick Brzezinski | $191,978 |
| Ross / Schlissberg | $184,786 |
| Nick Lomax | $182,824 |
| Ben Herman | $180,890 |
| Tom Wolch | $173,277 |
| Matt Groen | $158,971 |
| Jason Downs | $137,350 |
| Keith Hagen | $119,662 |
| Gray Bro's | $105,172 |
| Jeremy Vasey | $95,809 |
| Ron / Joie Meikle | $91,271 |
| Daly / Lawson | $41,349 |
| Jim Berkemeier | $38,901 |
| Jason Gatza | $32,544 |
WM Phoenix Open Leaderboard
| Member | Pick | Tourney $'s |
|---|---|---|
| Cory Gilbert | Schauffele, X | $649,700 |
| Fred Bojrab | Schauffele, X | $649,700 |
| Gus Giltner | Schauffele, X | $649,700 |
| John Clifton | Schauffele, X | $649,700 |
| Mike Clifton | McIlroy, R | $138,700 |
| Tom Wolch | McIlroy, R | $138,700 |
| Ben Burke | Rahm, J | $138,700 |
| Broc Barnes | Rahm, J | $138,700 |
| Brown / Buckley | Rahm, J | $138,700 |
| Jonathan Pfister | Rahm, J | $138,700 |
| Katie Burton | Rahm, J | $138,700 |
| Dave Gwizdala Jr. | Thomas, J | $138,700 |
| Brian Abbey | Im, S | $104,025 |
| Geoff Kimmerly | Im, S | $104,025 |
| Justin Ford | Im, S | $104,025 |
| Nickola / Baker | Im, S | $104,025 |
| Ryan Burton | Im, S | $104,025 |
| Andy Frushour | Zalatoris, W | $104,025 |
| Jim Downs | Zalatoris, W | $104,025 |
| Kevin Gunns | Zalatoris, W | $104,025 |
| Mike Oslund | Zalatoris, W | $104,025 |
| Mike Schaeffer | Zalatoris, W | $104,025 |
| Ross / Schlissberg | Zalatoris, W | $104,025 |
| Ben Herman | Watson, B | $64,423 |
| Dale Collier | Watson, B | $64,423 |
| David Watson | Watson, B | $64,423 |
| Andy Ross | Matsuyama, H | $23,853 |
| Chad Gutzman | Matsuyama, H | $23,853 |
| Jason Bartusick | Matsuyama, H | $23,853 |
| Jeremy Sampson | Matsuyama, H | $23,853 |
| Jim Berkemeier | Matsuyama, H | $23,853 |
| Keith Hagen | Matsuyama, H | $23,853 |
| Nick Lomax | Matsuyama, H | $23,853 |
| Daly / Lawson | Palmer, R | $23,853 |
| Linda Sampson | Palmer, R | $23,853 |
| Nick Brzezinski | Palmer, R | $23,853 |
| Neal VanDyke | Hun An, B | $17,265 |
| Bryan Andrews | Berger, D | $0 |
| Chris Melde | Berger, D | $0 |
| Chris Shelhart | Berger, D | $0 |
| Daniel Oslund | Berger, D | $0 |
| Dave Gunns | Berger, D | $0 |
| J & A Pfister | Berger, D | $0 |
| Jason Gatza | Berger, D | $0 |
| Jeff Bartusick | Berger, D | $0 |
| Jeremy Vasey | Berger, D | $0 |
| Kirk Gartside | Berger, D | $0 |
| Matt Groen | Berger, D | $0 |
| Nick Groen | Berger, D | $0 |
| Ron / Joie Meikle | Berger, D | $0 |
| Gray Bro's | Fowler, R | $0 |
| Jason Downs | Fowler, R | $0 |
Subscribe to:
Comments (Atom)