| Rank | Member | Pick |
| 17 | Jeff Gutzman | Casey |
| 18 | Neal VanDyke | Haas |
| 19 | Brian Pilarski | Haas |
| 3 | Joey Gatliff | Kaymer |
| 7 | Dave Gunns | Kaymer |
| 10 | Cory Gilbert | Kaymer |
| 12 | Brian Adams | Kaymer |
| 13 | Jim Berkemeier | Kaymer |
| 15 | Paul Mountain | Kaymer |
| 24 | Andy Frushour | Kaymer |
| 2 | Andrew Daly | McDowell |
| 4 | Bruce Blair | McDowell |
| 16 | Howard Chu | McDowell |
| 21 | Jim Welch | McDowell |
| 14 | Carlos Rosello | Mickelson |
| 22 | Brent Morrow | No Pick |
| 8 | Mike Oslund | Rose |
| 1 | Jason Gatza | Schwartzel |
| 5 | Jeff Grala | Schwartzel |
| 6 | Andy Harp | Watney |
| 9 | Darryl Gutzman | Watney |
| 11 | Joe Wenzel | Watney |
| 20 | Nick Lomax | Watney |
| 23 | Kevin Gunns | Watney |
Thursday, March 10, 2011
WGC Picks
Sunday, March 6, 2011
Season Leaderboard
| Member | Earnings |
| Jason Gatza | $1,487,815 |
| Andrew Daly | $1,344,023 |
| Joey Gatliff | $1,332,486 |
| Bruce Blair | $1,293,755 |
| Jeff Grala | $1,151,012 |
| Andy Harp | $1,144,312 |
| Dave Gunns | $959,295 |
| Mike Oslund | $878,612 |
| Darryl Gutzman | $721,126 |
| Cory Gilbert | $680,537 |
| Joe Wenzel | $651,717 |
| Brian Adams | $628,033 |
| Jim Berkemeier | $596,100 |
| Carlos Rosello | $578,218 |
| Paul Mountain | $575,265 |
| Jeff Gutzman | $502,237 |
| Howard Chu | $495,132 |
| Neal VanDyke | $476,287 |
| Brian Pilarski | $456,064 |
| Nick Lomax | $387,614 |
| Jim Welch | $382,807 |
| Brent Morrow | $376,291 |
| Kevin Gunns | $369,001 |
| Andy Frushour | $261,650 |
Honda Classic Leaderboard
| Member | Pick | Earnings |
| Andrew Daly | Yang | $615,600 |
| Andy Harp | Yang | $615,600 |
| Jason Gatza | Yang | $615,600 |
| Jeff Grala | Yang | $615,600 |
| Brian Adams | McDowell | $184,538 |
| Darryl Gutzman | McDowell | $184,538 |
| Dave Gunns | McDowell | $184,538 |
| Joey Gatliff | McDowell | $184,538 |
| Paul Mountain | McDowell | $184,538 |
| Jeff Gutzman | O'Hair | $47,310 |
| Carlos Rosello | Westwood | $35,462 |
| Mike Oslund | Westwood | $35,462 |
| Joe Wenzel | Poulter | $26,847 |
| Brent Morrow | Walker, J | $17,357 |
| Neal VanDyke | Els | $11,286 |
| Jim Welch | McIlroy | $11,286 |
| Nick Lomax | McIlroy | $11,286 |
| Andy Frushour | Fisher | $0 |
| Howard Chu | No Pick | $0 |
| Bruce Blair | Singh, V | $0 |
| Cory Gilbert | Singh, V | $0 |
| Jim Berkemeier | Singh, V | $0 |
| Kevin Gunns | Singh, V | $0 |
| Brian Pilarski | Wi | $0 |
Subscribe to:
Comments (Atom)