| FFG'er | Picks |
|---|---|
| Brian Abbey | Reed, P / Scheffler, S / Zalatoris, W |
| Broc Barnes | Oosthuizen, L / Simpson, W / Mickelson, P |
| Jason Bartusick | No Pick / No Pick / No Pick |
| Jeff Bartusick | Rahm, J / Mickelson, P / Koepka, B |
| Jim Berkemeier | Rose, J / Cantlay, P / Oosthuizen, L |
| Fred Bojrab | Oosthuizen, L / Kokrak, J / Hatton, T |
| John Clifton | Hatton, T / Rahm, J / Kokrak, J |
| Ben Burke | Koepka, B / Simpson, W / Mickelson, P |
| Ryan Burton | Rahm, J / DeChambeau, B / Leishman, M |
| Katie Burton | Rose, J / Mickelson, P / Kokrak, J |
| Andrew Daly | Morikawa, C / Rahm, J / Scheffler, S |
| Jason Downs | Rahm, J / Johnson, D / Koepka, B |
| Jim Downs | Schauffele, X / Morikawa, C / Oosthuizen, L |
| Justin Ford | Schauffele, X / Reed, P / Finau, T |
| Andy Frushour | Morikawa, C / Matsuyama, H / Oosthuizen, L |
| Jason Gatza | Johnson, D / Thomas, J / DeChambeau, B |
| Cory Gilbert | Koepka, B / DeChambeau, B / Kokrak, J |
| Peter Gray | Koepka, B / Finau, T / Simpson, W |
| Matt Groen | Rahm, J / Koepka, B / DeChambeau, B |
| Nick Groen | Koepka, B / Schauffele, X / Scheffler, S |
| Dave Gunns | DeChambeau, B / Morikawa, C / Rose, J |
| Kevin Gunns | Morikawa, C / Finau, T / Koepka, B |
| Chad Gutzman | Koepka, B / Morikawa, C / Woodland, G |
| David Watson | Koepka, B / Oosthuizen, L / Lowry, S |
| Dave Gwizdala Jr. | Morikawa, C / Reed, P / Simpson, W |
| Keith Hagen | Hovland, V / Schauffele, X / Rahm, J |
| Ben Herman | Koepka, B / Thomas, J / Matsuyama, H |
| Geoff Kimmerly | Koepka, B / Johnson, D / Morikawa, C |
| Nick Lomax | Koepka, B / Schauffele, X / Morikawa, C |
| Kirk Gartside | Morikawa, C / Reed, P / Kokrak, J |
| Bryan Andrews | Koepka, B / Schauffele, X / DeChambeau, B |
| Chris Melde | DeChambeau, B / Koepka, B / Simpson, W |
| Mike Clifton | Johnson, D / Simpson, W / Koepka, B |
| Dale Collier | Rahm, J / Koepka, B / Johnson, D |
| Cal Nickola | Koepka, B / DeChambeau, B / Johnson, D |
| Daniel Oslund | Rahm, J / Schauffele, X / Burns, S |
| Mike Oslund | Thomas, J / Hatton, T / Matsuyama, H |
| Jonathan Pfister | Reed, P / Schauffele, X / Rose, J |
| J & A Pfister | Schauffele, X / Morikawa, C / Johnson, D |
| Jon Ross | Koepka, B / Morikawa, C / Schauffele, X |
| Jeremy Sampson | Johnson, D / Koepka, B / Schauffele, X |
| Linda Sampson | Koepka, B / Simpson, W / Mickelson, P |
| Mike Schaeffer | Johnson, D / Koepka, B / Schauffele, X |
| Chris Shelhart | No Pick / No Pick / No Pick |
| Neal VanDyke | Rahm, J / Reed, P / Morikawa, C |
| Jeremy Vasey | Rahm, J / Schauffele, X / Koepka, B |
| Mark Brown | DeChambeau, B / Koepka, B / Woodland, G |
| Gus Giltner | Koepka, B / Oosthuizen, L / Zalatoris, W |
| Tom Wolch | Thomas, J / Koepka, B / Oosthuizen, L |
| Joie Meikle | DeChambeau, B / Finau, T / Zalatoris, W |
| Nick Brzezinski | Hatton, T / Matsuyama, H / Oosthuizen, L |
| Andy Ross | DeChambeau, B / Koepka, B / Schauffele, X |
Thursday, June 17, 2021
U.S. Open Picks
Season Leaderboard
| Member | Season $ |
|---|---|
| David Watson | $10,185,377 |
| Nickola / Baker | $8,766,242 |
| Katie Burton | $8,716,723 |
| Jeremy Vasey | $7,275,406 |
| Justin Ford | $6,873,905 |
| Mike Oslund | $6,629,546 |
| Kirk Gartside | $6,554,328 |
| Mike Clifton | $6,419,583 |
| Broc Barnes | $5,942,762 |
| Brown / Buckley | $5,900,193 |
| Gray Bro's | $5,859,190 |
| Linda Sampson | $5,828,049 |
| Jason Downs | $5,656,241 |
| Andy Ross | $5,585,301 |
| Ross / Schlissberg | $5,507,211 |
| Jeremy Sampson | $5,483,805 |
| Daly / Lawson | $5,348,565 |
| J & A Pfister | $5,324,169 |
| Gus Giltner | $5,073,858 |
| Jonathan Pfister | $4,911,539 |
| Mike Schaeffer | $4,853,126 |
| Keith Hagen | $4,764,930 |
| Brian Abbey | $4,696,391 |
| Fred Bojrab | $4,656,562 |
| Cory Gilbert | $4,621,972 |
| Ben Herman | $4,574,180 |
| Ron / Joie Meikle | $4,474,881 |
| Ben Burke | $4,471,236 |
| Neal VanDyke | $4,398,618 |
| Nick Groen | $4,359,375 |
| Dave Gwizdala Jr. | $4,285,873 |
| Tom Wolch | $4,248,750 |
| Daniel Oslund | $4,224,478 |
| Jim Berkemeier | $4,174,563 |
| Jim Downs | $4,145,418 |
| Ryan Burton | $4,089,925 |
| Nick Brzezinski | $4,057,168 |
| Dave Gunns | $3,946,528 |
| Andy Frushour | $3,940,442 |
| Chris Shelhart | $3,885,305 |
| Chris Melde | $3,843,378 |
| Bryan Andrews | $3,806,653 |
| Jeff Bartusick | $3,785,446 |
| Jason Gatza | $3,697,515 |
| Dale Collier | $3,638,787 |
| Matt Groen | $3,630,770 |
| Geoff Kimmerly | $3,625,448 |
| Nick Lomax | $3,474,080 |
| Chad Gutzman | $3,351,283 |
| Jason Bartusick | $3,306,106 |
| John Clifton | $3,181,809 |
| Kevin Gunns | $2,621,448 |
Palmetto Championship Leaderboard
| Member | Pick | Tourney $'s |
|---|---|---|
| Andy Ross | Higgo, G | $1,314,000 |
| Broc Barnes | Hatton, T | $411,233 |
| J & A Pfister | Hatton, T | $411,233 |
| Jeremy Vasey | Hatton, T | $411,233 |
| Keith Hagen | Hatton, T | $411,233 |
| Mike Clifton | Hatton, T | $411,233 |
| Jason Downs | Fitzpatrick, M | $177,025 |
| Justin Ford | Fitzpatrick, M | $177,025 |
| Ron / Joie Meikle | Fitzpatrick, M | $177,025 |
| Ben Burke | Poulter, I | $56,088 |
| Dave Gunns | Poulter, I | $56,088 |
| Jeremy Sampson | Poulter, I | $56,088 |
| Kirk Gartside | Poulter, I | $56,088 |
| Linda Sampson | Poulter, I | $56,088 |
| Nickola / Baker | Poulter, I | $56,088 |
| Andy Frushour | Fleetwood, T | $33,337 |
| Dave Gwizdala Jr. | Fleetwood, T | $33,337 |
| David Watson | Fleetwood, T | $33,337 |
| Bryan Andrews | Im, S | $33,337 |
| Neal VanDyke | Im, S | $33,337 |
| Ross / Schlissberg | Im, S | $33,337 |
| Ben Herman | Knox, R | $33,337 |
| Chris Melde | Glover, L | $0 |
| Daly / Lawson | Glover, L | $0 |
| Jeff Bartusick | Glover, L | $0 |
| Jim Berkemeier | Glover, L | $0 |
| Katie Burton | Glover, L | $0 |
| Matt Groen | Glover, L | $0 |
| Mike Schaeffer | Glover, L | $0 |
| Nick Lomax | Glover, L | $0 |
| Brown / Buckley | Kisner, K | $0 |
| Chad Gutzman | Kisner, K | $0 |
| Gus Giltner | Kizzire, P | $0 |
| John Clifton | Kizzire, P | $0 |
| Jonathan Pfister | Kizzire, P | $0 |
| Ryan Burton | Kizzire, P | $0 |
| Fred Bojrab | Koepka, B | $0 |
| Mike Oslund | Koepka, B | $0 |
| Nick Brzezinski | Koepka, B | $0 |
| Brian Abbey | No Pick | $0 |
| Chris Shelhart | No Pick | $0 |
| Cory Gilbert | No Pick | $0 |
| Dale Collier | No Pick | $0 |
| Daniel Oslund | No Pick | $0 |
| Jason Bartusick | No Pick | $0 |
| Tom Wolch | No Pick | $0 |
| Geoff Kimmerly | Noren, A | $0 |
| Gray Bro's | Varner III, H | $0 |
| Jason Gatza | Varner III, H | $0 |
| Jim Downs | Varner III, H | $0 |
| Kevin Gunns | Varner III, H | $0 |
| Nick Groen | Varner III, H | $0 |
Subscribe to:
Comments (Atom)