| Rank | Member | Picks |
| 20 | Bill Anderson | Day, J/Bradley, K |
| 29 | Warren Barrone | De Jonge, B/No Pick |
| 37 | Jason Bartusick | No Pick/No Pick |
| 2 | Jim Berkemeier | Watson, B/De Jonge, B |
| 38 | Fred Bojrab | Day, J/Moore, R |
| 42 | Doug Byers | Hoffman, C/Merrick, J |
| 34 | Ben Burke | Johnson, Z/Matsuyama, H* |
| 45 | Ryan Burton | Hoffman, C/Compton, E |
| 4 | Cal Cameron | DeLaet, G/Day, J |
| 10 | Brian Comroe | Watson, B/Moore, R |
| 30 | Jon Conklin | Hoffman, C/Snedeker, B |
| 6 | Daly / Lawson | Snedeker, B/Jacobson, F |
| 32 | Doug Fleming | Day, J/Hoffman, C |
| 43 | Michael Foote | Day, J/Moore, R |
| 31 | Andy Frushour | Day, J/Moore, R |
| 44 | Jason Gatza | Reed, P/Johnson, Z |
| 40 | Cory Gilbert | No Pick/No Pick |
| 36 | Dave Gunns | Van Pelt, B/McDowell, G |
| 33 | Gunns / Treiber | Day, J/Hoffman, C |
| 11 | Kevin Gunns | Kuchar, M/Garcia, S |
| 13 | Chad Gutzman | Watson, B/Bradley, K |
| 3 | Darryl Gutzman | Watson, B/Day, J |
| 46 | Jeff Gutzman | Watson, B/Day, J |
| 27 | David Gwizdala | Garcia, S/Ernst, D |
| 7 | David Gwizdala Jr. | Watson, B/DeLaet, G |
| 26 | Keith Hagen | Bradley, K/Day, J |
| 39 | J Hershey | De Jonge, B/Snedeker, B |
| 9 | Matthew Higgs | Moore, R/No Pick |
| 18 | Atkins / Wenzel | Kuchar, M/Watson, B |
| 14 | Tom Lapka | Watson, B/Moore, R |
| 8 | Nick Lomax | Watson, B/Moore, R |
| 22 | Keith Lyons | Watson, B/Moore, R |
| 23 | Chris McGovern | No Pick/No Pick |
| 12 | John Metcalf | Bradley, K/Garcia, S |
| 25 | Brent Morrow | Moore, R/Johnson, Z |
| 24 | Paul Mountain | Watson, B/Snedeker, B |
| 41 | Mike Oslund | Reed, P/Day, J |
| 35 | Andi Osters | Moore, R/Snedeker, B |
| 1 | Scott Pierce | Kuchar, M/DeLaet, G |
| 19 | Carlos Rosello | Garcia, S/Hoffman, C |
| 16 | Jeremy Sampson | Moore, R/Hoffman, C |
| 17 | Mike Schaffer | De Jonge, B/Day, J |
| 21 | Schlissberg / Ross | Day, J/Koepka, B |
| 28 | Neal VanDyke | Watson, B/Jacobson, F |
| 5 | Jeremy Vasey | Moore, R/Watson, B |
| 15 | Jim Welch | Day, J/Bradley, K |
Thursday, June 19, 2014
Travelers Championship Picks
Monday, June 16, 2014
Season Leaderboard
| Member | Earnings |
| Scott Pierce | $7,007,440 |
| Jim Berkemeier | $6,723,237 |
| Darryl Gutzman | $5,761,997 |
| Cal Cameron | $5,450,182 |
| Jeremy Vasey | $5,441,974 |
| Daly / Lawson | $5,319,960 |
| David Gwizdala Jr. | $5,316,772 |
| Nick Lomax | $5,196,240 |
| Matthew Higgs | $5,143,522 |
| Brian Comroe | $5,111,789 |
| Kevin Gunns | $5,016,457 |
| John Metcalf | $4,916,904 |
| Chad Gutzman | $4,907,591 |
| Tom Lapka | $4,837,490 |
| Jim Welch | $4,743,093 |
| Jeremy Sampson | $4,659,602 |
| Mike Schaffer | $4,638,304 |
| Atkins / Wenzel | $4,511,175 |
| Carlos Rosello | $4,496,234 |
| Bill Anderson | $4,484,840 |
| Schlissberg / Ross | $4,135,980 |
| Keith Lyons | $4,135,155 |
| Chris McGovern | $4,036,300 |
| Paul Mountain | $3,963,356 |
| Brent Morrow | $3,923,548 |
| Keith Hagen | $3,764,195 |
| David Gwizdala | $3,605,932 |
| Neal VanDyke | $3,602,002 |
| Warren Barrone | $3,541,999 |
| Jon Conklin | $3,516,751 |
| Andy Frushour | $3,505,985 |
| Doug Fleming | $3,386,339 |
| Gunns / Treiber | $3,328,230 |
| Ben Burke | $3,213,973 |
| Andi Osters | $3,193,581 |
| Dave Gunns | $3,146,133 |
| Jason Bartusick | $2,956,960 |
| Fred Bojrab | $2,842,580 |
| J Hershey | $2,532,959 |
| Cory Gilbert | $2,479,177 |
| Mike Oslund | $2,437,734 |
| Doug Byers | $2,208,730 |
| Michael Foote | $2,179,196 |
| Jason Gatza | $1,909,713 |
| Ryan Burton | $1,848,782 |
| Jeff Gutzman | $1,715,559 |
The U.S. Open Leaderboard
| Name | Picks | Earnings |
| Scott Pierce | Mickelson, P/McIlroy, R/Kaymer, M | $1,759,556 |
| Keith Hagen | Mickelson, P/Kaymer, M/Matsuyama, H | $1,726,391 |
| Cal Cameron | Westwood, L/Stricker, S/Kaymer, M | $1,718,598 |
| Nick Lomax | Mickelson, P/Westwood, L/Kaymer, M | $1,679,588 |
| Jim Berkemeier | Scott, A/Day, J/Johnson, D | $864,335 |
| Chris McGovern | Johnson, D/Snedeker, B/Walker, J | $749,740 |
| Neal VanDyke | McIlroy, R/Day, J/Johnson, D | $732,588 |
| Rob Schlissberg | Day, J/Johnson, D/Mickelson, P | $712,208 |
| Warren Barrone | Simpson, W/Johnson, D/Bradley, K | $683,448 |
| Mike Schaffer | Scott, A/Spieth, J/Johnson, D | $656,259 |
| Doug Byers | Day, J/Stenson, H/Mahan, H | $652,620 |
| Darryl Gutzman | Day, J/Stenson, H/Dufner, J | $652,620 |
| Jason Gatza | Kuchar, M/Johnson, D/Spieth, J | $601,223 |
| Kelly Gunns | Kuchar, M/Johnson, D/Spieth, J | $601,223 |
| Jim Welch | Rose, J/Spieth, J/Johnson, D | $601,223 |
| Kevin Gunns | McIlroy, R/Day, J/Spieth, J | $524,512 |
| Carlos Rosello | Mickelson, P/Johnson, D/Spieth, J | $504,132 |
| Brian Comroe | McIlroy, R/Stenson, H/Mickelson, P | $465,866 |
| Andi Osters | McIlroy, R/Scott, A/Kuchar, M | $448,362 |
| Michael Foote | Johnson, D/Spieth, J/Watson, B | $444,544 |
| David Gwizdala Jr. | Mickelson, P/Scott, A/Kuchar, M | $427,982 |
| Keith Lyons | Scott, A/Mickelson, P/Kuchar, M | $427,982 |
| Andrew Daly | Scott, A/Furyk, J/Garcia, S | $415,197 |
| Doug Fleming | McIlroy, R/Watson, B/Johnson, D | $406,278 |
| Mike Oslund | Watson, B/Johnson, D/McIlroy, R | $406,278 |
| Cory Gilbert | Kuchar, M/Scott, A/Simpson, W | $399,222 |
| Jeremy Vasey | Scott, A/Spieth, J/Mickelson, P | $389,537 |
| Paul Mountain | Johnson, D/Mickelson, P/Watson, B | $385,898 |
| David Gwizdala | Scott, A/Kuchar, M/Donald, L | $368,394 |
| Dave Gunns | Simpson, W/Watson, B/Bradley, K | $357,138 |
| J Hershey | Kuchar, M/Spieth, J/Mickelson, P | $334,501 |
| John Metcalf | Scott, A/Spieth, J/Watson, B | $329,949 |
| Jeremy Sampson | Watson, B/Spieth, J/Scott, A | $329,949 |
| Jeff Gutzman | English, H/McDowell, G/Walker, J | $297,807 |
| Chad Gutzman | Furyk, J/McIlroy, R/McDowell, G | $296,235 |
| Andy Frushour | Scott, A/McIlroy, R/Watson, B | $291,683 |
| Matthew Higgs | Watson, B/Spieth, J/Furyk, J | $274,913 |
| Jason Bartusick | Mickelson, P/McIlroy, R/Spieth, J | $257,790 |
| Brent Morrow | Mickelson, P/Spieth, J/McIlroy, R | $257,790 |
| Bill Anderson | Spieth, J/McIlroy, R/Mickelson, P | $257,790 |
| Jon Conklin | Schwartzel, C/McIlroy, R/Kuchar, M | $236,647 |
| Ben Burke | Kuchar, M/Dufner, J/Mickelson, P | $216,267 |
| Geoff Kimmerly | Kuchar, M/Mickelson, P/Schwartzel, C | $216,267 |
| Tom Lapka | Watson, B/Kuchar, M/Mickelson, P | $216,267 |
| Ryan Burton | McIlroy, R/Watson, B/Spieth, J | $198,202 |
| Fred Bojrab | Watson, B/Mickelson, P/Spieth, J | $177,822 |
Subscribe to:
Comments (Atom)