| Name | Picks |
| Jason Bartusick | Spieth, J/Rahm, J/Day, J |
| Jeff Bartusick | McIlroy, R/Spieth, J/Rahm, J |
| Jim Berkemeier | Spieth, J/Day, J/Matsuyama, H |
| Fred Bojrab | Spieth, J/Johnson, D/McIlroy, R |
| Danny Brophy | Rahm, J/Henley, R/McIlroy, R |
| Ben Burke | McIlroy, R/Spieth, J/Mickelson, P |
| Katie Burton | Spieth, J/McIlroy, R/Rose, J |
| Ryan Burton | McIlroy, R/Matsuyama, H/Rahm, J |
| Doug Byers | Fowler, R/Rahm, J/Kisner, K |
| Cal Cameron | Spieth, J/Rose, J/Fitzpatrick, M |
| Brian Comroe | Mickelson, P/Spieth, J/McIlroy, R |
| Andrew Daly | McIlroy, R/Spieth, J/Fowler, R |
| Jason Downs | Oosthuizen, L/Matsuyama, H/Hoffman, C |
| Jim Downs | McIlroy, R/Thomas, J/Spieth, J |
| Doug Fleming | Spieth, J/Fowler, R/Rahm, J |
| Justin Ford | Spieth, J/McIlroy, R/Scott, A |
| Andy Frushour | McIlroy, R/Spieth, J/Rose, J |
| Jason Gatza | McIlroy, R/Rose, J/Matsuyama, H |
| Cory Gilbert | McIlroy, R/Spieth, J/Westwood, L |
| Peter Gray | Spieth, J/Fowler, R/Rose, J |
| Nick Green | Spieth, J/Stenson, H/Thomas, J |
| Matt Groen | McIlroy, R/Fowler, R/Rose, J |
| Nick Groen | McIlroy, R/Fowler, R/Haas, B |
| Dave Grueneich | Johnson, D/Mickelson, P/Cabrera-Bello, R |
| David Gunns | Spieth, J/Rahm, J/Stenson, H |
| Kevin Gunns | Spieth, J/Westwood, L/Mickelson, P |
| Jeff Gutzman | Casey, P/Knox, R/Snedeker, B |
| David Gwizadala Jr. | Stenson, H/McIlroy, R/Matsuyama, H |
| Keith Hagen | Johnson, D/Spieth, J/Rahm, J |
| Ben Herman | Spieth, J/McIlroy, R/Rose, J |
| Geoff Kimmerly | Spieth, J/McIlroy, R/Casey, P |
| Matt Kulbago | McIlroy, R/Rose, J/Henley, R |
| Jason Locklin | Spieth, J/Rose, J/Hatton, T |
| Nick Lomax | Spieth, J/Rose, J/Matsuyama, H |
| Keith Lyons | Fowler, R/Oosthuizen, L/Matsuyama, H |
| Chris McGovern | Reed, P/Stenson, H/McIlroy, R |
| Paul Mountain | Johnson, D/Rahm, J/Mickelson, P |
| Mike Oslund | McIlroy, R/Day, J/Rose, J |
| Jonathan Pfister | Spieth, J/Rose, J/Fowler, R |
| Andrew Plunkett | McIlroy, R/Rose, J/Rahm, J |
| Ed Prieto | Johnson, D/McIlroy, R/Spieth, J |
| Kevin Ramsey | Spieth, J/Fowler, R/Stenson, H |
| Jeremy Sampson | Rose, J/Spieth, J/Fowler, R |
| Linda Sampson | Spieth, J/Mickelson, P/Rahm, J |
| Mike Schaffer | Spieth, J/McIlroy, R/Rose, J |
| Rob Schlissberg | Spieth, J/Thomas, J/Rahm, J |
| Jerome Tandoc | Matsuyama, H/Spieth, J/Rose, J |
| Kelly Treiber | Day, J/Rose, J/Garcia, S |
| Neal VanDyke | Rose, J/Spieth, J/Westwood, L |
| Jeremy Vasey | Spieth, J/Mickelson, P/McIlroy, R |
| Eric Wills | Spieth, J/Matsuyama, H/Haas, B |
Thursday, April 6, 2017
Masters Picks
Monday, April 3, 2017
Season Leaderboard
| Member | Season $ |
| Cory Gilbert | $4,225,191 |
| Jonathan Pfister | $3,790,914 |
| Daly / Lawson | $3,725,033 |
| Keith Lyons | $3,647,570 |
| Nick Groen | $3,606,200 |
| Jeremy Vasey | $3,601,073 |
| Jeff Gutzman | $3,574,686 |
| Mike Schaffer | $3,483,631 |
| Peter Gray | $3,476,737 |
| Jim Berkemeier | $3,463,010 |
| Neal VanDyke | $3,410,244 |
| Nick Lomax | $3,335,120 |
| Andrew Plunkett | $3,305,418 |
| Ed Prieto | $3,202,018 |
| Matt Kulbago | $3,107,667 |
| Doug Byers | $2,884,858 |
| Schlissberg / Ross | $2,841,463 |
| Fred Bojrab | $2,799,848 |
| Ryan Burton | $2,709,645 |
| David Gunns | $2,694,424 |
| Danny Brophy | $2,591,903 |
| Jason Locklin | $2,395,610 |
| Katie Burton | $2,279,994 |
| Kelly Treiber | $2,174,272 |
| Cal Cameron | $2,130,028 |
| Ben Burke | $2,108,495 |
| Eric Wills | $1,931,624 |
| Doug Fleming | $1,922,799 |
| Kevin Gunns | $1,821,708 |
| Jeremy Sampson | $1,733,919 |
| Matt Groen | $1,678,301 |
| Geoff Kimmerly | $1,641,212 |
| Jason Downs | $1,546,662 |
| Linda Sampson | $1,467,398 |
| Jerome Tandoc | $1,452,433 |
| Chris McGovern | $1,450,879 |
| Ben Herman | $1,349,530 |
| Dave Grueneich | $1,251,531 |
| Paul Mountain | $1,189,449 |
| Justin Ford | $1,119,228 |
| Jason Bartusick | $1,067,656 |
| Andy Frushour | $1,064,275 |
| Jason Gatza | $878,530 |
| Jeff Bartusick | $852,694 |
| Keith Hagen | $851,252 |
| Nick Green | $731,025 |
| Jim Downs | $712,271 |
| David Gwizadala Jr. | $691,404 |
| Kevin Ramsey | $589,190 |
| Mike Oslund | $588,499 |
| Brian Comroe | $433,122 |
Shell Houston Open Leaderboard
| Member | Pick | Earnings |
| Andrew Plunkett | Henley, R | $1,260,000 |
| Cory Gilbert | Henley, R | $1,260,000 |
| Nick Groen | Henley, R | $1,260,000 |
| Schlissberg / Ross | Henley, R | $1,260,000 |
| Daly / Lawson | Fowler, R | $406,000 |
| Eric Wills | Fowler, R | $406,000 |
| Justin Ford | Fowler, R | $406,000 |
| Keith Lyons | Fowler, R | $406,000 |
| Ryan Burton | Fowler, R | $406,000 |
| David Gwizadala Jr. | Berger, D | $280,000 |
| Andy Frushour | Rahm, J | $182,000 |
| Ben Herman | Rahm, J | $182,000 |
| David Gunns | Rahm, J | $182,000 |
| Ed Prieto | Rahm, J | $182,000 |
| Fred Bojrab | Rahm, J | $182,000 |
| Linda Sampson | Rahm, J | $182,000 |
| Matt Groen | Rahm, J | $182,000 |
| Mike Schaffer | Rahm, J | $182,000 |
| Nick Lomax | Rahm, J | $182,000 |
| Paul Mountain | Rahm, J | $182,000 |
| Peter Gray | Rahm, J | $182,000 |
| Matt Kulbago | Cink, S | $53,709 |
| Geoff Kimmerly | Hoffman, C | $53,709 |
| Kelly Treiber | Horschel, B | $15,750 |
| Jonathan Pfister | Mickelson, P | $15,750 |
| Neal VanDyke | Mickelson, P | $15,750 |
| Kevin Gunns | Walker, J | $13,440 |
| Jim Downs | Bello, R | $0 |
| Jeff Gutzman | Herman, J | $0 |
| Keith Hagen | Herman, J | $0 |
| Ben Burke | Holmes, J.B. | $0 |
| Katie Burton | Holmes, J.B. | $0 |
| Mike Oslund | Johnston, A | $0 |
| Doug Byers | Kuchar, M | $0 |
| Jason Downs | Kuchar, M | $0 |
| Brian Comroe | No Pick | $0 |
| Chris McGovern | No Pick | $0 |
| Jason Bartusick | No Pick | $0 |
| Jerome Tandoc | No Pick | $0 |
| Kevin Ramsey | No Pick | $0 |
| Jeremy Sampson | Rahm, J | $0 |
| Danny Brophy | Reed, P | $0 |
| Jason Gatza | Reed, P | $0 |
| Nick Green | Scott, A | $0 |
| Cal Cameron | Spieth, J | $0 |
| Dave Grueneich | Spieth, J | $0 |
| Doug Fleming | Spieth, J | $0 |
| Jeff Bartusick | Spieth, J | $0 |
| Jeremy Vasey | Spieth, J | $0 |
| Jim Berkemeier | Stenson, H | $0 |
| Jason Locklin | Stroud, C | $0 |
Subscribe to:
Comments (Atom)