| Member | Pick | Season $ |
|---|---|---|
| Nick Brzezinski | Bradley, K | $4,057,168 |
| Daly / Lawson | Cantlay, P | $3,674,565 |
| Keith Hagen | Connors, C | $4,331,702 |
| Tom Wolch | Connors, C | $4,226,755 |
| Jim Downs | Connors, C | $4,123,423 |
| Chris Melde | Connors, C | $3,821,383 |
| Jason Downs | Finau, T | $5,426,113 |
| Cory Gilbert | Finau, T | $4,568,869 |
| Kirk Gartside | Fowler, R | $6,272,715 |
| Linda Sampson | Fowler, R | $5,546,436 |
| Fred Bojrab | Fowler, R | $4,431,037 |
| Ben Herman | Fowler, R | $4,315,318 |
| Jim Berkemeier | Fowler, R | $3,949,038 |
| Nick Lomax | Fowler, R | $3,248,555 |
| Matt Groen | Hoffman, C | $3,609,659 |
| Broc Barnes | Lowry, S | $5,212,654 |
| David Watson | Matsuyama, H | $10,131,580 |
| Justin Ford | Matsuyama, H | $6,676,420 |
| Mike Clifton | Matsuyama, H | $5,987,890 |
| Gray Bro's | Matsuyama, H | $5,838,730 |
| Jonathan Pfister | Matsuyama, H | $4,891,079 |
| Mike Schaeffer | Matsuyama, H | $4,832,666 |
| Neal VanDyke | Matsuyama, H | $4,344,821 |
| Nick Groen | Matsuyama, H | $4,338,915 |
| Dave Gwizdala Jr. | Matsuyama, H | $4,232,076 |
| Daniel Oslund | Matsuyama, H | $4,204,018 |
| Ryan Burton | Matsuyama, H | $4,069,465 |
| Andy Frushour | Matsuyama, H | $3,886,645 |
| Dave Gunns | Matsuyama, H | $3,869,980 |
| Jeff Bartusick | Matsuyama, H | $3,764,986 |
| Mike Oslund | Merritt, T | $6,606,203 |
| Nickola / Baker | Morikawa, C | $7,696,454 |
| Brian Abbey | Morikawa, C | $3,682,691 |
| Ben Burke | Morikawa, C | $3,401,448 |
| Andy Ross | Morikawa, C | $3,257,601 |
| John Clifton | Morikawa, C | $2,168,109 |
| Chris Shelhart | No Pick | $3,885,305 |
| Bryan Andrews | No Pick | $3,773,316 |
| Dale Collier | No Pick | $3,638,787 |
| Jason Bartusick | No Pick | $3,306,106 |
| Katie Burton | Oosthuizen, L | $8,606,053 |
| Jeremy Vasey | Oosthuizen, L | $6,753,503 |
| Geoff Kimmerly | Oosthuizen, L | $3,514,778 |
| Jason Gatza | Reed, P | $3,316,215 |
| Gus Giltner | Scheffler, S | $4,432,158 |
| Chad Gutzman | Smith, C | $3,351,283 |
| Ross / Schlissberg | Streelman, K | $5,291,749 |
| Brown / Buckley | Todd, B | $5,878,198 |
| Jeremy Sampson | Woodland, G | $5,427,717 |
| J & A Pfister | Woodland, G | $4,912,936 |
| Ron / Joie Meikle | Woodland, G | $4,297,856 |
| Kevin Gunns | Woodland, G | $2,621,448 |
Friday, June 4, 2021
Memorial Tournament Picks
Monday, May 31, 2021
Season Leaderboard
| Member | Season $ |
|---|---|
| David Watson | $10,131,580 |
| Katie Burton | $8,606,053 |
| Nickola / Baker | $7,696,454 |
| Jeremy Vasey | $6,753,503 |
| Justin Ford | $6,676,420 |
| Mike Oslund | $6,606,203 |
| Kirk Gartside | $6,272,715 |
| Mike Clifton | $5,987,890 |
| Brown / Buckley | $5,878,198 |
| Gray Bro's | $5,838,730 |
| Linda Sampson | $5,546,436 |
| Jeremy Sampson | $5,427,717 |
| Jason Downs | $5,426,113 |
| Ross / Schlissberg | $5,291,749 |
| Broc Barnes | $5,212,654 |
| J & A Pfister | $4,912,936 |
| Jonathan Pfister | $4,891,079 |
| Mike Schaeffer | $4,832,666 |
| Cory Gilbert | $4,568,869 |
| Gus Giltner | $4,432,158 |
| Fred Bojrab | $4,431,037 |
| Neal VanDyke | $4,344,821 |
| Nick Groen | $4,338,915 |
| Keith Hagen | $4,331,702 |
| Ben Herman | $4,315,318 |
| Ron / Joie Meikle | $4,297,856 |
| Dave Gwizdala Jr. | $4,232,076 |
| Tom Wolch | $4,226,755 |
| Daniel Oslund | $4,204,018 |
| Jim Downs | $4,123,423 |
| Ryan Burton | $4,069,465 |
| Nick Brzezinski | $4,057,168 |
| Jim Berkemeier | $3,949,038 |
| Andy Frushour | $3,886,645 |
| Chris Shelhart | $3,885,305 |
| Dave Gunns | $3,869,980 |
| Chris Melde | $3,821,383 |
| Bryan Andrews | $3,773,316 |
| Jeff Bartusick | $3,764,986 |
| Brian Abbey | $3,682,691 |
| Daly / Lawson | $3,674,565 |
| Dale Collier | $3,638,787 |
| Matt Groen | $3,609,659 |
| Geoff Kimmerly | $3,514,778 |
| Ben Burke | $3,401,448 |
| Chad Gutzman | $3,351,283 |
| Jason Gatza | $3,316,215 |
| Jason Bartusick | $3,306,106 |
| Andy Ross | $3,257,601 |
| Nick Lomax | $3,248,555 |
| Kevin Gunns | $2,621,448 |
| John Clifton | $2,168,109 |
Charles Schwab Leaderboard
| Member | Pick | Tourney $'s |
|---|---|---|
| Linda Sampson | Spieth, J | $817,500 |
| Chris Melde | Hoffman, C | $366,094 |
| Nick Brzezinski | Hoffman, C | $366,094 |
| Jim Downs | Grillo, E | $196,875 |
| Gray Bro's | Harman, B | $196,875 |
| Ben Burke | Ancer, A | $125,625 |
| Chad Gutzman | Ancer, A | $125,625 |
| Daniel Oslund | Ancer, A | $125,625 |
| Geoff Kimmerly | Ancer, A | $125,625 |
| John Clifton | Ancer, A | $125,625 |
| Jonathan Pfister | Ancer, A | $125,625 |
| Kirk Gartside | Ancer, A | $125,625 |
| Dave Gunns | Gooch, T | $125,625 |
| Gus Giltner | Morikawa, C | $125,625 |
| Jeremy Vasey | Morikawa, C | $125,625 |
| Jim Berkemeier | Morikawa, C | $125,625 |
| Katie Burton | Morikawa, C | $125,625 |
| Mike Clifton | Morikawa, C | $125,625 |
| Nickola / Baker | Woodland, G | $125,625 |
| Andy Ross | Berger, D | $68,438 |
| Nick Lomax | Berger, D | $68,438 |
| David Watson | Connors, C | $68,438 |
| J & A Pfister | Connors, C | $68,438 |
| Jason Downs | Connors, C | $68,438 |
| Matt Groen | Connors, C | $68,438 |
| Neal VanDyke | Connors, C | $68,438 |
| Ross / Schlissberg | Connors, C | $68,438 |
| Ryan Burton | Connors, C | $68,438 |
| Cory Gilbert | Rose, J | $68,438 |
| Jeff Bartusick | Rose, J | $68,438 |
| Jeremy Sampson | Rose, J | $68,438 |
| Kevin Gunns | Rose, J | $68,438 |
| Broc Barnes | Streelman, K | $68,438 |
| Brown / Buckley | Streelman, K | $68,438 |
| Ron / Joie Meikle | Streelman, K | $68,438 |
| Mike Schaeffer | Na, K | $40,125 |
| Mike Oslund | Horschel, B | $29,625 |
| Andy Frushour | Niemann, J | $18,325 |
| Fred Bojrab | Niemann, J | $18,325 |
| Nick Groen | Niemann, J | $18,325 |
| Ben Herman | Zalatoris, W | $16,875 |
| Dave Gwizdala Jr. | Zalatoris, W | $16,875 |
| Jason Gatza | Zalatoris, W | $16,875 |
| Justin Ford | Zalatoris, W | $16,875 |
| Keith Hagen | Zalatoris, W | $16,875 |
| Bryan Andrews | Higgs, H | $0 |
| Chris Shelhart | Mickelson, P | $0 |
| Brian Abbey | No Pick | $0 |
| Dale Collier | No Pick | $0 |
| Daly / Lawson | No Pick | $0 |
| Jason Bartusick | No Pick | $0 |
| Tom Wolch | No Pick | $0 |
Subscribe to:
Comments (Atom)