| Name | Picks |
| Bill Anderson | Kuchar, M/Scott, A/Day, J |
| Warren Barrone | McDowell, G/Poulter, I/Donald, L |
| Jason Bartusick | Rose, J/Mickelson, P/Spieth, J |
| Jim Berkemeier | McIlroy, R/Kuchar, M/Stricker, S |
| Fred Bojrab | McIlroy, R/Scott, A/Day, J |
| Doug Byers | Garcia, S/McIlroy, R/English, H |
| Ben Burke | McIlroy, R/Furyk, J/Donald, L |
| Ryan Burton | Kuchar, M/Scott, A/Mickelson, P |
| Cal Cameron | McIlroy, R/Garcia, S/Scott, A |
| Brian Comroe | Scott, A/Kuchar, M/Garcia, S |
| Jon Conklin | Day, J/Stricker, S/Westwood, L |
| Andrew Daly | Day, J/McIlroy, R/Mickelson, P |
| Doug Fleming | Kuchar, M/Mickelson, P/Day, J |
| Michael Foote | Mickelson, P/McIlroy, R/Scott, A |
| Andy Frushour | Kuchar, M/Mickelson, P/Dufner, J |
| Jason Gatza | Day, J/Snedeker, B/Dufner, J |
| Cory Gilbert | Mickelson, P/Garcia, S/Johnson, D |
| Dave Gunns | Day, J/Scott, A/Garcia, S |
| Kelly Gunns | McIlroy, R/Rose, J/Scott, A |
| Kevin Gunns | Mickelson, P/Kuchar, M/Watson, B |
| Chad Gutzman | Scott, A/Watson, B/Rose, J |
| Darryl Gutzman | McIlroy, R/Watson, B/Reed, P |
| Jeff Gutzman | Leishman, M/Day, J/Garcia, S |
| David Gwizdala | McIlroy, R/Walker, J/Watson, B |
| David Gwizdala Jr. | Johnson, D/Johnson, Z/Watson, B |
| Keith Hagen | Dufner, J/Garcia, S/Day, J |
| J Hershey | Stenson, H/McIlroy, R/Day, J |
| Matthew Higgs | Kuchar, M/Johnson, Z/Mickelson, P |
| Geoff Kimmerly | McIlroy, R/Cabrera, A/Westwood, L |
| Tom Lapka | McIlroy, R/Scott, A/Stenson, H |
| Nick Lomax | Day, J/McIlroy, R/Scott, A |
| Keith Lyons | McIlroy, R/Watson, B/McDowell, G |
| Chris McGovern | Day, J/Cabrera, A/Spieth, J |
| John Metcalf | McIlroy, R/Mickelson, P/Garcia, S |
| Brent Morrow | Day, J/Garcia, S/Kuchar, M |
| Paul Mountain | Kuchar, M/Rose, J/Garcia, S |
| Mike Oslund | McDowell, G/Rose, J/Garcia, S |
| Andi Osters | Mahan, H/Johnson, Z/Cabrera, A |
| Scott Pierce | Day, J/Scott, A/Spieth, J |
| Carlos Rosello | McIlroy, R/Day, J/Garcia, S |
| Jeremy Sampson | McIlroy, R/English, H/Kuchar, M |
| Mike Schaffer | Johnson, Z/McIlroy, R/English, H |
| Rob Schlissberg | Kuchar, M/Scott, A/McIlroy, R |
| Neal VanDyke | Kuchar, M/Garcia, S/Reed, P |
| Jeremy Vasey | Day, J/Garcia, S/McIlroy, R |
| Jim Welch | McIlroy, R/Kuchar, M/Watson, B |
Thursday, April 10, 2014
The Masters Picks
Sunday, April 6, 2014
Season Leaderboard
| Member | Earnings |
| Jim Berkemeier | $3,894,979 |
| Brian Comroe | $3,881,435 |
| Daly / Lawson | $3,857,441 |
| Jeremy Vasey | $3,807,115 |
| Carlos Rosello | $3,202,679 |
| David Gwizdala Jr. | $2,958,585 |
| Cal Cameron | $2,867,050 |
| Scott Pierce | $2,819,060 |
| Jeremy Sampson | $2,811,101 |
| Darryl Gutzman | $2,787,829 |
| Brent Morrow | $2,649,186 |
| Matthew Higgs | $2,640,020 |
| Mike Schaffer | $2,562,978 |
| Nick Lomax | $2,520,274 |
| Paul Mountain | $2,516,312 |
| Jon Conklin | $2,472,236 |
| John Metcalf | $2,452,974 |
| Chris McGovern | $2,393,400 |
| Warren Barrone | $2,257,765 |
| Atkins / Wenzel | $2,226,136 |
| Schlissberg / Ross | $2,158,779 |
| Ben Burke | $2,008,854 |
| Cory Gilbert | $1,842,735 |
| Fred Bojrab | $1,743,822 |
| Kevin Gunns | $1,685,575 |
| Tom Lapka | $1,600,915 |
| Dave Gunns | $1,420,607 |
| Jim Welch | $1,356,149 |
| Neal VanDyke | $1,354,795 |
| Doug Fleming | $1,324,198 |
| Andi Osters | $1,283,794 |
| Andy Frushour | $1,265,945 |
| Bill Anderson | $1,256,732 |
| Jeff Gutzman | $1,135,451 |
| Chad Gutzman | $1,104,279 |
| Mike Oslund | $1,090,192 |
| David Gwizdala | $1,049,554 |
| Jason Bartusick | $1,034,726 |
| Michael Foote | $1,015,328 |
| Keith Hagen | $979,128 |
| Gunns / Treiber | $857,062 |
| Keith Lyons | $754,007 |
| Ryan Burton | $734,252 |
| Jason Gatza | $570,367 |
| Doug Byers | $532,594 |
| J Hershey | $475,843 |
Shell Houston Open Leaderboard
| Member | Pick | Earnings |
| Ben Burke | Kuchar, M | $691,200 |
| Brent Morrow | Kuchar, M | $691,200 |
| Warren Barrone | Kuchar, M | $691,200 |
| Chris McGovern | Garcia, S | $435,200 |
| David Gwizdala Jr. | Garcia, S | $435,200 |
| Scott Pierce | Garcia, S | $435,200 |
| Chad Gutzman | McIlroy, R | $186,240 |
| Matthew Higgs | McIlroy, R | $186,240 |
| Tom Lapka | McIlroy, R | $186,240 |
| Mike Oslund | Stroud, C | $125,440 |
| Doug Fleming | Delaet, G | $77,568 |
| Neal VanDyke | DeLaet, G | $77,568 |
| Brian Comroe | Schwartzel, C | $77,568 |
| Jim Welch | Donald, L | $50,651 |
| David Gwizdala | Walker, J | $50,651 |
| Andy Frushour | Bradley, K | $18,374 |
| Darryl Gutzman | Bradley, K | $18,374 |
| Jason Gatza | Bradley, K | $18,374 |
| Jeremy Sampson | Bradley, K | $18,374 |
| Jim Berkemeier | Bradley, K | $18,374 |
| Mike Schaffer | Bradley, K | $18,374 |
| Andi Osters | Stenson, H | $14,656 |
| Atkins / Wenzel | Stenson, H | $14,656 |
| Cal Cameron | Stenson, H | $14,656 |
| Daly / Lawson | Stenson, H | $14,656 |
| Jeremy Vasey | Stenson, H | $14,656 |
| Jon Conklin | Stenson, H | $14,656 |
| Keith Hagen | Stenson, H | $14,656 |
| Kevin Gunns | Stenson, H | $14,656 |
| Michael Foote | Stenson, H | $14,656 |
| Ryan Burton | Stenson, H | $14,656 |
| Jeff Gutzman | Davis, B | $0 |
| Carlos Rosello | Johnson, D | $0 |
| Gunns / Treiber | Johnson, D | $0 |
| Jason Bartusick | Johnson, D | $0 |
| John Metcalf | Johnson, D | $0 |
| Keith Lyons | Johnson, D | $0 |
| Nick Lomax | Johnson, D | $0 |
| Paul Mountain | Johnson, D | $0 |
| Cory Gilbert | No Pick | $0 |
| Fred Bojrab | No Pick | $0 |
| J Hershey | No Pick | $0 |
| Schlissberg / Ross | Oosthuizen, L | $0 |
| Dave Gunns | Snedeker, B | $0 |
| Doug Byers | Spieth, J | $0 |
| Bill Anderson | Steele, B | $0 |
Subscribe to:
Comments (Atom)