| Rank | Member | Picks |
| 19 | Bill Anderson | Todd, B/Snedeker, B |
| 31 | Warren Barrone | Cabrera, A/No Pick |
| 38 | Jason Bartusick | No Pick/No Pick |
| 2 | Jim Berkemeier | Snedeker, B/Woodland, G |
| 37 | Fred Bojrab | Haas, B/Choi, K.J. |
| 43 | Doug Byers | Rose, J/Todd, B |
| 35 | Ben Burke | Flores, M/Choi, K.J. |
| 45 | Ryan Burton | Snedeker, B/Woodland, G |
| 6 | Cal Cameron | Snedeker, B/Rose, J |
| 9 | Brian Comroe | Bradley, K/Haas, B |
| 29 | Jon Conklin | Pettersson, C/Haas, B |
| 7 | Daly / Lawson | Dufner, J/Todd, B |
| 33 | Doug Fleming | Todd, B/Simpson, W |
| 41 | Michael Foote | Todd, B/Steele, B |
| 28 | Andy Frushour | Snedeker, B/Choi, K.J. |
| 44 | Jason Gatza | Woods, T/Day, J |
| 42 | Cory Gilbert | No Pick/No Pick |
| 36 | Dave Gunns | Todd, B/Choi, K.J. |
| 34 | Gunns / Treiber | Snedeker, B/Steele, B |
| 5 | Kevin Gunns | Snedeker, B/Spieth, J |
| 14 | Chad Gutzman | Day, J/Baddeley, A |
| 3 | Darryl Gutzman | Spieth, J/Todd, B |
| 46 | Jeff Gutzman | Snedeker, B/Cabrera, A |
| 24 | David Gwizdala | Dufner, J/Day, J |
| 11 | David Gwizdala Jr. | Garrigus, R/Todd, B |
| 27 | Keith Hagen | No Pick/No Pick |
| 39 | J Hershey | Choi, K.J./Rose, J |
| 10 | Matthew Higgs | De Jonge, B/Choi, K.J. |
| 20 | Atkins / Wenzel | Snedeker, B/Mahan, H |
| 12 | Tom Lapka | Day, J/Todd, B |
| 8 | Nick Lomax | Day, J/Snedeker, B |
| 21 | Keith Lyons | Holmes, J.B./Choi, K.J. |
| 26 | Chris McGovern | No Pick/No Pick |
| 15 | John Metcalf | Dufner, J/Perez, P |
| 23 | Brent Morrow | Choi, K.J./Snedeker, B |
| 25 | Paul Mountain | Haas, B/De Jonge, B |
| 40 | Mike Oslund | Rose, J/Snedeker, B |
| 32 | Andi Osters | Choi, K.J./Todd, B |
| 1 | Scott Pierce | Haas, B/Todd, B |
| 13 | Carlos Rosello | Dufner, J/Woodland, G |
| 16 | Jeremy Sampson | Snedeker, B/Day, J |
| 18 | Mike Schaffer | Snedeker, B/Choi, K.J. |
| 22 | Schlissberg / Ross | Snedeker, B/Todd, B |
| 30 | Neal VanDyke | Todd, B/Spieth, J |
| 4 | Jeremy Vasey | Todd, B/Snedeker, B |
| 17 | Jim Welch | Simpson, W/Snedeker, B |
Thursday, June 26, 2014
Quicken Loans National Picks
Sunday, June 22, 2014
Season Leaderboard
| Member | Earnings |
| Scott Pierce | $7,054,327 |
| Jim Berkemeier | $6,777,853 |
| Darryl Gutzman | $5,872,413 |
| Jeremy Vasey | $5,709,870 |
| Kevin Gunns | $5,594,353 |
| Cal Cameron | $5,542,893 |
| Daly / Lawson | $5,475,370 |
| Nick Lomax | $5,464,136 |
| Brian Comroe | $5,379,685 |
| Matthew Higgs | $5,379,122 |
| David Gwizdala Jr. | $5,363,659 |
| Tom Lapka | $5,105,386 |
| Carlos Rosello | $5,087,714 |
| Chad Gutzman | $4,972,183 |
| John Metcalf | $4,949,200 |
| Jeremy Sampson | $4,941,082 |
| Jim Welch | $4,853,509 |
| Mike Schaffer | $4,738,744 |
| Bill Anderson | $4,595,256 |
| Atkins / Wenzel | $4,575,767 |
| Keith Lyons | $4,403,051 |
| Schlissberg / Ross | $4,228,691 |
| Brent Morrow | $4,159,148 |
| David Gwizdala | $4,151,532 |
| Paul Mountain | $4,118,766 |
| Chris McGovern | $4,036,300 |
| Keith Hagen | $3,874,611 |
| Andy Frushour | $3,819,705 |
| Jon Conklin | $3,685,745 |
| Neal VanDyke | $3,666,594 |
| Warren Barrone | $3,564,319 |
| Andi Osters | $3,552,295 |
| Doug Fleming | $3,510,339 |
| Gunns / Treiber | $3,452,230 |
| Ben Burke | $3,246,269 |
| Dave Gunns | $3,158,719 |
| Fred Bojrab | $3,156,300 |
| Jason Bartusick | $2,956,960 |
| J Hershey | $2,678,393 |
| Mike Oslund | $2,515,854 |
| Michael Foote | $2,492,916 |
| Cory Gilbert | $2,479,177 |
| Doug Byers | $2,300,490 |
| Jason Gatza | $1,909,713 |
| Ryan Burton | $1,894,662 |
| Jeff Gutzman | $1,825,975 |
| Underlined - Currently in Playoffs | |
Summer Series Leaderboard
| Name | SumSeries$ | Season Rank |
| Carlos Rosello | $591,480 | 13 |
| Kevin Gunns | $577,896 | 5 |
| David Gwizdala | $545,600 | 24 |
| Andi Osters | $358,714 | 32 |
| Andy Frushour | $313,720 | 28 |
| Fred Bojrab | $313,720 | 37 |
| Michael Foote | $313,720 | 41 |
| Jeremy Sampson | $281,480 | 16 |
| Jeremy Vasey | $267,896 | 4 |
| Nick Lomax | $267,896 | 8 |
| Brian Comroe | $267,896 | 9 |
| Tom Lapka | $267,896 | 12 |
| Keith Lyons | $267,896 | 21 |
| Matthew Higgs | $235,600 | 10 |
| Brent Morrow | $235,600 | 23 |
| Jon Conklin | $168,994 | 29 |
| Andrew Daly | $155,410 | 7 |
| Paul Mountain | $155,410 | 25 |
| J Hershey | $145,434 | 39 |
| Doug Fleming | $124,000 | 33 |
| Kelly Gunns | $124,000 | 34 |
| Darryl Gutzman | $110,416 | 3 |
| Jim Welch | $110,416 | 17 |
| Bill Anderson | $110,416 | 19 |
| Keith Hagen | $110,416 | 27 |
| Jeff Gutzman | $110,416 | 46 |
| Mike Schaffer | $100,440 | 18 |
| Cal Cameron | $92,711 | 6 |
| Rob Schlissberg | $92,711 | 22 |
| Doug Byers | $91,760 | 43 |
| Mike Oslund | $78,120 | 40 |
| Chad Gutzman | $64,592 | 14 |
| Geoff Kimmerly | $64,592 | 20 |
| Neal VanDyke | $64,592 | 30 |
| Jim Berkemeier | $54,616 | 2 |
| Scott Pierce | $46,887 | 1 |
| David Gwizdala Jr. | $46,887 | 11 |
| Ryan Burton | $45,880 | 45 |
| John Metcalf | $32,296 | 15 |
| Ben Burke | $32,296 | 35 |
| Warren Barrone | $22,320 | 31 |
| Dave Gunns | $12,586 | 36 |
| Jason Bartusick | $0 | 38 |
| Jason Gatza | $0 | 44 |
| Cory Gilbert | $0 | 42 |
| Chris McGovern | $0 | 26 |
Travelers Championship Leaderboard
| Member | Picks | Earnings |
| Carlos Rosello | Garcia, S/Hoffman, C | $591,480 |
| Kevin Gunns | Kuchar, M/Garcia, S | $577,896 |
| David Gwizdala | Garcia, S/Ernst, D | $545,600 |
| Andi Osters | Moore, R/Snedeker, B | $358,714 |
| Andy Frushour | Day, J/Moore, R | $313,720 |
| Fred Bojrab | Day, J/Moore, R | $313,720 |
| Michael Foote | Day, J/Moore, R | $313,720 |
| Jeremy Sampson | Moore, R/Hoffman, C | $281,480 |
| Jeremy Vasey | Moore, R/Watson, B | $267,896 |
| Nick Lomax | Watson, B/Moore, R | $267,896 |
| Brian Comroe | Watson, B/Moore, R | $267,896 |
| Tom Lapka | Watson, B/Moore, R | $267,896 |
| Keith Lyons | Watson, B/Moore, R | $267,896 |
| Matthew Higgs | Moore, R/No Pick | $235,600 |
| Brent Morrow | Moore, R/Johnson, Z | $235,600 |
| Jon Conklin | Hoffman, C/Snedeker, B | $168,994 |
| Daly / Lawson | Snedeker, B/Jacobson, F | $155,410 |
| Paul Mountain | Watson, B/Snedeker, B | $155,410 |
| J Hershey | De Jonge, B/Snedeker, B | $145,434 |
| Doug Fleming | Day, J/Hoffman, C | $124,000 |
| Gunns / Treiber | Day, J/Hoffman, C | $124,000 |
| Darryl Gutzman | Watson, B/Day, J | $110,416 |
| Jim Welch | Day, J/Bradley, K | $110,416 |
| Bill Anderson | Day, J/Bradley, K | $110,416 |
| Keith Hagen | Bradley, K/Day, J | $110,416 |
| Jeff Gutzman | Watson, B/Day, J | $110,416 |
| Mike Schaffer | De Jonge, B/Day, J | $100,440 |
| Cal Cameron | DeLaet, G/Day, J | $92,711 |
| Schlissberg / Ross | Day, J/Koepka, B | $92,711 |
| Doug Byers | Hoffman, C/Merrick, J | $91,760 |
| Mike Oslund | Reed, P/Day, J | $78,120 |
| Chad Gutzman | Watson, B/Bradley, K | $64,592 |
| Atkins / Wenzel | Kuchar, M/Watson, B | $64,592 |
| Neal VanDyke | Watson, B/Jacobson, F | $64,592 |
| Jim Berkemeier | Watson, B/De Jonge, B | $54,616 |
| Scott Pierce | Kuchar, M/DeLaet, G | $46,887 |
| David Gwizdala Jr. | Watson, B/DeLaet, G | $46,887 |
| Ryan Burton | Hoffman, C/Compton, E | $45,880 |
| John Metcalf | Bradley, K/Garcia, S* | $32,296 |
| Ben Burke | Watson, B/Mahan, H | $32,296 |
| Warren Barrone | De Jonge, B/No Pick | $22,320 |
| Dave Gunns | Van Pelt, B/McDowell, G | $12,586 |
| Chris McGovern | No Pick/No Pick | $0 |
| Jason Bartusick | No Pick/No Pick | $0 |
| Cory Gilbert | No Pick/No Pick | $0 |
| Jason Gatza | Reed, P/Johnson, Z | $0 |
| * Duplicate Picks - Week 18 |
Subscribe to:
Comments (Atom)