| Rank | Member | Pick |
|---|---|---|
| 11 | J & A Pfister | Cantlay / Schauffele |
| 19 | Ryan Burton | Cantlay / Schauffele |
| 28 | Jeff Bartusick | Cantlay / Schauffele |
| 29 | Dale Collier | Cantlay / Schauffele |
| 30 | Ben Herman | Cantlay / Schauffele |
| 32 | Matt Groen | Cantlay / Schauffele |
| 13 | Gus Giltner | Finau / Champ |
| 16 | Ross / Schlissberg | Finau / Champ |
| 17 | Dave Gwizdala Jr. | Finau / Champ |
| 40 | Nick Brzezinski | Finau / Champ |
| 47 | Jason Gatza | Finau / Champ |
| 21 | Mike Schaeffer | Gooch / Homa |
| 22 | Andy Frushour | Gooch / Homa |
| 27 | Tom Wolch | Gooch / Homa |
| 35 | Geoff Kimmerly | Gooch / Homa |
| 46 | Chris Melde | Gooch / Homa |
| 9 | Jonathan Pfister | Hatton / Willett |
| 33 | Jim Downs | Hatton / Willett |
| 5 | Jeremy Sampson | Horschel / Burns |
| 12 | Linda Sampson | Horschel / Burns |
| 1 | David Watson | Leishman / Smith |
| 2 | Katie Burton | Leishman / Smith |
| 8 | Justin Ford | Leishman / Smith |
| 10 | Nickola / Baker | Leishman / Smith |
| 14 | Mike Oslund | Leishman / Smith |
| 20 | Mike Clifton | Leishman / Smith |
| 26 | Brown / Buckley | Leishman / Smith |
| 31 | Gray Bro's | Leishman / Smith |
| 48 | Cory Gilbert | Leishman / Smith |
| 49 | Nick Groen | Leishman / Smith |
| 52 | Jim Berkemeier | Leishman / Smith |
| 7 | Broc Barnes | Morikawa / Wolff |
| 34 | Jason Bartusick | No Pick |
| 39 | Chris Shelhart | No Pick |
| 24 | Daly / Lawson | Perez / Kokrak |
| 4 | Kirk Gartside | Rahm / Palmer |
| 18 | Daniel Oslund | Rahm / Palmer |
| 23 | Keith Hagen | Rahm / Palmer |
| 25 | Neal VanDyke | Rahm / Palmer |
| 36 | Brian Abbey | Rahm / Palmer |
| 37 | Dave Gunns | Rahm / Palmer |
| 41 | Andy Ross | Rahm / Palmer |
| 44 | Ron / Joie Meikle | Rahm / Palmer |
| 45 | Bryan Andrews | Rahm / Palmer |
| 50 | Kevin Gunns | Rahm / Palmer |
| 51 | John Clifton | Todd / Kirk |
| 38 | Chad Gutzman | Varner III / Grace |
| 3 | Jeremy Vasey | Watson / Scheffler |
| 6 | Jason Downs | Watson / Scheffler |
| 15 | Fred Bojrab | Watson / Scheffler |
| 42 | Ben Burke | Watson / Scheffler |
| 43 | Nick Lomax | Watson / Scheffler |
Thursday, April 22, 2021
Zurich Classic Picks
Sunday, April 18, 2021
Season Leaderboard
| Member | Season $ |
|---|---|
| David Watson | $7,488,312 |
| Katie Burton | $5,959,870 |
| Jeremy Vasey | $5,358,304 |
| Kirk Gartside | $5,209,557 |
| Jeremy Sampson | $4,791,550 |
| Jason Downs | $4,642,890 |
| Broc Barnes | $4,538,566 |
| Justin Ford | $4,252,372 |
| Jonathan Pfister | $4,236,104 |
| Nickola / Baker | $4,231,686 |
| J & A Pfister | $4,101,935 |
| Linda Sampson | $4,082,376 |
| Gus Giltner | $4,079,420 |
| Mike Oslund | $4,057,427 |
| Fred Bojrab | $3,868,136 |
| Ross / Schlissberg | $3,787,982 |
| Dave Gwizdala Jr. | $3,755,917 |
| Daniel Oslund | $3,713,402 |
| Ryan Burton | $3,698,042 |
| Mike Clifton | $3,618,365 |
| Mike Schaeffer | $3,544,411 |
| Andy Frushour | $3,541,261 |
| Keith Hagen | $3,516,818 |
| Daly / Lawson | $3,455,500 |
| Neal VanDyke | $3,430,078 |
| Brown / Buckley | $3,427,810 |
| Tom Wolch | $3,425,874 |
| Jeff Bartusick | $3,418,810 |
| Dale Collier | $3,359,303 |
| Ben Herman | $3,353,277 |
| Gray Bro's | $3,333,945 |
| Matt Groen | $3,273,103 |
| Jim Downs | $3,208,293 |
| Jason Bartusick | $3,138,106 |
| Geoff Kimmerly | $3,040,928 |
| Brian Abbey | $3,034,555 |
| Dave Gunns | $2,964,978 |
| Chad Gutzman | $2,871,094 |
| Chris Shelhart | $2,852,481 |
| Nick Brzezinski | $2,788,463 |
| Andy Ross | $2,718,580 |
| Ben Burke | $2,705,413 |
| Nick Lomax | $2,555,767 |
| Ron / Joie Meikle | $2,545,427 |
| Bryan Andrews | $2,521,886 |
| Chris Melde | $2,515,247 |
| Jason Gatza | $2,174,115 |
| Cory Gilbert | $2,132,607 |
| Nick Groen | $2,097,357 |
| Kevin Gunns | $1,946,582 |
| John Clifton | $1,844,475 |
| Jim Berkemeier | $1,477,638 |
RBC Heritage Leaderboard
| Member | Pick | Tourney $'s |
|---|---|---|
| Broc Barnes | Conners, C | $298,792 |
| Brown / Buckley | Conners, C | $298,792 |
| Gus Giltner | Conners, C | $298,792 |
| Kirk Gartside | Conners, C | $298,792 |
| Chris Shelhart | Fitzpatrick, M | $298,792 |
| Tom Wolch | Fitzpatrick, M | $298,792 |
| David Watson | Morikawa, C | $230,750 |
| Nick Brzezinski | Morikawa, C | $230,750 |
| Bryan Andrews | Simpson, W | $186,375 |
| Daly / Lawson | Simpson, W | $186,375 |
| Daniel Oslund | Simpson, W | $186,375 |
| Jeremy Sampson | Simpson, W | $186,375 |
| Jim Berkemeier | Simpson, W | $186,375 |
| Justin Ford | Simpson, W | $186,375 |
| Keith Hagen | Simpson, W | $186,375 |
| Ron / Joie Meikle | Simpson, W | $186,375 |
| Andy Frushour | Smith, C | $186,375 |
| Ben Herman | Smith, C | $186,375 |
| Chris Melde | Smith, C | $186,375 |
| Dave Gwizdala Jr. | Smith, C | $186,375 |
| Ben Burke | Harman, B | $130,995 |
| Geoff Kimmerly | Harman, B | $130,995 |
| J & A Pfister | Harman, B | $130,995 |
| Jeremy Vasey | Harman, B | $130,995 |
| John Clifton | Harman, B | $130,995 |
| Ross / Schlissberg | Harman, B | $130,995 |
| Ryan Burton | Harman, B | $130,995 |
| Dale Collier | Ancer, A | $87,584 |
| Jeff Bartusick | Ancer, A | $87,584 |
| Katie Burton | Ancer, A | $87,584 |
| Nick Groen | Ancer, A | $87,584 |
| Dave Gunns | Harman, B | $87,584 |
| Chad Gutzman | Hoffman, C | $87,584 |
| Nickola / Baker | Hoffman, C | $87,584 |
| Andy Ross | Kuchar, M | $87,584 |
| Jim Downs | Kuchar, M | $87,584 |
| Jonathan Pfister | Kuchar, M | $87,584 |
| Mike Schaeffer | Kuchar, M | $87,584 |
| Nick Lomax | Kuchar, M | $87,584 |
| Gray Bro's | Hatton, T | $30,885 |
| Jason Gatza | Hatton, T | $30,885 |
| Neal VanDyke | Hatton, T | $30,885 |
| Kevin Gunns | Thompson, M | $24,495 |
| Fred Bojrab | Zalatoris, W | $24,495 |
| Mike Oslund | Poulter, I | $18,957 |
| Linda Sampson | Cantlay, P | $0 |
| Brian Abbey | Casey, P | $0 |
| Jason Downs | Casey, P | $0 |
| Mike Clifton | Casey, P | $0 |
| Cory Gilbert | Kisner, K | $0 |
| Matt Groen | Kisner, K | $0 |
| Jason Bartusick | No Pick | $0 |
Subscribe to:
Comments (Atom)