| FFG Cup | FFG'Er | Playoff Picks (in alphabetical order by last name) |
|---|---|---|
| $2,000,000 | Jeremy Vasey | S. Garcia, D.J., J. Rahm, X. Schauffele, B. Watson |
| $1,800,000 | David Watson | V. Hovland, I. Poulter, J. Rahm, J. Spieth, M. Wolff |
| $1,600,000 | Jason Downs | P. Casey, I. Poulter, J. Rahm, C. Smith, J. Spieth |
| $1,400,000 | Broc Barnes | M. Leishman, J. Rahm, X. Schauffele, A. Scott, J. Spieth |
| $1,200,000 | Nickola / Baker | S. Im, C. Morikawa, S. Power, J. Rahm, X. Schauffele |
| $1,000,000 | Daly / Lawson | A. Ancer, P. Casey, D.J., J. Rahm, A. Scott |
| $800,000 | Neal VanDyke | C. Morikawa, J. Rahm, X. Schaufffele, A. Scott, W. Simpson |
| $600,000 | Ryan Burton | D.J., J. Rahm, A. Scott, W. Simpson, J. Spieth |
| $400,000 | Katie Burton | P. Cantlay, P. Casey, B. Koepka, C. Morikawa, B. Watson |
| $200,000 | Keith Hagen | P. Casey, D.J., B. Koepka, I. Poulter, J. Rahm |
| $0 | Andy Ross | P. Casey, D.J., C. Morikawa, J. Spieth, B. Watson |
Thursday, August 19, 2021
Playoff Picks
Monday, August 16, 2021
Starting Playoff Field / Starting Purse
| FFG Cup | FFG'Er |
|---|---|
| $2,000,000 | Jeremy Vasey |
| $1,800,000 | David Watson |
| $1,600,000 | Jason Downs |
| $1,400,000 | Broc Barnes |
| $1,200,000 | Nickola / Baker |
| $1,000,000 | Daly / Lawson |
| $800,000 | Neal VanDyke |
| $600,000 | Ryan Burton |
| $400,000 | Katie Burton |
| $200,000 | Keith Hagen |
| $0 | Andy Ross |
Final Season Standings
| Member | Season $ |
|---|---|
| Jeremy Vasey | $14,527,997 |
| David Watson | $14,337,711 |
| Jason Downs | $13,096,031 |
| Broc Barnes | $11,677,420 |
| Nickola / Baker | $11,402,177 |
| Daly / Lawson | $10,617,272 |
| Neal VanDyke | $10,600,403 |
| Ryan Burton | $9,867,422 |
| Katie Burton | $9,552,319 |
| Keith Hagen | $9,498,867 |
| Andy Ross | $9,466,963 |
| Justin Ford | $9,437,184 |
| Gray Bro's | $9,389,329 |
| Ron / Joie Meikle | $9,288,192 |
| Jeff Bartusick | $9,194,160 |
| Tom Wolch | $8,955,746 |
| John Clifton | $8,555,258 |
| Mike Clifton | $8,445,332 |
| Matt Groen | $8,297,168 |
| Kirk Gartside | $8,189,354 |
| Mike Oslund | $8,128,039 |
| Brown / Buckley | $7,866,371 |
| Gus Giltner | $7,742,964 |
| Jeremy Sampson | $7,679,149 |
| Nick Brzezinski | $7,482,515 |
| Ben Herman | $7,432,451 |
| Chris Melde | $7,323,952 |
| Jonathan Pfister | $7,274,474 |
| Ross / Schlissberg | $7,250,019 |
| J & A Pfister | $7,234,479 |
| Jim Berkemeier | $7,151,763 |
| Jim Downs | $7,068,513 |
| Mike Schaeffer | $7,046,874 |
| Andy Frushour | $7,034,598 |
| Linda Sampson | $6,983,193 |
| Bryan Andrews | $6,847,217 |
| Fred Bojrab | $6,844,370 |
| Brian Abbey | $6,838,918 |
| Chad Gutzman | $6,739,283 |
| Dale Collier | $6,685,969 |
| Ben Burke | $6,533,759 |
| Jason Gatza | $6,135,108 |
| Nick Lomax | $6,043,212 |
| Kevin Gunns | $6,035,937 |
| Cory Gilbert | $5,970,410 |
| Dave Gwizdala Jr. | $5,912,787 |
| Nick Groen | $5,806,784 |
| Dave Gunns | $5,731,162 |
| Jason Bartusick | $5,613,721 |
| Geoff Kimmerly | $5,551,627 |
| Daniel Oslund | $5,519,077 |
| Chris Shelhart | $3,885,305 |
| Currently in Playoffs |
Final Summer Series Leaderboard
| Name | Summer Series |
|---|---|
| Broc Barnes | $4,077,321 |
| Jeremy Vasey | $3,914,343 |
| Jason Downs | $3,334,572 |
| Andy Ross | $2,820,759 |
| Neal VanDyke | $2,259,246 |
| Peter Gray | $2,255,641 |
| David Watson | $2,110,113 |
| Chad Gutzman | $2,002,155 |
| Joie Meikle | $1,893,049 |
| Chris Melde | $1,887,811 |
| Jeff Bartusick | $1,873,907 |
| Jason Gatza | $1,862,041 |
| Nick Brzezinski | $1,833,441 |
| Ben Herman | $1,825,744 |
| Brian Abbey | $1,647,175 |
| Daniel Oslund | $1,294,599 |
| Ryan Burton | $1,265,799 |
| Andy Frushour | $1,260,005 |
| Cal Nickola | $1,208,276 |
| Justin Ford | $1,165,344 |
| Jim Berkemeier | $1,128,874 |
| Matt Groen | $1,119,852 |
| Keith Hagen | $1,108,044 |
| Kevin Gunns | $1,094,899 |
| Tom Wolch | $1,067,811 |
| Andrew Daly | $1,064,817 |
| Mike Oslund | $920,939 |
| John Clifton | $856,449 |
| Mark Brown | $844,305 |
| Katie Burton | $704,261 |
| Mike Clifton | $691,781 |
| Geoff Kimmerly | $661,401 |
| Ben Burke | $642,775 |
| Fred Bojrab | $640,736 |
| Jonathan Pfister | $606,429 |
| Dave Gunns | $603,005 |
| Nick Lomax | $583,387 |
| Jim Downs | $574,919 |
| Mike Schaeffer | $552,887 |
| J & A Pfister | $531,770 |
| Bryan Andrews | $513,221 |
| Gus Giltner | $499,883 |
| Jeremy Sampson | $468,912 |
| Kirk Gartside | $443,904 |
| Jon Ross | $394,146 |
| Linda Sampson | $351,550 |
| Nick Groen | $221,947 |
| Dave Gwizdala Jr. | $211,875 |
| Jason Bartusick | $0 |
| Cory Gilbert | $0 |
| Dale Collier | $0 |
| Chris Shelhart | $0 |
Wyndham Championship Leaderboard
| Name | Wyndham Pick 1 | Pk 1 Earnings | Wyndham Pick 2 | WGC Earnings |
|---|---|---|---|---|
| Brian Abbey | Kisner, K | $1,152,000 | Fleetwood, T | $13,504 |
| Broc Barnes | Kim, S.W. | $389,440 | Kisner, K | $1,152,000 |
| Jason Bartusick | No Pick | $0 | No Pick | $0 |
| Jeff Bartusick | Sabbatini, R | $148,800 | Gooch, T | $0 |
| Jim Berkemeier | Na, K | $0 | Scott, A | $389,440 |
| Fred Bojrab | Simpson, W | $201,067 | Henley, R | $201,067 |
| John Clifton | Woodland, G | $0 | Streelman, K | $201,067 |
| Ben Burke | Snedeker, B | $0 | McIntyre, R | $13,504 |
| Ryan Burton | Zalatoris, W | $41,013 | Fowler, R | $0 |
| Katie Burton | Matsuyama, H | $0 | Kim, S.W. | $389,440 |
| Andrew Daly | Matsuyama, H | $0 | Im, S | $53,440 |
| Jason Downs | Na, K | $389,440 | Wolff, M | $0 |
| Jim Downs | Fowler, R | $0 | Pan, C.T. | $41,013 |
| Justin Ford | Snedeker, B | $0 | Kim, S.W. | $389,440 |
| Andy Frushour | Higgs, M | $91,342 | Kim, S.W. | $389,440 |
| Jason Gatza | No Pick | $0 | No Pick | $0 |
| Cory Gilbert | No Pick | $0 | No Pick | $0 |
| Peter Gray | Woodland, G | $0 | Henley, R | $201,067 |
| Matt Groen | Simpson, W | $201,067 | Fowler, R | $0 |
| Nick Groen | No Pick | $0 | No Pick | $0 |
| Dave Gunns | Casey, P | $0 | Fleetwood, T | $13,504 |
| Kevin Gunns | Simpson, W | $201,067 | Hughes, M | $26,560 |
| Chad Gutzman | Kokrak, J | $0 | Herman, J | $0 |
| David Watson | Schwartzel, C | $0 | Kim, S.W. | $389,440 |
| Dave Gwizdala Jr. | No Pick | $0 | No Pick | $0 |
| Keith Hagen | Lebioda, H | $0 | Schwartzel, C | $0 |
| Ben Herman | Kisner, K | $1,152,000 | Kokrak, J | $0 |
| Geoff Kimmerly | Matsuyama, H | $0 | Kokrak, J | $0 |
| Nick Lomax | Simpson, W | $201,067 | Donald, L | $0 |
| Kirk Gartside | Matsuyama, H | $0 | Redman, D | $0 |
| Bryan Andrews | No Pick | $0 | No Pick | $0 |
| Chris Melde | Woodland, G | $0 | Fowler, R | $0 |
| Mike Clifton | Schwartzel, C | $0 | Pereira, M | $0 |
| Dale Collier | No Pick | $0 | No Pick | $0 |
| Cal Nickola | Schwartzel, C | $0 | Vegas, J | $91,342 |
| Daniel Oslund | Henley, R | $201,067 | Simpson, W | $201,067 |
| Mike Oslund | Harman, B | $0 | Henley, R | $201,067 |
| Jonathan Pfister | Fowler, R | $0 | Simpson, W | $201,067 |
| J & A Pfister | Matsuyama, H | $0 | Kokrak, J | $0 |
| Jon Ross | No Pick | $0 | No Pick | $0 |
| Jeremy Sampson | Poston, JT | $0 | Brehm, R | $0 |
| Linda Sampson | Im, S | $53,440 | Kokrak, J | $0 |
| Mike Schaeffer | No Pick | $0 | No Pick | $0 |
| Chris Shelhart | No Pick | $0 | No Pick | $0 |
| Neal VanDyke | Simpson, W | $201,067 | Herman, J | $0 |
| Jeremy Vasey | Kisner, K | $1,152,000 | Kim, S.W. | $389,440 |
| Mark Brown | Villegas, C | $18,061 | Harman, B | $0 |
| Gus Giltner | Power, S | $14,336 | Sabattini, R | $148,800 |
| Tom Wolch | Zalatoris, W | $41,013 | Schwartzel, C | $0 |
| Joie Meikle | Kisner, K | $1,152,000 | Burns, S | $0 |
| Nick Brzezinski | Zalatoris, W | $41,013 | Wolff, M | $0 |
| Andy Ross | Scott, A | $389,440 | Wolff, M | $0 |
Subscribe to:
Comments (Atom)