| Name | Rkt Mtg 1 | Rkt Mtg 2 |
|---|---|---|
| Brian Abbey | DeChambeau, B | Wolff, M |
| Broc Barnes | DeChambeau, B | Watson, B |
| Jason Bartusick | No Pick | No Pick |
| Jeff Bartusick | Redman, D | Davis, C |
| Jim Berkemeier | Kisner, K | Zalatoris, W |
| Fred Bojrab | Redman, D | Wolff, M |
| John Clifton | Day, J | Zalatoris, W |
| Ben Burke | Kokrak, J | Day, J |
| Ryan Burton | Kokrak, J | Kisner, K |
| Katie Burton | Wolff, M | Willett, D |
| Andrew Daly | Kisner, K | Redman, D |
| Jason Downs | Niemann, J | Kokrak, J |
| Jim Downs | Watson, B | Matsuyama, H |
| Justin Ford | Kokrak, J | Woodland, G |
| Andy Frushour | Homa, M | Day, J |
| Jason Gatza | Niemann, J | Fowler, R |
| Cory Gilbert | No Pick | No Pick |
| Peter Gray | Kokrak, J | Kisner, K |
| Matt Groen | Kokrak, J | Stuard, B |
| Nick Groen | Kokrak, J | No Pick |
| Dave Gunns | Kokrak, J | Straka, S |
| Kevin Gunns | Redman, D | Niemann, J |
| Chad Gutzman | Fowler, R | Watson, B |
| David Watson | Kokrak, J | Niemann, J |
| Dave Gwizdala Jr. | Kisner, K | No Pick |
| Keith Hagen | Reed, P | Pereira, M |
| Ben Herman | Laird, M | Woodland, G |
| Geoff Kimmerly | Mickelson, P | Zalatoris, W |
| Nick Lomax | Wolff, M | Zalatoris, W |
| Kirk Gartside | Simpson, W | Day, J |
| Bryan Andrews | Matsuyama, H | Fowler, R |
| Chris Melde | Kokrak, J | Bradley, K |
| Mike Clifton | Reed, P | Wolff, M |
| Dale Collier | No Pick | No Pick |
| Cal Nickola | Kokrak, J | Day, J |
| Daniel Oslund | Kokrak, J | Niemann, J |
| Mike Oslund | Kokrak, J | Kisner, K |
| Jonathan Pfister | Redman, D | Kokrak, J |
| J & A Pfister | Wolff, M | Day, J |
| Jon Ross | Dechambeau, B | Matsuyama, H |
| Jeremy Sampson | Champ, C | Kokrak, J |
| Linda Sampson | Matsuyama, H | Hadwin, A |
| Mike Schaeffer | Dechambeau, B | No Pick |
| Chris Shelhart | No Pick | No Pick |
| Neal VanDyke | Kokrak, J | Niemann, J |
| Jeremy Vasey | Kokrak, J | Matsuyama, H |
| Mark Brown | Niemann, J | No Pick |
| Gus Giltner | Kokrak, J | Matsuyama, H |
| Tom Wolch | Simpson, W | Niemann, J |
| Joie Meikle | Redman, D | Kokrak, J |
| Nick Brzezinski | Kokrak, J | Niemann, J |
| Andy Ross | Griffin, L | Fowler, R |
Thursday, July 1, 2021
Rocket Mortgage Picks
Tuesday, June 29, 2021
Season Leaderboard
| Member | Season $ |
|---|---|
| David Watson | $12,087,734 |
| Jeremy Vasey | $10,418,165 |
| Jason Downs | $9,994,363 |
| Nickola / Baker | $9,477,722 |
| Broc Barnes | $8,902,892 |
| Katie Burton | $8,828,723 |
| Daly / Lawson | $8,434,378 |
| Neal VanDyke | $7,613,667 |
| Justin Ford | $7,439,176 |
| Keith Hagen | $7,341,200 |
| Kirk Gartside | $7,265,557 |
| Mike Clifton | $7,043,122 |
| Gus Giltner | $7,009,724 |
| Ross / Schlissberg | $6,898,146 |
| Mike Oslund | $6,842,850 |
| Gray Bro's | $6,739,343 |
| Jeff Bartusick | $6,577,309 |
| Andy Ross | $6,555,778 |
| Matt Groen | $6,554,577 |
| Brown / Buckley | $6,544,381 |
| Ryan Burton | $6,539,492 |
| Dale Collier | $6,512,326 |
| Linda Sampson | $6,438,225 |
| Jeremy Sampson | $6,433,554 |
| J & A Pfister | $6,342,291 |
| Fred Bojrab | $6,037,306 |
| Jim Downs | $6,007,728 |
| Jim Berkemeier | $5,820,276 |
| Mike Schaeffer | $5,783,558 |
| Nick Brzezinski | $5,779,673 |
| Chris Melde | $5,761,495 |
| Tom Wolch | $5,754,857 |
| Chad Gutzman | $5,706,962 |
| Jason Bartusick | $5,580,042 |
| Nick Groen | $5,471,337 |
| John Clifton | $5,462,553 |
| Jonathan Pfister | $5,431,485 |
| Brian Abbey | $5,382,467 |
| Ben Herman | $5,316,404 |
| Andy Frushour | $5,245,008 |
| Cory Gilbert | $5,208,089 |
| Ben Burke | $5,081,412 |
| Geoff Kimmerly | $4,922,543 |
| Dave Gwizdala Jr. | $4,909,412 |
| Ron / Joie Meikle | $4,904,332 |
| Nick Lomax | $4,865,015 |
| Bryan Andrews | $4,699,663 |
| Dave Gunns | $4,620,335 |
| Jason Gatza | $4,290,002 |
| Daniel Oslund | $4,282,568 |
| Chris Shelhart | $3,885,305 |
| Kevin Gunns | $3,617,800 |
Summer Series Leaderboard
| Name | Summer Series |
|---|---|
| Broc Barnes | $1,585,820 |
| Jason Downs | $1,464,583 |
| Chad Gutzman | $1,332,000 |
| Chris Melde | $1,332,000 |
| Peter Gray | $381,977 |
| Neal VanDyke | $341,510 |
| Joie Meikle | $341,510 |
| Nick Brzezinski | $284,564 |
| Brian Abbey | $253,820 |
| Jason Gatza | $253,820 |
| Andy Frushour | $220,273 |
| Geoff Kimmerly | $175,380 |
| Justin Ford | $133,015 |
| Jim Berkemeier | $118,434 |
| Ben Burke | $87,690 |
| Ryan Burton | $87,690 |
| Katie Burton | $87,690 |
| Matt Groen | $87,690 |
| Dave Gunns | $87,690 |
| Nick Lomax | $87,690 |
| Kirk Gartside | $87,690 |
| Jonathan Pfister | $87,690 |
| J & A Pfister | $87,690 |
| Jon Ross | $87,690 |
| Linda Sampson | $87,690 |
| Jeremy Vasey | $87,690 |
| Gus Giltner | $87,690 |
| Andy Ross | $77,467 |
| Daniel Oslund | $58,090 |
| Fred Bojrab | $30,744 |
| John Clifton | $30,744 |
| Andrew Daly | $30,744 |
| David Watson | $30,744 |
| Ben Herman | $30,744 |
| Mark Brown | $30,744 |
| Tom Wolch | $30,744 |
| Jeff Bartusick | $19,377 |
| Keith Hagen | $19,377 |
| Jeremy Sampson | $19,317 |
| Jim Downs | $14,134 |
| Jason Bartusick | $0 |
| Cory Gilbert | $0 |
| Nick Groen | $0 |
| Kevin Gunns | $0 |
| Dave Gwizdala Jr. | $0 |
| Bryan Andrews | $0 |
| Mike Clifton | $0 |
| Dale Collier | $0 |
| Cal Nickola | $0 |
| Mike Oslund | $0 |
| Mike Schaeffer | $0 |
| Chris Shelhart | $0 |
Travelers Championship Leaderboard
| Name | Travelers Pk1 | Pk 1 Earnings | Travelers Pk2 | Pk 2 Earnings |
|---|---|---|---|---|
| Brian Abbey | Koepka, B | $253,820 | Finau, T | $0 |
| Broc Barnes | Harman, B | $253,820 | English, H | $1,332,000 |
| Jason Bartusick | No Pick | $0 | No Pick | $0 |
| Jeff Bartusick | Scheffler, S | $19,377 | No Pick | $0 |
| Jim Berkemeier | Casey, P | $30,744 | Watson, B | $87,690 |
| Fred Bojrab | Casey, P | $30,744 | Streelman, K | $0 |
| John Clifton | Casey, P | $30,744 | Wolff, M | $0 |
| Ben Burke | Watson, B | $87,690 | Wolff, M | $0 |
| Ryan Burton | Streelman, K | $0 | Watson, B | $87,690 |
| Katie Burton | Bradley, K | $0 | Watson, B | $87,690 |
| Andrew Daly | Poulter, I | $30,744 | Steele, B | $0 |
| Jason Downs | English, H | $1,332,000 | Cantley, P | $132,583 |
| Jim Downs | Hughes, M | $14,134 | Streelman, K | $0 |
| Justin Ford | Watson, B | $87,690 | Cink, S | $45,325 |
| Andy Frushour | Cantlay, P | $132,583 | Watson, B | $87,690 |
| Jason Gatza | Koepka, B | $253,820 | Streelman, K | $0 |
| Cory Gilbert | No Pick | $0 | No Pick | $0 |
| Peter Gray | Ancer, A | $362,600 | Scheffler, S | $19,377 |
| Matt Groen | Watson, B | $87,690 | Bradley, K | $0 |
| Nick Groen | Kim, S.W. | $0 | No Pick | $0 |
| Dave Gunns | Watson, B | $87,690 | Streelman, K | $0 |
| Kevin Gunns | Fowler, R | $0 | Steele, B | $0 |
| Chad Gutzman | English, H | $1,332,000 | Streelman, K | $0 |
| David Watson | Casey, P | $30,744 | Wolff, M | $0 |
| Dave Gwizdala Jr. | Molinari, F | $0 | No Pick | $0 |
| Keith Hagen | Na, K | $19,377 | Bradley, K | $0 |
| Ben Herman | Casey, P | $30,744 | Wolff, M | $0 |
| Geoff Kimmerly | DeChambeau, B | $87,690 | Watson, B | $87,690 |
| Nick Lomax | Watson, B | $87,690 | Streelman, K | $0 |
| Kirk Gartside | Watson, B | $87,690 | Bradley, K | $0 |
| Bryan Andrews | No Pick | $0 | No Pick | $0 |
| Chris Melde | Streelman, K | $0 | English, H | $1,332,000 |
| Mike Clifton | Streelman, K | $0 | Fowler, R | $0 |
| Dale Collier | No Pick | $0 | No Pick | $0 |
| Cal Nickola | Streelman, K | $0 | Bradley, K | $0 |
| Daniel Oslund | Reed, P* | $58,090 | Bradley, K | $0 |
| Mike Oslund | No Pick | $0 | No Pick | $0 |
| Jonathan Pfister | Watson, B | $87,690 | Streelman, K | $0 |
| J & A Pfister | Watson, B | $87,690 | Streelman, K | $0 |
| Jon Ross | Watson, B | $87,690 | Wolff, M | $0 |
| Jeremy Sampson | Scheffler, S | $19,317 | Streelman, K | $0 |
| Linda Sampson | Watson, B | $87,690 | Streelman, K | $0 |
| Mike Schaeffer | No Pick | $0 | No Pick | $0 |
| Chris Shelhart | No Pick | $0 | No Pick | $0 |
| Neal VanDyke | Watson, B | $87,690 | Harman, B | $253,820 |
| Jeremy Vasey | Watson, B | $87,690 | Streelman, K | $0 |
| Mark Brown | Casey, P | $30,744 | No Pick | $0 |
| Gus Giltner | Watson, B | $87,690 | Streelman, K | $0 |
| Tom Wolch | Casey, P | $30,744 | Kim, S.W. | $0 |
| Joie Meikle | Harman, B | $253,820 | Watson, B | $87,690 |
| Nick Brzezinski | Casey, P | $30,744 | Harman, B | $253,820 |
| Andy Ross | Na, K | $19,377 | Reavie, C | $58,090 |
| * Duplicate Pick |
Subscribe to:
Comments (Atom)