| Rank | Member | Pick |
|---|---|---|
| 13 | Broc Barnes | Ancer, A |
| 49 | Chris Melde | Ancer, A |
| 2 | Katie Burton | Casey, P |
| 26 | Neal VanDyke | Casey, P |
| 41 | Andy Ross | Casey, P |
| 48 | Nick Lomax | Casey, P |
| 31 | Daly / Lawson | Chappell, K |
| 3 | Justin Ford | Connors, C |
| 6 | Mike Clifton | Connors, C |
| 7 | Jeremy Vasey | Connors, C |
| 10 | Gray Bro's | Connors, C |
| 11 | Jeremy Sampson | Connors, C |
| 15 | Jonathan Pfister | Connors, C |
| 21 | Daniel Oslund | Connors, C |
| 23 | Dave Gwizdala Jr. | Connors, C |
| 40 | Geoff Kimmerly | Connors, C |
| 42 | Ben Burke | Connors, C |
| 45 | Chris Shelhart | Connors, C |
| 46 | Ron / Joie Meikle | Connors, C |
| 50 | Jason Gatza | Connors, C |
| 12 | Jason Downs | Hoffman, C |
| 14 | Linda Sampson | Hoffman, C |
| 51 | Kevin Gunns | Hoffman, C |
| 37 | Brian Abbey | Homa, M |
| 47 | Bryan Andrews | Hovland, V |
| 16 | Cory Gilbert | Im, S |
| 17 | Nick Groen | Kirk, C |
| 36 | Matt Groen | Kirk, C |
| 19 | Gus Giltner | Kokrak, J |
| 22 | Ross / Schlissberg | Kokrak, J |
| 27 | Mike Schaeffer | Kokrak, J |
| 29 | Andy Frushour | Kokrak, J |
| 4 | Nickola / Baker | Niemann, J |
| 32 | Tom Wolch | No Pick |
| 8 | Brown / Buckley | Oosthuizen, L |
| 9 | Kirk Gartside | Oosthuizen, L |
| 18 | J & A Pfister | Oosthuizen, L |
| 38 | Dave Gunns | Oosthuizen, L |
| 43 | Chad Gutzman | Poulter, I |
| 20 | Fred Bojrab | Reed, P |
| 24 | Ryan Burton | Reed, P |
| 25 | Keith Hagen | Reed, P |
| 28 | Jim Berkemeier | Reed, P |
| 30 | Jeff Bartusick | Reed, P |
| 34 | Ben Herman | Reed, P |
| 35 | Jim Downs | Reed, P |
| 39 | Jason Bartusick | Rose, J |
| 52 | John Clifton | Rose, J |
| 1 | David Watson | Scheffler, S |
| 33 | Dale Collier | Scheffler, S |
| 44 | Nick Brzezinski | Thomas, J |
| 5 | Mike Oslund | Uihlein, P |
Friday, April 30, 2021
Valspar Championship Picks
Tuesday, April 27, 2021
Season Leaderboard
| Member | Season $ |
|---|---|
| David Watson | $9,626,912 |
| Katie Burton | $8,098,470 |
| Justin Ford | $6,390,972 |
| Nickola / Baker | $6,370,286 |
| Mike Oslund | $6,196,027 |
| Mike Clifton | $5,756,965 |
| Jeremy Vasey | $5,591,404 |
| Brown / Buckley | $5,566,410 |
| Kirk Gartside | $5,509,257 |
| Gray Bro's | $5,472,545 |
| Jeremy Sampson | $5,210,883 |
| Jason Downs | $4,875,990 |
| Broc Barnes | $4,538,566 |
| Linda Sampson | $4,501,709 |
| Jonathan Pfister | $4,469,204 |
| Cory Gilbert | $4,271,207 |
| Nick Groen | $4,235,957 |
| J & A Pfister | $4,227,821 |
| Gus Giltner | $4,154,345 |
| Fred Bojrab | $4,101,236 |
| Daniel Oslund | $4,013,102 |
| Ross / Schlissberg | $3,862,907 |
| Dave Gwizdala Jr. | $3,830,842 |
| Ryan Burton | $3,823,928 |
| Keith Hagen | $3,816,518 |
| Neal VanDyke | $3,729,778 |
| Mike Schaeffer | $3,619,336 |
| Jim Berkemeier | $3,616,238 |
| Andy Frushour | $3,616,186 |
| Jeff Bartusick | $3,544,696 |
| Daly / Lawson | $3,511,740 |
| Tom Wolch | $3,500,799 |
| Dale Collier | $3,485,189 |
| Ben Herman | $3,479,163 |
| Jim Downs | $3,441,393 |
| Matt Groen | $3,398,989 |
| Brian Abbey | $3,334,255 |
| Dave Gunns | $3,264,678 |
| Jason Bartusick | $3,138,106 |
| Geoff Kimmerly | $3,115,853 |
| Andy Ross | $3,018,280 |
| Ben Burke | $2,938,513 |
| Chad Gutzman | $2,871,094 |
| Nick Brzezinski | $2,863,388 |
| Chris Shelhart | $2,852,481 |
| Ron / Joie Meikle | $2,845,127 |
| Bryan Andrews | $2,821,586 |
| Nick Lomax | $2,788,867 |
| Chris Melde | $2,590,172 |
| Jason Gatza | $2,249,040 |
| Kevin Gunns | $2,246,282 |
| John Clifton | $1,879,107 |
Zurich Classic Leaderboard
| Rank | Member | Pick | Tourney $'s |
|---|---|---|---|
| 8 | Brown / Buckley | Leishman / Smith | $2,138,600 |
| 16 | Cory Gilbert | Leishman / Smith | $2,138,600 |
| 1 | David Watson | Leishman / Smith | $2,138,600 |
| 10 | Gray Bro's | Leishman / Smith | $2,138,600 |
| 28 | Jim Berkemeier | Leishman / Smith | $2,138,600 |
| 3 | Justin Ford | Leishman / Smith | $2,138,600 |
| 2 | Katie Burton | Leishman / Smith | $2,138,600 |
| 6 | Mike Clifton | Leishman / Smith | $2,138,600 |
| 5 | Mike Oslund | Leishman / Smith | $2,138,600 |
| 17 | Nick Groen | Leishman / Smith | $2,138,600 |
| 4 | Nickola / Baker | Leishman / Smith | $2,138,600 |
| 11 | Jeremy Sampson | Horschel / Burns | $419,333 |
| 14 | Linda Sampson | Horschel / Burns | $419,333 |
| 41 | Andy Ross | Rahm / Palmer | $299,700 |
| 37 | Brian Abbey | Rahm / Palmer | $299,700 |
| 47 | Bryan Andrews | Rahm / Palmer | $299,700 |
| 21 | Daniel Oslund | Rahm / Palmer | $299,700 |
| 38 | Dave Gunns | Rahm / Palmer | $299,700 |
| 25 | Keith Hagen | Rahm / Palmer | $299,700 |
| 51 | Kevin Gunns | Rahm / Palmer | $299,700 |
| 9 | Kirk Gartside | Rahm / Palmer | $299,700 |
| 26 | Neal VanDyke | Rahm / Palmer | $299,700 |
| 46 | Ron / Joie Meikle | Rahm / Palmer | $299,700 |
| 35 | Jim Downs | Hatton / Willett | $233,100 |
| 15 | Jonathan Pfister | Hatton / Willett | $233,100 |
| 42 | Ben Burke | Watson / Scheffler | $233,100 |
| 20 | Fred Bojrab | Watson / Scheffler | $233,100 |
| 12 | Jason Downs | Watson / Scheffler | $233,100 |
| 7 | Jeremy Vasey | Watson / Scheffler | $233,100 |
| 48 | Nick Lomax | Watson / Scheffler | $233,100 |
| 34 | Ben Herman | Cantlay / Schauffele | $125,886 |
| 33 | Dale Collier | Cantlay / Schauffele | $125,886 |
| 18 | J & A Pfister | Cantlay / Schauffele | $125,886 |
| 30 | Jeff Bartusick | Cantlay / Schauffele | $125,886 |
| 36 | Matt Groen | Cantlay / Schauffele | $125,886 |
| 24 | Ryan Burton | Cantlay / Schauffele | $125,886 |
| 23 | Dave Gwizdala Jr. | Finau / Champ | $74,925 |
| 19 | Gus Giltner | Finau / Champ | $74,925 |
| 50 | Jason Gatza | Finau / Champ | $74,925 |
| 44 | Nick Brzezinski | Finau / Champ | $74,925 |
| 22 | Ross / Schlissberg | Finau / Champ | $74,925 |
| 29 | Andy Frushour | Gooch / Homa | $74,925 |
| 49 | Chris Melde | Gooch / Homa | $74,925 |
| 40 | Geoff Kimmerly | Gooch / Homa | $74,925 |
| 27 | Mike Schaeffer | Gooch / Homa | $74,925 |
| 32 | Tom Wolch | Gooch / Homa | $74,925 |
| 31 | Daly / Lawson | Perez / Kokrak | $56,240 |
| 52 | John Clifton | Todd / Kirk | $34,632 |
| 13 | Broc Barnes | Morikawa / Wolff | $0 |
| 45 | Chris Shelhart | No Pick | $0 |
| 39 | Jason Bartusick | No Pick | $0 |
| 43 | Chad Gutzman | Varner III / Grace | $0 |
Subscribe to:
Comments (Atom)