| Rank | Member | Pick |
|---|---|---|
| 6 | David Watson | Ancer, A |
| 10 | Ryan Burton | Ancer, A |
| 34 | Justin Ford | Ancer, A |
| 42 | Jeremy Sampson | Ancer, A |
| 13 | Nickola / Baker | Burns, S |
| 46 | Daly / Lawson | Burns, S |
| 6 | Katie Burton | Cantlay, P |
| 19 | Fred Bojrab | Cantlay, P |
| 30 | Jonathan Pfister | Cantlay, P |
| 46 | Mike Oslund | Cantlay, P |
| 1 | Bryan Andrews | Champ, C |
| 35 | Jason Gatza | Champ, C |
| 35 | Keith Hagen | Champ, C |
| 46 | Nick Brzezinski | Champ, C |
| 6 | Brown / Buckley | Finau, T |
| 19 | Gus Giltner | Finau, T |
| 19 | Jim Downs | Finau, T |
| 14 | Ben Herman | Hadwin, A |
| 30 | Ben Burke | Hadwin, A |
| 30 | Gray Bro's | Hadwin, A |
| 30 | Jeff Bartusick | Hadwin, A |
| 19 | Cory Gilbert | Henley, R |
| 46 | Linda Sampson | Howell III, C |
| 14 | Kevin Gunns | Im, S |
| 46 | Jason Downs | Im, S |
| 42 | Brian Abbey | Landry, A |
| 19 | Ron / Joie Meikle | Long, A |
| 19 | Dave Gwizdala Jr. | Na, K |
| 46 | Ross / Schlissberg | Na, K |
| 1 | Andy Ross | Scheffler, S |
| 1 | Broc Barnes | Scheffler, S |
| 1 | Chris Shelhart | Scheffler, S |
| 1 | Kirk Gartside | Scheffler, S |
| 6 | Dave Gunns | Scheffler, S |
| 14 | Matt Groen | Scheffler, S |
| 14 | Neal VanDyke | Scheffler, S |
| 14 | Nick Lomax | Scheffler, S |
| 19 | J & A Pfister | Scheffler, S |
| 19 | John Clifton | Scheffler, S |
| 19 | Mike Schaeffer | Scheffler, S |
| 19 | Tom Wolch | Scheffler, S |
| 35 | Chad Gutzman | Scheffler, S |
| 35 | Jeremy Vasey | Scheffler, S |
| 35 | Jim Berkemeier | Scheffler, S |
| 35 | Mike Clifton | Scheffler, S |
| 42 | Geoff Kimmerly | Scheffler, S |
| 46 | Andy Frushour | Scheffler, S |
| 10 | Jason Bartusick | Steele, B |
| 10 | Daniel Oslund | Wolff, M |
| 19 | Dale Collier | Wolff, M |
| 35 | Chris Melde | Wolff, M |
| 42 | Nick Groen | Wolff, W |
Thursday, January 21, 2021
The American Express Picks
Sunday, January 17, 2021
West Coast Swing / Season Leaderboard
| Member | Season $ |
|---|---|
| Broc Barnes | $587,400 |
| Kirk Gartside | $587,400 |
| Bryan Andrews | $587,400 |
| Chris Shelhart | $587,400 |
| Andy Ross | $587,400 |
| Katie Burton | $277,750 |
| Dave Gunns | $277,750 |
| David Watson | $277,750 |
| Mark Brown | $277,750 |
| Jason Bartusick | $200,457 |
| Ryan Burton | $200,457 |
| Daniel Oslund | $200,457 |
| Nickola / Baker | $153,450 |
| Matt Groen | $78,210 |
| Kevin Gunns | $78,210 |
| Ben Herman | $78,210 |
| Nick Lomax | $78,210 |
| Neal VanDyke | $78,210 |
| Fred Bojrab | $34,577 |
| John Clifton | $34,577 |
| Jim Downs | $34,577 |
| Cory Gilbert | $34,577 |
| Dave Gwizdala Jr. | $34,577 |
| Dale Collier | $34,577 |
| J & A Pfister | $34,577 |
| Mike Schaeffer | $34,577 |
| Gus Giltner | $34,577 |
| Tom Wolch | $34,577 |
| Ron / Joie Meikle | $34,577 |
| Jeff Bartusick | $24,090 |
| Ben Burke | $24,090 |
| Gray Bro's | $24,090 |
| Jonathan Pfister | $24,090 |
| Justin Ford | $16,903 |
| Jim Berkemeier | $15,048 |
| Jason Gatza | $15,048 |
| Chad Gutzman | $15,048 |
| Keith Hagen | $15,048 |
| Chris Melde | $15,048 |
| Mike Clifton | $15,048 |
| Jeremy Vasey | $15,048 |
| Brian Abbey | $14,454 |
| Nick Groen | $14,454 |
| Geoff Kimmerly | $14,454 |
| Jeremy Sampson | $14,454 |
| Daly / Lawson | $0 |
| Jason Downs | $0 |
| Andy Frushour | $0 |
| Mike Oslund | $0 |
| Ross / Schlissberg | $0 |
| Linda Sampson | $0 |
| Nick Brzezinski | $0 |
Sony Open Leaderboard
| Member | Pick | Tourney $'s |
|---|---|---|
| Andy Ross | Niemann, J | $587,400 |
| Broc Barnes | Niemann, J | $587,400 |
| Bryan Andrews | Niemann, J | $587,400 |
| Chris Shelhart | Niemann, J | $587,400 |
| Kirk Gartside | Niemann, J | $587,400 |
| Dave Gunns | Simpson, W | $277,750 |
| David Watson | Simpson, W | $277,750 |
| Katie Burton | Simpson, W | $277,750 |
| Mark Brown | Simpson, W | $277,750 |
| Daniel Oslund | Berger, D | $200,457 |
| Jason Bartusick | Berger, D | $200,457 |
| Ryan Burton | Berger, D | $200,457 |
| Nickola / Baker | Henley, R | $153,450 |
| Ben Herman | Howell III, C | $78,210 |
| Kevin Gunns | Howell III, C | $78,210 |
| Matt Groen | Howell III, C | $78,210 |
| Neal VanDyke | Howell III, C | $78,210 |
| Nick Lomax | Howell III, C | $78,210 |
| Dale Collier | English, H | $34,577 |
| Dave Gwizdala Jr. | English, H | $34,577 |
| Fred Bojrab | English, H | $34,577 |
| Gus Giltner | English, H | $34,577 |
| Ron / Joie Meikle | English, H | $34,577 |
| Cory Gilbert | Kisner, K | $34,577 |
| J & A Pfister | Kisner, K | $34,577 |
| Jim Downs | Kisner, K | $34,577 |
| John Clifton | Kisner, K | $34,577 |
| Mike Schaeffer | Kisner, K | $34,577 |
| Tom Wolch | Kisner, K | $34,577 |
| Ben Burke | Palmer, R | $24,090 |
| Gray Bro's | Palmer, R | $24,090 |
| Jeff Bartusick | Palmer, R | $24,090 |
| Jonathan Pfister | Palmer, R | $24,090 |
| Justin Ford | Garcia, S | $16,903 |
| Chad Gutzman | Im, S | $15,048 |
| Chris Melde | Im, S | $15,048 |
| Jason Gatza | Im, S | $15,048 |
| Jeremy Vasey | Im, S | $15,048 |
| Jim Berkemeier | Im, S | $15,048 |
| Keith Hagen | Im, S | $15,048 |
| Mike Clifton | Im, S | $15,048 |
| Brian Abbey | Smith, C | $14,454 |
| Geoff Kimmerly | Smith, C | $14,454 |
| Jeremy Sampson | Smith, C | $14,454 |
| Nick Groen | Smith, C | $14,454 |
| Andy Frushour | Ancer, A | $0 |
| Daly / Lawson | Ancer, A | $0 |
| Jason Downs | Ancer, A | $0 |
| Linda Sampson | Ancer, A | $0 |
| Mike Oslund | Ancer, A | $0 |
| Nick Brzezinski | Ancer, A | $0 |
| Ross / Schlissberg | Ancer, A | $0 |
Subscribe to:
Comments (Atom)