| Name | Fall Series |
|---|---|
| Kevin Gunns | $899,000 |
| Katie Burton | $787,000 |
| Jon Ross | $768,710 |
| Mike Clifton | $696,600 |
| Jeremy Vasey | $696,600 |
| Nick Lomax | $690,870 |
| Kirk Gartside | $669,200 |
| Matt Groen | $353,950 |
| Chris Melde | $343,000 |
| Peter Gray | $337,950 |
| Jeremy Sampson | $337,950 |
| Daniel Oslund | $322,200 |
| Fred Bojrab | $301,487 |
| Jason Downs | $288,820 |
| Cal Nickola | $276,000 |
| Neal VanDyke | $266,300 |
| Andy Frushour | $225,150 |
| Mike Schaeffer | $192,710 |
| J & A Pfister | $176,070 |
| Jason Gatza | $164,000 |
| Geoff Kimmerly | $163,200 |
| Mike Oslund | $162,280 |
| Dave Gwizdala Jr. | $153,740 |
| Broc Barnes | $145,710 |
| Dave Gunns | $90,274 |
| Kelly Treiber | $81,674 |
| Chad Gutzman | $80,735 |
| Linda Sampson | $73,600 |
| Ben Herman | $60,883 |
| Justin Ford | $59,070 |
| Brian Abbey | $56,110 |
| Jim Berkemeier | $46,200 |
| Cory Gilbert | $39,000 |
| Jonathan Pfister | $39,000 |
| Ryan Burton | $28,710 |
| David Watson | $27,400 |
| Jason Bartusick | $0 |
| Jeff Bartusick | $0 |
| Danny Brophy | $0 |
| Ben Burke | $0 |
| Andrew Daly | $0 |
| Jim Downs | $0 |
| Nick Groen | $0 |
| Keith Hagen | $0 |
| Chris McGovern | $0 |
| Paul Mountain | $0 |
| John Bartusick | $0 |
Wednesday, October 14, 2020
Fall Series Leaderboard (4 Tourney's Left)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment